Spring 2013 Final Exam Schedule
| Course | Instructor | Day | Date | Time | Building | Room |
| ARCH165-01 | Weld, L. | Th | 18-Apr-13 | 0200pm-0430pm | ANXCN | 106 |
| ARCH175-01 | Hadimi, C. | M | 22-Apr-13 | 0800am-1030am | ANXCN | 101 |
| ARCH175-03 | Kim, L. | M | 22-Apr-13 | 0800am-1030am | ANXCN | 105 |
| ARCH175-05 | Lesko, T. | M | 22-Apr-13 | 1100am-0130pm | ANXCN | 105 |
| ARCH175-07 | Sorensen, M. | M | 22-Apr-13 | 0800am-1030am | ANXCN | 301 |
| ARCH175-09 | Lagreze, K. | M | 22-Apr-13 | 0800am-1030am | ANXCN | 302 |
| ARCH175-11 | Pearson, D. | M | 22-Apr-13 | 0800am-1030am | ANXCN | 307 |
| ARCH175-13 | Carella, S. | M | 22-Apr-13 | 1100am-0130pm | ANXCN | 101 |
| ARCH175-15 | Velasco, G. | M | 22-Apr-13 | 1100am-0130pm | ANXCN | 107 |
| ARCH175-17 | Kirk, J. | M | 22-Apr-13 | 0800am-1030am | ANXCN | 313 |
| ARCH175-19 | Dupnik, A. | M | 22-Apr-13 | 1100am-0130pm | ANXCN | 313 |
| ARCH175-23 | Fowler, P. | M | 22-Apr-13 | 0800am-1030am | ANXCN | 314 |
| ARCH175-25 | Weld, L. | M | 22-Apr-13 | 1100am-0130pm | ANXCN | 314 |
| ARCH335-01 | Weinert, A. | Th | 18-Apr-13 | 1100am-0130pm | ANXCN | 106 |
| ARCH345-01 | Weinert, A. | M | 22-Apr-13 | 0800am-1030am | ANXNO | 009 |
| ARCH345-02 | Lesko, T. | M | 22-Apr-13 | 0800am-1030am | ANXNO | 009 |
| ARCH345-03 | Strong, I. | M | 22-Apr-13 | 0800am-1030am | ANXNO | 009 |
| ARCH345-04 | Massouh, T. | M | 22-Apr-13 | 0800am-1030am | ANXNO | 009 |
| ARCH345-05 | Allen, J. | M | 22-Apr-13 | 0800am-1030am | ANXNO | 009 |
| ARCH345-07 | Humphreys, J. | M | 22-Apr-13 | 0800am-1030am | ANXNO | 009 |
| ARCH345-08 | Peterson, B. | M | 22-Apr-13 | 0800am-1030am | ANXNO | 009 |
| ARCH345-09 | Berger, T. | M | 22-Apr-13 | 0800am-1030am | ANXNO | 009 |
| ARCH502-01 | Neveu, M. | Th | 18-Apr-13 | 0800am-1030am | BEATT | 401 |
| ARCH516-01 | Trumbour, R. | F | 19-Apr-13 | 0200pm-0430pm | ANXNO | 200 |
| ARCH516-02 | Burns, C. | F | 19-Apr-13 | 0200pm-0430pm | ANXNO | 200 |
| ARCH516-03 | MacPhail, M. | F | 19-Apr-13 | 0200pm-0430pm | ANXNO | 200 |
| ARCH516-04 | Pereira Devoe, S. | F | 19-Apr-13 | 0200pm-0430pm | ANXNO | 200 |
| ARCH516-05 | Ghiseline, E. | F | 19-Apr-13 | 0200pm-0430pm | ANXNO | 200 |
| ARCH528-01 | Peters, T. | T | 23-Apr-13 | 0200pm-0430pm | BEATT | 401 |
| ARCH528-03 | Nistler, T. | T | 23-Apr-13 | 0200pm-0430pm | BEATT | 401 |
| ARCH531-01 | Goldenberg, G. | M | 22-Apr-13 | 1100am-0130pm | ANXCN | 106 |
| ARCH558-01 | Trumbour, R. | M | 22-Apr-13 | 1100am-0130pm | ANXCN | 108 |
| ARCH560-01 | Cowherd, R. | M | 22-Apr-13 | 0800am-1030am | ANXCN | 102 |
| ARCH567-01 | Pitt, A. | T | 23-Apr-13 | 0800am-1030am | ANXNO | 200 |
| ARCH567-02 | Peters, T. | T | 23-Apr-13 | 0800am-1030am | ANXNO | 200 |
| ARCH567-03 | Cimino, C. | T | 23-Apr-13 | 0800am-1030am | ANXNO | 200 |
| ARCH590-01 | Berkowitz, S. | Th | 18-Apr-13 | 0200pm-0430pm | WENTW | 306 |
| ARCH590-02 | Luarasi, S. | Th | 18-Apr-13 | 0200pm-0430pm | ANXCN | 014 |
| ARCH590-03 | Beuttell, S. | Th | 18-Apr-13 | 0200pm-0430pm | WENTW | 305 |
| ARCH590-04 | Sullivan, D. | Th | 18-Apr-13 | 0200pm-0430pm | ANXCN | 203 |
| ARCH590-05 | Abdussabur, M. | Th | 18-Apr-13 | 0200pm-0430pm | WENTW | 205 |
| ARCH590-06 | Pasnik, M. | Th | 18-Apr-13 | 0200pm-0430pm | WENTW | 207 |
| ARCH590-07 | Pitt, A. | Th | 18-Apr-13 | 0200pm-0430pm | WENTW | 307 |
| ARCH590-08 | Goldenberg, G. | M | 22-Apr-13 | 0200pm-0430pm | ANXCN | 203 |
| ARCH590-09 | Pries, W. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 205 |
| ARCH605-01 | Ellis, J. | Th | 18-Apr-13 | 0200pm-0430pm | ANXCN | 210 |
| ARCH625-01 | Burns, C. | T | 23-Apr-13 | 0800am-1030am | ANXCN | 106 |
| ARCH625-02 | Gelormini, D. | T | 23-Apr-13 | 0800am-1030am | ANXCN | 106 |
| ARCH625-03 | Weber, J. | T | 23-Apr-13 | 0800am-1030am | ANXCN | 106 |
| ARCH656-01 | Delgado, M. | Th | 18-Apr-13 | 0800am-1030am | ANXNO | 200 |
| ARCH656-02 | Moor, T. | Th | 18-Apr-13 | 0800am-1030am | ANXNO | 200 |
| ARCH656-03 | Zinter, H. | Th | 18-Apr-13 | 0800am-1030am | ANXNO | 200 |
| ARCH656-04 | Iglesia, M. | Th | 18-Apr-13 | 0800am-1030am | ANXNO | 200 |
| ARCH656-05 | Friend, N. | Th | 18-Apr-13 | 0800am-1030am | ANXNO | 200 |
| ARCH669-01 | Pasnik, M. | Th | 18-Apr-13 | 0800am-1030am | ANXNO | 200 |
| ARCH669-02 | Ferentinos, A. | Th | 18-Apr-13 | 0800am-1030am | ANXNO | 200 |
| ARCH825-01 | Klopfer, M. | F | 19-Apr-13 | 1100am-0130pm | ANXCN | 106 |
| ARCH825-02 | Cimino, C. | F | 19-Apr-13 | 1100am-0130pm | ANXCN | 106 |
| ARCH825-03 | Moor, T. | F | 19-Apr-13 | 1100am-0130pm | ANXCN | 106 |
| ARCH825-04 | O'Connell, J. | F | 19-Apr-13 | 1100am-0130pm | ANXCN | 106 |
| ARCH956-01 | Neveu, M. | Th | 18-Apr-13 | 1100am-0130pm | ANXNO | 137 |
| ARCH956-02 | Cowherd, R. | Th | 18-Apr-13 | 1100am-0130pm | ANXNO | 137 |
| ARCH956-03 | Klopfer, M. | Th | 18-Apr-13 | 1100am-0130pm | ANXNO | 137 |
| ARCH956-04 | Toloudi, Z. | Th | 18-Apr-13 | 1100am-0130pm | ANXNO | 137 |
| ARCH956-05 | Hadimi, C. | Th | 18-Apr-13 | 1100am-0130pm | ANXNO | 137 |
| ARCH956-06 | Divenyi, A. | Th | 18-Apr-13 | 1100am-0130pm | ANXNO | 137 |
| ARCH956-07 | MacNelly, J. | Th | 18-Apr-13 | 1100am-0130pm | ANXNO | 137 |
| ARCH956-08 | Hisel, D. | Th | 18-Apr-13 | 1100am-0130pm | ANXNO | 137 |
| ARCH976-01 | Delgado, M. | F | 19-Apr-13 | 0200pm-0430pm | ANXCN | 108 |
| ARCH976-02 | Strong, I. | F | 19-Apr-13 | 0200pm-0430pm | ANXCN | 103 |
| ARCH976-03 | Yildirim Tschoepe, A. | F | 19-Apr-13 | 0200pm-0430pm | ANXCN | 201 |
| ARCH976-04 | Beauvais, N. | F | 19-Apr-13 | 0200pm-0430pm | WATSN | 002 |
| ARCH976-05 | Baldwin, I. | F | 19-Apr-13 | 0200pm-0430pm | WENTW | 205 |
| BIOL130-01 | Chekmasova, A. | M | 22-Apr-13 | 0200pm-0430pm | RBSTN | 104 |
| BIOL130-03 | Ahrabi, A. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 314 |
| BIOL130-05 | Ahrabi, A. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 314 |
| BIOL130-07 | Figueiredo, M. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 310 |
| BIOL290-01 | Strecher, N. | T | 23-Apr-13 | 0800am-1030am | WENTW | 314 |
| BIOL290-03 | Strecher, N. | T | 23-Apr-13 | 0800am-1030am | WENTW | 314 |
| BIOL290-05 | Strecher, N. | T | 23-Apr-13 | 0800am-1030am | WENTW | 314 |
| BIOL406-01 | Ahrabi, A. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 314 |
| BIOL406-03 | Valverde, P. | M | 22-Apr-13 | 0200pm-0430pm | IRALL | 210 |
| BMED275-01 | Dow, D. | F | 19-Apr-13 | 0800am-1030am | BEATT | 421 |
| BMED275-03 | Dow, D. | F | 19-Apr-13 | 0800am-1030am | BEATT | 421 |
| BMED275-05 | Dow, D. | F | 19-Apr-13 | 0800am-1030am | BEATT | 421 |
| BMED660-03 | Krishnan, S. | T | 23-Apr-13 | 1100am-0130pm | IRALL | 122 |
| CHEM120-01 | Harney, J. | M | 22-Apr-13 | 0200pm-0430pm | ANXCN | 102 |
| CHEM360-01 | Moran, R. | T | 23-Apr-13 | 0800am-1030am | BEATT | 419 |
| CHEM360-04 | Moran, R. | T | 23-Apr-13 | 0800am-1030am | BEATT | 419 |
| CHEM360-07 | Moran, R. | T | 23-Apr-13 | 0800am-1030am | BEATT | 419 |
| CHEM380-01 | Sirokman, G. | M | 22-Apr-13 | 1100am-0130pm | BEATT | 401 |
| CHEM380-04 | Grove, L. | M | 22-Apr-13 | 0200pm-0430pm | BEATT | 419 |
| CHEM380-07 | Grove, L. | M | 22-Apr-13 | 0200pm-0430pm | BEATT | 419 |
| CHEM380-10 | Sirokman, G. | M | 22-Apr-13 | 1100am-0130pm | BEATT | 401 |
| CHEM380-13 | Casparian, A. | M | 22-Apr-13 | 1100am-0130pm | BEATT | 420 |
| CHEM380-16 | Casparian, A. | M | 22-Apr-13 | 1100am-0130pm | BEATT | 420 |
| CHEM406-01 | Grove, L. | M | 22-Apr-13 | 0200pm-0430pm | BEATT | 419 |
| CIVE150-01 | Hopcroft, F. | M | 22-Apr-13 | 0200pm-0430pm | BEATT | 426 |
| CIVE150-04 | Hopcroft, F. | M | 22-Apr-13 | 0200pm-0430pm | BEATT | 426 |
| CIVE150-07 | Hopcroft, F. | M | 22-Apr-13 | 0200pm-0430pm | BEATT | 426 |
| CIVE170-01 | Das, G. | M | 22-Apr-13 | 0800am-1030am | ANXCN | 106 |
| CIVE170-04 | Das, G. | M | 22-Apr-13 | 0800am-1030am | ANXCN | 106 |
| CIVE170-07 | Das, G. | M | 22-Apr-13 | 0800am-1030am | ANXCN | 106 |
| CIVE240-01 | Lambrechts, J. | M | 22-Apr-13 | 0800am-1030am | BEATT | 421 |
| CIVE240-02 | Lambrechts, J. | M | 22-Apr-13 | 0800am-1030am | BEATT | 421 |
| CIVE255-01 | Decker, L. | F | 19-Apr-13 | 0800am-1030am | ANXCN | 209 |
| CIVE255-03 | Decker, L. | F | 19-Apr-13 | 0800am-1030am | ANXCN | 209 |
| CIVT160-01 | Anderson, L. | T | 23-Apr-13 | 0200pm-0430pm | ANXCN | 014 |
| CIVT310-01 | Decker, L. | T | 23-Apr-13 | 0200pm-0430pm | WENTW | 010 |
| CIVT340-01 | Anderson, L. | T | 23-Apr-13 | 1100am-0130pm | BEATT | 426 |
| CIVT340-04 | Anderson, L. | T | 23-Apr-13 | 1100am-0130pm | BEATT | 426 |
| CIVT360-01 | Pritchard, H. | M | 22-Apr-13 | 0200pm-0430pm | ANXCN | 209 |
| CIVT405-01 | Kelly, R. | T | 23-Apr-13 | 1100am-0130pm | ANXCN | 203 |
| CIVT405-02 | Kelly, R. | T | 23-Apr-13 | 1100am-0130pm | ANXCN | 203 |
| CIVT460-01 | Das, G. | M | 22-Apr-13 | 0200pm-0430pm | ANXCN | 106 |
| CIVT460-03 | Das, G. | M | 22-Apr-13 | 0200pm-0430pm | ANXCN | 106 |
| CIVT555-01 | Lambrechts, J. | F | 19-Apr-13 | 0800am-1030am | ANXCN | 306 |
| CIVT575-01 | Duggan, J. | F | 19-Apr-13 | 0800am-1030am | ANXCN | 014 |
| CIVT585-01 | Davidson, M. | T | 23-Apr-13 | 0800am-1030am | BEATT | 426 |
| CIVT585-04 | Davidson, M. | T | 23-Apr-13 | 0800am-1030am | BEATT | 426 |
| COMM270-03 | Frkal, R. | M | 22-Apr-13 | 0800am-1030am | WENTW | 305 |
| COMM330-04 | Donovan, J. | M | 22-Apr-13 | 0200pm-0430pm | DOBBS | 302 |
| COMM330-05 | Donovan, J. | M | 22-Apr-13 | 0200pm-0430pm | DOBBS | 302 |
| COMM400-01 | Barrett, E. | M | 22-Apr-13 | 1100am-0130pm | WENTW | 210 |
| COMM400-03 | Cuoco, E. | M | 22-Apr-13 | 1100am-0130pm | WILLS | 103 |
| COMM580-01 | Clarke, S. | F | 19-Apr-13 | 0200pm-0430pm | WENTW | 306 |
| COMM580-02 | Clarke, S. | F | 19-Apr-13 | 0200pm-0430pm | WENTW | 307 |
| COMP120-01 | Deligiannidis, L. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 206 |
| COMP120-03 | Lawrance, J. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 207 |
| COMP120-07 | Deligiannidis, L. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 206 |
| COMP120-11 | Lawrance, J. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 207 |
| COMP120-13 | Russo, J. | M | 22-Apr-13 | 0200pm-0430pm | BEATT | 420 |
| COMP120-15 | Russo, J. | M | 22-Apr-13 | 0200pm-0430pm | BEATT | 420 |
| COMP120-17 | Wu, H. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 306 |
| COMP201-01 | Wu, H. | Th | 18-Apr-13 | 0200pm-0430pm | BEATT | 420 |
| COMP201-03 | Wu, H. | Th | 18-Apr-13 | 0200pm-0430pm | BEATT | 420 |
| COMP201-05 | Lepsky, O. | Th | 18-Apr-13 | 0200pm-0430pm | WENTW | 210 |
| COMP201-07 | Lepp, M. | Th | 18-Apr-13 | 0200pm-0430pm | WATSN | 002 |
| COMP201-09 | Werner, M. | Th | 18-Apr-13 | 0200pm-0430pm | WENTW | 214 |
| COMP201-11 | Rilett, D. | Th | 18-Apr-13 | 0200pm-0430pm | WILLS | 102 |
| COMP201-13 | Rilett, D. | Th | 18-Apr-13 | 0200pm-0430pm | WILLS | 102 |
| COMP201-15 | Werner, M. | Th | 18-Apr-13 | 0200pm-0430pm | WENTW | 214 |
| COMP285-01 | Elysee, P. | T | 23-Apr-13 | 0200pm-0430pm | WENTW | 305 |
| COMP310-01 | McNeely-Shaw, K. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 212 |
| COMP310-03 | Lepsky, O. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 210 |
| COMP315-01 | Wiseman, C. | Th | 18-Apr-13 | 0800am-1030am | BEATT | 420 |
| COMP315-03 | Wiseman, C. | Th | 18-Apr-13 | 0800am-1030am | BEATT | 420 |
| COMP315-05 | Lawrance, J. | Th | 18-Apr-13 | 0800am-1030am | ANXCN | 210 |
| COMP325-01 | Stevens, C. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 214 |
| COMP325-03 | Dunlop, M. | M | 22-Apr-13 | 0200pm-0430pm | WENTW | 214 |
| COMP355-01 | Anwaruddin, M. | M | 22-Apr-13 | 0800am-1030am | BEATT | 401 |
| COMP355-03 | Amor-Tijani, G. | M | 22-Apr-13 | 0800am-1030am | WENTW | 214 |
| COMP355-05 | MacLean, L. | M | 22-Apr-13 | 1100am-0130pm | WENTW | 306 |
| COMP355-07 | Amor-Tijani, G. | M | 22-Apr-13 | 0800am-1030am | WENTW | 214 |
| COMP355-09 | Anwaruddin, M. | M | 22-Apr-13 | 0800am-1030am | BEATT | 401 |
| COMP355-11 | Anwaruddin, M. | M | 22-Apr-13 | 0800am-1030am | BEATT | 401 |
| COMP425-01 | Ellabidy, M. | T | 23-Apr-13 | 0800am-1030am | BEATT | 401 |
| COMP425-03 | Ellabidy, M. | T | 23-Apr-13 | 0800am-1030am | BEATT | 401 |
| COMP425-05 | Ellabidy, M. | T | 23-Apr-13 | 0800am-1030am | BEATT | 401 |
| COMP476-01 | Chapman, J. | Th | 18-Apr-13 | 0200pm-0430pm | WENTW | 208 |
| COMP601-01 | Rilett, D. | Th | 18-Apr-13 | 0200pm-0430pm | WILLS | 102 |
| COMP613-01 | Werner, M. | Th | 18-Apr-13 | 1100am-0130pm | WENTW | 307 |
| COMP685-01 | Deligiannidis, L. | T | 23-Apr-13 | 0800am-1030am | RBSTN | 105 |
| COMP685-05 | Russo, J. | T | 23-Apr-13 | 0800am-1030am | WENTW | 208 |
| CONM118-01 | Bakhshi, P. | Th | 18-Apr-13 | 0800am-1030am | ANXCN | 106 |
| CONM118-02 | Bakhshi, P. | Th | 18-Apr-13 | 0800am-1030am | ANXCN | 106 |
| CONM118-03 | Bakhshi, P. | Th | 18-Apr-13 | 0800am-1030am | ANXCN | 106 |
| CONM118-04 | Bakhshi, P. | Th | 18-Apr-13 | 0800am-1030am | ANXCN | 106 |
| CONM140-01 | Palomera-Arias, R. | Th | 18-Apr-13 | 0800am-1030am | BEATT | 426 |
| CONM140-04 | Palomera-Arias, R. | Th | 18-Apr-13 | 0800am-1030am | BEATT | 426 |
| CONM140-07 | Palomera-Arias, R. | Th | 18-Apr-13 | 0800am-1030am | BEATT | 426 |
| CONM206-01 | Bhatti, I. | M | 22-Apr-13 | 1100am-0130pm | ANXCN | 203 |
| CONM206-03 | Cosma, C. | M | 22-Apr-13 | 0800am-1030am | BEATT | 426 |
| CONM206-05 | Cosma, C. | M | 22-Apr-13 | 0800am-1030am | BEATT | 426 |
| CONM206-07 | Cosma, C. | M | 22-Apr-13 | 0800am-1030am | BEATT | 426 |
| CONM242-01 | Snow, M. | F | 19-Apr-13 | 0200pm-0430pm | ANXSO | 002 |
| CONM242-04 | Snow, M. | F | 19-Apr-13 | 0200pm-0430pm | ANXSO | 002 |
| CONM242-07 | Snow, M. | F | 19-Apr-13 | 0200pm-0430pm | ANXSO | 002 |
| CONM580-01 | Taddeo, T. | T | 23-Apr-13 | 0200pm-0430pm | BEATT | 426 |
| CONM580-04 | Taddeo, T. | T | 23-Apr-13 | 0200pm-0430pm | BEATT | 426 |
| CONM580-07 | Taddeo, T. | T | 23-Apr-13 | 0200pm-0430pm | BEATT | 426 |
| CONM595-01 | Hasso, M. | F | 19-Apr-13 | 0800am-1030am | ANXCN | 106 |
| CONM595-04 | Hasso, M. | F | 19-Apr-13 | 0800am-1030am | ANXCN | 106 |
| CONM595-07 | Hasso, M. | F | 19-Apr-13 | 0800am-1030am | ANXCN | 106 |
| CONM625-01 | Johnson, T. | M | 22-Apr-13 | 1100am-0130pm | ANXSO | 002 |
| CONM625-02 | Johnson, T. | M | 22-Apr-13 | 1100am-0130pm | ANXSO | 002 |
| CONM625-03 | Johnson, T. | M | 22-Apr-13 | 1100am-0130pm | ANXSO | 002 |
| DSGN165-01 | Meszaros, R. | T | 23-Apr-13 | 0200pm-0430pm | ANXCN | 307 |
| DSGN165-03 | Suslowicz, L. | T | 23-Apr-13 | 0200pm-0430pm | ANXCN | 105 |
| DSGN165-05 | Ortolino, N. | T | 23-Apr-13 | 0200pm-0430pm | ANXCN | 302 |
| DSGN165-07 | Tharmaratnam, D. | T | 23-Apr-13 | 0200pm-0430pm | ANXCN | 301 |
| DSGN165-09 | Mase, M. | T | 23-Apr-13 | 0200pm-0430pm | ANXCN | 107 |
| DSGN165-11 | Templeton, M. | T | 23-Apr-13 | 0200pm-0430pm | ANXCN | 101 |
| DSGN165-13 | Dacey, K. | T | 23-Apr-13 | 0200pm-0430pm | ANXCN | 313 |
| ECON110-01 | Taylor, A. | Th | 18-Apr-13 | 1100am-0130pm | WENTW | 206 |
| ECON110-02 | Umaschi, S. | Th | 18-Apr-13 | 0200pm-0430pm | BEATT | 419 |
| ECON110-03 | Umaschi, S. | Th | 18-Apr-13 | 0200pm-0430pm | BEATT | 419 |
| ECON110-04 | Ornstil, D. | Th | 18-Apr-13 | 1100am-0130pm | WENTW | 207 |
| ECON115-01 | Cort, L. | Th | 18-Apr-13 | 0200pm-0430pm | DOBBS | 308 |
| ELEC163-01 | Santacroce, J. | Th | 18-Apr-13 | 1100am-0130pm | WENTW | 010 |
| ELEC163-03 | McCusker, J. | Th | 18-Apr-13 | 1100am-0130pm | DOBBS | 306 |
| ELEC163-05 | Zaman, H. | Th | 18-Apr-13 | 1100am-0130pm | DOBBS | 307 |
| ELEC195-01 | Song, J. | M | 22-Apr-13 | 0800am-1030am | WENTW | 210 |
| ELEC195-03 | Marden, M. | M | 22-Apr-13 | 0800am-1030am | WENTW | 314 |
| ELEC195-05 | Marden, M. | M | 22-Apr-13 | 0800am-1030am | WENTW | 314 |
| ELEC225-01 | Li, W. | M | 22-Apr-13 | 0200pm-0430pm | BEATT | 421 |
| ELEC225-03 | Li, W. | M | 22-Apr-13 | 0200pm-0430pm | BEATT | 421 |
| ELEC225-05 | Li, W. | M | 22-Apr-13 | 0200pm-0430pm | BEATT | 421 |
| ELEC231-01 | McCusker, J. | M | 22-Apr-13 | 0800am-1030am | WENTW | 206 |
| ELEC231-03 | Badjou, S. | M | 22-Apr-13 | 0800am-1030am | WENTW | 207 |
| ELEC231-05 | Ma, L. | M | 22-Apr-13 | 0800am-1030am | WENTW | 212 |
| ELEC244-01 | Song, J. | Th | 18-Apr-13 | 0800am-1030am | WENTW | 212 |
| ELEC244-03 | Song, J. | Th | 18-Apr-13 | 0800am-1030am | WENTW | 212 |
| ELEC281-01 | Marden, M. | T | 23-Apr-13 | 1100am-0130pm | WENTW | 208 |
| ELEC281-03 | Goel, A. | T | 23-Apr-13 | 1100am-0130pm | WENTW | 010 |
| ELEC296-01 | Decegama, A. | M | 22-Apr-13 | 0800am-1030am | BEATT | 420 |
| ELEC296-03 | Decegama, A. | M | 22-Apr-13 | 0800am-1030am | BEATT | 420 |
| ELEC306-01 | Zaman, H. | F | 19-Apr-13 | 0200pm-0430pm | DOBBS | 203 |
| ELEC306-03 | Zaman, H. | F | 19-Apr-13 | 0200pm-0430pm | DOBBS | 203 |
| ELEC315-01 | Suresh, D. | Th | 18-Apr-13 | 1100am-0130pm | WENTW | 208 |
| ELEC443-01 | Santacroce, J. | F | 19-Apr-13 | 0800am-1030am | WENTW | 314 |
| ELEC443-03 | Santacroce, J. | F | 19-Apr-13 | 0800am-1030am | WENTW | 314 |
| ELEC450-01 | Goel, A. | Th | 18-Apr-13 | 0800am-1030am | WENTW | 206 |
| ELEC471-01 | Johnson, T. | T | 23-Apr-13 | 1100am-0130pm | ANXCN | 106 |
| ELEC471-03 | Johnson, T. | T | 23-Apr-13 | 1100am-0130pm | ANXCN | 106 |
| ELEC471-05 | Johnson, T. | T | 23-Apr-13 | 1100am-0130pm | ANXCN | 106 |
| ELEC471-07 | Johnson, T. | T | 23-Apr-13 | 1100am-0130pm | ANXCN | 106 |
| ELEC575-01 | Decegama, A. | T | 23-Apr-13 | 1100am-0130pm | WENTW | 207 |
| ELEC585-01 | Birkett, D. | Th | 18-Apr-13 | 0800am-1030am | WENTW | 207 |
| ELEC595-01 | Birkett, D. | T | 23-Apr-13 | 0800am-1030am | WENTW | 207 |
| ELEC596-01 | Birkett, D. | M | 22-Apr-13 | 1100am-0130pm | WENTW | 207 |
| ELEC605-01 | Santacroce, J. | T | 23-Apr-13 | 0800am-1030am | WENTW | 306 |
| ELEC645-01 | Khabari, A. | F | 19-Apr-13 | 0800am-1030am | WENTW | 305 |
| ELEC820-01 | Ma, L. | M | 22-Apr-13 | 1100am-0130pm | WENTW | 214 |
| ELEC820-03 | Ma, L. | M | 22-Apr-13 | 1100am-0130pm | WENTW | 214 |
| ELEC820-05 | Dasgupta, S. | M | 22-Apr-13 | 1100am-0130pm | WENTW | 212 |
| ELMC461-01 | Badjou, S. | Th | 18-Apr-13 | 1100am-0130pm | WATSN | 001 |
| ELMC461-03 | Badjou, S. | Th | 18-Apr-13 | 0200pm-0430pm | WATSN | 001 |
| ELMC870-01 | Dasgupta, S. | Th | 18-Apr-13 | 1100am-0130pm | WENTW | 214 |
| ELMC870-03 | Dasgupta, S. | Th | 18-Apr-13 | 1100am-0130pm | WENTW | 214 |
| ELMC881-01 | Talpasanu, I. | S | 20-Apr-13 | 1000am-0350pm | ANXCN | 106 |
| ELMC881-03 | McCusker, J. | S | 20-Apr-13 | 1000am-0350pm | ANXCN | 106 |
| ENGL100-01 | Pignone, D. | T | 23-Apr-13 | 0800am-1030am | ANXCN | 203 |
| ENGL100-02 | Pignone, D. | T | 23-Apr-13 | 0800am-1030am | ANXCN | 203 |
| ENGL115-01 | Bailey, G. | T | 23-Apr-13 | 0800am-1030am | WENTW | 214 |
| ENGL115-02 | Bailey, G. | T | 23-Apr-13 | 0800am-1030am | WENTW | 214 |
| ENGL115-03 | Kelly, T. | T | 23-Apr-13 | 0800am-1030am | DOBBS | 203 |
| ENGL115-04 | Kelly, T. | T | 23-Apr-13 | 0800am-1030am | DOBBS | 203 |
| ENGL115-05 | Morazzini, D. | T | 23-Apr-13 | 0800am-1030am | DOBBS | 307 |
| ENGL115-09 | Buckley, D. | T | 23-Apr-13 | 1100am-0130pm | BEATT | 420 |
| ENGL115-10 | Chance, T. | T | 23-Apr-13 | 0800am-1030am | WENTW | 210 |
| ENGL115-11 | Buckley, D. | T | 23-Apr-13 | 1100am-0130pm | BEATT | 420 |
| ENGL115-12 | O'Brien, R. | T | 23-Apr-13 | 1100am-0130pm | WENTW | 212 |
| ENGL115-15 | Chance, T. | T | 23-Apr-13 | 1100am-0130pm | WENTW | 210 |
| ENGL115-16 | Atamer, E. | T | 23-Apr-13 | 0800am-1030am | WENTW | 206 |
| ENGL130-01 | Monaghan, G. | T | 23-Apr-13 | 0800am-1030am | WENTW | 307 |
| ENGL130-02 | Cooke-Cornell, B. | T | 23-Apr-13 | 0800am-1030am | BEATT | 421 |
| ENGL130-03 | Ripley, J. | T | 23-Apr-13 | 0800am-1030am | WENTW | 010 |
| ENGL130-04 | Gleason, C. | T | 23-Apr-13 | 0800am-1030am | WENTW | 312 |
| ENGL130-05 | Cooke-Cornell, B. | T | 23-Apr-13 | 0800am-1030am | BEATT | 421 |
| ENGL130-06 | Ripley, J. | T | 23-Apr-13 | 0800am-1030am | WENTW | 010 |
| ENGL130-07 | Rooney, E. | T | 23-Apr-13 | 1100am-0130pm | WENTW | 314 |
| ENGL130-08 | Isola, M. | T | 23-Apr-13 | 1100am-0130pm | BEATT | 401 |
| ENGL130-09 | Monaghan, G. | T | 23-Apr-13 | 1100am-0130pm | WENTW | 307 |
| ENGL130-10 | Rooney, E. | T | 23-Apr-13 | 1100am-0130pm | WENTW | 314 |
| ENGL130-11 | Isola, M. | T | 23-Apr-13 | 1100am-0130pm | BEATT | 401 |
| ENGL130-12 | Monaghan, G. | T | 23-Apr-13 | 1100am-0130pm | WENTW | 306 |
| ENGL135-02 | Downey, D. | T | 23-Apr-13 | 1100am-0130pm | BEATT | 419 |
| ENGL135-03 | Downey, D. | T | 23-Apr-13 | 1100am-0130pm | BEATT | 419 |
| ENGR160-01 | Jaume, S. | T | 23-Apr-13 | 0200pm-0430pm | ANXCN | 106 |
