Fall 2012 Final Exam Schedule
Changes to the original schedule are noted in italics.
| Course | Instructor | Day | Date | Time | Building | Room |
| ARCH115-01 | Weld, L. | F | 7-Dec-12 | 1100am-0130pm | ANXCN | 106 |
| ARCH115-01 | Weld, L. | F | 7-Dec-12 | 1100am-0130pm | ANXCN | 106 |
| ARCH155-01 | Lesko, T. | F | 7-Dec-12 | 1100am-0130pm | ANXCN | 314 |
| ARCH155-03 | Hadimi, C. | F | 7-Dec-12 | 1100am-0130pm | ANXCN | 105 |
| ARCH155-05 | Kim, L. | F | 7-Dec-12 | 1100am-0130pm | ANXCN | 107 |
| ARCH155-07 | Massouh, T. | F | 7-Dec-12 | 1100am-0130pm | ANXCN | 301 |
| ARCH155-09 | Kirk, J. | F | 7-Dec-12 | 1100am-0130pm | ANXCN | 302 |
| ARCH155-11 | Fowler, P. | F | 7-Dec-12 | 1100am-0130pm | ANXCN | 307 |
| ARCH155-13 | Lee, K. | F | 7-Dec-12 | 1100am-0130pm | ANXCN | 313 |
| ARCH155-17 | Carella, S. | F | 7-Dec-12 | 1100am-0130pm | ANXCN | 101 |
| ARCH155-19 | Dupnik, A. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 301 |
| ARCH155-21 | Velasco, G. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 107 |
| ARCH155-23 | Jackson, M. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 105 |
| ARCH155-25 | Cewe-Malloy, L. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 302 |
| ARCH155-27 | Weber, J. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 307 |
| ARCH155-29 | Pearson, D. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 313 |
| ARCH235-01 | Strong, I. | Th | 6-Dec-12 | 1100am-0130pm | ANXCN | 106 |
| ARCH245-01 | Sullivan, D. | F | 7-Dec-12 | 0800am-1030am | ANXNO | 009 |
| ARCH245-02 | Cowherd, R. | F | 7-Dec-12 | 0800am-1030am | ANXNO | 009 |
| ARCH245-03 | Cimino, C. | F | 7-Dec-12 | 0800am-1030am | ANXNO | 009 |
| ARCH245-04 | Yildirim Tschoepe, A. | F | 7-Dec-12 | 0800am-1030am | ANXNO | 009 |
| ARCH245-05 | Pereira Devoe, S. | F | 7-Dec-12 | 0800am-1030am | ANXNO | 009 |
| ARCH245-06 | Aluicio, A. | F | 7-Dec-12 | 0800am-1030am | ANXNO | 009 |
| ARCH245-07 | Peterson, B. | F | 7-Dec-12 | 0800am-1030am | ANXNO | 009 |
| ARCH245-08 | Rankin, K. | F | 7-Dec-12 | 0800am-1030am | ANXNO | 009 |
| ARCH245-09 | Allen, J. | F | 7-Dec-12 | 0800am-1030am | ANXNO | 009 |
| ARCH245-10 | Friend, N. | F | 7-Dec-12 | 0800am-1030am | ANXNO | 009 |
| ARCH402-01 | Neveu, M. | T | 11-Dec-12 | 1100am-0130pm | ANXCN | 106 |
| ARCH406-01 | Neveu, M. | T | 11-Dec-12 | 1100am-0130pm | ANXCN | 106 |
| ARCH456-01 | Klopfer, M. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH456-02 | Lesko, T. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH456-03 | Humphreys, J. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH456-04 | Ghiseline, E. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH456-05 | Divenyi, A. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH467-01 | Weinert, A. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH467-02 | Kim, L. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH467-03 | Moor, T. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH467-04 | Peters, T. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH469-01 | Toloudi, Z. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH469-02 | Berger, T. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH469-03 | O'Connell, J. | Th | 6-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH481-01 | Goldenberg, G. | T | 11-Dec-12 | 0200pm-0430pm | ANXCN | 106 |
| ARCH481-02 | Goldenberg, G. | T | 11-Dec-12 | 0200pm-0430pm | ANXCN | 106 |
| ARCH481-03 | Goldenberg, G. | T | 11-Dec-12 | 0200pm-0430pm | ANXCN | 106 |
| ARCH482-01 | Klopfer, M. | Th | 6-Dec-12 | 0800am-1030am | BEATT | 419 |
| ARCH482-02 | Beuttell, S. | Th | 6-Dec-12 | 0800am-1030am | BEATT | 419 |
| ARCH528-01 | Peters, T. | M | 10-Dec-12 | 0800am-1030am | BEATT | 426 |
| ARCH528-02 | Nistler, T. | M | 10-Dec-12 | 0800am-1030am | BEATT | 426 |
| ARCH528-03 | Sorensen, M. | M | 10-Dec-12 | 0800am-1030am | BEATT | 426 |
| ARCH554-01 | Pasnik, M. | Th | 6-Dec-12 | 0200pm-0430pm | ANXCN | 202 |
| ARCH556-01 | Burns, C. | T | 11-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH556-02 | Strong, I. | T | 11-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH556-03 | Zinter, H. | T | 11-Dec-12 | 1100am-0130pm | ANXNO | 200 |
| ARCH590-01 | Dikeos, M. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 014 |
| ARCH590-02 | Kim, M. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 108 |
| ARCH590-03 | Abdussabur, M. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 209 |
| ARCH590-04 | Gelormini, D. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 202 |
| ARCH590-05 | Vujinic, D. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 203 |
| ARCH590-06 | Delgado, M. | F | 7-Dec-12 | 0200pm-0430pm | WENTW | 305 |
| ARCH590-07 | Pereira Devoe, S. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 210 |
| ARCH590-08 | Caras, B. | F | 7-Dec-12 | 0200pm-0430pm | WENTW | 210 |
| ARCH590-09 | Johnson, K. | F | 7-Dec-12 | 0200pm-0430pm | WENTW | 212 |
| ARCH627-01 | Cimino, C. | F | 7-Dec-12 | 0200pm-0430pm | WENTW | 307 |
| ARCH916-01 | Pries, W. | M | 10-Dec-12 | 0200pm-0430pm | ANXNO | 137 |
| ARCH916-02 | Lee Michaliszyn, J. | M | 10-Dec-12 | 0200pm-0430pm | ANXNO | 137 |
| ARCH916-03 | Pasnik, M. | M | 10-Dec-12 | 0200pm-0430pm | ANXNO | 137 |
| ARCH916-04 | Delgado, M. | M | 10-Dec-12 | 0200pm-0430pm | ANXNO | 137 |
| ARCH916-05 | Pitt, A. | M | 10-Dec-12 | 0200pm-0430pm | ANXNO | 137 |
| ARCH916-06 | Trumbour, R. | M | 10-Dec-12 | 0200pm-0430pm | ANXNO | 137 |
| ARCH916-07 | Hadimi, C. | M | 10-Dec-12 | 0200pm-0430pm | ANXNO | 137 |
| ARCH916-08 | MacNelly, J. | M | 10-Dec-12 | 0200pm-0430pm | ANXNO | 137 |
| ARCH926-01 | Burns, C. | Th | 6-Dec-12 | 0800am-1030am | ANXCN | 106 |
| ARCH926-02 | Cowherd, R. | Th | 6-Dec-12 | 0800am-1030am | ANXCN | 106 |
| ARCH926-03 | Toloudi, Z. | Th | 6-Dec-12 | 0800am-1030am | ANXCN | 106 |
| ARCH926-04 | Baldwin, I. | Th | 6-Dec-12 | 0800am-1030am | ANXCN | 106 |
| ARCH926-05 | Weld, L. | Th | 6-Dec-12 | 0800am-1030am | ANXCN | 106 |
| ARCH936-01 | Moor, T. | Th | 6-Dec-12 | 1100am-0130pm | BEATT | 426 |
| ARCH936-02 | Hisel, D. | Th | 6-Dec-12 | 1100am-0130pm | BEATT | 426 |
| ARCH936-03 | Lee Michaliszyn, J. | Th | 6-Dec-12 | 1100am-0130pm | BEATT | 426 |
| ARCH936-04 | Pitt, A. | Th | 6-Dec-12 | 1100am-0130pm | BEATT | 426 |
| ARCH936-05 | Borst, A. | Th | 6-Dec-12 | 1100am-0130pm | BEATT | 426 |
| BIOL130-01 | Ahrabi, A. | Th | 6-Dec-12 | 0200pm-0430pm | BEATT | 421 |
| BIOL130-03 | Ahrabi, A. | Th | 6-Dec-12 | 0200pm-0430pm | BEATT | 421 |
| BIOL130-05 | Chekmasova, A. | Th | 6-Dec-12 | 0200pm-0430pm | WENTW | 205 |
| BIOL130-07 | Ahrabi, A. | Th | 6-Dec-12 | 0200pm-0430pm | BEATT | 421 |
| BIOL130-09 | Zagriadskaia, E. | Th | 6-Dec-12 | 0200pm-0430pm | WENTW | 308 |
| BIOL280-01 | Stecher, N. | Th | 6-Dec-12 | 1100am-0130pm | BEATT | 421 |
| BIOL280-03 | Stecher, N. | Th | 6-Dec-12 | 1100am-0130pm | BEATT | 421 |
| BIOL280-05 | Stecher, N. | Th | 6-Dec-12 | 1100am-0130pm | BEATT | 421 |
| BIOL406-01 | Valverde, P. | M | 10-Dec-12 | 0800am-1030am | WENTW | 308 |
| BMED101-01 | Dow, D. | F | 7-Dec-12 | 1100am-0130pm | BEATT | 426 |
| BMED101-02 | Dow, D. | F | 7-Dec-12 | 1100am-0130pm | BEATT | 426 |
| BMED200-01 | Dow, D. | M | 10-Dec-12 | 0800am-1030am | RBSTN | 105 |
| BMED460-01 | Badjou, S. | M | 10-Dec-12 | 0800am-1030am | WENTW | 307 |
| BMED660-01 | Krishnan, S. | M | 10-Dec-12 | 0800am-1030am | WENTW | 003 |
| CHEM120-01 | Moran, R. | F | 7-Dec-12 | 1100am-0130pm | IRALL | 122 |
| CHEM120-04 | Moran, R. | F | 7-Dec-12 | 0200pm-0430pm | IRALL | 122 |
| CHEM120-07 | Casparian, A. | F | 7-Dec-12 | 0200pm-0430pm | BEATT | 401 |
| CHEM120-10 | Casparian, A. | F | 7-Dec-12 | 0200pm-0430pm | BEATT | 401 |
| CHEM120-13 | Zagriadskaia, E. | F | 7-Dec-12 | 0200pm-0430pm | WENTW | 207 |
| CHEM360-01 | Muldoon, D. | F | 7-Dec-12 | 1100am-0130pm | WILLS | 103 |
| CHEM360-04 | Muldoon, D. | F | 7-Dec-12 | 1100am-0130pm | WILLS | 103 |
| CHEM362-01 | Grove, L. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 106 |
| CHEM380-01 | Grove, L. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 106 |
| CHEM380-04 | Nevalainen, V. | T | 11-Dec-12 | 0800am-1030am | IRALL | 122 |
| CHEM380-07 | Grove, L. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 106 |
| CHEM380-10 | Sirokman, G. | T | 11-Dec-12 | 0800am-1030am | BEATT | 426 |
| CHEM380-13 | Grove, L. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 106 |
| CHEM380-16 | Sirokman, G. | T | 11-Dec-12 | 0800am-1030am | BEATT | 426 |
| CHEM380-19 | Sirokman, G. | T | 11-Dec-12 | 0800am-1030am | BEATT | 426 |
| CHEM406-01 | Casparian, A. | M | 10-Dec-12 | 0200pm-0430pm | IRALL | 122 |
| CIVE105-01 | Hopcroft, F. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 106 |
| CIVE105-04 | Hopcroft, F. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 106 |
| CIVE105-07 | Hopcroft, F. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 106 |
| CIVE207-01 | Decker, L. | T | 11-Dec-12 | 0800am-1030am | BEATT | 419 |
| CIVE207-02 | Decker, L. | T | 11-Dec-12 | 0800am-1030am | BEATT | 419 |
| CIVE220-01 | Das, G. | M | 10-Dec-12 | 1100am-0130pm | BEATT | 419 |
| CIVE220-04 | Das, G. | M | 10-Dec-12 | 1100am-0130pm | BEATT | 419 |
| CIVE340-01 | Das, G. | Th | 6-Dec-12 | 1100am-0130pm | ANXCN | 203 |
| CIVE340-02 | Anderson, L. | Th | 6-Dec-12 | 1100am-0130pm | ANXCN | 102 |
| CIVE372-01 | Davidson, M. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 201 |
| CIVE372-02 | Davidson, M. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 201 |
| CIVE380-01 | Lambrechts, J. | M | 10-Dec-12 | 0800am-1030am | ANXCN | 108 |
| CIVE380-02 | Lambrechts, J. | M | 10-Dec-12 | 0800am-1030am | ANXCN | 108 |
| CIVE410-01 | Duggan, J. | M | 10-Dec-12 | 0200pm-0430pm | ANXSO | 002 |
| CIVE410-02 | Duggan, J. | M | 10-Dec-12 | 0200pm-0430pm | ANXSO | 002 |
| CIVE435-01 | Lambrechts, J. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 108 |
| CIVE590-81 | Hopcroft, F. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 106 |
| CIVT202-01 | Anderson, L. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 203 |
| CIVT210-01 | Decker, L. | Th | 6-Dec-12 | 1100am-0130pm | ANXCN | 201 |
| CIVT350-01 | Duggan, J. | F | 7-Dec-12 | 1100am-0130pm | ANXCN | 210 |
| CIVT440-01 | Anderson, L. | F | 7-Dec-12 | 0200pm-0430pm | ANXCN | 102 |
| CIVT472-01 | Davidson, M. | Th | 6-Dec-12 | 0200pm-0430pm | ANXCN | 203 |
| CIVT480-01 | Lambrechts, J. | T | 11-Dec-12 | 1100am-0130pm | ANXCN | 102 |
| COMM270-01 | Donovan, J. | T | 11-Dec-12 | 0800am-1030am | WENTW | 210 |
| COMM270-02 | Zyirek, R. | T | 11-Dec-12 | 0800am-1030am | WENTW | 207 |
| COMM330-01 | Overlan, L. | F | 7-Dec-12 | 1100am-0130pm | WENTW | 310 |
| COMM400-01 | Barrett, E. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 203 |
| COMM400-04 | Kelly, T. | M | 10-Dec-12 | 0200pm-0430pm | WENTW | 214 |
| COMM400-06 | Varela, A. | M | 10-Dec-12 | 0200pm-0430pm | WILLS | 102 |
| COMM400-09 | Varela, A. | M | 10-Dec-12 | 0200pm-0430pm | WILLS | 102 |
| COMM400-10 | Cuoco, E. | M | 10-Dec-12 | 0200pm-0430pm | WENTW | 310 |
| COMM400-11 | Kelly, T. | M | 10-Dec-12 | 0200pm-0430pm | WENTW | 214 |
| COMM400-12 | Cuoco, E. | M | 10-Dec-12 | 0200pm-0430pm | WENTW | 312 |
| COMP105-01 | Ellabidy, M. | M | 10-Dec-12 | 0800am-1030am | WENTW | 310 |
| COMP105-03 | Ellabidy, M. | M | 10-Dec-12 | 1100am-0130pm | WENTW | 310 |
| COMP105-05 | Yun, M. | M | 10-Dec-12 | 0800am-1030am | BEATT | 420 |
| COMP105-07 | Yun, M. | M | 10-Dec-12 | 0800am-1030am | BEATT | 420 |
| COMP105-11 | Lepp, M. | M | 10-Dec-12 | 1100am-0130pm | BEATT | 420 |
| COMP105-13 | Lepp, M. | M | 10-Dec-12 | 1100am-0130pm | BEATT | 420 |
| COMP114-01 | Russo, J. | F | 7-Dec-12 | 1100am-0130pm | BEATT | 420 |
| COMP114-03 | Russo, J. | F | 7-Dec-12 | 1100am-0130pm | BEATT | 420 |
| COMP114-05 | Wu, H. | F | 7-Dec-12 | 1100am-0130pm | KNGMN | 201 |
| COMP128-01 | Wu, H. | F | 7-Dec-12 | 0800am-1030am | BEATT | 420 |
| COMP128-03 | Wu, H. | F | 7-Dec-12 | 0800am-1030am | BEATT | 420 |
| COMP128-05 | Wiseman, C. | F | 7-Dec-12 | 0800am-1030am | RBSTN | 103 |
| COMP128-07 | Jaume, S. | F | 7-Dec-12 | 0800am-1030am | RBSTN | 105 |
| COMP128-09 | Rilett, D. | F | 7-Dec-12 | 0800am-1030am | BEATT | 401 |
| COMP128-11 | Rilett, D. | F | 7-Dec-12 | 0800am-1030am | BEATT | 401 |
| COMP128-15 | Anwaruddin, M. | F | 7-Dec-12 | 0800am-1030am | WENTW | 212 |
| COMP128-17 | Werner, M. | F | 7-Dec-12 | 0800am-1030am | WENTW | 214 |
| COMP128-19 | Werner, M. | F | 7-Dec-12 | 0800am-1030am | WENTW | 214 |
| COMP201-01 | Rilett, D. | F | 7-Dec-12 | 0800am-1030am | BEATT | 401 |
| COMP278-01 | Lawrance, J. | T | 11-Dec-12 | 0800am-1030am | WENTW | 214 |
| COMP278-03 | Amor-Tijani, G. | T | 11-Dec-12 | 0800am-1030am | BEATT | 421 |
| COMP278-05 | Lawrance, J. | T | 11-Dec-12 | 0800am-1030am | WENTW | 214 |
| COMP278-07 | Amor-Tijani, G. | T | 11-Dec-12 | 0800am-1030am | BEATT | 421 |
| COMP278-09 | Wu, H. | T | 11-Dec-12 | 0800am-1030am | WENTW | 212 |
| COMP278-11 | Anwaruddin, M. | T | 11-Dec-12 | 0800am-1030am | WENTW | 305 |
| COMP285-01 | Elysee, P. | Th | 6-Dec-12 | 0200pm-0430pm | WENTW | 214 |
| COMP285-03 | Lepsky, O. | Th | 6-Dec-12 | 0200pm-0430pm | WENTW | 212 |
| COMP285-05 | Lepsky, O. | Th | 6-Dec-12 | 0200pm-0430pm | WENTW | 212 |
| COMP285-07 | Lawrance, J. | Th | 6-Dec-12 | 0200pm-0430pm | WENTW | 207 |
| COMP285-09 | Elysee, P. | Th | 6-Dec-12 | 0200pm-0430pm | WENTW | 214 |
| COMP285-11 | Assiter, K. | Th | 6-Dec-12 | 0200pm-0430pm | WENTW | 312 |
| COMP290-01 | Deligiannidis, L. | M | 10-Dec-12 | 0800am-1030am | BEATT | 401 |
| COMP290-02 | Deligiannidis, L. | M | 10-Dec-12 | 0800am-1030am | BEATT | 401 |
| COMP290-03 | Deligiannidis, L. | M | 10-Dec-12 | 0800am-1030am | BEATT | 401 |
| COMP438-01 | Suresh, D. | Th | 6-Dec-12 | 0800am-1030am | BEATT | 401 |
| COMP438-02 | Suresh, D. | Th | 6-Dec-12 | 0800am-1030am | BEATT | 401 |
| COMP438-03 | Suresh, D. | Th | 6-Dec-12 | 0800am-1030am | BEATT | 401 |
| COMP501-01 | Assiter, K. | F | 7-Dec-12 | 1100am-0130pm | WENTW | 312 |
| COMP501-03 | Werner, M. | F | 7-Dec-12 | 1100am-0130pm | WENTW | 210 |
| COMP501-05 | Assiter, K. | F | 7-Dec-12 | 1100am-0130pm | WENTW | 312 |
| COMP563-01 | Wiseman, C. | Th | 6-Dec-12 | 1100am-0130pm | BEATT | 401 |
| COMP563-05 | Wiseman, C. | Th | 6-Dec-12 | 1100am-0130pm | BEATT | 401 |
| COMP570-01 | MacLean, L. | F | 7-Dec-12 | 1100am-0130pm | WENTW | 207 |
| COMP570-03 | MacLean, L. | F | 7-Dec-12 | 1100am-0130pm | WENTW | 208 |
| COMP570-04 | MacLean, L. | F | 7-Dec-12 | 1100am-0130pm | WENTW | 207 |
| COMP665-03 | Elysee, P. | M | 10-Dec-12 | 0800am-1030am | RBSTN | 103 |
| COMP665-05 | Ellabidy, M. | T | 11-Dec-12 | 0200pm-0430pm | WENTW | 205 |
| CONM105-01 | Bhatti, I. | Th | 6-Dec-12 | 0200pm-0430pm | ANXSO | 002 |
| CONM105-02 | Bhatti, I. | Th | 6-Dec-12 | 0200pm-0430pm | ANXSO | 002 |
| CONM105-03 | Bhatti, I. | Th | 6-Dec-12 | 0200pm-0430pm | ANXSO | 002 |
| CONM105-04 | Bhatti, I. | Th | 6-Dec-12 | 0200pm-0430pm | ANXSO | 002 |
| CONM136-01 | Taddeo, T. | M | 10-Dec-12 | 1100am-0130pm | ANXCN | 106 |
| CONM136-04 | Taddeo, T. | M | 10-Dec-12 | 1100am-0130pm | ANXCN | 106 |
| CONM136-07 | Taddeo, T. | M | 10-Dec-12 | 1100am-0130pm | ANXCN | 106 |
| CONM136-10 | Simon, E. | M | 10-Dec-12 | 1100am-0130pm | KNGMN | 201 |
| CONM201-01 | Bakhshi, P. | F | 7-Dec-12 | 0200pm-0430pm | BEATT | 426 |
| CONM201-02 | Bakhshi, P. | F | 7-Dec-12 | 0200pm-0430pm | BEATT | 426 |
| CONM235-01 | Palomera-Arias, R. | M | 10-Dec-12 | 1100am-0130pm | BEATT | 426 |
| CONM235-04 | Palomera-Arias, R. | M | 10-Dec-12 | 1100am-0130pm | BEATT | 426 |
| CONM235-07 | Palomera-Arias, R. | M | 10-Dec-12 | 1100am-0130pm | BEATT | 426 |
| CONM265-01 | Sumner, E. | Th | 6-Dec-12 | 0800am-1030am | ANXSO | 002 |
| CONM265-04 | Sumner, E. | Th | 6-Dec-12 | 0800am-1030am | ANXSO | 002 |
| CONM265-07 | Sumner, E. | Th | 6-Dec-12 | 0800am-1030am | ANXSO | 002 |
| CONM360-01 | Johnson, T. | Th | 6-Dec-12 |
0800am-1030am | ANXCN | 102 |
| CONM360-02 | Johnson, T. | Th | 6-Dec-12 |
0800am-1030am | ANXCN | 108 |
| CONM404-01 | Snow, M. | F | 7-Dec-12 | 1100am-0130pm | ANXSO | 002 |
| CONM404-02 | Snow, M. | F | 7-Dec-12 | 1100am-0130pm | ANXSO | 002 |
| CONM404-03 | Snow, M. | F | 7-Dec-12 | 1100am-0130pm | ANXSO | 002 |
| CONM406-01 | Cosma, C. | T | 11-Dec-12 | 0800am-1030am | ANXSO | 002 |
| CONM406-03 | Cosma, C. | T | 11-Dec-12 | 0800am-1030am | ANXSO | 002 |
| CONM406-05 | Cosma, C. | T | 11-Dec-12 | 0800am-1030am | ANXSO | 002 |
| CONM410-01 | Hasso, M. | F | 7-Dec-12 | 0200pm-0430pm | ANXSO | 002 |
| CONM410-04 | Hasso, M. | F | 7-Dec-12 | 0200pm-0430pm | ANXSO | 002 |
| CONM410-07 | Hasso, M. | F | 7-Dec-12 | 0200pm-0430pm | ANXSO | 002 |
| DSGN105-01 | Ortolino, N. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 301 |
| DSGN105-02 | Templeton, M. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 105 |
| DSGN105-03 | Michael, J. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 107 |
| DSGN105-04 | Mase, M. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 101 |
| DSGN105-05 | Kuhn, F. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 302 |
| DSGN105-06 | Dacey, K. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 307 |
| DSGN105-07 | Blinder, M. | M | 10-Dec-12 | 0200pm-0430pm | ANXCN | 313 |
| DSGN130-01 | Meszaros, R. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 314 |
| DSGN130-03 | Suslowicz, L. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 313 |
| DSGN130-05 | Mase, M. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 307 |
| DSGN130-07 | Beard, B. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 302 |
| DSGN130-09 | Blinder, M. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 301 |
| DSGN130-11 | Andre, N. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 107 |
| DSGN130-13 | Wright, E. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 105 |
| DSGN135-01 | Meszaros, R. | M | 10-Dec-12 | 0800am-1030am | ANXCN | 105 |
| DSGN135-03 | Suslowicz, L. | M | 10-Dec-12 | 0800am-1030am | ANXCN | 107 |
| DSGN135-05 | Templeton, M. | M | 10-Dec-12 | 0800am-1030am | ANXCN | 301 |
| DSGN135-09 | Meszaros, R. | M | 10-Dec-12 | 1100am-0130pm | ANXCN | 105 |
| DSGN135-11 | Suslowicz, L. | M | 10-Dec-12 | 1100am-0130pm | ANXCN | 107 |
| DSGN135-13 | Templeton, M. | M | 10-Dec-12 | 1100am-0130pm | ANXCN | 301 |
| DSGN135-15 | Schneider, R. | M | 10-Dec-12 | 0800am-1030am | ANXCN | 313 |
| ECON110-01 | Taylor, A. | T | 11-Dec-12 | 0800am-1030am | RBSTN | 201 |
| ECON110-02 | Berg, L. | T | 11-Dec-12 | 0800am-1030am | WENTW | 010 |
| ECON110-03 | Berg, L. | T | 11-Dec-12 | 0800am-1030am | WENTW | 010 |
| ECON110-04 | Nguyen, H. | T | 11-Dec-12 | 0800am-1030am | WILLS | 103 |
| ECON110-05 | Overlan, L. | T | 11-Dec-12 | 0800am-1030am | ANXCN | 102 |
| ECON110-06 | Nguyen, H. | T | 11-Dec-12 | 0800am-1030am | WILLS | 103 |
| ECON110-07 | Cort, L. | T | 11-Dec-12 | 0800am-1030am | RBSTN | 103 |
| ECON110-08 | Ornstil, D. | T | 11-Dec-12 | 0800am-1030am | BEATT | 401 |
| ECON110-09 | Ornstil, D. | T | 11-Dec-12 | 0800am-1030am | BEATT | 402 |
| ECON215-01 | Cort, L. | F | 7-Dec-12 | 0800am-1030am | WENTW | 314 |
| ECON215-02 | Cort, L. | F | 7-Dec-12 | 0800am-1030am | WENTW | 314 |
| ELEC101-01 | Birkett, D. | F | 7-Dec-12 | 0800am-1030am | BEATT | 426 |
| ELEC101-03 | Birkett, D. | F | 7-Dec-12 | 0800am-1030am | BEATT | 426 |
| ELEC101-05 | Birkett, D. | F | 7-Dec-12 | 0800am-1030am | BEATT | 426 |
| ELEC105-01 | Marden, M. | M | 10-Dec-12 | 0200pm-0430pm | BEATT | 420 |
| ELEC105-03 | Marden, M. | M | 10-Dec-12 | 0200pm-0430pm | BEATT | 420 |
| ELEC105-05 | Santacroce, J. | M | 10-Dec-12 | 0200pm-0430pm | WENTW | 307 |
| ELEC206-03 | Zaman, H. | T | 11-Dec-12 | 0800am-1030am | WENTW | 314 |
| ELEC206-05 | Zaman, H. | T | 11-Dec-12 | 0800am-1030am | WENTW | 314 |
| ELEC220-01 | Li, W. | T | 11-Dec-12 | 1100am-0130pm | BEATT | 420 |
| ELEC220-03 | Li, W. | T | 11-Dec-12 | 1100am-0130pm | BEATT | 420 |
| ELEC220-05 | Li, W. | T | 11-Dec-12 | 1100am-0130pm | BEATT | 420 |
| ELEC231-01 | Badjou, S. | T | 11-Dec-12 | 0800am-1030am | BEATT | 420 |
| ELEC231-03 | Badjou, S. | T | 11-Dec-12 | 0800am-1030am | BEATT | 420 |
| ELEC236-01 | Zaman, H. | T | 11-Dec-12 | 1100am-0130pm | RBSTN | 105 |
| ELEC236-03 | Song, J. | T | 11-Dec-12 | 1100am-0130pm | ANXCN | 014 |
| ELEC236-05 | Song, J. | T | 11-Dec-12 | 1100am-0130pm | ANXCN | 014 |
| ELEC244-01 | Johnson, T. | M | 10-Dec-12 | 0200pm-0430pm | BEATT | 401 |
| ELEC244-03 | Johnson, T. | M | 10-Dec-12 | 0200pm-0430pm | BEATT | 401 |
| ELEC281-01 | Song, J. | T | 11-Dec-12 | 0200pm-0430pm | ANXCN | 014 |
| ELEC281-03 | Bourque, K. | T | 11-Dec-12 | 1100am-0130pm | WENTW | 212 |
