6th Floor 555 Huntington Ave.
Click to view larger floor plan
| Suite | Room | Occupancy | Notes |
|---|---|---|---|
| 602 | A | Double | |
| 602 | B | Double | |
| 602 | C | Double | |
| 603 | A | Double | |
| 603 | B | Double | |
| 603 | C | Double | |
| 603 | D | Double | |
| 604 | A | Double | |
| 604 | B | Double | |
| 604 | C | Double | |
| 605 | A | Double | |
| 605 | B | Double | |
| 605 | C | Double | |
| 606 | A | Double | |
| 606 | B | Double | |
| 606 | C | Double | |
| 607 | A | Double | |
| 607 | B | Double | |
| 607 | C | Double | |
| 608 | A | Double | |
| 608 | B | Double | |
| 608 | C | Double | Resident Assistant; |
| 609 | A | Double | |
| 609 | B | Triple | |
| 610 | A | Double | Wheelchair Accessible; |
| 610 | B | Double | Wheelchair Accessible; |
| 610 | C | Double | Wheelchair Accessible; |
| 610 | D | Double | Wheelchair Accessible; |




