3rd Floor 555 Huntington Ave.
Click to view larger floor plan
| Suite | Room | Occupancy | Notes |
| 302 | A | Double | |
| 302 | B | Double | |
| 302 | C | Double | |
| 303 | A | Double | |
| 303 | B | Double | |
| 303 | C | Double | |
| 303 | D | Double | |
| 304 | A | Double | |
| 304 | B | Double | |
| 304 | C | Double | |
| 305 | A | Double | |
| 305 | B | Double | |
| 305 | C | Double | |
| 306 | A | Double | |
| 306 | B | Double | |
| 306 | C | Double | |
| 307 | A | Double | |
| 307 | B | Double | |
| 307 | C | Double | |
| 308 | A | Double | |
| 308 | B | Double | |
| 308 | C | Double | Resident Assistant; |
| 309 | A | Double | |
| 309 | B | Triple | |
| 310 | A | Double | Wheelchair Access; |
| 310 | B | Double | Wheelchair Access; |
| 310 | C | Double | Wheelchair Access; |
| 310 | D | Double | Wheelchair Access; |




