2nd Floor 555 Huntington Ave.
Click to view larger floor plan
| Suite | Room | Occupancy | Notes |
| 203 | A | Double | |
| 203 | B | Double | |
| 203 | C | Double | |
| 203 | D | Double | |
| 204 | A | Triple | Wheelchair Accessible; |
| 204 | B | Double | Wheelchair Accessible; |
| 204 | C | Double | Wheelchair Accessible; |
| 204 | D | Double | Wheelchair Accessible; |
| 205 | A | Double | |
| 205 | B | Double | |
| 205 | C | Double | |
| 206 | A | Double | |
| 206 | B | Double | |
| 207 | C | Double | |
| 207 | A | Double | |
| 207 | B | Double | |
| 208 | A | Double | |
| 208 | B | Double | |
| 208 | C | Double | R.A. Room; |
| 209 | A | Double | |
| 209 | B | Triple | |
| 210 | A | Double | Wheelchair Accessible; |
| 210 | B | Double | Wheelchair Accessible; |
| 210 | C | Double | Wheelchair Accessible; |
| 210 | D | Double | Wheelchair Accessible; |




