Contact Us
Please contact us if you have any questions regarding the Academic Catalog
Mark Coen, Associate Registrar
617-989-4213
coenm@wit.edu
Office of the Registrar
Williston Hall 103
Wentworth Institute of Technology
Boston, MA 02115
College of Professional and Continuing Education
Larry Carr, Dean
Dobbs Hall Room 100
Phone: 617-989-4256
Lifelong learning is a tradition at the Institute. The College of Professional and Continuing Education (CPCE) is committed to helping adult learners achieve their educational and career goals, with evening and weekend courses designed to accommodate their busy lifestyles. The College works directly with corporations, the professions, and government in developing specific educational programs that address the needs of adult learners. Students applying for associate, bachelor, masters or certificate programs in the evenings or Saturdays are academically counseled and admitted by the college.
Wentworth also has a long tradition of offering specialized workforce training and development courses and programs to people in a number of technical fields. Certificates, courses, and seminars offered through CPCE are both practical and rigorous, and combine theory and practice. Taught by instructors who are active and experienced in their disciplines, these courses provide individuals with the experience and credentials needed to make them more competitive in the job market. Some courses offer the knowledge necessary for licensing and certification in the fields of construction, electrician and welding. Students who have successfully completed a professional certificate program are eligible for advanced standing credit in certain CPCE associate degree programs. Please call the CPCE at 617-989-4300 for information on upcoming courses and programs of study.
Degree and Certificate Programs
Architectural Technology (AAT): Leading to the Associate in Applied Science Degree
This program offers a diverse and intensive level of study providing students with an understanding of the built environment. Design methodology, technical knowledge, graphic language, and the other skills of contemporary architectural practice are emphasized. Graduates of AAT are often hired by architectural, construction, or engineering or facilities management firms.
Graduates of this program may enter Wentworth’s bachelor degree programs in Building Construction Management or Project Management.
Students entering this program should have basic knowledge of drafting techniques.
Students requesting advanced standing credit for architecture courses may be required to submit a portfolio of their work for review by department faculty.
Major Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ARCH145 | Architectural CADD | - | - | 4 |
| ARCH184 | Design I: Design Principles | - | - | 4 |
| ARCH195 | Contract Drawing & Methods I | - | - | 4 |
| ARCH201 | Contract Drawing & Methods II | - | - | 4 |
| ARCH216 | Structural Design | - | - | 4 |
| BLDG150 | Contracts & Codes | - | - | 4 |
| BLDG155 | Construction Methods | 3 | 2 | 4 |
| BLDG210 | Concrete Construction Methods | 3 | 2 | 4 |
| BLDG350 | Project Estimating & Scheduling | 3 | 2 | 4 |
| BLDG355 | Basic Building Services | 3 | 2 | 4 |
| HUMN105 | Intro to Art & Architecture | 3 | 0 | 3 |
General Education Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | Humanities or Social Science Elective | 3 | 0 | 3 |
| ENGL105 | English Composition | 3 | 0 | 3 |
| ENGL116 | Literature and Composition | 3 | 0 | 3 |
| MATH225 | College Math A | 3 | 0 | 3 |
| MATH230 | College Math B | 3 | 0 | 3 |
| MATH235 | College Math C | 3 | 0 | 3 |
| PHYS205 | Physics A | 3 | 0 | 3 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
Building Construction Management (ABCM): Leading to the Associate in Applied Science Degree
This program provides a solid foundation in the fundamentals of scheduling, surveying, CAD, estimating, programming, codes, and contracts. Graduates leave with a broad perspective on construction, including wood, masonry, concrete and steel, plumbing, electrical, and HVAC systems. Graduates are prepared to work on large commercial projects as well as residential construction. Possible job opportunities include job supervisors, inspectors, estimators, office managers, and field superintendents.
Graduates of this program may enter Wentworth’s bachelor’s degree programs in Building Construction Management or Project Management.
Major Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| BLDG115 | Construction Graphics | 2 | 4 | 4 |
| BLDG150 | Contracts and Codes | - | - | 4 |
| BLDG155 | Construction Methods | 3 | 2 | 4 |
| BLDG200 | Construction Estimating | - | - | 4 |
| BLDG241 | Structural Design I | 3 | 2 | 4 |
| BLDG355 | Basic Building Services | 3 | 2 | 4 |
| BLDG420 | Construction Project Scheduling | 3 | 2 | 4 |
| BLDG625 | Construction Safety and Risk Management | 3 | 2 | 4 |
| SURV100 | Construction Surveying | 2 | 4 | 4 |
General Education Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | Humanities or Social Science | 3 | 0 | 3 |
| ELECTIVE | General Education Elective | 3 | 0 | 3 |
| ENGL105 | English Composition | 3 | 0 | 3 |
| ENGL116 | Composition and Literature | 3 | 0 | 3 |
| MATH225 | College Math A | 3 | 0 | 3 |
| MATH230 | College Math B | 3 | 0 | 3 |
| MATH235 | College Math C | 3 | 0 | 3 |
| MGMT415 | Leadership and Management | 3 | 3 | 4 |
| MGMT418 | Business Law | - | - | 4 |
| PHYS205 | Physics A | 3 | 0 | 3 |
R=Class Hours per Week, L=Lab Hours Per Week, C=Semester Credit Hours
Building Construction Management (BBCM): Leading to the Bachelor of Science Degree
This program emphasizes the business and management aspects of construction, preparing graduates for upper-level management positions and management of large complex projects. It provides the skills necessary to carry out a construction project from conception to completion, which includes maximizing human resource potential and monitoring and controlling, time, cost and quality.
Graduates of this program have been hired by construction and building design firms. Possible job opportunities include construction managers, project managers, field engineers, estimators, schedulers, and superintendents.
Major Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| BLDG115 | Construction Graphics | 2 | 4 | 4 |
| BLDG150 | Contracts and Codes | - | - | 4 |
| BLDG155 | Construction Methods | 3 | 2 | 4 |
| BLDG200 | Construction Estimating | - | - | 4 |
| BLDG208 | Horizontal Construction | 2 | 0 | 2 |
| BLDG241 | Structural Design I | 3 | 2 | 4 |
| BLDG355 | Basic Building Services | 3 | 2 | 4 |
| BLDG420 | Construction Operations | 3 | 2 | 4 |
| BLDG425 | Construction Project Scheduling | 3 | 2 | 4 |
| BLDG445 | Construction Project Control & Cost Analysis | 4 | 0 | 4 |
| BLDG550 | Construction Management Theory | 3 | 2 | 4 |
| BLDG625 | Construction Safety and Risk Management | 3 | 2 | 3 |
| BLDG655 | Senior Project | - | - | 4 |
| SURV100 | Construction Surveying | - | - | 4 |
General Education Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | Humanities | 3 | 0 | 3 |
| ELECTIVE | Social Sciences | 6 | 0 | 6 |
| ELECTIVE | General Education Elective | - | - | 10 |
| ECON110 | Economics I | 3 | 0 | 3 |
| ENGL105 | English Composition | 3 | 0 | 3 |
| ENGL116 | Composition and Literature | 3 | 0 | 3 |
| MATH225 | College Math A | 3 | 0 | 3 |
| MATH230 | College Math B | 3 | 0 | 3 |
| MATH235 | College Math C | 3 | 0 | 3 |
| PHYS205 | Physics A | 3 | 0 | 3 |
Management Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| CMGT460 | Financing the Construction Project | - | - | 4 |
| MGMT390 | Financial Accounting | - | - | 3 |
| MGMT415 | Leadership and Management | - | - | 4 |
| MGMT418 | Business Law | - | - | 4 |
General Electives
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | General Electives | - | - | 16 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
Construction Management: Leading to the Master of Science Degree
Phil Hammond, Director of Graduate Programs
Dobbs Hall Room 109A
Phone: 617-989-4594
Program Mission Statement/Goals
The mission of the Master of Science in Construction Management program is to provide a course of study for construction professionals that seek to prepare them for executive positions in construction related firms. It educates students in foundational post graduate management principles combined with relevant construction education and experience in topics that are specific to preparing and advancing professionals’ skills in administrative and senior leadership positions. Both thesis and non-thesis options are available which allow for a variety of employment or educational opportunities including but not limited to working for general contractors, real-estate developers, sub-contractors, government agencies, construction management and architectural/engineering firms, as well as advanced education and teaching options.
To accomplish this mission, the MSCM program has adopted the following goals to prepare students for professional and personal success:
- Prepare students for advanced management and leadership positions.
- Prepare students to pursue advanced educational opportunities.
- Develop analytical reasoning skills for decision making.
- Develop metacognitive and life-long learning skills.
- Expose students to nationally and internationally recognized subject experts.
- Expose students to the latest technological and managerial/leadership advancements and their effects on the construction industry.
- Prepare and develop students from related disciplines such as planning, engineering and architecture to move into the field of construction management
The MSCM program educates students in foundational business management principles and construction education and allows those who want to pursue an advanced terminal degree the opportunity to do so. Students must complete a minimum of 10 courses (30 credits) and may also choose to complete a 2-course (6 credits) thesis option. To fully integrate both academic and practical learning, each course will utilize both industry professionals as well as academic experts. This is a cohort-based, part-time program that can be completed in less than two years. Additionally, the program has an optional thesis designed to prepare students who want to pursue advanced study and subsequent teaching opportunities.
Construction Management (MSCM)
First Year
Fall Semester
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| MGMT800 | Business Relations & HR Management | 3 | 0 | 3 |
| MGMT810 | Business Finance & Investments | 3 | 0 | 3 |
| Total | 6 | 0 | 6 |
Spring Semester
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| MGMT820 | Business Operations & Process Management | 3 | 0 | 3 |
| MGMT830 | Economics & International Business | 3 | 0 | 3 |
| Total | 6 | 0 | 6 |
Summer Semester
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| CMGT800 | Research Methodology for CM | 3 | 0 | 3 |
| CMGT810 | Executive Management for CM | 3 | 0 | 3 |
| Total | 6 | 0 | 6 |
Second Year
Fall Semester
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | CM Elective I | - | - | 3 |
| ELECTIVE | CM Elective II | - | - | 3 |
| Total | - | - | 6 |
Spring Semester
| R | L | C | ||
| ELECTIVE | CM Elective III | - | - | 3 |
| CMGT980 | Capstone Research or Project Topics in CM | 0 | 6 | 3 |
| Total | - | - | 6 |
Summer Semester (Optional)
| R | L | C | ||
| CMGT990 | Thesis | - | - | 6 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
Construction Management Electives
During this two year MSCM program, students take three electives. Students take two of the following four electives in the second year, fall semester, and then in the following spring semester, they will take one more:
- CMGT820 Conflict Resolution & Negotiation for CM
- CMGT830 Real Estate Development for CM
- CMGT840 Construction Law for CM
- CMGT850 International Construction for CM
Other electives under consideration include: Construction Informatics for CM; Biotech and Health Buildings for CM; Advanced Building Systems for CM; Advanced Topics for CM; Claims for CM; Sustainability for CM.
Electronic Technology (AELT): Leading to the Associate in Applied Science Degree
The associate degree in Electronic Technology (AELT) provides a basic knowledge of electrical engineering technology principles along with the required supporting knowledge of mathematics, science, and engineering fundamentals. The students of the AELT program develop a thorough foundation in circuit analysis, solid state principles, logic circuits, microcontrollers, control systems, communication and signal processing. The program is design oriented and students are encouraged to probe deeply into the areas they find to be of special interest to them. Learn from industry professionals working at Boston’s top engineering and project management firms.
Graduates of this program may move on to Wentworth’s bachelor degree program in Engineering Technology (BENT) with an electrical concentration, or in Project Management (BPM).
| YEAR ONE | ||||
| Semester 1 | Course | R | L | C |
| ELMC110 | Engineering Graphics | 2 | 4 | 4 |
| MATH225 | College Math A | 3 | 0 | 3 |
| Total | 5 | 4 | 7 | |
| Semester 2 | Course | R | L | C |
| ELEC105 | Circuit Theory | 3 | 2 | 4 |
| MATH230 | College Math B | 3 | 0 | 3 |
| Total | 6 | 2 | 7 | |
| Semester 3 | Course | R | L | C |
| ELEC195 | Circuit Theory II | 3 | 2 | 4 |
| MATH235 | College Math C | 3 | 0 | 3 |
| Total | 6 | 2 | 7 | |
| YEAR TWO | ||||
| Semester 1 | Course | R | L | C |
| PHYS210 | College Physics I | 3 | 2 | 4 |
| ELEC200 | Fundamentals of Electronic Devices | 3 | 2 | 4 |
| Total | 6 | 4 | 8 | |
| Semester 2 | Course | R | L | C |
| ENGL105 | English Composition | 3 | 0 | 3 |
| PHYS220 | College Physics II | 3 | 2 | 4 |
| Total | 6 | 2 | 7 | |
| Semester 3 | Course | R | L | C |
| ENGL116 | Literature & Composition | 3 | 0 | 3 |
| ELEC180 | Linear Integrated Circuits | 3 | 2 | 4 |
| Total | 6 | 2 | 7 | |
| YEAR THREE | ||||
| Semester 1 | Course | R | L | C |
| ELEC235 | Logic Circuits | 3 | 2 | 4 |
| ELEC240 | Intro to Microprocessors | 3 | 2 | 4 |
| Total | 6 | 4 | 8 | |
| Semester 2 | Course | R | L | C |
| ELECTIVE | Humanities/Social Science | 3 | 0 | 3 |
| ELECXXX | Capstone | - | - | 2 |
| ELECTIVE | Technical Elective | - | - | 4 |
| Total | - | - | 9 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
Engineering Technology (BENT): Leading to the Bachelor of Science Degree
This engineering technology program has an electronics concentration and provides students with a solid background in design, development and support of electronic systems. Graduates develop a thorough foundation in circuit analysis, solid state principles, logic circuits, microcontrollers, control systems, communications and signal processing.
Students can enter directly in this bachelor's program with an associate degree or by meeting the program pre-requisites.
Admissions Requirements
| Subject | Credits |
|---|---|
| English Composition and Literature and Composition | 6 |
| Humanities or Social Science | 3 |
| Mathematics (through precalculus) | 9 |
| Physics I & II | 8 |
| Circuit Theory I & II | 8 |
| Linear Integrated Circuits | 4 |
| Fundamentals of Electronic Devices | 4 |
| Logic Circuits | 4 |
| Introduction to Microprocessors | 4 |
| Technical Electives | 10 |
| Courses | R | L | C | |
|---|---|---|---|---|
| Semester 1 | ||||
| MATH280 | Calculus I | 4 | 0 | 4 |
| COMP120 | Computer Science I Using C | 3 | 2 | 4 |
| Total | 7 | 2 | 8 | |
| Semester 2 | ||||
| MATH290 | Calculus II | 4 | 0 | 4 |
| ELEC496 | Advanced Sensors and Interfacing Systems | 3 | 2 | 4 |
| Total | 7 | 2 | 8 | |
| Semester 3 | ||||
| MATH510 | Calculus III | 4 | 0 | 4 |
| ELEC467 | Electric Machines and Transformers | 3 | 2 | 4 |
| Total | 7 | 2 | 8 | |
| Semester 4 | ||||
| ELECTIVE | Humanities | 4 | 0 | 4 |
| ELEC505 | Linear Network Analysis | 3 | 2 | 4 |
| Total | 7 | 2 | 8 | |
| Semester 5 | ||||
| ELECTIVE | Social Science | 4 | 0 | 4 |
| ELEC675 | Digital Communication Systems | 3 | 2 | 4 |
| Total | 7 | 2 | 8 | |
| Semester 6 | ||||
| MGMT415 | Leadership and Management | 3 | 2 | 4 |
| ELEC575 | Digital Signal Processing | 3 | 2 | 4 |
| Total | 6 | 4 | 8 | |
| Semester 7 | ||||
| ELEC620 | Feedback Control Systems | 3 | 2 | 4 |
| ELECTIVE | Technical Elective | - | - | 4 |
| Total | - | - | 8 | |
| Semester 8 | ||||
| ELEC601 | Senior Project | - | - | 4 |
| ELECTIVE | Technical Elective | - | - | 4 |
| Total | - | - | 8 |
Facility Planning and Management (MSFM): Leading to the Master of Science Degree
Facility Management is the holistic management of real property and the infrastructure of an organization with the aim of improving the productivity of its core business. It is the practice of coordinating the physical workplace with the people and work of the organization; it integrates the principles of business administration, project management, architecture and the behavioral and engineering sciences.
The MSFM program is designed to combine common general management techniques with current facility management practices and technologies. The curriculum will provide graduates with the tools and managerial decision making processes related specifically to maintaining and managing the built environment.
Master of Science in Facility Management Mission Statement
The Master of Science in Facility Management is a program of study for facility management professionals. The program is designed to educate students in foundational post-graduate management principles combined with relevant facility management education and experience in topics that are specific to preparing and advancing professionals’ skills in administrative and executive leadership positions in corporate industry and related disciplines. Both thesis and non-thesis options are available which allow for a variety of employment or educational opportunities including but not limited to working for business sector headquarters in industries such as healthcare, finance, education, high tech, and bio-tech, as well as advanced education and teaching options.
First Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| MGMT810 | Business Finance and Investments | 3 | 0 | 3 |
| FMGT800 | Project Management Applications | 3 | 0 | 3 |
| Total | 6 | 0 | 6 | |
| Spring Semester | Course | R | L | C |
| MGMT811 | Strategic Financial Decision Making | 3 | 0 | 3 |
| MGMT840 | Executive Leadership | 3 | 0 | 3 |
| Total | 6 | 0 | 6 | |
| Summer Semester | Course | R | L | C |
| FMGT830 | Contemporary Issues in Managing Technology | 3 | 0 | 3 |
| MGMT845 | Communication Strategies | 3 | 0 | 3 |
| Total | 6 | 0 | 6 |
Second Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| FMGT820 | Facility Operations | 3 | 0 | 3 |
| FMGT840 | Energy/Sustainability | 3 | 0 | 3 |
| Total | 6 | 0 | 6 | |
| Spring Semester | Course | R | L | C |
| FMGT980 | Facility Management Capstone | 3 | 0 | 3 |
| MGMT825 | Quantitative Methods in FM Research | 3 | 0 | 3 |
| Total | 6 | 0 | 6 | |
| Summer Semester | Course | R | L | C |
| FMGT990 | Facility Management Thesis | 6 | 0 | 6 |
| Total | 6 | 0 | 6 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
Project Management (BPM): Leading to the Bachelor of Science Degree
This program aims to produce leaders for business, industry, and government. Students are introduced to contemporary theories of management, leadership, and teamwork, as well as accounting, computer software systems, marketing, finance, and communication skills. Courses in planning, policy, and practice are geared to running today’s enterprises.
Graduates of this program have been hired by a broad range of companies including computer, electronic, health, and manufacturing firms. Possible job opportunities include project managers, business analysts, project engineers, operations coordinators and field service engineers.
Major Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| COMM310 | Professional Communications | 3 | 0 | 3 |
| MGMT115 | Introduction to Project Management | - | - | 4 |
| MGMT305 | Organizational Behavior | 3 | 0 | 3 |
| MGMT307 | Business Research Methods | 3 | 0 | 3 |
| MGMT330 | Project Risk Management | 3 | 0 | 3 |
| MGMT390 | Financial Accounting | 3 | 0 | 3 |
| MGMT415 | Leadership and Management | 3 | 2 | 4 |
| MGMT435 | Managerial Accounting | 4 | 0 | 4 |
| MGMT450 | Financial Management | 4 | 0 | 4 |
| MGMT455 | Project Planning, Scheduling & Control | 4 | 0 | 4 |
| MGMT470 | Project Evaluation and Performance | - | - | 3 |
| MGMT560 | Marketing Management | 4 | 0 | 4 |
| MGMT655 | Capstone | - | - | 6 |
General Education Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | Humanities | 6 | 0 | 6 |
| ELECTIVE | Social Sciences | 9 | 0 | 9 |
| ELECTIVE | Science Elective | - | - | 3 |
| ELECTIVE | General Education Electives | - | - | 8 |
| ENGL105 | English Composition | 3 | 0 | 3 |
| ENGL116 | Literature and Composition | 3 | 0 | 3 |
| MATH225 | College Math A | 3 | 0 | 3 |
| MATH230 | College Math B | 3 | 0 | 3 |
| MATH235 | College Math C | 3 | 0 | 3 |
General Electives
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | General Electives | - | - | 38 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
Technical elective options will include Power Systems Analysis, Embedded Microcontroller Systems Design, and Introduction to Nanotechnology.
Professional Land Surveying (PLS): Leading to a Professional Certificate
The Professional Land Surveying certificate program is intended for professionals currently working in the land surveying field, who are seeking to become a registered Professional Land Surveyor in Massachusetts. Competencies learned will be field measurement, survey calculations, evidence gathering and assessment, boundary determination, publication and presentation of final survey results, and the applicability of emerging technologies.
The PLS program is designed to be completed in one academic year when students complete 2 courses per semester. Students may opt to complete the program over a two-year period.
First Semester
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| SURV150 | Overview of Surveying Technology | 2 | 2 | 3 |
| SURV160 | Surveying Measurement I | 2 | 2 | 3 |
| Total | 4 | 4 | 6 |
Second Semester
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| SURV250 | Legal Aspects of Land Surveying I | 2 | 2 | 3 |
| SURV340 | Surveying Measurement II | 2 | 2 | 3 |
| Total | 4 | 4 | 6 |
Third Semester
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| SURV380 | Massachusetts Regulations Affecting the Surveying Profession | 2 | 2 | 3 |
| SURV390 | Legal Aspects of Land Surveying II | 2 | 2 | 3 |
| Total | 4 | 4 | 6 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours





