Contact Us
Please contact us if you have any questions regarding the Academic Catalog
Mark Coen, Associate Registrar
617-989-4213
coenm@wit.edu
Office of the Registrar
Williston Hall 103
Wentworth Institute of Technology
Boston, MA 02115
Management and Facilities Department
Suzanne Kennedy, Chair
Annex South Room 101G
Phone: 617-989-4049
Faculty
Professors .
- Jack A. Green, J.D.
- Patrick Hafford
- Suzanne Kennedy
- Hossein Noorian*
Associate Professors
- John M. Cooper, Ed.D.
- Joseph Schellings, J.D.
- Cindy Stevens, Ph.D.
- Frederick Trilling, J.D.
Assistant Professor
- Richard Christiano
- Michael Dunlop, Ed.D.
*on sabbatical spring 2013 semester
Department Vision and Mission Statement
The Department of Management and Facilities’ mission is to offer a comprehensive educational experience through relevant course work, seminars, and exercises in management to enable students to become successful industry professionals and leaders of the 21st century. We challenge our students to develop the skills to analyze and solve problems and develop an aptitude for lifelong learning. We offer interesting and challenging programs leading to exciting careers in the various fields of management and facility management.
Degree Programs
Business Management
Leading to the Bachelor of Science Degree
Students enrolled in the Business Management (BSM) program are exposed to the functional areas of management and gain the various managerial and analytical skills necessary to successfully administer human, natural, and technological resources within an organization. A study of financial analysis, marketing principles, operations management, manufacturing, strategic management, economics, organizational behavior, information systems, and the legal aspects of business is introduced in this program. In addition, Business Management (BSM) students have the opportunity to select a four course concentration in either Technology Project Management or Entrepreneurship. The management skills that students acquire are applied during two required cooperative work semesters.
The discipline of management requires of practitioners both technical knowledge and the skill to communicate. From the first year through the senior year, BSM students are required to compile an Electronic Career Portfolio (ECP) of their work in consultation with their concentration and academic advisors and concentration track advisor. The ECP Requirement Guidelines are available in the Management and Facilities Department office. In the spring semester of the senior year, seniors register for their final graded portfolio assessment.
Graduates of the Business Management (BSM) program may seek entry-level management positions in project management, marketing and communications, IT management, accounting and finance, entrepreneurship, human resources, and research and operations management. They may also pursue positions as field service engineers, product support specialists, MIS specialists, or quality assurance analysts. It is possible for students to pursue graduate degrees in business, law, public administration, and other related fields.
Freshman Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| ENGLISH | English Sequence† | 4 | 0 | 4 |
| MATH205 | College Mathematics I | 4 | 0 | 4 |
| MGMT110 | Introduction to Management | 4 | 0 | 4 |
| MGMT150 | Computers and Business Applications | 4 | 0 | 4 |
| Total | 16 | 0 | 16 | |
| Spring Semester | Course | R | L | C |
| ELECTIVE | Natural or Physical Science (with lab) | 3 | 2 | 4 |
| ENGLISH | English Sequence† | 4 | 0 | 4 |
| MGMT200 | Decision Analysis for Business | 4 | 0 | 4 |
| MGMT395 | Integrative Financial Accounting | 4 | 0 | 4 |
| Total | 15 | 2 | 16 |
Sophomore Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| MGMT220 | Management Communications | 4 | 0 | 4 |
| ECONXXX | Principles of Economics | 4 | 0 | 4 |
| MGMT250 | Research Methods in Business | 4 | 0 | 4 |
| MGMT210 | Management Information Systems | 3 | 2 | 4 |
| Total | 15 | 2 | 16 | |
| Spring Semester | Course | R | L | C |
| ELECTIVE | Humanities/Social Science Elective* | 4 | 0 | 4 |
| ELECTIVE | Management Concentration Course I1 | 3 | 0 | 3 |
| MGMT473 | Principles of Marketing | 4 | 0 | 4 |
| MGMT310 | System Analysis and Design | 3 | 0 | 3 |
| MGMT435 | Managerial Accounting | 4 | 0 | 4 |
| ENGL350 | Sophomore Writing Assessment | 0 | 0 | 0 |
| Total | 18 | 0 | 18 | |
| Summer Semester | Credits | |||
| COOP300 | Pre-Cooperative Work Term (Optional) | 0 |
Note: Prior to entering junior year courses, students must have completed all pre-requisite courses listed above or have received permission from the department to enroll in upper level courses.
Junior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| ELECTIVE | Management Concentration Course II1 | 3 | 0 | 3 |
| MGMT412 | Managing and Leading Organizations | 4 | 0 | 4 |
| MGMT462 | Business Law | 4 | 0 | 4 |
| ELECTIVE | General Elective2 | 3 | 0 | 3 |
| PHIL450 | Ethics | 4 | 0 | 4 |
| Total | 18 | 0 | 18 | |
| Spring Semester | Course | R | L | C |
| COOP400 | Co-op Work Semester I | 0 | ||
| Summer Semester | Course | R | L | C |
| ELECTIVE | Humanities/Social Science Elective* | 4 | 0 | 4 |
| MGMT450 | Financial Management | 4 | 0 | 4 |
| MGMT466 | Human Resources & Labor Management | 3 | 0 | 3 |
| MGMT406 | Special Topics - Management | 3 | 0 | 3 |
| MGMT515 | Operations Management | 4 | 0 | 4 |
| Total | 18 | 0 | 18 |
Senior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COOP600 | Co-op Work Semester II | 0 | ||
| Spring Semester | Course | R | L | C |
| MGMT501 | Project Research | 3 | 0 | 3 |
| MGMT600 | Integrative Seminar | 3 | 0 | 3 |
| ELECTIVE | Management Concentration Course III1 | 4 | 0 | 4 |
| MGMT570 | Strategic Management | 4 | 0 | 4 |
| MGMT625 | Business Negotiation Principles | 3 | 0 | 3 |
| Total | 17 | 0 | 17 | |
| Summer Semester | Course | R | L | C |
| ELECTIVE | Humanities/Social Science Elective* | 4 | 0 | 4 |
| ELECTIVE | Management Concentration Course IV1 | 4 | 0 | 4 |
| ECONXXX | The Global Economy | 4 | 0 | 4 |
| MGMT650 | Senior Project | 2 | 4 | 4 |
| Total | 14 | 4 | 16 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
†Please refer to the English sequence requirement.
*Please refer to the upper level humanities/social science elective requirement.
1Note: The following management concentration courses will be offered only if there is sufficient student interest and enrollment. Students select courses from the Technology Project Management or Entrepreneurship concentrations listed below with the consent of the faculty advisor.
Technology Project Management Concentration
| Course | Name | R | L | C |
|---|---|---|---|---|
| I. MGMT260 | Introduction to Technology Project Management | 4 | 0 | 4 |
| II. MGMT340 | Technology Acquisition Project | 3 | 0 | 3 |
| III. MGMT540 | Group Processes and Team Building | 4 | 0 | 4 |
| IV. MGMT640 | Technology Project Management Seminar | 4 | 0 | 4 |
| Total | 15 | 0 | 15 |
Entrepreneurship Concentration
| Course | Name | R | L | C |
|---|---|---|---|---|
| I. MGMT265 | Introduction to Entrepreneurship | 4 | 0 | 4 |
| II. MGMT345 | Entrepreneurial Marketing | 3 | 0 | 3 |
| III. MGMT545 | Technology Entrepreneurship | 4 | 0 | 4 |
| IV. MGMT645 | Creating New Ventures | 4 | 0 | 4 |
| Total | 15 | 0 | 15 |
2General and Management electives are selected with the faculty advisor as necessary to complement and to broaden the student's background.
Facility Planning and Management
Leading to the Bachelor of Science Degree
The Facility Planning & Management (BFPM) program aims to develop in its students recognized management skills along with knowledge concerning current technologies that are necessary for entry-level professional practice. Facility Management practice can be regarded as the management of a company’s or institution’s physical assets. The management of these assets involves long-term, as well as short-term, planning for physical facilities and real properties that integrates the organization’s strategic business plan and the technical components for that plant. The quality of work life and cost effectiveness of the organization’s environment are the goals of the facilities manager.
Building on a practical core of oral and written communications, mathematics, science, and design principles, the Facility Planning & Management (BFPM) program introduces students to a wide range of facilities and management issues including space utilization, project management, space planning, energy management techniques, building management, facility assessment, and real estate principles. An integral aspect of the program is the experience students gain through two semesters of cooperative employment in facilities management offices.
The Facility Planning & Management (BFPM) program is accredited by the International Facility Management Association as having met the highest standards of professional education in this discipline. The program is one of only four undergraduate programs in the United States to achieve this status
Freshman Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| CONM136 | Building Construction | 3 | 2 | 4 |
| MGMT110 | Introduction to Management | 4 | 0 | 4 |
| ENGLISH | English Sequence† | 4 | 0 | 4 |
| MATH205 | College Mathematics I | 4 | 0 | 4 |
| Total | 14 | 2 | 15 | |
| Spring Semester | Course | R | L | C |
| ENGLISH | English Sequence† | 4 | 0 | 4 |
| MGMT200 | Decision Analysis for Business | 4 | 0 | 4 |
| CCEV118 | Construction Graphics | 1 | 4 | 3 |
| PHYS211 | Conceptual Physics | 3 | 2 | 4 |
| Total | 12 | 6 | 15 |
Sophomore Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| MGMT150 | Computers and Business Applications | 4 | 0 | 4 |
| MGMT220 | Management Communications | 4 | 0 | 4 |
| INTD275 | Technical Studies II | 3 | 2 | 4 |
| FMGT405 | Facilities Management I | 4 | 0 | 4 |
| Total | 15 | 2 | 16 | |
| Spring Semester | Course | R | L | C |
| ELECTIVE | Humanities/Social Science Elective* | 3 | 0 | 3 |
| MGMT390 | Financial Accounting | 3 | 0 | 3 |
| INTD325 | Technical Studies III | 3 | 2 | 4 |
| FMGT417 | Space Planning | 4 | 0 | 4 |
| ELECTIVE | General Elective1 | 3 | 0 | 3 |
| Total | 17 | 2 | 18 | |
| Summer Semester | Course | R | L | C |
| COOP300 | Pre-Cooperative Work Term (Optional) | 0 |
Junior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| ELECTIVE | Technical Elective1 | - | - | 3 |
| FMGT430 | Building Operations | 4 | 0 | 4 |
| FMGT410 | Facility Space Utilization and Management | 4 | 0 | 4 |
| FMGT415 | Project Management for Facility Managers | 4 | 0 | 4 |
| ECONXXX | Principles of Economics | 4 | 0 | 4 |
| Total | - | - | 15 | |
| Spring Semester | Course | R | L | C |
| COOP400 | Co-op Work Semester I | 0 | ||
| Summer Semester | Course | R | L | C |
| ELECTIVE | Humanities/Social Science Elective* | 4 | 0 | 4 |
| MGMT450 | Financial Management | 4 | 0 | 4 |
| FMGT420 | Facility Development & Planning Seminar | 4 | 0 | 4 |
| FMGT500 | Computer Applications for Facility Managers | 4 | 0 | 4 |
| Total | 16 | 0 | 16 |
Senior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COOP600 | Co-op Work Semester II | 0 | ||
| Spring Semester | R | L | C | |
| ELECTIVE | Humanities/Social Science Elective* | 4 | 0 | 4 |
| FMGT450 | Facility Assessment and Forecasting | 4 | 0 | 4 |
| FMGT465 | Energy Management and Sustainability | 4 | 0 | 4 |
| FMGT570 | Project Research | 3 | 0 | 3 |
| MGMT462 | Business Law | 4 | 0 | 4 |
| Total | 19 | 0 | 19 | |
| Summer Semester | Course | R | L | C |
| ELECTIVE | Humanities/Social Science Elective* | 4 | 0 | 4 |
| FMGT610 | Principles of Real Estate for Facility Managers | 4 | 0 | 4 |
| FMGT650 | FM Capstone Project | 2 | 4 | 4 |
| MGMT625 | Business Negotiation Principles | 2 | 2 | 3 |
| Total | 12 | 6 | 15 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
†Please refer to the English sequence requirement.
*Please refer to the humanities/social science elective requirement.
1Courses selected with the Faculty Advisor’s approval to complement and to broaden the student’s educational experience.
2Prior to entering junior year courses, students must have successfully completed the prerequisite work outlined above with a minimum cumulative grade point average (GPA) of 2.0 out of 4.0 or have received permission from the department to enroll in these courses.
Facility Planning and Management
Leading to the Master of Science Degree
Facility Management is the holistic management of real property and the infrastructure of an organization with the aim of improving the productivity of its core business. It is the practice of coordinating the physical workplace with the people and work of the organization; it integrates the principles of business administration, project management, architecture and the behavioral and engineering sciences.
The MSFM program is designed to combine common general management techniques with current facility management practices and technologies. The curriculum will provide graduates with the tools and managerial decision making processes related specifically to maintaining and managing the built environment.
MASTER OF SCIENCE IN FACILITY MANAGEMENT MISSION STATEMENT
The Master of Science in Facility Management is a program of study for facility management professionals. The program is designed to educate students in foundational post-graduate management principles combined with relevant facility management education and experience in topics that are specific to preparing and advancing professionals’ skills in administrative and executive leadership positions in corporate industry and related disciplines. Both thesis and non-thesis options are available which allow for a variety of employment or educational opportunities including but not limited to working for business sector headquarters in industries such as healthcare, finance, education, high tech, and bio-tech, as well as advanced education and teaching options.
First Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| MGMT810 | Business Finance and Investments | 3 | 0 | 3 |
| FMGT800 | Project Management Applications | 3 | 0 | 3 |
| Total | 6 | 0 | 6 | |
| Spring Semester | Course | R | L | C |
| MGMT811 | Strategic Financial Decision Making | 3 | 0 | 3 |
| MGMT840 | Executive Leadership | 3 | 0 | 3 |
| Total | 6 | 0 | 6 | |
| Summer Semester | Course | R | L | C |
| FMGT830 | Contemporary Issues in Managing Technology | 3 | 0 | 3 |
| MGMT845 | Communication Strategies | 3 | 0 | 3 |
| Total | 6 | 0 | 6 |
Second Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| FMGT820 | Facility Operations | 3 | 0 | 3 |
| FMGT840 | Energy/Sustainability | 3 | 0 | 3 |
| Total | 6 | 0 | 6 | |
| Spring Semester | Course | R | L | C |
| FMGT980 | Facility Management Capstone | 3 | 0 | 3 |
| MGMT825 | Quantitative Methods in FM Research | 3 | 0 | 3 |
| Total | 6 | 0 | 6 | |
| Summer Semester | Course | R | L | C |
| FMGT990 | Facility Management Thesis | 6 | 0 | 6 |
| Total | 6 | 0 | 6 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours





