Contact Us
Please contact us if you have any questions regarding the Academic Catalog
Mark Coen, Associate Registrar
617-989-4213
coenm@wit.edu
Office of the Registrar
Williston Hall 103
Wentworth Institute of Technology
Boston, MA 02115
College of Arts and Sciences
Patrick F. Hafford, Dean
Dobbs Hall, Room 301
Phone: 617-989-4870
College Vision and Mission Statement
The College of Arts and Sciences plays a critical role in the education of students at Wentworth Institute of Technology. With a thorough grounding in the Humanities, Mathematics, Sciences and Social Sciences, the College facilitates student success across all programs at the Institute. Critical thinking, oral and written communication, and data interpretation skills developed through our courses ensure that students are broadly educated, deeply engaged, and dedicated to life-long learning.
The College of Arts and Sciences offers three undergraduate programs: Applied Mathematics, Business Management, and Facility Planning & Management. The Bachelor of Science in Applied Mathematics (BSAM) program is a three-year degree (a four-year option is also available) that is geared toward students who wish to apply mathematics to solve problems facing industry, government, biological and physical science. The Bachelor of Science in Business Management (BSM) degree is designed to help students become leaders by acquiring knowledge and competencies in management with concentrations in either technology project management or entrepreneurship. The Bachelor of Science in Facility Planning & Management (BFPM) program aims to develop in its students the recognized management skills and knowledge of current technologies necessary for entry-level professional practice in the rapidly-growing profession of facility management. Working professionals wishing to further enhance their value in the industry can also earn a Master’s of Science in Facility Management (MSFM).
Departments
Interdepartmental Degree Program
Engineering Technology: Leading to the Bachelor of Science Degree
Engineering Technology provides the student with the opportunity to explore various technology disciplines while participating in a rigorous academic regimen. In addition to specified requirements (during the first two years of study) in mathematics, English, computer science, physics, chemistry, and humanities/social sciences, students select technical courses based on areas of interest. These selections are guided by specially assigned academic advisors. Following successful completion of prescribed core and technical electives during the freshman and sophomore years, students may continue in Engineering Technology or transfer at any time to a different major, which may result in additional time to complete the new degree requirements. Those choosing to continue with Engineering Technology (BEN) follow a program of study designed to meet individual interests and abilities in an area of science, engineering, or technology but also encompass educational objectives spanning several disciplines.
Engineering Technology (BEN) is a cooperative education program which provides students with the opportunity to take part in a paid work experience in industry for a minimum of two non-consecutive semesters. Employment possibilities after graduation depend upon the student’s choice of electives and overall performance in the program. It is possible for students to pursue graduate degrees in engineering, architecture, design, business, law, and public administration upon receipt of their baccalaureate.
Freshman Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COMP113 | Intro. to Computers and Programming | 2 | 4 | 4 |
| ELMC100 | Intro. to Engineering and Technology | 1 | 2 | 2 |
| ELMC110 | Engineering Graphics | 2 | 4 | 4 |
| ENGLISH | English Sequence† | 4 | 0 | 4 |
| MATH205 | College Mathematics I | 3 | 2 | 4 |
| Total | 12 | 12 | 18 | |
| Spring Semester | Course | R | L | C |
| ELECTIVE | Elective (100-199)1 | - | - | 4 |
| ELECTIVE | Elective (100-199)1 | - | - | 3 |
| ENGLISH | English Sequence† | 3 | 0 | 3 |
| MATH250 | Precalculus | 3 | 2 | 4 |
| PHYS210 | College Physics I | 3 | 2 | 4 |
| Total | - | - | 18 |
Sophomore Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| ELECTIVE | Lower Level Social Science Elective | 3 | 0 | 3 |
| ELECTIVE | Elective (200-349)1 | - | - | 3 |
| ELECTIVE | Elective (200-349)1 | - | - | 3 |
| MATH 280 | Calculus I | 4 | 0 | 4 |
| PHYS 220 | College Physics II | 3 | 2 | 4 |
| Total | - | - | 17 | |
| Spring Semester | Course | R | L | C |
| CHEM360 | Chemistry I | 3 | 2 | 4 |
| ELECTIVE | Lower Level Social Science Elective | 3 | 0 | 3 |
| ELECTIVE | Elective (200-349)1 | - | - | 3 |
| ELECTIVE | Elective (200-349)1 | - | - | 3 |
| MATH290 | Calculus II | 4 | 0 | 4 |
| ENGL350 | Sophomore Writing Assessment | 0 | 0 | 0 |
| Total | - | - | 17 | |
| Summer Semester | Course | R | L | C |
| COOP300 | Optional Cooperative Education | 0 |
Junior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COMM400 | Technical Communications | 2 | 2 | 3 |
| ELECTIVE | Elective (350-549)1 | - | - | 3 |
| ELECTIVE | Elective (350-549)1 | - | - | 3 |
| ELECTIVE | Elective (350-549)1 | - | - | 4 |
| MATH505 | Probability and Statistics for Engineers | 3 | 2 | 4 |
| - | - | 17 | ||
| Spring Semester | Course | R | L | C |
| COOP400 | Co-op Work Semester I | 0 | ||
| Summer Semester | Course | R | L | C |
| ELECTIVE | Elective (350-549)1 | - | - | 4 |
| ELECTIVE | Elective (350-549)1 | - | - | 4 |
| MATH430 | Finite Math | 4 | 0 | 4 |
| PHIL450 | Ethics | 4 | 0 | 4 |
| Total | - | - | 16 |
Senior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COOP600 | Co-op Work Semester II | 0 | ||
| Spring Semester | R | L | C | |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| ELECTIVE | Elective (550-699)1 | - | - | 4 |
| ELECTIVE | Elective (550-699)1 | - | - | 4 |
| ELECTIVE | Elective (550-699)1 | - | - | 3 |
| MGMT510 | Engineering Economy | 3 | 0 | 3 |
| Total | - | - | 18 | |
| Summer Semester | Course | R | L | C |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| ELECTIVE | Elective (550-699)1 | - | - | 4 |
| ELECTIVE | Elective (550-699)1 | - | - | 3 |
| PHYS650 | Directed Studies | 3 | 2 | 4 |
| Total | - | - | 15 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
†Please refer to the English sequence requirement.
*Please refer to the upper level humanities and social science elective requirement.
1General and/or Technical electives are selected with the faculty advisor or curriculum department head.





