Contact Us
Please contact us if you have any questions regarding the Academic Catalog
Mark Coen, Associate Registrar
617-989-4213
coenm@wit.edu
Office of the Registrar
Williston Hall 103
Wentworth Institute of Technology
Boston, MA 02115
College of Professional and Continuing Education
Larry Carr, Dean
Dobbs Hall Room 100
Phone: 617-989-4256
Lifelong learning is a tradition at the Institute. The College of Professional and Continuing Education (CPCE) is committed to helping adult learners achieve their educational and career goals, with evening and weekend courses designed to accommodate their busy lifestyles. The College works directly with corporations, the professions, and government in developing specific educational programs that address the needs of adult learners. Students applying for associate, bachelor, masters or certificate programs in the evenings or Saturdays are academically counseled and admitted by the college.
Wentworth also has a long tradition of offering specialized workforce training and development courses and programs to people in a number of technical fields. Certificates, courses, and seminars offered through CPCE are both practical and rigorous, and combine theory and practice. Taught by instructors who are active and experienced in their disciplines, these courses provide individuals with the experience and credentials needed to make them more competitive in the job market. Some courses offer the knowledge necessary for licensing and certification in the fields of construction, electrician and welding. Students who have successfully completed a professional certificate program are eligible for advanced standing credit in certain CPCE associate degree programs. Please call the CPCE at 617-989-4300 for information on upcoming courses and programs of study.
Degree and Certificate Programs
Architectural Technology (AAT): Leading to the Associate in Applied Science Degree
This program offers a diverse and intensive level of study providing students with an understanding of the built environment. Design methodology, technical knowledge, graphic language, and the other skills of contemporary architectural practice are emphasized. Graduates of AAT are often hired by architectural, construction, or engineering or facilities management firms.
Graduates of this program may enter Wentworth‘s bachelor degree programs in Building Construction Management or Project Management.
Students entering this program should have basic knowledge of drafting techniques.
Students requesting advanced standing credit for architecture courses may be required to submit a portfolio of their work for review by department faculty.
Major Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ARCH145 | Architectural CADD | - | - | 4 |
| ARCH184 | Design I: Design Principles | - | - | 4 |
| ARCH195 | Contract Drawing & Methods I | - | - | 4 |
| ARCH201 | Contract Drawing & Methods II | - | - | 4 |
| ARCH216 | Structural Design | - | - | 4 |
| BLDG150 | Contracts & Codes | - | - | 4 |
| BLDG155 | Construction Methods | - | - | 4 |
| BLDG210 | Concrete Construction Methods | - | - | 4 |
| CCEV355 | Basic Building Services | - | - | 4 |
| CMGT350 | Project Estimating & Scheduling | - | - | 4 |
| HUMN105 | Intro to Art & Architecture | - | - | 3 |
General Education Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | Humanities or Social Science Elective | - | - | 3 |
| ENGL105 | English Composition | - | - | 3 |
| ENGL116 | Literature and Composition | - | - | 3 |
| MATH225 | College Math A | - | - | 3 |
| MATH230 | College Math B | - | - | 3 |
| MATH235 | College Math C | - | - | 3 |
| PHYS205 | Physics A | - | - | 3 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
Building Construction Management (ABCM): Leading to the Associate in Applied Science Degree
This program provides a solid foundation in the fundamentals of scheduling, surveying, CAD, estimating, programming, codes, and contracts. Graduates leave with a broad perspective on construction, including wood, masonry, concrete and steel, plumbing, electrical, and HVAC systems. Graduates are prepared to work on large commercial projects as well as residential construction. Possible job opportunities include job supervisors, inspectors, estimators, office managers, and field superintendents.
Graduates of this program may enter Wentworth‘s bachelor‘s degree programs in Building Construction Management or Project Management.
Major Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| BLDG150 | Contracts and Codes | - | - | 4 |
| BLDG155 | Construction Methods | - | - | 4 |
| BLDG200 | Construction Estimating | - | - | 4 |
| CCEV115 | Construction Graphics | - | - | 4 |
| CCEV241 | Structural Design I | - | - | 4 |
| CCEV355 | Basic Building Services | - | - | 4 |
| CCEV625 | Construction Safety and Risk Management | - | - | 4 |
| CMGT420 | Construction Project Scheduling | - | - | 4 |
| SURV100 | Construction Surveying | - | - | 4 |
General Education Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | Humanities or Social Science | - | - | 3 |
| ELECTIVE | General Education Elective | - | - | 3 |
| ENGL105 | English Composition | - | - | 3 |
| ENGL116 | Composition and Literature | - | - | 3 |
| MATH225 | College Math A | - | - | 3 |
| MATH230 | College Math B | - | - | 3 |
| MATH235 | College Math C | - | - | 3 |
| PHYS205 | Physics A | - | - | 3 |
Management Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| MGMT415 | Leadership and Management | - | - | 4 |
| MGMT418 | Business Law | - | - | 4 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
Building Construction Management (BBCM): Leading to the Bachelor of Science Degree
This program emphasizes the business and management aspects of construction, preparing graduates for upper-level management positions and management of large complex projects. It provides the skills necessary to carry out a construction project from conception to completion, which includes maximizing human resource potential and monitoring and controlling, time, cost and quality.
Graduates of this program have been hired by construction and building design firms. Possible job opportunities include construction managers, project managers, field engineers, estimators, schedulers, and superintendents.
Major Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| BLDG150 | Contracts and Codes | - | - | 4 |
| BLDG155 | Construction Methods | - | - | 4 |
| BLDG200 | Construction Estimating | - | - | 4 |
| BLDG420 | Construction Operations | - | - | 4 |
| CCEV115 | Construction Graphics | - | - | 4 |
| CCEV241 | Structural Design I | - | - | 4 |
| CCEV355 | Basic Building Services | - | - | 4 |
| CCEV625 | Construction Safety and Risk Management | - | - | 3 |
| CCEV208 | Horizontal Construction | - | - | 4 |
| CMGT420 | Construction Project Scheduling | - | - | 4 |
| CMGT445 | Construction Project Control & Cost Analysis | - | - | 4 |
| CMGT550 | Construction Management Theory | - | - | 4 |
| CMGT655 | Senior Project | - | - | 4 |
| SURV100 | Construction Surveying | - | - | 4 |
General Education Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | Humanities | - | - | 3 |
| ELECTIVE | Social Sciences | - | - | 6 |
| ELECTIVE | General Education Elective | - | - | 10 |
| ECON110 | Economics I | - | - | 3 |
| ENGL105 | English Composition | - | - | 3 |
| ENGL116 | Composition and Literature | - | - | 3 |
| MATH225 | College Math A | - | - | 3 |
| MATH230 | College Math B | - | - | 3 |
| MATH235 | College Math C | - | - | 3 |
| PHYS205 | Physics A | - | - | 3 |
Management Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| CMGT460 | Financing the Construction Project | - | - | 4 |
| MGMT390 | Financial Accounting | - | - | 3 |
| MGMT415 | Leadership and Management | - | - | 4 |
| MGMT418 | Business Law | - | - | 4 |
General Electives
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | General Electives | - | - | 16 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
Engineering Technology (BENT): Leading to the Bachelor of Science Degree
This engineering technology program has an electronics concentration and provides students with a solid background in design, development and support of electronic systems. Graduates develop a thorough foundation in circuit analysis, solid state principles, logic circuits, microcontrollers, control systems, communications and signal processing.
Students can enter directly in this bachelor's program with an associate degree or by meeting the program pre-requisites.
Admissions Requirements
| Subject | Credits |
|---|---|
| English Composition and Literature and Composition | 6 |
| Humanities or Social Science | 3 |
| Mathematics (through precalculus) | 9 |
| Physics I & II | 8 |
| Circuit Theory I & II | 8 |
| Linear Integrated Circuits | 4 |
| Fundamentals of Electronic Devices | 4 |
| Logic Circuits | 4 |
| Introduction to Microprocessors | 4 |
| Technical Electives | 10 |
| Courses | R | L | C | |
|---|---|---|---|---|
| Semester 1 | ||||
| MATH280 | Calculus I | - | - | 4 |
| COMP120 | Computer Science I Using C | - | - | 4 |
| Total | - | - | 8 | |
| Semester 2 | ||||
| MATH290 | Calculus II | - | - | 4 |
| ELEC496 | Advanced Sensors and Interfacing Systems | - | - | 4 |
| Total | - | - | 8 | |
| Semester 3 | ||||
| MATH510 | Calculus III | - | - | 4 |
| ELEC467 | Electric Machines and Transformers | - | - | 4 |
| Total | - | - | 8 | |
| Semester 4 | ||||
| ELECTIVE | Humanities | - | - | 4 |
| ELEC505 | Linear Network Analysis | - | - | - |
| Total | - | - | 8 | |
| Semester 5 | ||||
| ELECTIVE | Social Science | - | - | 4 |
| ELEC675 | Digital Communications | - | - | 4 |
| Total | - | - | 8 | |
| Semester 6 | ||||
| MGMT415 | Leadership and Management | - | - | 4 |
| ELEC575 | Digital Signal Processing | - | - | 4 |
| Total | - | - | 8 | |
| Semester 7 | ||||
| ELEC620 | Feedback Control Systems | - | - | 4 |
| ELECTIVE | Technical Elective | - | - | 4 |
| Total | - | - | 8 | |
| Semester 8 | ||||
| ELEC601 | Senior Project | - | - | 4 |
| ELECTIVE | Technical Elective | - | - | 4 |
| Total | - | - | 8 |
Project Management (BPM): Leading to the Bachelor of Science Degree
This program aims to produce leaders for business, industry, and government. Students are introduced to contemporary theories of management, leadership, and teamwork, as well as accounting, computer software systems, marketing, finance, and communications skills. Courses in planning, policy, and practice are geared to running today's enterprises.
Graduates of this program have been hired by a broad range of companies including computer, electronic, health, and manufacturing firms. Possible job opportunities include project managers, business analysts, project engineers, operations coordinators and field service engineers.
Major Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| COMM310 | Professional Communications | - | - | 3 |
| MGMT330 | Project Risk Management | - | - | 3 |
| MGMT470 | Project Evaluation and Performance | - | - | 3 |
| MGMT655 | Capstone | - | - | 6 |
| MGMT115 | Introduction to Project Management | - | - | 4 |
| MGMT305 | Organizational Behavior | - | - | 3 |
| MGMT307 | Business Research Methods | - | - | 3 |
| MGMT390 | Financial Accounting | - | - | 3 |
| MGMT415 | Leadership and Management | - | - | 4 |
| MGMT435 | Managerial Accounting | - | - | 4 |
| MGMT450 | Financial Management | - | - | 4 |
| MGMT455 | Project Planning, Scheduling & Control | - | - | 4 |
| MGMT560 | Marketing Management | - | - | 4 |
General Education Requirements
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | Humanities | - | - | 6 |
| ELECTIVE | Social Sciences | - | - | 9 |
| ELECTIVE | Science Elective | - | - | 3 |
| ELECTIVE | General Education Electives | - | - | 8 |
| ENGL105 | English Composition | - | - | 3 |
| ENGL116 | Literature and Composition | - | - | 3 |
| MATH225 | College Math A | - | - | 3 |
| MATH230 | College Math B | - | - | 3 |
| MATH235 | College Math C | - | - | 3 |
General Electives
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| ELECTIVE | General Electives | - | - | 38 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
Technical elective options will include Power Systems Analysis, Embedded Microcontroller Systems Design, and Introduction to Nanotechnology.
Professional Land Surveying (PLS): Leading to a Professional Certificate
The Professional Land Surveying certificate program is intended for professionals currently working in the land surveying field, who are seeking to become a registered Professional Land Surveyor in Massachusetts. Competencies learned will be field measurement, survey calculations, evidence gathering and assessment, boundary determination, publication and presentation of final survey results, and the applicability of emerging technologies.
The PLS program is designed to be completed in one academic year when students complete 2 courses per semester. Students may opt to complete the program over a two-year period.
First Semester
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| SURV150 | Overview of Surveying Technology | 2 | 2 | 3 |
| SURV160 | Surveying Measurement I | 2 | 2 | 3 |
| Total | 4 | 4 | 6 |
Second Semester
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| SURV250 | Legal Aspects of Land Surveying I | 2 | 2 | 3 |
| SURV340 | Surveying Measurement II | 2 | 2 | 3 |
| Total | 4 | 4 | 6 |
Third Semester
| Course | Course Name | R | L | C |
|---|---|---|---|---|
| SURV380 | Massachusetts Regulations Affecting the Surveying Profession | 2 | 2 | 3 |
| SURV390 | Legal Aspects of Land Surveying II | 2 | 2 | 3 |
| Total | 4 | 4 | 6 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours





