Contact Us
Please contact us if you have any questions regarding the Academic Catalog
Mark Coen, Associate Registrar
617-989-4213
coenm@wit.edu
Office of the Registrar
Williston Hall 103
Wentworth Institute of Technology
Boston, MA 02115
Computer Science and Networking Department
Thomas L. Goulding, Chair
Dobbs Hall Room 006
Phone: 617-989-443
Faculty
Professors
- Thomas L. Goulding, Ph.D.
- Michael M. Werner, Ph.D.
Associate Professors
- Karina Assiter, Ph.D.
- Leonidas Deligiannidis, Ph.D.
- John P. Russo
- Durga Suresh, Ph.D.
- Hongsheng Wu, Ph.D.
Assistant Professors
- Magdy Ellabidy
- Pierre Elysee
- Joey Lawrance, Ph.D.
- Lisa MacLean
- David Rilett
- Charlie Wiseman, Ph.D
- Mira Yun, Ph.D.
The Department of Computer Science and Networking is dedicated to providing its students with a foundation for continuous learning and an understanding of contemporary computer science and networking theory and applications. Specifically, the department‘s mission is to introduce students to this field by using introductory programming and problem-solving courses. Students develop the necessary research and analytical skills to understand and apply newly acquired knowledge such as database management systems, networking, advanced programming languages, computer architecture, and operating systems. The department strives to prepare its graduates for productive and challenging careers in private practice, industry, and government, and to provide a solid foundation for lifelong professional development, including graduate programs.
The department‘s dedicated networking laboratory provides students with an effective learning experience. Students have the opportunity to work with state of-the-art servers, switches, and routers both for network design and administration. The department involves students in their professions through its support of related student organizations and special lecture programs.
The department offers advanced electives in networking, biotechnology, and games programming
- In networking there are (or will be) courses in security, storage technology, and advanced routing and switching
- In biotechnology there are four bioinformatics courses: an introduction to bioinformatics, bioinformatics algorithms, biostatistics, and data mining
- In games programming there are four courses: graphics programming, introduction to games programming, advanced games programming, and virtual reality
Degree Programs
Computer Networking (BSCN): Leading to the Bachelor of Science Degree
In the core networking courses, the student acquires skills in networking, database management, webpage development, and computer administration. Through the management courses the student will analyze and solve business problems. In addition, introductory programming languages, including object oriented programming, computer systems architecture, and operating systems are integral components of this program as are English, mathematics, science, and social science.. Computer Networking (BSCN) is a cooperative education program which provides students with the opportunity to take part in paid work experience in industry for a minimum of two non-consecutive semesters. Graduates, in addition to continuing their education at the graduate level, may seek employment in a wide range of computer-related fields such as network administration, database administration, web application development, web design, technical support, and IT management.
Program Educational Objectives for Computer Networking:
- Graduates will have a solid foundation for engaging in lifelong learning and professional development in the computer networking field.
- Graduates will attain productive and challenging careers in private practice, industry, and government.
- Graduates will be proficient in applying contemporary networking theory and practice to problems encountered in their workplace.
- Graduates will exhibit professionalism and behave in an ethical manner with regard to workplace and societal issues.
Freshman Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COMP128 | Computer Science I | 3 | 2 | 4 |
| COMP165 | Intro. to Computing and Problem Solving | 3 | 2 | 4 |
| ENGL100 | English I | 4 | 0 | 4 |
| MATH205 | College Mathematics I | 4 | 0 | 4 |
| Total | 14 | 4 | 16 | |
| Spring Semester | Course | R | L | C |
| COMP201 | Computer Science II | 3 | 2 | 4 |
| COMP218 | Networks, Services and the World Wide Web | 2 | 2 | 3 |
| ENGL115 | English II | 3 | 0 | 3 |
| MATH250 | Precalculus | 4 | 0 | 4 |
| PHYS210 | College Physics I | 3 | 2 | 4 |
| Total | 15 | 6 | 18 |
Sophomore Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COMP278 | Computer Architecture | 3 | 2 | 4 |
| COMP285 | Object Oriented Programming | 3 | 2 | 4 |
| COMP290 | Operating Systems Concepts | 3 | 2 | 4 |
| ELECTIVE | Science Elective1 | 3 | 2 | 4 |
| ELECTIVE | Lower Level Social Science Elective | 3 | 0 | 3 |
| Total | 15 | 8 | 19 | |
| Spring Semester | Course | R | L | C |
| COMP315 | Unix Systems Administration | 3 | 2 | 4 |
| COMP325 | Systems Analysis & Business Applications | 3 | 2 | 4 |
| COMP355 | Database Management Systems | 3 | 2 | 4 |
| ELECTIVE | Lower Level Social Science Elective | 3 | 0 | 3 |
| ENGL350 | Writing Competency Assessment | 0 | 0 | 0 |
| COMP425 | Switching and Routing | 3 | 2 | 4 |
| Total | 15 | 8 | 19 | |
| Summer Semester | Course | R | L | C |
| COOP300 | Pre-Cooperative Work Term (Optional) | 0 |
Note: Prior to entering junior year courses, students must have completed all pre-requisite courses listed above or have received permission from the department to enroll in these courses.
Junior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COMM400 | Technical Communications | 3 | 0 | 3 |
| COMP573 | Information Technology Management | 2 | 2 | 3 |
| COMP563 | Network Administration | 3 | 2 | 4 |
| COMP570 | Database Applications | 3 | 2 | 4 |
| COMP--- | Advanced Networking Elective2 | 3 | 2 | 4 |
| Total | 14 | 8 | 18 | |
| Spring Semester | Course | R | L | C |
| COOP400 | Co-op Work Semester I | 0 | ||
| Summer Semester | Course | R | L | C |
| COMP--- | Advanced Networking Elective2 | 3 | 2 | 4 |
| COMP553 | World Wide Web Application Development | 2 | 2 | 3 |
| COMP420 | Introduction to Computer and Network Security | 3 | 2 | 4 |
| MATH430 | Finite Mathematics | 4 | 0 | 4 |
| Total | 12 | 6 | 15 |
Senior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COOP600 | Co-op Work Semester II | 0 | ||
| Spring Semester | Course | R | L | C |
| COMP566 | Software Design and Development | 3 | 2 | 4 |
| COMP430 | Web Security | 2 | 2 | 3 |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| COMP476 | Information Systems Project Management | 3 | 2 | 4 |
| PHIL450 | Ethics | 4 | 0 | 4 |
| Total | 16 | 6 | 19 | |
| Summer Semester | Course | R | L | C |
| COMP--- | Advanced Networking Elective2 | 3 | 2 | 4 |
| COMP655 | Senior Project in Computer & Network Information | 1 | 6 | 4 |
| COMP690 | Seminar in Computer and Network Information | 3 | 0 | 3 |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| Total | 11 | 8 | 15 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
*Please refer to the upper level humanities/social science elective requirement.
1Courses selected with the Faculty Advisor as necessary to complement and to broaden the student’s background.
2The advanced Networking and Information Systems courses to be offered in a particular semester will be selected by the CSS department from the following list:
- COMP665 Advanced Topics in Networking
- COMP670 Advanced Topics in Database Management Systems
In addition, BSCN students may use certain BCOS courses as required advanced Networking and Information Systems courses provided they have passed the course prerequisites. The eligible BCOS courses are:
- COMP611 Introduction to Biostatistics
- COMP613 Computer Graphics
- COMP460 Introduction to Game Programming
Computer Science (BCOS): Leading to the Bachelor of Science Degree
In the core computer courses the student acquires skills in computer programming using contemporary design techniques and high-level languages. There is significant coursework covering computer hardware architecture. Advanced courses in computer science include database management, graphics, networking, and operating systems. English, mathematics, science, and social science are integral components of this program.
Computer Science (BCOS) is a cooperative education program which provides students with the opportunity to take part in paid work experience in industry for a minimum of two non-consecutive semesters. Graduates, in addition to continuing their education at the graduate level, may seek employment in a wide range of computer-related fields such as software engineering, web-based programming, network analysis, and technical support.
Program Educational Objectives for Computer Science graduates:
- They will have a solid foundation for engaging in lifelong learning and professional development in the computer science field.
- They will attain productive and challenging computer science and/or software engineering careers in private practice, industry, and government.
- They will be proficient in applying contemporary computer science theory and practice to problems encountered in their workplace.
- They will exhibit professionalism and behave in an ethical manner with regard to workplace and societal issues.
Freshman Year
|
Fall Semester |
Course | R | L | C |
|---|---|---|---|---|
| COMP128 | Computer Science I | 3 | 2 | 4 |
| COMP165 | Intro. to Computing and Problem Solving | 3 | 2 | 4 |
| ENGL100 | English I | 4 | 0 | 4 |
| MATH250 | Precalculus | 4 | 0 | 4 |
| Total | 14 | 4 | 16 | |
| Spring Semester | Course | R | L | C |
| COMP201 | Computer Science II | 3 | 2 | 4 |
| COMP218 | Networks, Services and the World Wide Web | 2 | 2 | 3 |
| ENGL115 | English II | 3 | 0 | 3 |
| MATH280 | Calculus I | 4 | 0 | 4 |
| ELECTIVE | Science Elective1 | 3 | 2 | 4 |
| Total | 15 | 6 | 18 |
Sophomore Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COMP278 | Computer Architecture | 3 | 2 | 4 |
| COMP285 | Object Oriented Programming | 3 | 2 | 4 |
| ELECTIVE | Lower Level Social Science Elective | 3 | 0 | 3 |
| MATH290 | Calculus II | 4 | 0 | 4 |
| PHYS310 | Engineering Physics I | 3 | 2 | 4 |
| Total | 16 | 6 | 19 | |
| Spring Semester | Course | R | L | C |
| COMP310 | Data Structures | 3 | 2 | 4 |
| COMP355 | Database Management Systems | 3 | 2 | 4 |
| ELECTIVE | Lower Level Social Science Elective | 3 | 0 | 3 |
| ENGL350 | Writing Competency Assessment | - | - | 0 |
| MATH410 | Discrete Mathematics | 4 | 0 | 4 |
| PHYS320 | Engineering Physics II | 3 | 2 | 4 |
| Total | 16 | 6 | 19 |
Note: Prior to entering junior year courses, students must have completed all prerequisite courses listed above or have received permission from the department to enroll in these courses.
| Summer Semester | Course | R | L | C |
|---|---|---|---|---|
| COOP300 | Pre-Cooperative Work Term (Optional) | 0 |
Junior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COMM400 | Technical Communications | 3 | 0 | 3 |
| COMP--- | Advanced Computer Science Course2 | 3 | 2 | 4 |
| COMP438 | Assembly Language | 3 | 2 | 4 |
| COMP501 | Introduction to Programming Languages | 3 | 2 | 4 |
| MATH505 | Probability and Statistics for Engineers | 3 | 2 | 4 |
| Total | 15 | 8 | 19 | |
| Spring Semester | Course | R | L | C |
| COOP400 | Co-op Work Semester I | 0 | ||
| Summer Semester | Course | R | L | C |
| COMP362 | Operating Systems | 3 | 2 | 4 |
| COMP400 | Local and Wide Area Networks | 3 | 2 | 4 |
| COMP414 | Algorithm Design and Analysis | 3 | 2 | 4 |
| MATH440 | Linear and Vector Algebra | 4 | 0 | 4 |
| Total | 13 | 6 | 16 |
Senior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COOP600 | Co-op Work Semester II | 0 | ||
| Spring Semester | Course | R | L | C |
| COMP--- | Advanced Computer Science Course2 | 3 | 2 | 4 |
| COMP566 | Software Engineering | 3 | 2 | 4 |
| ELECTIVE | General Elective1 | - | - | 3 |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| Total | - | - | 19 | |
| Summer Semester | Course | R | L | C |
| COMP--- | Advanced Computer Science Course2 | 3 | 2 | 4 |
| COMP603 | Compiler Design | 3 | 2 | 4 |
| COMP650 | Senior Project in Computer Science | 1 | 6 | 4 |
| PHIL450 | Ethics | 4 | 0 | 4 |
| Total | 11 | 10 | 16 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
*Please refer to the upper level humanities/social science elective requirement.
1Courses selected with the Faculty Advisor as necessary to complement and to broaden the student’s background.
2The advanced Computer Science (CS) courses to be offered in a particular semester will be selected by the CSS department from the following list:
| COMP460 Introduction to Game Programming | COMP630 Distributed Computing |
| COMP461 Advanced Game Programming | COMP635 Parallel Processing |
| COMP462 Virtual Reality | COMP645 Computational Linguistics |
| COMP543 Introduction to Artificial Intelligence | COMP665 Advanced Topics in Networking |
| COMP601 Introduction to Bioinformatics | COMP670 Advanced Topics in Database Management Systems |
| COMP602 Bioinformatics Algorithms | COMP671 Theory of Computation |
| COMP611 Introduction to Biostatistics | COMP675 Distributed Information Systems |
| COMP612 Biological Data Mining | COMP685 Seminar in Computer Science |
| COMP613 Computer Graphics |
In addition, BCOS students may use certain BSCN courses as required advanced CS courses, provided they have passed the prerequisites. The eligible BSCN courses are:
- COMP563 Network Administration
- COMP570 Database Applications
- COMP577 Testing and Quality Assurance





