Contact Us
Please contact us if you have any questions regarding the Academic Catalog
Mark Coen, Associate Registrar
617-989-4213
coenm@wit.edu
Office of the Registrar
Williston Hall 103
Wentworth Institute of Technology
Boston, MA 02115
Civil Engineering and Technology Department
Michael Kupferman, Chair
Annex South Room 101C
617-989-4175
Faculty
Professors
- John W. Duggan, Ph.D., P.E.
- Francis J. Hopcroft, P.E.
- Michael Kupferman, Ph.D., P.E.
Associate Professors
- Lawrence Decker, P.E.
- Cornelia Demers-Sborov, Ph.D., P.E.
- James Lambrechts, P.E.
- Henderson W. Prritchard, Ph.D.
Assistant Professors
- Gautham Das, Ph.D.
- Michael Davidson, P.E.
Department Vision and Mission Statement
The Civil Engineering Technology (BCET) program provides students with the background to apply a practical approach to everyday problems. The technical skills developed include surveying, laboratory and field testing, and the use of computers for analysis, drafting, and design. In addition, the program offers co-op work semesters where junior and senior students alternate semesters of practical ?hands on? work experience with academic semesters. Career opportunities for the civil engineering technologist are varied and challenging. They include working for engineering consulting companies, construction firms, public authorities, state and federal governments, municipalities, architectural, and surveying companies.
The mission of the Civil Engineering Technology (BCET) program is to provide a high quality undergraduate education that prepares graduates with the appropriate knowledge, skills, and attitudes to successfully begin a career designing and constructing in the built environment and continue to grow professionally and personally throughout their career.
To accomplish this mission, the Department has established the following program goals to prepare students for professional and personal success in the built environment so they may
- Identify and solve technical problems as members and leaders of the design-build team
- Understand and incorporate the social, political, and economic aspects of technical problems in their solutions
- Recognize and understand their professional and personal obligations in society
- Pursue lifelong learning and professional development
Degree Programs
Civil Engineering: Leading to the Bachelor of Science degree
Freshman Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| CHEM380 | Engineering Chemistry | 3 | 2 | 4 |
| ENGL100 | English I | 4 | 0 | 4 |
| CIVE105 | Intro to Civil Engineering | 2 | 2 | 3 |
| CIVE110 | Trends Shaping the Future | 2 | 2 | 3 |
| MATH285 | Engineering Calculus I | 4 | 0 | 4 |
| Total | 15 | 6 | 18 | |
| Spring Semester | Course | R | L | C |
| CIVE170 | CAD in Civil Engineering | 2 | 2 | 3 |
| CIVE150 | Intro to Civil Engineering Design | 2 | 2 | 3 |
| PHYS310 | Engineering Physics I | 3 | 2 | 4 |
| ENGL115 | English II | 3 | 0 | 3 |
| MATH295 | Engineering Calculus II | 4 | 0 | 4 |
| Total | 14 | 6 | 17 |
Sophomore Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| MATH515 | Multivariable Calculus | 4 | 0 | 4 |
| CIVE205 | Statics and Mechanics of Materials I | 2 | 2 | 3 |
| CIVE220 | Intro to Geomatics | 2 | 2 | 3 |
| ELECTIVE | Lower Level Social Science Elective | 3 | 0 | 3 |
| PHYS320 | Engineering Physics II | 3 | 2 | 4 |
| Total | 14 | 6 | 17 | |
| Spring Semester | Course | R | L | C |
| MATH625 | Differential Equations | 4 | 0 | 4 |
| CIVE255 | Statics & Mechanics of Materials II | 2 | 2 | 3 |
| ELECTIVE | Lower Level Social Science Elective | 3 | 0 | 3 |
| ENGL350 | Writing Competency Assessment | 0 | 0 | 0 |
| CIVE240 | Civil Engineering Materials | 2 | 2 | 3 |
| ELECTIVE | Science Elective | - | - | 3 |
| Total | - | - | 16 | |
| Summer Semester | Course | R | L | C |
| COOP300 | Pre-Cooperative Work Term (Optional) | 0 |
Note: Prior to entering junior year courses, students must have completed all prerequisite courses above or have received permission from the department to enroll in upper-level courses.
Junior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| CIVEXXX | Fluid Mechanics | 2 | 2 | 3 |
| CIVEXXX | Soil Mechanics | 2 | 2 | 3 |
| CIVEXXX | Structural Analysis | 2 | 2 | 3 |
| CIVEXXX | Environmental Engineering | 2 | 2 | 3 |
| ELECTIVE | Civil Engineering Elective | 2 | 2 | 3 |
| Total | 10 | 10 | 15 | |
| Spring Semester | Course | R | L | C |
| COOP400 | Co-op Work Semester I | 0 | ||
| Summer Semester | Course | R | L | C |
| CIVEXXX | Hydraulic Engineering | 2 | 2 | 3 |
| MATH505 | Probability and Statistics for Engineers | 4 | 0 | 4 |
| CIVEXXX | Highway Engineering | 2 | 2 | 3 |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| ELECTIVE | Civil Engineering Elective | 2 | 2 | 3 |
| Total | 14 | 6 | 17 |
Senior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COOP600 | Co-op Work Semester II | 0 | ||
| Spring Semester | Course | R | L | C |
| CIVEXXX | Civil Engineering Design Projects | 2 | 2 | 3 |
| MGMT510 | Engineering Economy | 3 | 0 | 3 |
| ELECTIVE | Civil Engineering Elective/Graduate CE Elective | 2 | 2 | 3 |
| ELECTIVE | Civile Engineering Elective | 2 | 2 | 3 |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| Total | 13 | 6 | 16 | |
| Summer Semester | Course | R | L | C |
| CIVEXXX | Civil Engineering Capstone Design | 1 | 6 | 4 |
| COMM400 | Technical Communications | 3 | 0 | 3 |
| ELECTIVE | Civil Engineering Elective/Graduate CE Elective | 2 | 2 | 3 |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| ELECTIVE | Management Elective | 3 | 0 | 3 |
| Total | 13 | 8 | 17 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
*Please refer to the upper level humanities/social science elective requirement.
1Courses selected with the Faculty Advisor as necessary to complement and to broaden the student's background.
Civil Engineering Technology: Leading to the Bachelor of Science degree
Freshman Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| CCEV113 | Life in the Construction Lane | 0 | 4 | 2 |
| CCEV136 | Building Construction | 3 | 2 | 4 |
| CHEM120 | Chemistry for the Built Environment | 3 | 2 | 4 |
| ENGL100 | English I | 4 | 0 | 4 |
| MATH205 | College Mathematics I | 4 | 0 | 4 |
| Total | 14 | 8 | 18 | |
| Spring Semester | Course | R | L | C |
| CCEV118 | Construction Graphics | 1 | 4 | 3 |
| CCEV206 | Heavy Construction | 3 | 2 | 4 |
| ENGL115 | English II | 3 | 0 | 3 |
| MATH250 | Precalculus | 4 | 0 | 4 |
| PHYS210 | College Physics I | 3 | 2 | 4 |
| Total |
14 |
8 |
18 |
Sophomore Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| CCEV202 | Surveying for Civil Engineering Technology | 2 | 4 | 4 |
| CCEV210 | Structural Mechanics I | 3 | 2 | 4 |
| COMM400 | Technical Communication | 3 | 0 | 3 |
| ELECTIVE | Lower Level Social Science Elective | 3 | 0 | 3 |
| MATH280 | Calculus I | 4 | 0 | 4 |
| Total | 15 | 6 | 18 | |
| Spring Semester | Course | R | L | C |
| ELECTIVE | Lower Level Social Science Elective | 3 | 0 | 3 |
| CCEV310 | Structural Mechanics II | 2 | 2 | 3 |
| CCEV360 | Materials Testing and Quality Control | 2 | 4 | 4 |
| CCEV405 | Dynamics | 3 | 0 | 3 |
| ENGL350 | Writing Competency Assessment | 0 | 0 | 0 |
| MATH290 | Calculus II | 4 | 0 | 4 |
| Total | 14 | 6 | 17 | |
| Summer Semester | Course | R | L | C |
| COOP300 | Pre-Cooperative Work Term (Optional) | 0 |
Junior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| CCEV472 | Structural Analysis | 3 | 2 | 4 |
| CCEV480 | Soil Mechanics | 3 | 2 | 4 |
| CCEV440 | Applied Fluid Mechanics | 3 | 2 | 4 |
| CCEV350 | Env. Topics for Design & Const. | 3 | 0 | 3 |
| MATH495 | Applied Calculus and Differential Equations OR | |||
| MATH510 | Calculus III1 | 4 | 0 | 4 |
| Total | 16 | 6 | 19 | |
| Spring Semester | Course | R | L | C |
| COOP 400 | Co-op Work Semester I | 0 | ||
| Summer Semester | Course | R | L | C |
| CCEV455 | Hydraulic Design | 3 | 2 | 4 |
| ELECTIVE | Technical Elective II | - | - | 3 or 4 |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| CCEV510 | Structural Steel Design | 2 | 2 | 3 |
| Total | - | - | 14 or 15 |
Senior Year
| Fall Semester | Course | R | L | C |
|---|---|---|---|---|
| COOP600 | Co-op Work Semester II | 0 | ||
| Spring Semester | Course | R | L | C |
| CCEV460 | Highway and Pavement Design | 2 | 4 | 4 |
| CCEV585 | Reinforced Concrete Design | 2 | 2 | 3 |
| CCEV340 | Water and Wastewater Treatment | 2 | 2 | 3 |
| ELECTIVE | Technical Elective I | - | - | 4 |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| Total | - | - | 18 | |
| Summer Semester | Course | R | L | C |
| CCEV660 | Senior Design | 0 | 8 | 4 |
| ELECTIVE | Upper Level Humanities or Social Science Elective* | 4 | 0 | 4 |
| CCEV630 | Professional Practice | 3 | 0 | 3 |
| ELECTIVE | Technical Elective II | - | - | 3 or 4 |
R=Class Hours Per Week, L=Lab Hours Per Week, C=Semester Credit Hours
*Please refer to the upper level humanities/social science elective requirement.
1 Students who take MATH510 Calculus III must take MATH620 Applied Calculus and Differential Equations as one of their Technical Electives.
Elective I (Spring):
- CCEV555 Foundation Design and Construction
- CCEV575 Municipal Planning
- MATH620 Applied Calculus and Differential Equations I
Elective II (Summer):
- CCEV417 Design for the Environment
- CCEV562 Earthwork and Construction
- CCEV215 Water Resources Design Management
- MATH620 Applied Calculus and Differential Equations I
Electives will only be offered if there is sufficient student interest and enrollment.





