Wentworth Volleyball Record Book

Career History


Individual Career History


Wentworth Volleyball Record Book Individual Career History (Mar 21, 2007)
Tom Ceurvels
Travis Croteau
Jeff DeMartin
Michael Johnson
Justin Kalinkewicz
Lam Nguyen
David Phin
Jonathan Swick
Dan Tessier
George Yau
Chris Zacchilli

Tom Ceurvels


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................  26-13     39   1.50    31   116   .069     2  0.08     0  0.00     1
  TOTAL...............  26-13     39   1.50    31   116   .069     2  0.08     0  0.00     1

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................    19  0.73     3     0     2     2  0.08     2     1    40.0  1.54
  TOTAL...............    19  0.73     3     0     2     2  0.08     2     1    40.0  1.54


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Travis Croteau


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................  27-10     23   0.85    15    70   .114     0  0.00     3  0.11     8
  TOTAL...............  27-10     23   0.85    15    70   .114     0  0.00     3  0.11     8

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................    10  0.37     0     2     8    10  0.37     4     0    32.0  1.19
  TOTAL...............    10  0.37     0     2     8    10  0.37     4     0    32.0  1.19


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Jeff DeMartin


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................  55-17     46   0.84    34   175   .069    61  1.11     7  0.13    21
  TOTAL...............  55-17     46   0.84    34   175   .069    61  1.11     7  0.13    21

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................   125  2.27    14     0     9     9  0.16     3     9    57.5  1.04
  TOTAL...............   125  2.27    14     0     9     9  0.16     3     9    57.5  1.04


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
                                                         Digs per game: 6th (2.27 in 2007)



Michael Johnson


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................  17-8       8   0.47     3    28   .179     1  0.06     0  0.00     4
  TOTAL...............  17-8       8   0.47     3    28   .179     1  0.06     0  0.00     4

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................    16  0.94     3     0     0     0  0.00     0     0     8.0  0.47
  TOTAL...............    16  0.94     3     0     0     0  0.00     0     0     8.0  0.47


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Justin Kalinkewicz


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2006................  96-28    228   2.38   111   583   .201    17  0.18    19  0.20    36
  2007................  59-17    213   3.61    74   512   .271     5  0.08    18  0.31    20
  TOTAL............... 155-45    441   2.85   185  1095   .234    22  0.14    37  0.24    56

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2006................   121  1.26    26    15    47    62  0.65    11     4   285.5  2.97
  2007................   117  1.98     7    14    17    31  0.53    13     3   253.5  4.29
  TOTAL...............   238  1.54    33    29    64    93  0.60    24     7   539.0  3.48


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Kills per game: 4th (2.85)                              Games played: t-1st (96 in 2006)
 Attack pct.: 4th (.234)                                 Matches played: t-1st (28 in 2006)
 Digs per game: 7th (1.54)                               Attack attempts: 5th (583 in 2006)
 Kills: 9th (441)                                        Kills per game: 7th (3.61 in 2007)
 Attack attempts: 9th (1095)                             Points per game: 7th (4.30 in 2007)
 Digs: 9th (238)                                         Attack pct.: 8th (.271 in 2007)
 Block solos: 10th (29)                                  Kills: 9th (228 in 2006)
 Points: 10th (539.0)                                    Points: 9th (285.5 in 2006)
                                                         Kills: 10th (213 in 2007)
                                                         Attack attempts: 10th (512 in 2007)



Lam Nguyen


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................  16-7       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2006................  71-24      9   0.13     8    37   .027     5  0.07     4  0.06     8
  2007................  44-14      1   0.02     5    16  -.250     4  0.09     2  0.05     1
  TOTAL............... 131-45     10   0.08    13    53  -.057     9  0.07     6  0.05     9

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................    22  1.38     8     0     0     0  0.00     0     1     0.0  0.00
  2006................   107  1.51    32     0     1     1  0.01     0     1    13.5  0.18
  2007................    90  2.05    14     0     0     0  0.00     0     3     3.0  0.07
  TOTAL...............   219  1.67    54     0     1     1  0.01     0     5    16.5  0.12


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Digs per game: 5th (1.67)
 Digs: 10th (219)



David Phin


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2002................  58-17     20   0.34     7    61   .213     9  0.16     1  0.02     5
  2005................  84-24     26   0.31    24   107   .019   872 10.38    16  0.19    19
  2006................  35-12     20   0.57    18    68   .029   203  5.80    10  0.29    14
  2007................  28-9      23   0.82    13    78   .128   167  5.96     9  0.32    12
  TOTAL............... 205-62     89   0.43    62   314   .086  1251  6.10    36  0.18    50

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2002................   212  3.66    26     3     6     9  0.16     4     9    27.0  0.47
  2005................   129  1.54     1     7    43    50  0.60    14    30    70.5  0.83
  2006................    48  1.37     2     2    20    22  0.63    10    18    42.0  1.20
  2007................    45  1.61     3     1     6     7  0.25     4    14    36.0  1.29
  TOTAL...............   434  2.12    32    13    75    88  0.43    32    71   175.5  0.85


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Digs per game: 1st (2.12)                               Digs per game: 1st (3.66 in 2002)
 Assists: 3rd (1251)                                     Assists: 2nd (872 in 2005)
 Assists per game: 3rd (6.10)                            Digs: 2nd (212 in 2002)
 Digs: 3rd (434)                                         Assists per game: 3rd (10.38 in 2005)



Jonathan Swick


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................   4-4       3   0.75     1    10   .200     0  0.00     0  0.00     1
  2006................  91-28    136   1.49   116   489   .041    15  0.16    22  0.24    62
  2007................  62-18    100   1.61    83   350   .049    14  0.23    10  0.16    33
  TOTAL............... 157-50    239   1.52   200   849   .046    29  0.18    32  0.20    96

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................     6  1.50     3     0     0     0  0.00     0     0     3.0  0.75
  2006................   130  1.43    39     6    17    23  0.25     6     6   172.5  1.89
  2007................   133  2.15    22     6    14    20  0.32     6     4   123.0  1.98
  TOTAL...............   269  1.71    64    12    31    43  0.27    12    10   298.5  1.90


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Digs per game: 4th (1.71)                               Matches played: t-1st (28 in 2006)
 Digs: 7th (269)                                         Digs per game: 8th (2.15 in 2007)
                                                         Games played: 8th (91 in 2006)
                                                         Digs: 10th (133 in 2007)



Dan Tessier


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................   5-4       8   1.60     3    18   .278     0  0.00     0  0.00     3
  2006................  61-17    150   2.46    69   319   .254     4  0.07     8  0.13    25
  2007................  66-19    183   2.77   123   520   .115     3  0.05    11  0.17    18
  TOTAL............... 132-40    341   2.58   195   857   .170     7  0.05    19  0.14    46

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................     0  0.00     0     0     3     3  0.60     1     0     9.5  1.80
  2006................    32  0.52     4    11    36    47  0.77    11     1   187.0  3.07
  2007................    53  0.80    10    18    36    54  0.82    21     7   230.0  3.48
  TOTAL...............    85  0.64    14    29    75   104  0.79    33     8   426.5  3.23


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Blocks per game: 8th (0.79)                             Attack attempts: 9th (520 in 2007)
                                                         Attack pct.: 9th (.254 in 2006)



George Yau


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................  39-17     24   0.62    42   160  -.112     7  0.18     5  0.13    19
  TOTAL...............  39-17     24   0.62    42   160  -.112     7  0.18     5  0.13    19

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................    51  1.31    20     1     3     4  0.10     0     4    31.5  0.79
  TOTAL...............    51  1.31    20     1     3     4  0.10     0     4    31.5  0.79


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Chris Zacchilli


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2004................  58-24      8   0.14    12    42  -.095   425  7.33    17  0.29    35
  2006................  93-28     26   0.28    14    83   .145   704  7.57    17  0.18    47
  2007................  65-19     54   0.83    44   183   .055   357  5.49    12  0.18    26
  TOTAL............... 216-71     88   0.41    70   308   .058  1486  6.88    46  0.21   108

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2004................    76  1.31     8     0    17    17  0.29     5    28    33.5  0.57
  2006................   148  1.59    17     2    20    22  0.24    11    53    55.0  0.59
  2007................   132  2.03     6     2    19    21  0.32     5    40    77.5  1.18
  TOTAL...............   356  1.65    31     4    56    60  0.28    21   121   166.0  0.77


 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Assists: 2nd (1486)                                     Matches played: t-1st (28 in 2006)
 Assists per game: 2nd (6.88)                            Assists: 4th (704 in 2006)
 Digs: 5th (356)                                         Games played: 4th (93 in 2006)
 Digs per game: 6th (1.65)                               Assists per game: 6th (7.57 in 2006)
 Matches played: 10th (71)                               Assists: 7th (425 in 2004)
                                                         Assists per game: 7th (7.33 in 2004)
                                                         Digs: 7th (148 in 2006)
                                                         Assists: 8th (357 in 2007)
                                                         Assists per game: 10th (5.49 in 2007)
                                                         Digs per game: 10th (2.03 in 2007)




INDIVIDUAL CAREER RECORDS



ATTACK (CAREER)

Kills
  1. 1156 - Dominik Szpyrka (.170) - 2003-06
  2. 757 - David Hyde (.313) - 1998-00
  3. 707 - John Krammes (.344) - 1998-01
  4. 683 - David Rooth (.342) - 1998-00
  5. 624 - Bobby Jones (.174) - 2002-05
  6. 504 - Glaudson DeJesus (.174) - 2002-05
  7. 496 - Jason McNally (.223) - 1999-02
  8. 454 - Phil Li (.180) - 2002-05
  9. 441 - Justin Kalinkewicz (.234) - 2006-07
 10. 370 - Steve Brown (.230) - 1998-99,01-02
 11. 341 - Dan Tessier (.170) - 2005-07
 12. 255 - Kevin Zablonski (.206) - 2000-02,04
 13. 239 - Jonathan Swick (.046) - 2005-07
 14. 223 - Glauber DeJesus (.219) - 2002-03
 15. 195 - Philip Marino (.223) - 1999-02
Kills per game (minimum 350 kills)
  1. 3.41 - Dominik Szpyrka (339 games) - 2003-06
  2. 3.14 - David Hyde (241 games) - 1998-00
  3. 3.10 - David Rooth (220 games) - 1998-00
  4. 2.85 - Justin Kalinkewicz (155 games) - 2006-07
  5. 2.35 - John Krammes (301 games) - 1998-01
  6. 2.15 - Bobby Jones (290 games) - 2002-05
  7. 1.79 - Jason McNally (277 games) - 1999-02
  8. 1.75 - Phil Li (260 games) - 2002-05
  9. 1.73 - Glaudson DeJesus (291 games) - 2002-05
 10. 1.59 - Steve Brown (232 games) - 1998-99,01-02
Attack attempts
  1. 2968 - Dominik Szpyrka (1156-650-2968) - 2003-06
  2. 1727 - Bobby Jones (624-324-1727) - 2002-05
  3. 1444 - David Hyde (757-305-1444) - 1998-00
  4. 1401 - John Krammes (707-225-1401) - 1998-01
  5. 1301 - Glaudson DeJesus (504-278-1301) - 2002-05
  6. 1268 - David Rooth (683-249-1268) - 1998-00
  7. 1221 - Phil Li (454-234-1221) - 2002-05
  8. 1172 - Jason McNally (496-235-1172) - 1999-02
  9. 1095 - Justin Kalinkewicz (441-185-1095) - 2006-07
 10. 894 - Steve Brown (370-164-894) - 1998-99,01-02
 11. 857 - Dan Tessier (341-195-857) - 2005-07
 12. 849 - Jonathan Swick (239-200-849) - 2005-07
 13. 661 - Kevin Zablonski (255-119-661) - 2000-02,04
 14. 580 - Glauber DeJesus (223-96-580) - 2002-03
 15. 542 - Andy Jones (158-94-542) - 2002,04-05
Attack pct. (minimum 1000 attempts)
  1. .344 - John Krammes (707-225-1401) - 1998-01
  2. .342 - David Rooth (683-249-1268) - 1998-00
  3. .313 - David Hyde (757-305-1444) - 1998-00
  4. .234 - Justin Kalinkewicz (441-185-1095) - 2006-07
  5. .223 - Jason McNally (496-235-1172) - 1999-02
  6. .180 - Phil Li (454-234-1221) - 2002-05
  7. .174 - Glaudson DeJesus (504-278-1301) - 2002-05
  8. .174 - Bobby Jones (624-324-1727) - 2002-05
  9. .170 - Dominik Szpyrka (1156-650-2968) - 2003-06

ASSISTS (CAREER)

Assists
  1. 2212 - Luis DaSilva (241 games) - 1998-01
  2. 1486 - Chris Zacchilli (216 games) - 2004,06-07
  3. 1251 - David Phin (205 games) - 2002,05-07
  4. 878 - Phil Li (260 games) - 2002-05
  5. 563 - Jason McNally (277 games) - 1999-02
  6. 331 - Dennis Zomar (49 games) - 2004-05
  7. 219 - Anto Aryananda (117 games) - 2000-01
  8. 213 - Adam DiOrio (24 games) - 2002
  9. 177 - Corey Papadopoli (48 games) - 1998-99
 10. 107 - Eric Sharp (146 games) - 1998-99
 11. 89 - Steve Brown (232 games) - 1998-99,01-02
 12. 81 - John Krammes (301 games) - 1998-01
 13. 68 - Andy Jones (110 games) - 2002,04-05
 14. 61 - Jeff DeMartin (55 games) - 2007
 15. 41 - David Hyde (241 games) - 1998-00
Assists per game (minimum 500 assists)
  1. 9.18 - Luis DaSilva (241 games) - 1998-01
  2. 6.88 - Chris Zacchilli (216 games) - 2004,06-07
  3. 6.10 - David Phin (205 games) - 2002,05-07
  4. 3.38 - Phil Li (260 games) - 2002-05
  5. 2.03 - Jason McNally (277 games) - 1999-02

SERVES (CAREER)

Service aces
  1. 92 - Bobby Jones (290 games) - 2002-05
  2. 89 - Phil Li (260 games) - 2002-05
     89 - Jason McNally (277 games) - 1999-02
  4. 83 - Dominik Szpyrka (339 games) - 2003-06
  5. 73 - David Hyde (241 games) - 1998-00
  6. 66 - Glaudson DeJesus (291 games) - 2002-05
  7. 64 - John Krammes (301 games) - 1998-01
  8. 56 - Rob Rice (176 games) - 2002-05
  9. 54 - Kevin Zablonski (214 games) - 2000-02,04
 10. 47 - Luis DaSilva (241 games) - 1998-01
 11. 46 - Chris Zacchilli (216 games) - 2004,06-07
 12. 38 - Eric Sharp (146 games) - 1998-99
 13. 37 - Justin Kalinkewicz (155 games) - 2006-07
 14. 36 - David Phin (205 games) - 2002,05-07
 15. 32 - Jonathan Swick (157 games) - 2005-07
Service aces per game (minimum 50 aces)
  1. 0.34 - Phil Li (260 games) - 2002-05
  2. 0.32 - Jason McNally (277 games) - 1999-02
  3. 0.32 - Rob Rice (176 games) - 2002-05
  4. 0.32 - Bobby Jones (290 games) - 2002-05
  5. 0.30 - David Hyde (241 games) - 1998-00
  6. 0.25 - Kevin Zablonski (214 games) - 2000-02,04
  7. 0.24 - Dominik Szpyrka (339 games) - 2003-06
  8. 0.23 - Glaudson DeJesus (291 games) - 2002-05
  9. 0.21 - John Krammes (301 games) - 1998-01

DIGS (CAREER)

Digs
  1. 648 - Dominik Szpyrka (339 games) - 2003-06
  2. 499 - Phil Li (260 games) - 2002-05
  3. 434 - David Phin (205 games) - 2002,05-07
  4. 373 - Jason McNally (277 games) - 1999-02
  5. 356 - Chris Zacchilli (216 games) - 2004,06-07
  6. 349 - Bobby Jones (290 games) - 2002-05
  7. 269 - Jonathan Swick (157 games) - 2005-07
  8. 249 - Glaudson DeJesus (291 games) - 2002-05
  9. 238 - Justin Kalinkewicz (155 games) - 2006-07
 10. 219 - Lam Nguyen (131 games) - 2005-07
 11. 204 - John Krammes (301 games) - 1998-01
 12. 201 - Rob Rice (176 games) - 2002-05
 13. 198 - Andy Jones (110 games) - 2002,04-05
 14. 194 - Luis DaSilva (241 games) - 1998-01
 15. 161 - David Hyde (241 games) - 1998-00
Digs per game (minimum 200 digs)
  1. 2.12 - David Phin (205 games) - 2002,05-07
  2. 1.92 - Phil Li (260 games) - 2002-05
  3. 1.91 - Dominik Szpyrka (339 games) - 2003-06
  4. 1.71 - Jonathan Swick (157 games) - 2005-07
  5. 1.67 - Lam Nguyen (131 games) - 2005-07
  6. 1.65 - Chris Zacchilli (216 games) - 2004,06-07
  7. 1.54 - Justin Kalinkewicz (155 games) - 2006-07
  8. 1.35 - Jason McNally (277 games) - 1999-02
  9. 1.20 - Bobby Jones (290 games) - 2002-05
 10. 1.14 - Rob Rice (176 games) - 2002-05
 11. 0.86 - Glaudson DeJesus (291 games) - 2002-05
 12. 0.68 - John Krammes (301 games) - 1998-01

BLOCKS (CAREER)

Block solos
  1. 125 - David Rooth (220 games) - 1998-00
  2. 99 - John Krammes (301 games) - 1998-01
  3. 93 - Kyle Jessop (70 games) - 1998
  4. 88 - Steve Brown (232 games) - 1998-99,01-02
  5. 73 - David Hyde (241 games) - 1998-00
  6. 57 - Glaudson DeJesus (291 games) - 2002-05
  7. 39 - Luis DaSilva (241 games) - 1998-01
  8. 36 - Jason McNally (277 games) - 1999-02
  9. 32 - Dominik Szpyrka (339 games) - 2003-06
 10. 29 - Justin Kalinkewicz (155 games) - 2006-07
     29 - Dan Tessier (132 games) - 2005-07
 12. 24 - Jon Krygeris (154 games) - 1999,01-02
 13. 22 - Bobby Jones (290 games) - 2002-05
 14. 21 - Thagaran Govender (65 games) - 1998
 15. 20 - Phil Li (260 games) - 2002-05
Block assists
  1. 241 - Glaudson DeJesus (291 games) - 2002-05
  2. 224 - David Rooth (220 games) - 1998-00
  3. 186 - John Krammes (301 games) - 1998-01
  4. 148 - Steve Brown (232 games) - 1998-99,01-02
  5. 142 - David Hyde (241 games) - 1998-00
  6. 134 - Dominik Szpyrka (339 games) - 2003-06
  7. 130 - Bobby Jones (290 games) - 2002-05
  8. 124 - Luis DaSilva (241 games) - 1998-01
  9. 110 - Kyle Jessop (70 games) - 1998
 10. 106 - Philip Marino (179 games) - 1999-02
 11. 95 - Phil Li (260 games) - 2002-05
 12. 81 - Jason McNally (277 games) - 1999-02
 13. 75 - Dan Tessier (132 games) - 2005-07
     75 - David Phin (205 games) - 2002,05-07
 15. 67 - Jon Krygeris (154 games) - 1999,01-02
Total blocks
  1. 349 - David Rooth (220 games) - 1998-00
  2. 298 - Glaudson DeJesus (291 games) - 2002-05
  3. 285 - John Krammes (301 games) - 1998-01
  4. 236 - Steve Brown (232 games) - 1998-99,01-02
  5. 215 - David Hyde (241 games) - 1998-00
  6. 203 - Kyle Jessop (70 games) - 1998
  7. 166 - Dominik Szpyrka (339 games) - 2003-06
  8. 163 - Luis DaSilva (241 games) - 1998-01
  9. 152 - Bobby Jones (290 games) - 2002-05
 10. 126 - Philip Marino (179 games) - 1999-02
 11. 117 - Jason McNally (277 games) - 1999-02
 12. 115 - Phil Li (260 games) - 2002-05
 13. 104 - Dan Tessier (132 games) - 2005-07
 14. 93 - Justin Kalinkewicz (155 games) - 2006-07
 15. 91 - Jon Krygeris (154 games) - 1999,01-02
Blocks per game (minimum 50 blocks)
  1. 2.90 - Kyle Jessop (70 games) - 1998
  2. 1.59 - David Rooth (220 games) - 1998-00
  3. 1.25 - Thagaran Govender (65 games) - 1998
  4. 1.02 - Glaudson DeJesus (291 games) - 2002-05
  5. 1.02 - Steve Brown (232 games) - 1998-99,01-02
  6. 0.95 - John Krammes (301 games) - 1998-01
  7. 0.89 - David Hyde (241 games) - 1998-00
  8. 0.79 - Dan Tessier (132 games) - 2005-07
  9. 0.78 - Adam Maher (96 games) - 2006
 10. 0.72 - Dave Woodworth (95 games) - 2002-04
 11. 0.70 - Philip Marino (179 games) - 1999-02
 12. 0.68 - Luis DaSilva (241 games) - 1998-01
 13. 0.68 - Jesse Amsel (114 games) - 2001,03-04
 14. 0.60 - Justin Kalinkewicz (155 games) - 2006-07
 15. 0.59 - Jon Krygeris (154 games) - 1999,01-02

POINTS (CAREER)

Points
  1. 1338.0 - Dominik Szpyrka (1156k 83a 32-134b) - 2003-06
  2. 974.0 - David Hyde (757k 73a 73-142b) - 1998-00
  3. 963.0 - John Krammes (707k 64a 99-186b) - 1998-01
  4. 952.0 - David Rooth (683k 32a 125-224b) - 1998-00
  5. 803.0 - Bobby Jones (624k 92a 22-130b) - 2002-05
  6. 747.5 - Glaudson DeJesus (504k 66a 57-241b) - 2002-05
  7. 661.5 - Jason McNally (496k 89a 36-81b) - 1999-02
  8. 610.5 - Phil Li (454k 89a 20-95b) - 2002-05
  9. 564.0 - Steve Brown (370k 32a 88-148b) - 1998-99,01-02
 10. 539.0 - Justin Kalinkewicz (441k 37a 29-64b) - 2006-07
 11. 426.5 - Dan Tessier (341k 19a 29-75b) - 2005-07
 12. 356.5 - Kevin Zablonski (255k 54a 19-57b) - 2000-02,04
 13. 298.5 - Jonathan Swick (239k 32a 12-31b) - 2005-07
 14. 295.0 - Kyle Jessop (135k 12a 93-110b) - 1998
 15. 279.0 - Luis DaSilva (131k 47a 39-124b) - 1998-01
Points per game (minimum 200 games)
  1. 4.33 - David Rooth (220 games) - 1998-00
  2. 4.04 - David Hyde (241 games) - 1998-00
  3. 3.95 - Dominik Szpyrka (339 games) - 2003-06
  4. 3.20 - John Krammes (301 games) - 1998-01
  5. 2.77 - Bobby Jones (290 games) - 2002-05
  6. 2.57 - Glaudson DeJesus (291 games) - 2002-05
  7. 2.43 - Steve Brown (232 games) - 1998-99,01-02
  8. 2.39 - Jason McNally (277 games) - 1999-02
  9. 2.35 - Phil Li (260 games) - 2002-05
 10. 1.67 - Kevin Zablonski (214 games) - 2000-02,04
 11. 1.16 - Luis DaSilva (241 games) - 1998-01
 12. 0.86 - David Phin (205 games) - 2002,05-07
 13. 0.77 - Chris Zacchilli (216 games) - 2004,06-07
Games played
  1. 339 - Dominik Szpyrka - 2003-06
  2. 301 - John Krammes - 1998-01
  3. 291 - Glaudson DeJesus - 2002-05
  4. 290 - Bobby Jones - 2002-05
  5. 277 - Jason McNally - 1999-02
  6. 260 - Phil Li - 2002-05
  7. 241 - Luis DaSilva - 1998-01
     241 - David Hyde - 1998-00
  9. 232 - Steve Brown - 1998-99,01-02
 10. 220 - David Rooth - 1998-00
 11. 216 - Chris Zacchilli - 2004,06-07
 12. 214 - Kevin Zablonski - 2000-02,04
 13. 205 - David Phin - 2002,05-07
 14. 184 - Kevin Carreiro - 1999-01
 15. 179 - Philip Marino - 1999-02
Matches played
  1. 99 - Dominik Szpyrka - 2003-06
  2. 91 - John Krammes - 1998-01
  3. 90 - Glaudson DeJesus - 2002-05
  4. 87 - Bobby Jones - 2002-05
  5. 86 - Jason McNally - 1999-02
  6. 76 - Steve Brown - 1998-99,01-02
     76 - Kevin Zablonski - 2000-02,04
     76 - Luis DaSilva - 1998-01
  9. 75 - Phil Li - 2002-05
 10. 71 - Chris Zacchilli - 2004,06-07
 11. 70 - David Hyde - 1998-00
 12. 65 - Kevin Carreiro - 1999-01
 13. 64 - David Rooth - 1998-00
 14. 62 - David Phin - 2002,05-07
     62 - Philip Marino - 1999-02

Individual Career Leaders


Wentworth Volleyball Record Book Individual Career Leaders (Mar 21, 2007)


Offense

Season               Year   GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
Dominik Szpyrka      2006   83-99   1156  13.93   650  2968   .170    26  0.31    83  1.00   162
David Hyde           2000  241-70    757   3.14   305  1444   .313    41  0.17    73  0.30   108
John Krammes         2001   45-91    707  15.71   225  1401   .344    81  1.80    64  1.42    93
David Rooth          2000  220-64    683   3.10   249  1268   .342    13  0.06    32  0.15    73
Bobby Jones          2005   34-87    624  18.35   324  1727   .174    24  0.71    92  2.71   190
Glaudson DeJesus     2005   35-90    504  14.40   278  1301   .174    16  0.46    66  1.89   121
Jason McNally        2002   21-86    496  23.62   235  1172   .223   563 26.81    89  4.24   133
Phil Li              2005    4-75    454 113.50   234  1221   .180   878 219.50    89 22.25    83
Justin Kalinkewicz   2007  155-45    441   2.85   185  1095   .234    22  0.14    37  0.24    56
Steve Brown          2002  232-76    370   1.59   164   894   .230    89  0.38    32  0.14    48
Dan Tessier          2007  132-40    341   2.58   195   857   .170     7  0.05    19  0.14    46
Kevin Zablonski      2004  214-76    255   1.19   119   661   .206    18  0.08    54  0.25    78
Jonathan Swick       2007  157-50    239   1.52   200   849   .046    29  0.18    32  0.20    96
Glauber DeJesus      2003  119-41    223   1.87    96   580   .219    14  0.12    19  0.16    51
Philip Marino        2002  179-62    195   1.09   100   426   .223     8  0.04     8  0.04    27


Defense

Season               Year    DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
David Rooth          2000    138  0.63    16   125   224   349  1.59    86     0   952.0  4.33
Glaudson DeJesus     2005    249  7.11    24    57   241   298  8.51    75     9   747.5 21.34
John Krammes         2001    204  4.53    65    99   186   285  6.33    53    10   963.0 21.40
Steve Brown          2002    154  0.66    45    88   148   236  1.02    52     9   564.0  2.43
David Hyde           2000    161  0.67    88    73   142   215  0.89    55     4   974.0  4.04
Kyle Jessop          1998     70  1.00    41    93   110   203  2.90    75     0   295.0  4.21
Dominik Szpyrka      2006    648  7.81   160    32   134   166  2.00    23    17  1338.0 16.12
Luis DaSilva         2001    194  0.80    11    39   124   163  0.68    48     9   279.0  1.16
Bobby Jones          2005    349 10.26   105    22   130   152  4.47    37    12   803.0 23.62
Philip Marino        2002     43  0.24     9    20   106   126  0.70    29     1   276.0  1.54
Jason McNally        2002    373 17.76    81    36    81   117  5.57    34    12   661.5 31.48
Phil Li              2005    499 124.75    68    20    95   115 28.75    31    28   610.5 152.50
Dan Tessier          2007     85  0.64    14    29    75   104  0.79    33     8   426.5  3.23
Justin Kalinkewicz   2007    238  1.54    33    29    64    93  0.60    24     7   539.0  3.48
Jon Krygeris         2002     55  0.36     6    24    67    91  0.59    18     7   204.5  1.32