Wentworth Soccer Record Book

Single-Season History


 

 Individual Season Records 

 
Points
1. 32 - Erin Polselli (10g 12a) - 2002
2. 31 - Caillin Wall (12g 7a) - 2005
31 - Caillin Wall (11g 9a) - 2003
4. 26 - Lindsey Conley (10g 6a) - 2002
5. 22 - Erin Polselli (9g 4a) - 2003
22 - Robyn Savacool (6g 10a) - 2005
22 - Sarah Bearse (8g 6a) - 2003
8. 21 - Caillin Wall (9g 3a) - 2004
21 - Sarah Bearse (8g 5a) - 2002
10. 20 - Sarah Bearse (9g 2a) - 2000
20 - Casey Tate (7g 6a) - 2002
20 - Lindsay Kist (8g 4a) - 1999
20 - Chelsea Carron (9g 2a) - 2005
 
Points per game (minimum 10 games)
1. 1.60 - Erin Polselli (20 games) - 2002
2. 1.55 - Caillin Wall (20 games) - 2005
3. 1.50 - Sarah Bearse (14 games) - 2002
4. 1.48 - Caillin Wall (21 games) - 2003
5. 1.30 - Lindsey Conley (20 games) - 2002
6. 1.27 - Jessica Gagne (15 games) - 1998
7. 1.18 - Sarah Bearse (17 games) - 2000
8. 1.11 - Lindsay Kist (18 games) - 1999
9. 1.10 - Robyn Savacool (20 games) - 2005
10. 1.05 - Chelsea Carron (19 games) - 2005
 
Goals
1. 12 - Caillin Wall - 2005
2. 11 - Caillin Wall - 2003
3. 10 - Erin Polselli - 2002
10 - Lindsey Conley - 2002
5. 9 - Erin Polselli - 2003
9 - Sarah Bearse - 2000
9 - Chelsea Carron - 2005
9 - Caillin Wall - 2004
9. 8 - Casey Tate - 2003
8 - Sarah Bearse - 2003
8 - Sarah Bearse - 2002
8 - Lindsay Kist - 1999
8 - Amy Petit - 2002
8 - Jessica Gagne - 1998
 
Goals per game (minimum 10 games)
1. 0.60 - Caillin Wall (20 games) - 2005
2. 0.57 - Sarah Bearse (14 games) - 2002
3. 0.53 - Jessica Gagne (15 games) - 1998
4. 0.53 - Sarah Bearse (17 games) - 2000
5. 0.52 - Caillin Wall (21 games) - 2003
6. 0.50 - Lindsey Conley (20 games) - 2002
0.50 - Erin Polselli (20 games) - 2002
8. 0.47 - Chelsea Carron (19 games) - 2005
9. 0.45 - Caillin Wall (20 games) - 2004
10. 0.44 - Lindsay Kist (18 games) - 1999
 
Game-winning goals
1. 6 - Caillin Wall - 2003
2. 4 - Chelsea Carron - 2005
4 - Casey Tate - 2001
4 - Caillin Wall - 2005
5. 3 - Jenny Callahan - 2005
3 - Caillin Wall - 2004
3 - Vanessa McCarthy - 1999
3 - Jessica Gagne - 1998
3 - Katie Brown - 2006
3 - Casey Tate - 2002
3 - Evelyn Hadden - 2004
3 - Amy Petit - 1999
3 - Amy Petit - 2002
 
Assists
1. 12 - Erin Polselli - 2002
2. 10 - Robyn Savacool - 2005
3. 9 - Chelsea Carron - 2006
9 - Caillin Wall - 2003
5. 7 - Jenny Callahan - 2003
7 - Caillin Wall - 2005
7. 6 - Lindsey Conley - 2002
6 - Lindsay Kist - 1998
6 - Jenny Callahan - 2002
6 - Robyn Savacool - 2002
6 - Caroline Zoltowski - 2005
6 - Caillin Wall - 2006
6 - Katie Brown - 2006
6 - Casey Tate - 2002
6 - Sarah Bearse - 2003
 
Assists per game (minimum 10 games)
1. 0.60 - Erin Polselli (20 games) - 2002
2. 0.50 - Robyn Savacool (20 games) - 2005
3. 0.47 - Chelsea Carron (19 games) - 2006
4. 0.43 - Caillin Wall (21 games) - 2003
5. 0.38 - Lindsay Kist (16 games) - 1998
6. 0.36 - Sarah Bearse (14 games) - 2002
7. 0.35 - Caroline Zoltowski (17 games) - 2005
8. 0.35 - Caillin Wall (20 games) - 2005
9. 0.33 - Jenny Callahan (21 games) - 2003
10. 0.32 - Katie Brown (19 games) - 2006
0.32 - Caillin Wall (19 games) - 2006
0.32 - Robyn Savacool (19 games) - 2002
 
Penalty kicks made
1. 1 - Margo Ney - 2002
1 - Sarah Bearse - 2003
1 - Evelyn Hadden - 2007
1 - Chelsea Carron - 2007
1 - Erika Hackett - 2007
 
Penalty kick attempts
1. 1 - Sarah Bearse - 2003
1 - Erika Hackett - 2007
1 - Margo Ney - 2002
1 - Chelsea Carron - 2007
1 - Evelyn Hadden - 2007
 
Saves
1. 162 - Rhiannon Lee (35 GA, 162 saves) - 1998
2. 142 - Rhiannon Lee (27 GA, 142 saves) - 1999
3. 106 - Diane Piersall (17 GA, 106 saves) - 2002
4. 102 - Beth Melanson (22 GA, 102 saves) - 2005
5. 101 - Diane Piersall (20 GA, 101 saves) - 2003
6. 93 - Jen Russell (47 GA, 93 saves) - 2000
7. 85 - Beth Melanson (29 GA, 85 saves) - 2006
8. 82 - Diane Piersall (20 GA, 82 saves) - 2004
9. 75 - Erin Freel (11 GA, 75 saves) - 2001
10. 55 - Kirsten Vallone (21 GA, 55 saves) - 2007
 
Saves per game (minimum 10 games)
1. 5.37 - Beth Melanson (19 games) - 2005
2. 5.30 - Diane Piersall (20 games) - 2002
3. 5.12 - Diane Piersall (16 games) - 2004
4. 5.05 - Diane Piersall (20 games) - 2003
5. 4.72 - Beth Melanson (18 games) - 2006
6. 4.23 - Kirsten Vallone (13 games) - 2007
 
Save percent (minimum 50 saves)
1. .872 - Erin Freel (11 GA, 75 saves) - 2001
2. .862 - Diane Piersall (17 GA, 106 saves) - 2002
3. .840 - Rhiannon Lee (27 GA, 142 saves) - 1999
4. .835 - Diane Piersall (20 GA, 101 saves) - 2003
5. .823 - Beth Melanson (22 GA, 102 saves) - 2005
6. .822 - Rhiannon Lee (35 GA, 162 saves) - 1998
7. .804 - Diane Piersall (20 GA, 82 saves) - 2004
8. .746 - Beth Melanson (29 GA, 85 saves) - 2006
9. .724 - Kirsten Vallone (21 GA, 55 saves) - 2007
10. .664 - Jen Russell (47 GA, 93 saves) - 2000
 
Goals against avg (minimum 500 minutes)
1. 0.84 - Diane Piersall (17 GA, 1825 min) - 2002
2. 1.01 - Diane Piersall (20 GA, 1781 min) - 2003
3. 1.20 - Beth Melanson (22 GA, 1648 min) - 2005
4. 1.38 - Erin Freel (11 GA, 720 min) - 2001
5. 1.44 - Diane Piersall (20 GA, 1253 min) - 2004
6. 1.57 - Rhiannon Lee (27 GA, 1549 min) - 1999
7. 1.70 - Kirsten Vallone (21 GA, 1112 min) - 2007
8. 1.73 - Jen Russell (10 GA, 519 min) - 2001
9. 1.75 - Allison Wellman (10 GA, 515 min) - 2007
10. 2.01 - Beth Melanson (29 GA, 1300 min) - 2006
 
Most wins
1. 15 - Diane Piersall (15-5-0) - 2002
2. 13 - Diane Piersall (13-7-0) - 2003
3. 11 - Beth Melanson (11-7-1) - 2005
4. 9 - Diane Piersall (9-5-0) - 2004
9 - Rhiannon Lee (9-8-0) - 1999
6. 8 - Kirsten Vallone (8-4-1) - 2007
7. 6 - Rhiannon Lee (6-9-1) - 1998
8. 5 - Beth Melanson (5-8-2) - 2006
9. 3 - Allison Wellman (3-1-0) - 2006
10. 2 - Beth Melanson (2-1-0) - 2004
 
Most losses
1. 9 - Rhiannon Lee (6-9-1) - 1998
2. 8 - Beth Melanson (5-8-2) - 2006
8 - Rhiannon Lee (9-8-0) - 1999
4. 7 - Diane Piersall (13-7-0) - 2003
7 - Beth Melanson (11-7-1) - 2005
6. 5 - Diane Piersall (15-5-0) - 2002
5 - Diane Piersall (9-5-0) - 2004
8. 4 - Allison Wellman (0-4-1) - 2007
4 - Kirsten Vallone (8-4-1) - 2007
10. 2 - Allison Wellman (0-2-1) - 2004
 
Most ties
1. 2 - Beth Melanson (5-8-2) - 2006
2. 1 - Beth Melanson (11-7-1) - 2005
1 - Allison Wellman (0-2-1) - 2004
1 - Kirsten Vallone (8-4-1) - 2007
1 - Rhiannon Lee (6-9-1) - 1998
1 - Allison Wellman (0-4-1) - 2007
 
Most shutouts
1. 9 - Diane Piersall - 2002
2. 8 - Diane Piersall - 2003
3. 6 - Beth Melanson - 2005
4. 5 - Diane Piersall - 2004
5. 4 - Rhiannon Lee - 1999
6. 3 - Erin Freel - 2001
3 - Rhiannon Lee - 1998
8. 2 - Kirsten Vallone - 2007
9. 1 - Beth Melanson - 2006
1 - Allison Wellman - 2006
 
Games played
1. 21 - Rachael Kelley - 2003
21 - Lindsey Conley - 2003
21 - Jenny Callahan - 2003
21 - Erin Polselli - 2003
21 - Kari Hite-Vallone - 2003
21 - Casey Tate - 2003
21 - Caillin Wall - 2003
21 - Sarah Bearse - 2003
9. 20 - Erin Polselli - 2002
20 - Katie Wetherbee - 2003
20 - Cathlin Eagan - 2002
20 - Jenny Callahan - 2002
20 - Rachel Gallagher - 2005
20 - Lindsey Conley - 2002
20 - Amy Petit - 2002
20 - Keri Dorgan - 2005
20 - Caillin Wall - 2004
20 - Kari Hite-Vallone - 2002
20 - Kyla Harrington - 2004
20 - Margo Ney - 2002
20 - Jenny Callahan - 2005
20 - Keri Dorgan - 2003
20 - Caillin Wall - 2005
20 - Erika Hackett - 2005
20 - Evelyn Hadden - 2004
20 - Evelyn Hadden - 2005
20 - Katelyn Filippetti - 2002
20 - Caroline Zoltowski - 2004
20 - Jenny Callahan - 2004
20 - Jocelyn Martin - 2004
20 - Diane Piersall - 2003
20 - Rachael Kelley - 2004
20 - Robyn Savacool - 2005
20 - Lindsey Conley - 2004
20 - Jocelyn Martin - 2005
20 - Casey Tate - 2002
20 - Diane Piersall - 2002
 
Games started
1. 21 - Rachael Kelley - 2003
21 - Erin Polselli - 2003
21 - Lindsey Conley - 2003
4. 20 - Sarah Bearse - 2003
20 - Caillin Wall - 2005
20 - Jenny Callahan - 2003
20 - Jenny Callahan - 2005
20 - Margo Ney - 2002
20 - Caillin Wall - 2003
20 - Casey Tate - 2003
20 - Robyn Savacool - 2005
20 - Rachael Kelley - 2004
20 - Erin Polselli - 2002
20 - Jenny Callahan - 2004
20 - Amy Petit - 2002
20 - Cathlin Eagan - 2002
20 - Caillin Wall - 2004
 

 

 Team Season Records 

 
Points
1. 190 (67g 56a) - 2002
2. 152 (54g 44a) - 2003
3. 143 (50g 43a) - 2005
4. 114 (41g 32a) - 2001
5. 112 (40g 32a) - 2006
6. 89 (33g 23a) - 2004
7. 83 (32g 19a) - 1999
8. 77 (31g 15a) - 2007
9. 67 (23g 21a) - 2000
10. 66 (23g 20a) - 1998
 
Points per game
1. 9.50 (20 games) - 2002
2. 7.24 (21 games) - 2003
3. 7.15 (20 games) - 2005
4. 6.71 (17 games) - 2001
5. 5.89 (19 games) - 2006
6. 4.61 (18 games) - 1999
7. 4.45 (20 games) - 2004
8. 4.28 (18 games) - 2007
9. 4.12 (16 games) - 1998
10. 3.72 (18 games) - 2000
 
Goals
1. 67 - 2002
2. 54 - 2003
3. 50 - 2005
4. 41 - 2001
5. 40 - 2006
6. 33 - 2004
7. 32 - 1999
8. 31 - 2007
9. 23 - 1998
23 - 2000
 
Goals per game
1. 3.35 (20 games) - 2002
2. 2.57 (21 games) - 2003
3. 2.50 (20 games) - 2005
4. 2.41 (17 games) - 2001
5. 2.11 (19 games) - 2006
6. 1.78 (18 games) - 1999
7. 1.72 (18 games) - 2007
8. 1.65 (20 games) - 2004
9. 1.44 (16 games) - 1998
10. 1.28 (18 games) - 2000
 
Game-winning goals
1. 15 - 2002
2. 14 - 2003
3. 12 - 2005
4. 11 - 2001
11 - 2004
6. 10 - 1999
7. 8 - 2006
8 - 2007
9. 6 - 2000
6 - 1998
 
Assists
1. 56 - 2002
2. 44 - 2003
3. 43 - 2005
4. 32 - 2001
32 - 2006
6. 23 - 2004
7. 21 - 2000
8. 20 - 1998
9. 19 - 1999
10. 15 - 2007
 
Assists per game
1. 2.80 (20 games) - 2002
2. 2.15 (20 games) - 2005
3. 2.10 (21 games) - 2003
4. 1.88 (17 games) - 2001
5. 1.68 (19 games) - 2006
6. 1.25 (16 games) - 1998
7. 1.17 (18 games) - 2000
8. 1.15 (20 games) - 2004
9. 1.06 (18 games) - 1999
10. 0.83 (18 games) - 2007
 
Penalty kicks made
1. 3 - 2007
2. 1 - 2003
1 - 2002
 
Penalty kick attempts
1. 3 - 2007
2. 1 - 2003
1 - 2002
 
Saves
1. 164 (36 GA, 164 saves) - 1998
2. 149 (28 GA, 149 saves) - 1999
3. 131 (29 GA, 131 saves) - 2004
4. 118 (22 GA, 118 saves) - 2001
5. 111 (23 GA, 111 saves) - 2005
6. 110 (61 GA, 110 saves) - 2000
7. 106 (17 GA, 106 saves) - 2002
106 (35 GA, 106 saves) - 2006
9. 104 (20 GA, 104 saves) - 2003
10. 98 (34 GA, 98 saves) - 2007
 
Saves per game
1. 6.55 (20 games) - 2004
2. 5.58 (19 games) - 2006
3. 5.55 (20 games) - 2005
4. 5.44 (18 games) - 2007
5. 5.30 (20 games) - 2002
6. 4.95 (21 games) - 2003
 
Save percent
1. .862 (17 GA, 106 saves) - 2002
2. .843 (22 GA, 118 saves) - 2001
3. .842 (28 GA, 149 saves) - 1999
4. .839 (20 GA, 104 saves) - 2003
5. .828 (23 GA, 111 saves) - 2005
6. .820 (36 GA, 164 saves) - 1998
7. .819 (29 GA, 131 saves) - 2004
8. .752 (35 GA, 106 saves) - 2006
9. .742 (34 GA, 98 saves) - 2007
10. .643 (61 GA, 110 saves) - 2000
 
Goals against avg
1. 0.84 (17 GA, 1825 min) - 2002
2. 0.96 (20 GA, 1871 min) - 2003
3. 1.14 (23 GA, 1820 min) - 2005
4. 1.29 (22 GA, 1530 min) - 2001
5. 1.40 (29 GA, 1858 min) - 2004
6. 1.52 (28 GA, 1660 min) - 1999
7. 1.80 (35 GA, 1755 min) - 2006
8. 1.84 (34 GA, 1660 min) - 2007
9. 2.18 (36 GA, 1489 min) - 1998
10. 3.34 (61 GA, 1643 min) - 2000
 
Most wins
1. 15 (15-5-0) - 2002
2. 14 (14-7-0) - 2003
3. 12 (12-7-1) - 2005
4. 11 (11-6-0) - 2001
11 (11-8-1) - 2004
6. 10 (10-8-0) - 1999
7. 8 (8-8-2) - 2007
8 (8-9-2) - 2006
9. 6 (6-12-0) - 2000
6 (6-9-1) - 1998
 
Most losses
1. 12 (6-12-0) - 2000
2. 9 (6-9-1) - 1998
9 (8-9-2) - 2006
4. 8 (11-8-1) - 2004
8 (8-8-2) - 2007
8 (10-8-0) - 1999
7. 7 (14-7-0) - 2003
7 (12-7-1) - 2005
9. 6 (11-6-0) - 2001
10. 5 (15-5-0) - 2002
 
Most ties
1. 2 (8-8-2) - 2007
2 (8-9-2) - 2006
3. 1 (6-9-1) - 1998
1 (11-8-1) - 2004
1 (12-7-1) - 2005
 
Most shutouts
1. 10 - 2004
2. 9 - 2002
9 - 2003
4. 8 - 2005
5. 6 - 2001
6. 4 - 1999
4 - 2006
8. 3 - 1998
9. 2 - 2000
2 - 2007
 
Games played
1. 21 - 2003
2. 20 - 2002
20 - 2005
20 - 2004
5. 19 - 2006
6. 18 - 2000
18 - 2007
18 - 1999
9. 17 - 2001
10. 16 - 1998
 
Games started
1. 18 - 1999
18 - 2000
3. 17 - 2001
4. 16 - 1998