Wentworth Lacrosse Record Book

Career History


 

 Individual Career History 

 
Ryan Achatz
Bill Ainslie
Paul Beaulieu
Cory Benulis
Stephen Biszko
Michael Cabral
Kurt Chipman
Kyle Constantine
John Corcoran
Matt Cox
Scott Daniels
Jeff Dube
Sean Dunn
Nick Glowacki
Kevin Griffin
Joe Harding
Ryan Hubert
Andy Kantorski
Justin Kumph
Nick Lambros
Chris Lee
Lucas Littlefield
Brendan Lyons
Bryan McCarthy
Mike Mercurio
Nick Murphy
Kurt Noelte
Nick Pasco
Anthony Poliatti
Derek Rupert
Jeff Ryan
Joe Simon
Sean Tobin
Chris Wesche




Ryan Achatz

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2005................ 5 0 1 1 1 .000 0 .000 0 0 0 3 0-0 .000 4-4.0
2006................ 11 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 2-2.0
2007................ 12 0 0 0 1 .000 0 .000 0 0 0 5 0-0 .000 1-1.0
2008................ 15 0 0 0 0 .000 0 .000 0 0 0 21 0-0 .000 6-4.5
TOTAL............... 43 0 1 1 2 .000 0 .000 0 0 0 32 0-0 .000 13-11.5
 

SINGLE-SEASON RANKINGS:
Games played: t-12th (15 in 2008)
Games started: t-12th (14 in 2008)



Bill Ainslie

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 15 0 1 1 2 .000 1 .500 0 0 0 25 0-0 .000 5-3.5
TOTAL............... 15 0 1 1 2 .000 1 .500 0 0 0 25 0-0 .000 5-3.5
 

SINGLE-SEASON RANKINGS:
Games played: t-12th (15 in 2008)



Paul Beaulieu

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 3 0 0 0 1 .000 0 .000 0 0 0 1 0-0 .000 0-0.0
2008................ 15 0 0 0 0 .000 0 .000 0 0 0 24 0-1 .000 8-7.0
TOTAL............... 18 0 0 0 1 .000 0 .000 0 0 0 25 0-1 .000 8-7.0
 

SINGLE-SEASON RANKINGS:
Games played: t-12th (15 in 2008)



Cory Benulis

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2006*............... 6 0 1 1 2 .000 1 .500 0 0 0 2 0-0 .000 0-0.0
2007*............... 6 0 0 0 2 .000 0 .000 0 0 0 2 0-0 .000 2-2.0
2008................ 15 16 15 31 86 .186 45 .523 3 3 0 34 0-0 .000 2-1.5
TOTAL............... 15 16 15 31 86 .186 45 .523 3 3 0 34 0-0 .000 2-1.5
 

* Statistics from the University of Hartford ALL-TIME RANKINGS:
Assists: 18th (15)
Points: 20th (31)

SINGLE-SEASON RANKINGS:
Games started: t-6th (15 in 2008)
Assists: t-10th (15 in 2008)
Games played: t-12th (15 in 2008)
Assists per game: t-18th (1.00 in 2008)
Points: t-21st (31 in 2008)



Stephen Biszko

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 13 24 3 27 67 .358 47 .701 1 2 0 31 0-2 .000 12-10.5
TOTAL............... 13 24 3 27 67 .358 47 .701 1 2 0 31 0-2 .000 12-10.5
 
ALL-TIME RANKINGS:
Goals: t-19th (24)
Points: t-24th (27)

SINGLE-SEASON RANKINGS:
Goals: t-14th (24 in 2008)
Goals per game: 15th (1.85 in 2008)
Games started: t-21st (13 in 2008)



Michael Cabral

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 3 0 0 0 1 .000 0 .000 0 0 0 0 1-2 .500 0-0.0
TOTAL............... 3 0 0 0 1 .000 0 .000 0 0 0 0 1-2 .500 0-0.0
 
ALL-TIME RANKINGS:
Faceoff W-L pct.: t-6th (0.500)

SINGLE-SEASON RANKINGS:
Faceoff W-L pct.: t-8th (0.500 in 2008)



Kurt Chipman

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 2 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0-0.0
2008................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0-0.0
 



Kyle Constantine

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 15 0 0 0 2 .000 0 .000 0 0 0 21 0-3 .000 2-2.0
TOTAL............... 15 0 0 0 2 .000 0 .000 0 0 0 21 0-3 .000 2-2.0
 

SINGLE-SEASON RANKINGS:
Games played: t-12th (15 in 2008)



John Corcoran

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 4 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0-0.0
TOTAL............... 4 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008................ 4 13:47 5 21.77 5 .500 0 0 0 0
TOTAL............... 4 13:47 5 21.77 5 .500 0 0 0 0
 
ALL-TIME RANKINGS:
Saves: 13th (5)

SINGLE-SEASON RANKINGS:
Saves: t-23rd (5 in 2008)



Matt Cox

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 15 14 12 26 86 .163 34 .395 0 0 0 32 0-0 .000 2-2.0
TOTAL............... 15 14 12 26 86 .163 34 .395 0 0 0 32 0-0 .000 2-2.0
 
ALL-TIME RANKINGS:
Assists: t-21st (12)

SINGLE-SEASON RANKINGS:
Games started: t-6th (15 in 2008)
Games played: t-12th (15 in 2008)
Assists: t-22nd (12 in 2008)



Scott Daniels

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 5 1 0 1 2 .500 1 .500 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 5 1 0 1 2 .500 1 .500 0 0 0 0 0-0 .000 0-0.0
 



Jeff Dube

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 7 0 0 0 2 .000 1 .500 0 0 0 5 0-0 .000 0-0.0
TOTAL............... 7 0 0 0 2 .000 1 .500 0 0 0 5 0-0 .000 0-0.0
 



Sean Dunn

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 5 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0-0.0
2008................ 5 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 2-2.0
TOTAL............... 10 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 2-2.0
 



Nick Glowacki

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2005................ 3 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0-0.0
2006................ 4 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
2007................ 5 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1-1.0
2008................ 7 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1-0.5
TOTAL............... 19 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 2-1.5
 



Kevin Griffin

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 4 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 4 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
 



Joe Harding

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 5 0 0 0 2 .000 1 .500 0 0 0 1 1-2 .500 1-1.0
2008................ 9 6 2 8 27 .222 17 .630 0 1 0 17 22-43 .512 2-2.0
TOTAL............... 14 6 2 8 29 .207 18 .621 0 1 0 18 23-45 .511 3-3.0
 
ALL-TIME RANKINGS:
Faceoff W-L pct.: 5th (0.511)

SINGLE-SEASON RANKINGS:
Faceoff W-L pct.: 7th (0.512 in 2008)
Faceoff W-L pct.: t-8th (0.500 in 2007)



Ryan Hubert

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 6 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0-0.0
2008................ 15 3 0 3 13 .231 7 .538 0 0 0 20 4-17 .235 3-2.0
TOTAL............... 21 3 0 3 13 .231 7 .538 0 0 0 22 4-17 .235 3-2.0
 
ALL-TIME RANKINGS:
Faceoff W-L pct.: 14th (0.235)

SINGLE-SEASON RANKINGS:
Games played: t-12th (15 in 2008)
Faceoff W-L pct.: 21st (0.235 in 2008)



Andy Kantorski

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2005................ 8 2 1 3 4 .500 0 .000 0 0 0 5 0-0 .000 1-0.5
2006................ 10 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 0-0.0
2007................ 12 1 1 2 3 .333 1 .333 1 0 0 13 0-0 .000 2-2.0
2008................ 11 0 0 0 3 .000 1 .333 0 0 0 6 0-0 .000 1-1.0
TOTAL............... 41 3 2 5 10 .300 2 .200 1 0 0 28 0-0 .000 4-3.5
 



Justin Kumph

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
 



Nick Lambros

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2005................ 13 0 1 1 8 .000 1 .125 0 0 0 14 0-0 .000 1-0.5
2006................ 13 3 5 8 17 .176 0 .000 0 3 0 28 1-1 1.000 2-1.5
2007................ 13 10 15 25 36 .278 3 .083 1 1 0 16 1-1 1.000 7-5.0
2008................ 13 10 10 20 46 .217 26 .565 0 1 0 35 0-0 .000 8-6.0
TOTAL............... 52 23 31 54 107 .215 30 .280 1 5 0 93 2-2 1.000 18-13.0
 
ALL-TIME RANKINGS:
Faceoff W-L pct.: t-1st (1.000)
Assists: 9th (31)
Assists per game: 9th (0.60)
Games played: t-13th (52)
Points per game: 16th (1.04)
Points: t-16th (54)
Games started: t-18th (31)
Goals per game: 20th (0.44)
Goals: t-21st (23)

SINGLE-SEASON RANKINGS:
Faceoff W-L pct.: t-1st (1.000 in 2006)
Faceoff W-L pct.: t-1st (1.000 in 2007)
Assists: t-10th (15 in 2007)
Assists per game: t-12th (1.15 in 2007)



Chris Lee

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2006................ 13 0 1 1 0 .000 0 .000 0 0 0 8 22-63 .349 2-1.5
2007................ 13 0 1 1 5 .000 0 .000 0 0 0 10 2-12 .167 2-2.0
2008................ 9 0 0 0 0 .000 0 .000 0 0 0 2 7-34 .206 0-0.0
TOTAL............... 35 0 2 2 5 .000 0 .000 0 0 0 20 31-109 .284 4-3.5
 
ALL-TIME RANKINGS:
Faceoff W-L pct.: 13th (0.284)

SINGLE-SEASON RANKINGS:
Faceoff W-L pct.: 18th (0.349 in 2006)
Faceoff W-L pct.: 23rd (0.206 in 2008)
Faceoff W-L pct.: 25th (0.167 in 2007)



Lucas Littlefield

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 13 0 0 0 2 .000 2 1.000 0 0 0 21 0-0 .000 2-1.5
TOTAL............... 13 0 0 0 2 .000 2 1.000 0 0 0 21 0-0 .000 2-1.5
 



Brendan Lyons

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 6 1 0 1 4 .250 2 .500 0 0 0 2 0-0 .000 1-1.0
TOTAL............... 6 1 0 1 4 .250 2 .500 0 0 0 2 0-0 .000 1-1.0
 



Bryan McCarthy

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 6 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1-1.0
2008................ 10 3 1 4 8 .375 3 .375 0 0 0 8 0-0 .000 0-0.0
TOTAL............... 16 3 1 4 8 .375 3 .375 0 0 0 9 0-0 .000 1-1.0
 



Mike Mercurio

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 12 4 6 10 14 .286 2 .143 0 0 0 5 0-0 .000 1-1.0
2008................ 15 4 1 5 20 .200 8 .400 1 0 0 18 0-0 .000 2-1.5
TOTAL............... 27 8 7 15 34 .235 10 .294 1 0 0 23 0-0 .000 3-2.5
 

SINGLE-SEASON RANKINGS:
Games played: t-12th (15 in 2008)



Nick Murphy

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2005................ 5 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 0-0.0
2006................ 9 0 0 0 0 .000 0 .000 0 0 0 9 0-0 .000 0-0.0
2007................ 14 0 0 0 0 .000 0 .000 0 0 0 31 0-0 .000 0-0.0
2008................ 15 0 0 0 0 .000 0 .000 0 0 0 36 0-0 .000 0-0.0
TOTAL............... 43 0 0 0 0 .000 0 .000 0 0 0 80 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2005................ 5 120:00 14 7.00 26 .650 0 1 0 0
2006................ 9 407:48 54 7.95 112 .675 4 3 0 0
2007................ 14 780:36 104 7.99 190 .646 7 7 0 0
2008................ 15 808:32 141 10.46 180 .561 7 8 0 0
TOTAL............... 43 2116:56 313 8.87 508 .619 18 19 0 0
 
ALL-TIME RANKINGS:
Most wins: 2nd (18)
Saves per game: 2nd (12.10)
Goals against avg: 2nd (8.87)
Most losses: 3rd (19)
Saves: 3rd (508)
Save percent: 3rd (.619)

SINGLE-SEASON RANKINGS:
Most losses: t-1st (8 in 2008)
Saves per game: 2nd (13.57 in 2007)
Save percent: 2nd (.675 in 2006)
Goals against avg: 3rd (7.95 in 2006)
Most wins: t-3rd (7 in 2008)
Most wins: t-3rd (7 in 2007)
Most losses: t-3rd (7 in 2007)
Saves per game: 4th (12.44 in 2006)
Save percent: 4th (.646 in 2007)
Saves: 5th (190 in 2007)
Saves per game: 5th (12.00 in 2008)
Goals against avg: 5th (7.99 in 2007)
Saves: 7th (180 in 2008)
Goals against avg: 8th (10.46 in 2008)
Most wins: t-10th (4 in 2006)
Saves: 12th (112 in 2006)
Save percent: 12th (.561 in 2008)
Games played: t-12th (15 in 2008)
Most losses: t-13th (3 in 2006)
Most losses: 15th (1 in 2005)
Saves: t-17th (26 in 2005)



Kurt Noelte

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 3 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
2008................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 4 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
 



Nick Pasco

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2005................ 8 0 0 0 1 .000 0 .000 0 0 0 2 0-0 .000 2-1.0
2006................ 4 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0-0.0
2008................ 8 1 3 4 4 .250 3 .750 0 0 0 18 0-1 .000 2-1.5
TOTAL............... 20 1 3 4 5 .200 3 .600 0 0 0 21 0-1 .000 4-2.5
 



Anthony Poliatti

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2008................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0-0.0
 



Derek Rupert

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 10 3 4 7 17 .176 2 .118 0 2 0 24 0-1 .000 5-4.0
2008................ 14 6 7 13 48 .125 13 .271 0 2 0 55 6-34 .176 2-2.0
TOTAL............... 24 9 11 20 65 .138 15 .231 0 4 0 79 6-35 .171 7-6.0
 
ALL-TIME RANKINGS:
Faceoff W-L pct.: 15th (0.171)
Assists: t-23rd (11)

SINGLE-SEASON RANKINGS:
Faceoff W-L pct.: 24th (0.176 in 2008)



Jeff Ryan

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 12 2 0 2 5 .400 0 .000 0 0 0 42 0-0 .000 5-5.0
2008................ 11 2 1 3 9 .222 9 1.000 0 1 0 44 2-7 .286 4-3.5
TOTAL............... 23 4 1 5 14 .286 9 .643 0 1 0 86 2-7 .286 9-8.5
 
ALL-TIME RANKINGS:
Faceoff W-L pct.: 12th (0.286)
Games started: t-24th (23)

SINGLE-SEASON RANKINGS:
Faceoff W-L pct.: 20th (0.286 in 2008)



Joe Simon

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 10 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 3-2.0
2008................ 15 0 0 0 0 .000 0 .000 0 0 0 28 0-0 .000 7-5.5
TOTAL............... 25 0 0 0 0 .000 0 .000 0 0 0 32 0-0 .000 10-7.5
 

SINGLE-SEASON RANKINGS:
Games started: t-6th (15 in 2008)
Games played: t-12th (15 in 2008)



Sean Tobin

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2007................ 3 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0-0.0
2008................ 10 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 0-0.0
TOTAL............... 13 0 0 0 0 .000 0 .000 0 0 0 7 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007................ 3 28:11 3 6.39 5 .625 0 0 0 0
2008................ 10 74:45 18 14.45 26 .591 0 0 0 0
TOTAL............... 13 102:56 21 12.24 31 .596 0 0 0 0
 
ALL-TIME RANKINGS:
Saves: t-7th (31)

SINGLE-SEASON RANKINGS:
Saves per game: 8th (2.60 in 2008)
Saves: t-17th (26 in 2008)
Saves: t-23rd (5 in 2007)



Chris Wesche

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
2006................ 13 6 3 9 46 .130 5 .109 0 2 0 27 2-9 .222 7-7.5
2007................ 14 22 5 27 75 .293 15 .200 2 2 0 24 0-0 .000 9-6.5
2008................ 15 20 11 31 99 .202 45 .455 2 1 0 68 84-175 .480 9-6.5
TOTAL............... 42 48 19 67 220 .218 65 .295 4 5 0 119 86-184 .467 25-20.5
 
ALL-TIME RANKINGS:
Faceoff W-L pct.: 9th (0.467)
Points per game: 11th (1.60)
Goals: 11th (48)
Goals per game: 11th (1.14)
Points: 12th (67)
Assists per game: 12th (0.45)
Assists: t-13th (19)
Games started: t-15th (33)

SINGLE-SEASON RANKINGS:
Games started: t-6th (15 in 2008)
Faceoff W-L pct.: 12th (0.480 in 2008)
Games played: t-12th (15 in 2008)
Points: t-21st (31 in 2008)
Goals: t-21st (22 in 2007)
Games started: t-21st (13 in 2007)
Faceoff W-L pct.: 22nd (0.222 in 2006)
Goals per game: 24th (1.57 in 2007)
Goals: t-25th (20 in 2008)
Assists: t-25th (11 in 2008)


 

 Individual Career Records 

 
Points
1. 174 - Mike Wood (94g 80a) - 2002-05
2. 167 - Mark Castela (140g 27a) - 1997-99
3. 149 - T.J. Dahill (94g 55a) - 2002-05
4. 133 - Marty Schmitt (97g 36a) - 1999-02
5. 130 - Steve Lentell (80g 50a) - 1997-99
6. 129 - Jason Smith (45g 84a) - 1999-02
7. 128 - Tom Koufopoulos (79g 49a) - 1998-01
8. 107 - Link Spann (97g 10a) - 1999-02
9. 98 - Bryan French (64g 34a) - 1998-01
10. 91 - Ryan McGovern (68g 23a) - 2003-06
11. 78 - Joe Marcel (59g 19a) - 2003-06
12. 67 - Chris Wesche (48g 19a) - 2006-08
13. 63 - Derik Ouellette (46g 17a) - 1999-00,02
14. 61 - Ray Engen (32g 29a) - 1998-01
15. 57 - Mike Iapaluccio (25g 32a) - 1997-98
 
Points per game (minimum 30 games)
1. 5.06 - Mark Castela (33 games) - 1997-99
2. 3.82 - Steve Lentell (34 games) - 1997-99
3. 3.16 - Mike Wood (55 games) - 2002-05
4. 2.76 - T.J. Dahill (54 games) - 2002-05
5. 2.66 - Marty Schmitt (50 games) - 1999-02
6. 2.46 - Tom Koufopoulos (52 games) - 1998-01
7. 2.39 - Jason Smith (54 games) - 1999-02
8. 2.06 - Link Spann (52 games) - 1999-02
9. 1.88 - Bryan French (52 games) - 1998-01
10. 1.65 - Ryan McGovern (55 games) - 2003-06
11. 1.60 - Chris Wesche (42 games) - 2006-08
12. 1.59 - Russ Peterson (34 games) - 2004-06
13. 1.58 - Derik Ouellette (40 games) - 1999-00,02
14. 1.47 - Joe Marcel (53 games) - 2003-06
15. 1.13 - Ray Engen (54 games) - 1998-01
 
Goals
1. 140 - Mark Castela - 1997-99
2. 97 - Link Spann - 1999-02
97 - Marty Schmitt - 1999-02
4. 94 - T.J. Dahill - 2002-05
94 - Mike Wood - 2002-05
6. 80 - Steve Lentell - 1997-99
7. 79 - Tom Koufopoulos - 1998-01
8. 68 - Ryan McGovern - 2003-06
9. 64 - Bryan French - 1998-01
10. 59 - Joe Marcel - 2003-06
11. 48 - Chris Wesche - 2006-08
12. 46 - Derik Ouellette - 1999-00,02
13. 45 - Jason Smith - 1999-02
14. 37 - Russ Peterson - 2004-06
15. 32 - Ray Engen - 1998-01
 
Goals per game (minimum 30 games)
1. 4.24 - Mark Castela (33 games) - 1997-99
2. 2.35 - Steve Lentell (34 games) - 1997-99
3. 1.94 - Marty Schmitt (50 games) - 1999-02
4. 1.87 - Link Spann (52 games) - 1999-02
5. 1.74 - T.J. Dahill (54 games) - 2002-05
6. 1.71 - Mike Wood (55 games) - 2002-05
7. 1.52 - Tom Koufopoulos (52 games) - 1998-01
8. 1.24 - Ryan McGovern (55 games) - 2003-06
9. 1.23 - Bryan French (52 games) - 1998-01
10. 1.15 - Derik Ouellette (40 games) - 1999-00,02
11. 1.14 - Chris Wesche (42 games) - 2006-08
12. 1.11 - Joe Marcel (53 games) - 2003-06
13. 1.09 - Russ Peterson (34 games) - 2004-06
14. 0.83 - Jason Smith (54 games) - 1999-02
15. 0.74 - Eddie Saldana (38 games) - 2001-02,05
 
Assists
1. 84 - Jason Smith - 1999-02
2. 80 - Mike Wood - 2002-05
3. 55 - T.J. Dahill - 2002-05
4. 50 - Steve Lentell - 1997-99
5. 49 - Tom Koufopoulos - 1998-01
6. 36 - Marty Schmitt - 1999-02
7. 34 - Bryan French - 1998-01
8. 32 - Mike Iapaluccio - 1997-98
9. 31 - Nick Lambros - 2005-08
10. 29 - Ray Engen - 1998-01
11. 27 - Mark Castela - 1997-99
12. 23 - Ryan McGovern - 2003-06
13. 19 - Joe Marcel - 2003-06
19 - Chris Wesche - 2006-08
15. 17 - Russ Peterson - 2004-06
17 - Jacob Koehler - 1999-00
17 - Derik Ouellette - 1999-00,02
 
Assists per game (minimum 30 games)
1. 1.56 - Jason Smith (54 games) - 1999-02
2. 1.47 - Steve Lentell (34 games) - 1997-99
3. 1.45 - Mike Wood (55 games) - 2002-05
4. 1.02 - T.J. Dahill (54 games) - 2002-05
5. 0.94 - Tom Koufopoulos (52 games) - 1998-01
6. 0.82 - Mark Castela (33 games) - 1997-99
7. 0.72 - Marty Schmitt (50 games) - 1999-02
8. 0.65 - Bryan French (52 games) - 1998-01
9. 0.60 - Nick Lambros (52 games) - 2005-08
10. 0.54 - Ray Engen (54 games) - 1998-01
11. 0.50 - Russ Peterson (34 games) - 2004-06
12. 0.45 - Chris Wesche (42 games) - 2006-08
13. 0.44 - Kyle Lamson (32 games) - 1997-98,00
14. 0.43 - Derik Ouellette (40 games) - 1999-00,02
15. 0.42 - Ryan McGovern (55 games) - 2003-06
 
Faceoff W-L pct.
1. 1.000 - Nick Lambros (2-2) - 2005-08
1.000 - Steve Iwonicki (3-3) - 2006
3. 0.580 - Tim Sampson (51-88) - 2007
4. 0.515 - Henry Padden (17-33) - 2007
5. 0.511 - Joe Harding (23-45) - 2007-08
6. 0.500 - Michael Cabral (1-2) - 2008
0.500 - Paul Ridge (11-22) - 2004-07
8. 0.491 - TEAM (439-894) - 2003-08
9. 0.467 - Chris Wesche (86-184) - 2006-08
10. 0.437 - Tim Lunt (59-135) - 2004-07
11. 0.333 - Zack Benson (1-3) - 2007
12. 0.286 - Jeff Ryan (2-7) - 2007-08
13. 0.284 - Chris Lee (31-109) - 2006-08
14. 0.235 - Ryan Hubert (4-17) - 2007-08
15. 0.171 - Derek Rupert (6-35) - 2007-08
 
Saves
1. 896 - D.J. McBain (514 GA, 896 saves) - 1998-01
2. 546 - Rich Hamaty (329 GA, 546 saves) - 2002-03,05-06
3. 508 - Nick Murphy (313 GA, 508 saves) - 2005-08
4. 193 - Ryan Hutchins (98 GA, 193 saves) - 1997-98
5. 172 - Ryan White (164 GA, 172 saves) - 2004
6. 96 - Link Spann (59 GA, 96 saves) - 1999-02
7. 31 - Sean Tobin (21 GA, 31 saves) - 2007-08
31 - Mark Brine (10 GA, 31 saves) - 1999
9. 28 - Frank Younie (6 GA, 28 saves) - 1998
10. 20 - Jonathan Fichera (5 GA, 20 saves) - 2002
11. 14 - Matthew Cusato (4 GA, 14 saves) - 2001
12. 9 - Chris Fuller (10 GA, 9 saves) - 2007
13. 5 - John Corcoran (5 GA, 5 saves) - 2008
14. 3 - Mark Hoffman (0 GA, 3 saves) - 2003-06
15. 2 - Teague Adams (4 GA, 2 saves) - 2000
 
Saves per game (minimum 30 games)
1. 17.06 - Rich Hamaty (32 games) - 2002-03,05-06
2. 12.10 - Nick Murphy (42 games) - 2005-08
 
Save percent (minimum 500 saves)
1. .635 - D.J. McBain (514 GA, 896 saves) - 1998-01
2. .624 - Rich Hamaty (329 GA, 546 saves) - 2002-03,05-06
3. .619 - Nick Murphy (313 GA, 508 saves) - 2005-08
 
Goals against avg (minimum 1500 minutes)
1. 8.61 - Rich Hamaty (329 GA, 2292 min) - 2002-03,05-06
2. 8.87 - Nick Murphy (313 GA, 2117 min) - 2005-08
3. 10.57 - D.J. McBain (514 GA, 2919 min) - 1998-01
 
Most wins
1. 28 - D.J. McBain (28-26-0) - 1998-01
2. 18 - Nick Murphy (18-19-0) - 2005-08
