|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Nichols | 302 | +22 | |
| 2 | Endicott | 308 | +28 | |
| 3 | Western New England | 316 | +36 | |
| 4 | University of New England | 336 | +56 | |
| 5 | Wentworth | 344 | +64 | |
| 6 | Gordon | 373 | +93 | |
| 7 | Anna Maria | 380 | +100 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Pasquale Pio | Nichols | 71 | +1 | |
| t | 2 | Christopher Healy | Nichols | 74 | +4 |
| t | 2 | Steve Rourke | Western New England | 74 | +4 |
| t | 4 | Daniel Ryan | Endicott | 75 | +5 |
| t | 4 | Nick Turczak | Endicott | 75 | +5 |
| 6 | Christopher Brock | Nichols | 77 | +7 | |
| t | 7 | Andrew LaRocque | Endicott | 79 | +9 |
| t | 7 | Garett Seney | Endicott | 79 | +9 |
| t | 7 | Michael Starsom | Western New England | 79 | +9 |
| t | 10 | Matt Latino | Anna Maria | 80 | +10 |
| t | 10 | Nicholas Reinart | Nichols | 80 | +10 |
| t | 10 | Mike Roy | Western New England | 80 | +10 |
| t | 13 | Tom Button | University of New England | 82 | +12 |
| t | 13 | Brian Knipp | Wentworth | 82 | +12 |
| t | 15 | Steve Adamshick | Western New England | 83 | +13 |
| t | 15 | Mike Drake | Gordon | 83 | +13 |
| t | 15 | Cory Guenette | University of New England | 83 | +13 |
| t | 15 | Shawn Santos | Nichols | 83 | +13 |
| t | 19 | Shawn Pabst | University of New England | 85 | +15 |
| t | 19 | Drew Sullivan | Endicott | 85 | +15 |
| t | 21 | Tony Guarini | University of New England | 86 | +16 |
| t | 21 | Jon Holly | Western New England | 86 | +16 |
| t | 21 | Brad Varney | Wentworth | 86 | +16 |
| 24 | Phil Baker | Wentworth | 87 | +17 | |
| 25 | Jason LeGoff | Wentworth | 89 | +19 | |
| t | 26 | Kelley Fletcher | Wentworth | 91 | +21 |
| t | 26 | Nick Smith | Gordon | 91 | +21 |
| 28 | Ben Vogelzang | Gordon | 94 | +24 | |
| 29 | Taylor Billings | Anna Maria | 96 | +26 | |
| 30 | Jon Leland | Anna Maria | 99 | +29 | |
| 31 | Mike Zemrak | University of New England | 100 | +30 | |
| t | 32 | Fred Distefano | Gordon | 105 | +35 |
| t | 32 | Angelo Mollis | Anna Maria | 105 | +35 |
| 34 | Jon McNamara | Anna Maria | 108 | +38 | |
|
Team-by-Team Results |
10/18/2007 -- TCCC Championship
Essex Country Club -- Manchester, Mass.
Par 70, 6003 yards -- 7 teams, 34 players
| Anna Maria | 380 | +100 | 7th |
| Matt Latino | 80 | +10 | t-10th |
| Taylor Billings | 96 | +26 | 29th |
| Jon Leland | 99 | +29 | 30th |
| Angelo Mollis | 105 | +35 | t-32nd |
| Jon McNamara | 108 | +38 | 34th |
| Endicott | 308 | +28 | 2nd |
| Daniel Ryan | 75 | +5 | t-4th |
| Nick Turczak | 75 | +5 | t-4th |
| Andrew LaRocque | 79 | +9 | t-7th |
| Garett Seney | 79 | +9 | t-7th |
| Drew Sullivan | 85 | +15 | t-19th |
| Gordon | 373 | +93 | 6th |
| Mike Drake | 83 | +13 | t-15th |
| Nick Smith | 91 | +21 | t-26th |
| Ben Vogelzang | 94 | +24 | 28th |
| Fred Distefano | 105 | +35 | t-32nd |
| Nichols | 302 | +22 | 1st |
| Pasquale Pio | 71 | +1 | 1st |
| Christopher Healy | 74 | +4 | t-2nd |
| Christopher Brock | 77 | +7 | 6th |
| Nicholas Reinart | 80 | +10 | t-10th |
| Shawn Santos | 83 | +13 | t-15th |
| University of New England | 336 | +56 | 4th |
| Tom Button | 82 | +12 | t-13th |
| Cory Guenette | 83 | +13 | t-15th |
| Shawn Pabst | 85 | +15 | t-19th |
| Tony Guarini | 86 | +16 | t-21st |
| Mike Zemrak | 100 | +30 | 31st |
| Wentworth | 344 | +64 | 5th |
| Brian Knipp | 82 | +12 | t-13th |
| Brad Varney | 86 | +16 | t-21st |
| Phil Baker | 87 | +17 | 24th |
| Jason LeGoff | 89 | +19 | 25th |
| Kelley Fletcher | 91 | +21 | t-26th |
| Western New England | 316 | +36 | 3rd |
| Steve Rourke | 74 | +4 | t-2nd |
| Michael Starsom | 79 | +9 | t-7th |
| Mike Roy | 80 | +10 | t-10th |
| Steve Adamshick | 83 | +13 | t-15th |
| Jon Holly | 86 | +16 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
TCCC Championship Essex Country Club Manchester, Mass. Dates: 10/18/2007 Par 70, 6003 yards, Slope 0, Rating 0 Fin. Top 20 teams Total Par 1 Nichols........................ 302 +22 2 Endicott....................... 308 +28 3 Western New England............ 316 +36 4 University of New England...... 336 +56 5 Wentworth...................... 344 +64 6 Gordon......................... 373 +93 7 Anna Maria..................... 380 +100 Fin. Top 20 Players Team Total Par 1 Pasquale Pio......... Nichols........................ 71 +1 t 2 Christopher Healy.... Nichols........................ 74 +4 t 2 Steve Rourke......... Western New England............ 74 +4 t 4 Daniel Ryan.......... Endicott....................... 75 +5 t 4 Nick Turczak......... Endicott....................... 75 +5 6 Christopher Brock.... Nichols........................ 77 +7 t 7 Andrew LaRocque...... Endicott....................... 79 +9 t 7 Garett Seney......... Endicott....................... 79 +9 t 7 Michael Starsom...... Western New England............ 79 +9 t 10 Matt Latino.......... Anna Maria..................... 80 +10 t 10 Nicholas Reinart..... Nichols........................ 80 +10 t 10 Mike Roy............. Western New England............ 80 +10 t 13 Tom Button........... University of New England...... 82 +12 t 13 Brian Knipp.......... Wentworth...................... 82 +12 t 15 Steve Adamshick...... Western New England............ 83 +13 t 15 Mike Drake........... Gordon......................... 83 +13 t 15 Cory Guenette........ University of New England...... 83 +13 t 15 Shawn Santos......... Nichols........................ 83 +13 t 19 Shawn Pabst.......... University of New England...... 85 +15 t 19 Drew Sullivan........ Endicott....................... 85 +15