Leopard Volleyball Record Book

Single-Season History


 

 Individual Season Records 

 
Kills
1. 452 - Caroline Drosdick (.247) - 2005
2. 272 - Danielle Banks (.136) - 2007
3. 264 - Danielle Banks (.182) - 2006
4. 243 - Caroline Drosdick (.210) - 2002
5. 220 - Caroline Drosdick (.126) - 2003
6. 210 - Caroline Drosdick (.115) - 2004
7. 202 - Jillian Hack (.299) - 2004
8. 199 - Nikki Pisani (.237) - 2007
9. 194 - Jillian Hack (.213) - 2002
10. 184 - Jacquie Bronhard (.156) - 2007
11. 170 - Victoria Walton (.186) - 2007
12. 169 - Jillian Hack (.128) - 2003
13. 159 - Nikki Pisani (.194) - 2006
14. 158 - Siobhan Carr (.209) - 2005
15. 150 - Lani Kuzia (.012) - 2002
 
Kills per set (minimum 100 kills)
1. 4.66 - Caroline Drosdick (97 sets) - 2005
2. 3.43 - Danielle Banks (77 sets) - 2006
3. 3.21 - Jillian Hack (63 sets) - 2004
4. 2.89 - Danielle Banks (94 sets) - 2007
5. 2.76 - Caroline Drosdick (76 sets) - 2004
6. 2.72 - Caroline Drosdick (81 sets) - 2003
7. 2.48 - Caroline Drosdick (98 sets) - 2002
8. 2.16 - Jillian Hack (90 sets) - 2002
9. 2.12 - Nikki Pisani (94 sets) - 2007
10. 2.04 - Jillian Hack (83 sets) - 2003
11. 1.99 - Nikki Pisani (80 sets) - 2006
12. 1.96 - Jacquie Bronhard (94 sets) - 2007
13. 1.85 - Tiffany Williams (79 sets) - 1999
14. 1.81 - Liz Neales (81 sets) - 2006
15. 1.81 - Victoria Walton (94 sets) - 2007
 
Attack attempts
1. 1064 - Caroline Drosdick (452-189-1064) - 2005
2. 865 - Danielle Banks (272-154-865) - 2007
3. 780 - Danielle Banks (264-122-780) - 2006
4. 610 - Caroline Drosdick (243-115-610) - 2002
5. 598 - Jennifer Giudice (143-148-598) - 2007
6. 595 - Caroline Drosdick (220-145-595) - 2003
7. 591 - Jacquie Bronhard (184-92-591) - 2007
8. 589 - Caroline Drosdick (210-142-589) - 2004
9. 570 - Vicki Brombacher (143-84-570) - 2005
10. 551 - Liz Neales (147-117-551) - 2006
11. 544 - Nikki Pisani (199-70-544) - 2007
12. 541 - Jillian Hack (169-100-541) - 2003
13. 532 - Marisa Somers (123-115-532) - 2003
14. 530 - Marisa Somers (137-140-530) - 2001
15. 517 - Jillian Hack (194-84-517) - 2002
 
Attack pct. (minimum 250 attempts)
1. .299 - Jillian Hack (202-59-479) - 2004
2. .247 - Caroline Drosdick (452-189-1064) - 2005
3. .237 - Nikki Pisani (199-70-544) - 2007
4. .213 - Jillian Hack (194-84-517) - 2002
5. .210 - Caroline Drosdick (243-115-610) - 2002
6. .209 - Siobhan Carr (158-70-422) - 2005
7. .194 - Nikki Pisani (159-77-422) - 2006
8. .192 - Victoria Walton (93-40-276) - 2006
9. .186 - Victoria Walton (170-75-511) - 2007
10. .183 - Jacquie Bronhard (103-46-312) - 2005
11. .182 - Danielle Banks (264-122-780) - 2006
12. .168 - Jen Ouellette (103-54-292) - 2002
13. .157 - Siobhan Carr (107-53-344) - 2004
14. .156 - Jacquie Bronhard (184-92-591) - 2007
15. .136 - Danielle Banks (272-154-865) - 2007
 
Assists
1. 823 - Jacquie Bronhard (100 sets) - 2005
2. 748 - Courtney Zink (94 sets) - 2007
3. 688 - Sharon Menard (94 sets) - 2002
4. 621 - Victoria Walton (78 sets) - 2004
5. 559 - Sharon Menard (86 sets) - 2003
6. 448 - Jacquie Bronhard (80 sets) - 2006
7. 291 - Nikki Murphy (72 sets) - 2000
8. 270 - Nikki Murphy (72 sets) - 1999
9. 225 - Sharon Menard (58 sets) - 2001
10. 216 - Courtney Zink (63 sets) - 2006
11. 214 - Gloria Reilly (68 sets) - 1998
12. 182 - Jen Ouellette (73 sets) - 2001
13. 165 - Erin Moore (65 sets) - 1998
14. 79 - Maggie Cmejla (42 sets) - 1999
15. 74 - Tiffany Rodrigues (22 sets) - 2004
 
Assists per set (minimum 100 assists)
1. 8.23 - Jacquie Bronhard (100 sets) - 2005
2. 7.96 - Victoria Walton (78 sets) - 2004
3. 7.96 - Courtney Zink (94 sets) - 2007
4. 7.32 - Sharon Menard (94 sets) - 2002
5. 6.50 - Sharon Menard (86 sets) - 2003
6. 5.60 - Jacquie Bronhard (80 sets) - 2006
7. 4.04 - Nikki Murphy (72 sets) - 2000
8. 3.88 - Sharon Menard (58 sets) - 2001
9. 3.75 - Nikki Murphy (72 sets) - 1999
10. 3.43 - Courtney Zink (63 sets) - 2006
11. 3.15 - Gloria Reilly (68 sets) - 1998
12. 2.54 - Erin Moore (65 sets) - 1998
13. 2.49 - Jen Ouellette (73 sets) - 2001
 
Service aces
1. 96 - Liz Neales (96 sets) - 2005
2. 90 - Jen Ouellette (96 sets) - 2002
3. 82 - Caroline Drosdick (97 sets) - 2005
4. 68 - Caroline Drosdick (98 sets) - 2002
5. 65 - Jen Ouellette (89 sets) - 2003
6. 64 - Liz Neales (81 sets) - 2003
7. 57 - Liz Neales (78 sets) - 2004
8. 56 - Caroline Drosdick (76 sets) - 2004
9. 50 - Christine Mello (85 sets) - 2002
10. 48 - Caroline Drosdick (81 sets) - 2003
11. 47 - Jacquie Bronhard (100 sets) - 2005
12. 46 - Marisa Somers (84 sets) - 2001
46 - Jacquie Bronhard (94 sets) - 2007
14. 45 - Liz Neales (81 sets) - 2006
45 - Danielle Banks (77 sets) - 2006
 
Service aces per set (minimum 40 aces)
1. 1.00 - Liz Neales (96 sets) - 2005
2. 0.94 - Jen Ouellette (96 sets) - 2002
3. 0.85 - Caroline Drosdick (97 sets) - 2005
4. 0.79 - Liz Neales (81 sets) - 2003
5. 0.74 - Caroline Drosdick (76 sets) - 2004
6. 0.73 - Liz Neales (78 sets) - 2004
7. 0.73 - Jen Ouellette (89 sets) - 2003
8. 0.69 - Caroline Drosdick (98 sets) - 2002
9. 0.59 - Caroline Drosdick (81 sets) - 2003
10. 0.59 - Christine Mello (85 sets) - 2002
11. 0.58 - Danielle Banks (77 sets) - 2006
12. 0.56 - Liz Neales (81 sets) - 2006
13. 0.55 - Marisa Somers (84 sets) - 2001
14. 0.49 - Jacquie Bronhard (94 sets) - 2007
15. 0.47 - Jacquie Bronhard (100 sets) - 2005
 
Digs
1. 347 - Tiffany Rodrigues (99 sets) - 2005
2. 331 - Tiffany Rodrigues (74 sets) - 2006
3. 308 - Jennifer Kelemen (80 sets) - 2007
4. 281 - Liz Neales (96 sets) - 2005
5. 275 - Caroline Drosdick (97 sets) - 2005
6. 254 - Danielle Banks (94 sets) - 2007
7. 251 - Marisa Somers (82 sets) - 2004
8. 245 - Jennifer Kelemen (98 sets) - 2005
9. 222 - Liz Neales (81 sets) - 2006
10. 215 - Jen Ouellette (80 sets) - 2004
11. 196 - Courtney Zink (94 sets) - 2007
12. 191 - Jennifer Giudice (94 sets) - 2007
13. 189 - Caroline Drosdick (76 sets) - 2004
14. 188 - Jennifer Kelemen (70 sets) - 2006
15. 187 - Marisa Somers (88 sets) - 2003
 
Digs per set (minimum 75 digs)
1. 4.47 - Tiffany Rodrigues (74 sets) - 2006
2. 3.85 - Jennifer Kelemen (80 sets) - 2007
3. 3.51 - Tiffany Rodrigues (99 sets) - 2005
4. 3.06 - Marisa Somers (82 sets) - 2004
5. 2.93 - Liz Neales (96 sets) - 2005
6. 2.84 - Caroline Drosdick (97 sets) - 2005
7. 2.74 - Liz Neales (81 sets) - 2006
8. 2.70 - Danielle Banks (94 sets) - 2007
9. 2.69 - Jen Ouellette (80 sets) - 2004
10. 2.69 - Jennifer Kelemen (70 sets) - 2006
11. 2.50 - Jennifer Kelemen (98 sets) - 2005
12. 2.49 - Caroline Drosdick (76 sets) - 2004
13. 2.29 - Danielle Banks (77 sets) - 2006
14. 2.16 - Caroline Drosdick (81 sets) - 2003
15. 2.12 - Marisa Somers (88 sets) - 2003
 
Block solos
1. 45 - Siobhan Carr (94 sets) - 2005
2. 43 - Anna Wells (71 sets) - 1998
3. 24 - Siobhan Carr (78 sets) - 2004
4. 23 - Nikki Pisani (99 sets) - 2005
23 - Jillian Hack (90 sets) - 2002
6. 20 - Caroline Drosdick (81 sets) - 2003
20 - Jillian Hack (83 sets) - 2003
8. 16 - Jessica DeGrace (65 sets) - 1998
9. 14 - Nikki Pisani (94 sets) - 2007
14 - Kim Brady (66 sets) - 1998
11. 12 - Lani Kuzia (88 sets) - 2002
12. 11 - Caroline Drosdick (98 sets) - 2002
13. 10 - Jillian Hack (63 sets) - 2004
10 - Tiffany Renaud (79 sets) - 1998
15. 9 - Lani Kuzia (72 sets) - 2000
9 - Nikki Pisani (80 sets) - 2006
 
Block assists
1. 65 - Nikki Pisani (94 sets) - 2007
2. 49 - Nikki Pisani (99 sets) - 2005
49 - Danielle Banks (94 sets) - 2007
4. 48 - Jacquie Bronhard (94 sets) - 2007
5. 47 - Siobhan Carr (94 sets) - 2005
6. 45 - Victoria Walton (94 sets) - 2007
7. 39 - Jacquie Bronhard (100 sets) - 2005
8. 37 - Caroline Drosdick (97 sets) - 2005
37 - Nikki Pisani (80 sets) - 2006
10. 34 - Siobhan Carr (78 sets) - 2004
11. 30 - Jillian Hack (63 sets) - 2004
12. 28 - Jacquie Bronhard (80 sets) - 2006
13. 27 - Victoria Walton (78 sets) - 2004
14. 26 - Caroline Drosdick (76 sets) - 2004
26 - Victoria Walton (79 sets) - 2006
 
Total blocks
1. 92 - Siobhan Carr (94 sets) - 2005
2. 79 - Nikki Pisani (94 sets) - 2007
3. 72 - Nikki Pisani (99 sets) - 2005
4. 58 - Siobhan Carr (78 sets) - 2004
5. 56 - Jacquie Bronhard (94 sets) - 2007
6. 51 - Victoria Walton (94 sets) - 2007
7. 50 - Danielle Banks (94 sets) - 2007
8. 46 - Nikki Pisani (80 sets) - 2006
46 - Anna Wells (71 sets) - 1998
10. 45 - Jacquie Bronhard (100 sets) - 2005
11. 41 - Caroline Drosdick (97 sets) - 2005
12. 40 - Jillian Hack (63 sets) - 2004
40 - Caroline Drosdick (81 sets) - 2003
14. 39 - Jillian Hack (90 sets) - 2002
15. 33 - Jillian Hack (83 sets) - 2003
 
Blocks per set (minimum 25 blocks)
1. 0.98 - Siobhan Carr (94 sets) - 2005
2. 0.84 - Nikki Pisani (94 sets) - 2007
3. 0.74 - Siobhan Carr (78 sets) - 2004
4. 0.73 - Nikki Pisani (99 sets) - 2005
5. 0.65 - Anna Wells (71 sets) - 1998
6. 0.63 - Jillian Hack (63 sets) - 2004
7. 0.60 - Jacquie Bronhard (94 sets) - 2007
8. 0.57 - Nikki Pisani (80 sets) - 2006
9. 0.54 - Victoria Walton (94 sets) - 2007
10. 0.53 - Danielle Banks (94 sets) - 2007
11. 0.49 - Caroline Drosdick (81 sets) - 2003
12. 0.45 - Jacquie Bronhard (100 sets) - 2005
13. 0.43 - Jillian Hack (90 sets) - 2002
14. 0.42 - Caroline Drosdick (97 sets) - 2005
15. 0.41 - Caroline Drosdick (76 sets) - 2004
 
Points
1. 556.5 - Caroline Drosdick (452k 82a 4-37b) - 2005
2. 338.5 - Danielle Banks (272k 41a 1-49b) - 2007
3. 331.0 - Caroline Drosdick (243k 68a 11-18b) - 2002
4. 323.5 - Danielle Banks (264k 45a 4-21b) - 2006
5. 298.0 - Caroline Drosdick (220k 48a 20-20b) - 2003
6. 284.0 - Caroline Drosdick (210k 56a 5-26b) - 2004
7. 263.5 - Nikki Pisani (199k 18a 14-65b) - 2007
8. 262.0 - Jacquie Bronhard (184k 46a 8-48b) - 2007
262.0 - Jillian Hack (194k 37a 23-16b) - 2002
10. 256.0 - Jillian Hack (202k 29a 10-30b) - 2004
11. 226.5 - Siobhan Carr (158k 0a 45-47b) - 2005
12. 220.5 - Jillian Hack (169k 25a 20-13b) - 2003
13. 213.5 - Nikki Pisani (142k 24a 23-49b) - 2005
14. 210.5 - Nikki Pisani (159k 24a 9-37b) - 2006
15. 201.5 - Victoria Walton (170k 3a 6-45b) - 2007
 
Points per set (minimum 50 games)
1. 5.74 - Caroline Drosdick (97 sets) - 2005
2. 4.20 - Danielle Banks (77 sets) - 2006
3. 4.06 - Jillian Hack (63 sets) - 2004
4. 3.74 - Caroline Drosdick (76 sets) - 2004
5. 3.68 - Caroline Drosdick (81 sets) - 2003
6. 3.60 - Danielle Banks (94 sets) - 2007
7. 3.38 - Caroline Drosdick (98 sets) - 2002
8. 2.91 - Jillian Hack (90 sets) - 2002
9. 2.80 - Nikki Pisani (94 sets) - 2007
10. 2.79 - Jacquie Bronhard (94 sets) - 2007
11. 2.66 - Jillian Hack (83 sets) - 2003
12. 2.63 - Nikki Pisani (80 sets) - 2006
13. 2.46 - Liz Neales (81 sets) - 2006
14. 2.41 - Tiffany Williams (79 sets) - 1999
15. 2.41 - Siobhan Carr (94 sets) - 2005
 
Games played
1. 100 - #TM - 2005
100 - Jacquie Bronhard - 2005
3. 99 - Tiffany Rodrigues - 2005
99 - #Tm - 2002
99 - Nikki Pisani - 2005
6. 98 - Jennifer Kelemen - 2005
98 - Caroline Drosdick - 2002
8. 97 - Vicki Brombacher - 2005
97 - Caroline Drosdick - 2005
10. 96 - Liz Neales - 2005
96 - Jen Ouellette - 2002
12. 94 - Danielle Banks - 2007
94 - Nikki Pisani - 2007
94 - Courtney Zink - 2007
94 - Jennifer Giudice - 2007
94 - Siobhan Carr - 2005
94 - #TM - 2007
94 - Victoria Walton - 2007
94 - Sharon Menard - 2002
94 - Jacquie Bronhard - 2007
 
Matches played
1. 28 - Vicki Brombacher - 2005
28 - Sharon Menard - 2002
28 - Jacquie Bronhard - 2005
28 - Tiffany Rodrigues - 2005
28 - Lani Kuzia - 2002
28 - Jennifer Kelemen - 2005
28 - Caroline Drosdick - 2002
28 - Nikki Pisani - 2005
9. 27 - Jennifer Giudice - 2007
27 - Siobhan Carr - 2005
27 - Victoria Walton - 2007
27 - Jacquie Bronhard - 2007
27 - Courtney Zink - 2007
27 - Nikki Pisani - 2007
27 - Danielle Banks - 2007
27 - Liz Neales - 2005
27 - Caroline Drosdick - 2005
27 - Jillian Hack - 2002
27 - Christine Mello - 2002
27 - Jen Ouellette - 2002
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 250 attempts)
Season Player G K E TA K/S Pct.
1998 Anna Wells 71 107 81 259 1.5 .100
Gloria Reilly 68 79 70 251 1.2 .036
Nikki Murphy 65 79 70 251 1.2 .036
1999 Tiffany Williams 79 146 100 448 1.8 .103
Kim Brady 74 62 56 276 0.8 .022
Jessica DeGrace 86 88 84 337 1.0 .012
Adrienne St. Germain 72 74 71 255 1.0 .012
2000 Kim Brady 64 56 45 251 0.9 .044
Jessica DeGrace 72 80 73 285 1.1 .025
Lani Kuzia 72 90 95 365 1.2 -.014
Christine Mello 67 94 66 320 1.4 .087
2001 Christine Mello 54 71 57 251 1.3 .056
Marisa Somers 84 137 140 530 1.6 -.006
Jessica DeGrace 83 100 103 452 1.2 -.007
Lani Kuzia 84 101 127 483 1.2 -.054
2002 Jillian Hack 90 194 84 517 2.2 .213
Caroline Drosdick 98 243 115 610 2.5 .210
Jen Ouellette 96 103 54 292 1.1 .168
Christine Mello 85 126 88 427 1.5 .089
Lani Kuzia 88 150 144 485 1.7 .012
2003 Jillian Hack 83 169 100 541 2.0 .128
Caroline Drosdick 81 220 145 595 2.7 .126
Marisa Somers 88 123 115 532 1.4 .015
Jen Ouellette 89 122 119 456 1.4 .007
Christine Mello 76 81 70 349 1.1 .032
2004 Jillian Hack 63 202 59 479 3.2 .299
Siobhan Carr 78 107 53 344 1.4 .157
Caroline Drosdick 76 210 142 589 2.8 .115
Jen Ouellette 80 103 85 377 1.3 .048
Marisa Somers 82 94 88 385 1.1 .016
2005 Caroline Drosdick 97 452 189 1064 4.7 .247
Siobhan Carr 94 158 70 422 1.7 .209
Jacquie Bronhard 100 103 46 312 1.0 .183
Nikki Pisani 99 142 84 455 1.4 .127
Vicki Brombacher 97 143 84 570 1.5 .104
Liz Neales 96 85 47 332 0.9 .114
2006 Nikki Pisani 80 159 77 422 2.0 .194
Danielle Banks 77 264 122 780 3.4 .182
Liz Neales 81 147 117 551 1.8 .054
Victoria Walton 79 93 40 276 1.2 .192
Jacquie Bronhard 80 93 60 307 1.2 .107
2007 Nikki Pisani 94 199 70 544 2.1 .237
Victoria Walton 94 170 75 511 1.8 .186
Jacquie Bronhard 94 184 92 591 2.0 .156
Danielle Banks 94 272 154 865 2.9 .136
Jennifer Giudice 94 143 148 598 1.5 -.008

Kills
Season Player G K E TA K/S Pct.
1998 Anna Wells 71 107 81 259 1.5 107
Nikki Murphy 65 79 70 251 1.2 79
Gloria Reilly 68 79 70 251 1.2 79
Kim Brady 66 72 77 242 1.1 72
Jessica DeGrace 65 64 60 198 1.0 64
Adrienne St. Germain 79 63 65 174 0.8 63
Tiffany Renaud 79 57 35 185 0.7 57
Debbie Walsh 36 20 12 50 0.6 20
Karen Bleicher 56 15 11 66 0.3 15
Erin Moore 65 4 1 6 0.1 4
Maggie Cmejla 23 2 3 11 0.1 2
1999 Tiffany Williams 79 146 100 448 1.8 146
Jessica DeGrace 86 88 84 337 1.0 88
Adrienne St. Germain 72 74 71 255 1.0 74
Kim Brady 74 62 56 276 0.8 62
Karen Bleicher 85 41 30 197 0.5 41
Anna Wells 14 14 11 33 1.0 14
Maggie Cmejla 42 13 14 53 0.3 13
Lani Kuzia 35 11 14 50 0.3 11
Nikki Murphy 72 8 2 25 0.1 8
Roberta Exilus 32 2 3 7 0.1 2
2000 Christine Mello 67 94 66 320 1.4 94
Lani Kuzia 72 90 95 365 1.2 90
Jessica DeGrace 72 80 73 285 1.1 80
Kim Brady 64 56 45 251 0.9 56
Maggie Cmejla 70 39 70 221 0.6 39
Karen Bleicher 45 25 28 145 0.6 25
Nikki Murphy 72 10 2 25 0.1 10
Debbie Walsh 5 2 1 7 0.4 2
Sydona Green 3 0 0 0 0.0 0
Kathy Pimpis 9 0 1 3 0.0 0
Roberta Exilus 18 0 2 3 0.0 0
2001 Marisa Somers 84 137 140 530 1.6 137
Lani Kuzia 84 101 127 483 1.2 101
Jessica DeGrace 83 100 103 452 1.2 100
Christine Mello 54 71 57 251 1.3 71
Jen Ouellette 73 42 33 158 0.6 42
Maggie Cmejla 41 40 48 177 1.0 40
Julie Maleski 17 20 9 65 1.2 20
Sharon Menard 58 5 3 25 0.1 5
Jessica Olson 26 1 5 14 0.0 1
2002 Caroline Drosdick 98 243 115 610 2.5 243
Jillian Hack 90 194 84 517 2.2 194
Lani Kuzia 88 150 144 485 1.7 150
Christine Mello 85 126 88 427 1.5 126
Jen Ouellette 96 103 54 292 1.1 103
Marisa Somers 84 79 59 244 0.9 79
Lyndsey Almon 25 16 7 45 0.6 16
Sharon Menard 94 13 9 48 0.1 13
Jessica Olson 23 2 1 3 0.1 2
#Tm 99 0 0 0 0.0 0
2003 Caroline Drosdick 81 220 145 595 2.7 220
Jillian Hack 83 169 100 541 2.0 169
Marisa Somers 88 123 115 532 1.4 123
Jen Ouellette 89 122 119 456 1.4 122
Christine Mello 76 81 70 349 1.1 81
Liz Neales 81 37 44 176 0.5 37
Siobhan Carr 31 21 28 95 0.7 21
Ryanne Bradshaw 33 13 22 65 0.4 13
Sothea Chhun 13 4 3 14 0.3 4
Sharon Menard 86 3 3 26 0.0 3
Melissa Brown 0 0 0 0 0.0 0
Alex Basset 0 0 0 0 0.0 0
Meghan Kulak 2 0 0 0 0.0 0
Tiffany Rodrigues 19 0 2 11 0.0 0
#TM 92 0 0 0 0.0 0
2004 Caroline Drosdick 76 210 142 589 2.8 210
Jillian Hack 63 202 59 479 3.2 202
Siobhan Carr 78 107 53 344 1.4 107
Jen Ouellette 80 103 85 377 1.3 103
Marisa Somers 82 94 88 385 1.1 94
Liz Neales 78 62 47 205 0.8 62
Jacquie Bronhard 34 48 42 160 1.4 48
Victoria Walton 78 43 9 108 0.6 43
Nikki Pisani 19 24 16 73 1.3 24
Ryanne Bradshaw 27 15 13 74 0.6 15
Sothea Chhun 3 0 0 0 0.0 0
Sara Yany 14 0 1 1 0.0 0
Tiffany Rodrigues 22 0 0 2 0.0 0
#TM 87 0 0 0 0.0 0
2005 Caroline Drosdick 97 452 189 1064 4.7 452
Siobhan Carr 94 158 70 422 1.7 158
Vicki Brombacher 97 143 84 570 1.5 143
Nikki Pisani 99 142 84 455 1.4 142
Jacquie Bronhard 100 103 46 312 1.0 103
Liz Neales 96 85 47 332 0.9 85
Tiffany Rodrigues 99 29 27 137 0.3 29
Jennifer Kelemen 98 7 7 29 0.1 7
#TM 100 0 0 0 0.0 0
2006 Danielle Banks 77 264 122 780 3.4 264
Nikki Pisani 80 159 77 422 2.0 159
Liz Neales 81 147 117 551 1.8 147
Victoria Walton 79 93 40 276 1.2 93
Jacquie Bronhard 80 93 60 307 1.2 93
Siobhan Carr 19 47 18 112 2.5 47
Tiffany Rodrigues 74 24 26 120 0.3 24
Courtney Zink 63 20 15 101 0.3 20
Kiley Evans 7 6 8 29 0.9 6
Jennifer Kelemen 70 4 13 41 0.1 4
Vicki Brombacher 4 2 3 6 0.5 2
#TM 81 0 0 0 0.0 0
2007 Danielle Banks 94 272 154 865 2.9 272
Nikki Pisani 94 199 70 544 2.1 199
Jacquie Bronhard 94 184 92 591 2.0 184
Victoria Walton 94 170 75 511 1.8 170
Jennifer Giudice 94 143 148 598 1.5 143
Courtney Zink 94 50 17 207 0.5 50
Jennifer Kelemen 80 9 11 49 0.1 9
Lizz Harvey 64 1 2 17 0.0 1
#TM 94 0 0 0 0.0 0

Assists
Season Player G No. Avg/S
1998 Gloria Reilly 68 214 3.15
1999 Nikki Murphy 72 270 3.75
2000 Nikki Murphy 72 291 4.04
2001 Sharon Menard 58 225 3.88
2002 Sharon Menard 94 688 7.32
2003 Sharon Menard 86 559 6.50
2004 Victoria Walton 78 621 7.96
2005 Jacquie Bronhard 100 823 8.23
2006 Jacquie Bronhard 80 448 5.60
2007 Courtney Zink 94 748 7.96

Service Aces
Season Player G No. Avg/S
1998 Nikki Murphy 65 30 0.46
Adrienne St. Germain 79 29 0.37
Gloria Reilly 68 24 0.35
Jessica DeGrace 65 23 0.35
Tiffany Renaud 79 13 0.16
Kim Brady 66 11 0.17
Anna Wells 71 9 0.13
Erin Moore 65 8 0.12
Karen Bleicher 56 5 0.09
Debbie Walsh 36 3 0.08
Maggie Cmejla 23 1 0.04
1999 Jessica DeGrace 86 38 0.44
Tiffany Williams 79 34 0.43
Adrienne St. Germain 72 33 0.46
Kim Brady 74 33 0.45
Karen Bleicher 85 31 0.36
Nikki Murphy 72 25 0.35
Maggie Cmejla 42 9 0.21
Anna Wells 14 7 0.50
Roberta Exilus 32 1 0.03
Lani Kuzia 35 1 0.03
2000 Kim Brady 64 39 0.61
Jessica DeGrace 72 39 0.54
Maggie Cmejla 70 30 0.43
Christine Mello 67 27 0.40
Nikki Murphy 72 24 0.33
Karen Bleicher 45 20 0.44
Lani Kuzia 72 12 0.17
Roberta Exilus 18 6 0.33
Sydona Green 3 2 0.67
Kathy Pimpis 9 2 0.22
Debbie Walsh 5 1 0.20
2001 Marisa Somers 84 46 0.55
Jessica DeGrace 83 35 0.42
Jen Ouellette 73 33 0.45
Lani Kuzia 84 30 0.36
Christine Mello 54 26 0.48
Sharon Menard 58 21 0.36
Maggie Cmejla 41 12 0.29
Julie Maleski 17 11 0.65
Jessica Olson 26 3 0.12
2002 Jen Ouellette 96 90 0.94
Caroline Drosdick 98 68 0.69
Christine Mello 85 50 0.59
Sharon Menard 94 40 0.43
Marisa Somers 84 37 0.44
Jillian Hack 90 37 0.41
Lani Kuzia 88 32 0.36
Jessica Olson 23 4 0.17
Lyndsey Almon 25 2 0.08
#Tm 99 0 0.00
2003 Jen Ouellette 89 65 0.73
Liz Neales 81 64 0.79
Caroline Drosdick 81 48 0.59
Marisa Somers 88 41 0.47
Christine Mello 76 38 0.50
Jillian Hack 83 25 0.30
Sharon Menard 86 24 0.28
Tiffany Rodrigues 19 9 0.47
Sothea Chhun 13 8 0.62
Siobhan Carr 31 8 0.26
Ryanne Bradshaw 33 2 0.06
Melissa Brown 0 0 0.00
Alex Basset 0 0 0.00
Meghan Kulak 2 0 0.00
#TM 92 0 0.00
2004 Liz Neales 78 57 0.73
Caroline Drosdick 76 56 0.74
Jen Ouellette 80 34 0.43
Jillian Hack 63 29 0.46
Marisa Somers 82 27 0.33
Jacquie Bronhard 34 17 0.50
Victoria Walton 78 15 0.19
Sara Yany 14 10 0.71
Ryanne Bradshaw 27 10 0.37
Tiffany Rodrigues 22 4 0.18
Sothea Chhun 3 2 0.67
Nikki Pisani 19 0 0.00
Siobhan Carr 78 0 0.00
#TM 87 0 0.00
2005 Liz Neales 96 96 1.00
Caroline Drosdick 97 82 0.85
Jacquie Bronhard 100 47 0.47
Tiffany Rodrigues 99 41 0.41
Vicki Brombacher 97 26 0.27
Jennifer Kelemen 98 26 0.27
Nikki Pisani 99 24 0.24
Siobhan Carr 94 0 0.00
#TM 100 0 0.00
2006 Danielle Banks 77 45 0.58
Liz Neales 81 45 0.56
Jennifer Kelemen 70 38 0.54
Jacquie Bronhard 80 38 0.47
Tiffany Rodrigues 74 28 0.38
Courtney Zink 63 26 0.41
Nikki Pisani 80 24 0.30
Vicki Brombacher 4 0 0.00
Kiley Evans 7 0 0.00
Siobhan Carr 19 0 0.00
Victoria Walton 79 0 0.00
#TM 81 0 0.00
2007 Jacquie Bronhard 94 46 0.49
Danielle Banks 94 41 0.44
Courtney Zink 94 35 0.37
Jennifer Giudice 94 28 0.30
Lizz Harvey 64 24 0.38
Nikki Pisani 94 18 0.19
Jennifer Kelemen 80 12 0.15
Victoria Walton 94 3 0.03
#TM 94 0 0.00

Blocks
Season Player G BS BA Total Avg/S
1998 Anna Wells 71 43 3 46 0.65
Jessica DeGrace 65 16 4 20 0.31
Kim Brady 66 14 2 16 0.24
Tiffany Renaud 79 10 4 14 0.18
Karen Bleicher 56 7 3 10 0.18
Gloria Reilly 68 6 0 6 0.09
Debbie Walsh 36 2 1 3 0.08
Adrienne St. Germain 79 2 1 3 0.04
Erin Moore 65 1 1 2 0.03
Maggie Cmejla 23 0 0 0 0.00
Nikki Murphy 65 0 0 0 0.00
1999 Tiffany Williams 79 6 9 15 0.19
Karen Bleicher 85 5 5 10 0.12
Jessica DeGrace 86 2 6 8 0.09
Kim Brady 74 2 5 7 0.09
Anna Wells 14 1 2 3 0.21
Maggie Cmejla 42 1 2 3 0.07
Lani Kuzia 35 0 2 2 0.06
Adrienne St. Germain 72 1 1 2 0.03
Nikki Murphy 72 0 1 1 0.01
Roberta Exilus 32 0 0 0 0.00
2000 Lani Kuzia 72 9 6 15 0.21
Christine Mello 67 6 4 10 0.15
Maggie Cmejla 70 1 5 6 0.09
Kim Brady 64 1 3 4 0.06
Karen Bleicher 45 0 3 3 0.07
Jessica DeGrace 72 0 3 3 0.04
Sydona Green 3 0 0 0 0.00
Debbie Walsh 5 0 0 0 0.00
Kathy Pimpis 9 0 0 0 0.00
Roberta Exilus 18 0 0 0 0.00
Nikki Murphy 72 0 0 0 0.00
2001 Lani Kuzia 84 8 8 16 0.19
Julie Maleski 17 4 4 8 0.47
Jen Ouellette 73 3 4 7 0.10
Christine Mello 54 0 4 4 0.07
Jessica DeGrace 83 0 4 4 0.05
