Leopard Volleyball Record Book

Career History


 

 Individual Career History 

 
Danielle Banks
Jacquie Bronhard
Jennifer Giudice
Lizz Harvey
Jennifer Kelemen
Nikki Pisani
Victoria Walton
Courtney Zink




Danielle Banks

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2006.. 77-21 264 3.43 122 780 .182 11 0.14 45 0.58 43 176 2.29 25 4 21 25 0.32 6 0 323.5 4.19
2007.. 94-27 272 2.89 154 865 .136 7 0.07 41 0.44 61 254 2.70 92 1 49 50 0.53 4 8 338.5 3.60
TOTAL. 171-48 536 3.13 276 1645 .158 18 0.11 86 0.50 104 430 2.51 117 5 70 75 0.44 10 8 662.0 3.87
 
ALL-TIME RANKINGS:
Kills per set: 2nd (3.13)
Kills: 3rd (536)
Attack attempts: 3rd (1645)
Digs per set: 3rd (2.51)
Attack pct.: 4th (.158)
Service aces per set: 4th (0.50)
Points: 4th (662.0)
Block assists: 6th (70)
Blocks per set: 6th (0.44)
Total blocks: 7th (75)
Digs: 8th (430)
Service aces: 9th (86)

SINGLE-SEASON RANKINGS:
Kills: 2nd (272 in 2007)
Kills per set: 2nd (3.43 in 2006)
Attack attempts: 2nd (865 in 2007)
Points: 2nd (338.5 in 2007)
Points per set: 2nd (4.20 in 2006)
Block assists: t-2nd (49 in 2007)
Kills: 3rd (264 in 2006)
Attack attempts: 3rd (780 in 2006)
Kills per set: 4th (2.89 in 2007)
Points: 4th (323.5 in 2006)
Digs: 6th (254 in 2007)
Points per set: 6th (3.60 in 2007)
Total blocks: 7th (50 in 2007)
Digs per set: 8th (2.70 in 2007)
Matches played: t-9th (27 in 2007)
Blocks per set: 10th (0.53 in 2007)



Jacquie Bronhard

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2004.. 34-18 48 1.41 42 160 .038 8 0.24 17 0.50 19 32 0.94 14 1 10 11 0.32 5 1 71.0 2.09
2005.. 100-28 103 1.03 46 312 .183 823 8.23 47 0.47 58 153 1.53 1 6 39 45 0.45 7 54 175.5 1.75
2006.. 80-22 93 1.16 60 307 .107 448 5.60 38 0.47 65 131 1.64 9 3 28 31 0.39 7 0 148.0 1.85
2007.. 94-27 184 1.96 92 591 .156 31 0.33 46 0.49 64 164 1.74 11 8 48 56 0.60 16 7 262.0 2.79
TOTAL. 308-95 428 1.39 240 1370 .137 1310 4.25 148 0.48 206 480 1.56 35 18 125 143 0.46 35 62 656.5 2.13
 
ALL-TIME RANKINGS:
Assists: 2nd (1310)
Block assists: 2nd (125)
Assists per set: 3rd (4.25)
Total blocks: 3rd (143)
Blocks per set: 4th (0.46)
Kills per set: 5th (1.39)
Attack pct.: 5th (.137)
Service aces: 5th (148)
Points: 5th (656.5)
Points per set: 5th (2.13)
Matches played: 5th (95)
Kills: 6th (428)
Service aces per set: 6th (0.48)
Games played: 6th (308)
Attack attempts: 7th (1370)
Digs: 7th (480)
Digs per set: 7th (1.56)
Block solos: t-7th (18)

SINGLE-SEASON RANKINGS:
Assists: 1st (823 in 2005)
Assists per set: 1st (8.23 in 2005)
Games played: t-1st (100 in 2005)
Matches played: t-1st (28 in 2005)
Block assists: 4th (48 in 2007)
Total blocks: 5th (56 in 2007)
Assists: 6th (448 in 2006)
Assists per set: 6th (5.60 in 2006)
Attack attempts: 7th (591 in 2007)
Block assists: 7th (39 in 2005)
Blocks per set: 7th (0.60 in 2007)
Points: t-8th (262.0 in 2007)
Matches played: t-9th (27 in 2007)
Kills: 10th (184 in 2007)
Attack pct.: 10th (.183 in 2005)
Total blocks: 10th (45 in 2005)
Points per set: 10th (2.79 in 2007)



Jennifer Giudice

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2007.. 94-27 143 1.52 148 598 -.008 12 0.13 28 0.30 48 191 2.03 8 1 13 14 0.15 1 11 178.5 1.89
TOTAL. 94-27 143 1.52 148 598 -.008 12 0.13 28 0.30 48 191 2.03 8 1 13 14 0.15 1 11 178.5 1.89
 

SINGLE-SEASON RANKINGS:
Attack attempts: 5th (598 in 2007)
Matches played: t-9th (27 in 2007)



Lizz Harvey

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2007.. 64-19 1 0.02 2 17 -.059 12 0.19 24 0.38 30 132 2.06 7 0 0 0 0.00 0 1 25.0 0.39
TOTAL. 64-19 1 0.02 2 17 -.059 12 0.19 24 0.38 30 132 2.06 7 0 0 0 0.00 0 1 25.0 0.39
 



Jennifer Kelemen

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2005.. 98-28 7 0.07 7 29 .000 6 0.06 26 0.27 37 245 2.50 60 0 0 0 0.00 0 1 33.0 0.34
2006.. 70-22 4 0.06 13 41 -.220 11 0.16 38 0.54 49 188 2.69 44 0 0 0 0.00 0 0 42.0 0.60
2007.. 80-23 9 0.11 11 49 -.041 10 0.12 12 0.15 35 308 3.85 102 0 0 0 0.00 1 3 21.0 0.26
TOTAL. 248-73 20 0.08 31 119 -.092 27 0.11 76 0.31 121 741 2.99 206 0 0 0 0.00 1 4 96.0 0.39
 
ALL-TIME RANKINGS:
Digs per set: 2nd (2.99)
Digs: 3rd (741)

SINGLE-SEASON RANKINGS:
Matches played: t-1st (28 in 2005)
Digs per set: 2nd (3.85 in 2007)
Digs: 3rd (308 in 2007)
Games played: t-6th (98 in 2005)
Digs: 8th (245 in 2005)
Digs per set: 10th (2.69 in 2006)



Nikki Pisani

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2004.. 19-13 24 1.26 16 73 .110 1 0.05 0 0.00 3 7 0.37 2 2 4 6 0.32 4 1 28.0 1.47
2005.. 99-28 142 1.43 84 455 .127 1 0.01 24 0.24 33 61 0.62 0 23 49 72 0.73 8 5 213.5 2.15
2006.. 80-22 159 1.99 77 422 .194 1 0.01 24 0.30 30 48 0.60 1 9 37 46 0.57 11 0 210.5 2.62
2007.. 94-27 199 2.12 70 544 .237 4 0.04 18 0.19 29 78 0.83 9 14 65 79 0.84 5 5 263.5 2.80
TOTAL. 292-90 524 1.79 247 1494 .185 7 0.02 66 0.23 95 194 0.66 12 48 155 203 0.70 28 11 715.5 2.45
 
ALL-TIME RANKINGS:
Block assists: 1st (155)
Total blocks: 1st (203)
Blocks per set: 2nd (0.70)
Attack pct.: 3rd (.185)
Block solos: 3rd (48)
Points: 3rd (715.5)
Points per set: 3rd (2.45)
Kills: 4th (524)
Kills per set: 4th (1.79)
Attack attempts: 5th (1494)
Games played: 8th (292)
Matches played: 9th (90)

SINGLE-SEASON RANKINGS:
Block assists: 1st (65 in 2007)
Matches played: t-1st (28 in 2005)
Total blocks: 2nd (79 in 2007)
Blocks per set: 2nd (0.84 in 2007)
Block assists: t-2nd (49 in 2005)
Attack pct.: 3rd (.237 in 2007)
Total blocks: 3rd (72 in 2005)
Games played: t-3rd (99 in 2005)
Blocks per set: 4th (0.73 in 2005)
Block solos: t-4th (23 in 2005)
Attack pct.: 7th (.194 in 2006)
Points: 7th (263.5 in 2007)
Kills: 8th (199 in 2007)
Blocks per set: 8th (0.57 in 2006)
Block assists: t-8th (37 in 2006)
Total blocks: t-8th (46 in 2006)
Kills per set: 9th (2.12 in 2007)
Points per set: 9th (2.80 in 2007)
Block solos: t-9th (14 in 2007)
Matches played: t-9th (27 in 2007)



Victoria Walton

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2004.. 78-26 43 0.55 9 108 .315 621 7.96 15 0.19 15 53 0.68 1 4 27 31 0.40 5 16 75.5 0.96
2006.. 79-22 93 1.18 40 276 .192 9 0.11 0 0.00 0 12 0.15 1 4 26 30 0.38 5 0 110.0 1.39
2007.. 94-27 170 1.81 75 511 .186 22 0.23 3 0.03 10 34 0.36 1 6 45 51 0.54 2 3 201.5 2.14
TOTAL. 251-75 306 1.22 124 895 .203 652 2.60 18 0.07 25 99 0.39 3 14 98 112 0.45 12 19 387.0 1.54
 
ALL-TIME RANKINGS:
Assists: 4th (652)
Assists per set: 5th (2.60)
Block assists: 5th (98)
Blocks per set: 5th (0.45)
Total blocks: t-5th (112)
Block solos: 10th (14)

SINGLE-SEASON RANKINGS:
Assists per set: 2nd (7.96 in 2004)
Assists: 4th (621 in 2004)
Block assists: 6th (45 in 2007)
Total blocks: 6th (51 in 2007)
Attack pct.: 8th (.192 in 2006)
Attack pct.: 9th (.186 in 2007)
Blocks per set: 9th (0.54 in 2007)
Matches played: t-9th (27 in 2007)



Courtney Zink

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2006.. 63-19 20 0.32 15 101 .050 216 3.43 26 0.41 22 95 1.51 17 1 4 5 0.08 0 0 49.0 0.78
2007.. 94-27 50 0.53 17 207 .159 748 7.96 35 0.37 27 196 2.09 0 2 21 23 0.24 2 114 97.5 1.03
TOTAL. 157-46 70 0.45 32 308 .123 964 6.14 61 0.39 49 291 1.85 17 3 25 28 0.18 2 114 146.5 0.93
 
ALL-TIME RANKINGS:
Assists per set: 2nd (6.14)
Assists: 3rd (964)
Digs: 10th (291)

SINGLE-SEASON RANKINGS:
Assists: 2nd (748 in 2007)
Assists per set: 3rd (7.96 in 2007)
Matches played: t-9th (27 in 2007)
Assists: 10th (216 in 2006)
Assists per set: 10th (3.43 in 2006)



 

 Individual Career Records 

 
Kills
1. 1125 - Caroline Drosdick (.187) - 2002-05
2. 565 - Jillian Hack (.209) - 2002-04
3. 536 - Danielle Banks (.158) - 2006-07
4. 524 - Nikki Pisani (.185) - 2004-07
5. 433 - Marisa Somers (.018) - 2001-04
6. 428 - Jacquie Bronhard (.137) - 2004-07
7. 372 - Christine Mello (.068) - 2000-03
8. 370 - Jen Ouellette (.062) - 2001-04
9. 352 - Lani Kuzia (-.020) - 1999-02
10. 333 - Siobhan Carr (.169) - 2003-06
 
Kills per set (minimum 350 kills)
1. 3.20 - Caroline Drosdick (352 sets) - 2002-05
2. 3.13 - Danielle Banks (171 sets) - 2006-07
3. 2.39 - Jillian Hack (236 sets) - 2002-04
4. 1.79 - Nikki Pisani (292 sets) - 2004-07
5. 1.39 - Jacquie Bronhard (308 sets) - 2004-07
6. 1.32 - Christine Mello (282 sets) - 2000-03
7. 1.28 - Marisa Somers (338 sets) - 2001-04
8. 1.26 - Lani Kuzia (279 sets) - 1999-02
9. 1.09 - Jen Ouellette (338 sets) - 2001-04
 
Attack attempts
1. 2858 - Caroline Drosdick (1125-591-2858) - 2002-05
2. 1691 - Marisa Somers (433-402-1691) - 2001-04
3. 1645 - Danielle Banks (536-276-1645) - 2006-07
4. 1537 - Jillian Hack (565-243-1537) - 2002-04
5. 1494 - Nikki Pisani (524-247-1494) - 2004-07
6. 1383 - Lani Kuzia (352-380-1383) - 1999-02
7. 1370 - Jacquie Bronhard (428-240-1370) - 2004-07
8. 1347 - Christine Mello (372-281-1347) - 2000-03
9. 1283 - Jen Ouellette (370-291-1283) - 2001-04
10. 1272 - Jessica DeGrace (332-320-1272) - 1998-01
 
Attack pct. (minimum 1000 attempts)
1. .209 - Jillian Hack (565-243-1537) - 2002-04
2. .187 - Caroline Drosdick (1125-591-2858) - 2002-05
3. .185 - Nikki Pisani (524-247-1494) - 2004-07
4. .158 - Danielle Banks (536-276-1645) - 2006-07
5. .137 - Jacquie Bronhard (428-240-1370) - 2004-07
6. .068 - Christine Mello (372-281-1347) - 2000-03
7. .062 - Jen Ouellette (370-291-1283) - 2001-04
8. .060 - Liz Neales (331-255-1264) - 2003-06
9. .018 - Marisa Somers (433-402-1691) - 2001-04
10. .009 - Jessica DeGrace (332-320-1272) - 1998-01
 
Assists
1. 1472 - Sharon Menard (238 sets) - 2001-03
2. 1310 - Jacquie Bronhard (308 sets) - 2004-07
3. 964 - Courtney Zink (157 sets) - 2006-07
4. 652 - Victoria Walton (251 sets) - 2004,06-07
5. 568 - Nikki Murphy (209 sets) - 1998-00
6. 279 - Jen Ouellette (338 sets) - 2001-04
7. 214 - Gloria Reilly (68 sets) - 1998
8. 165 - Erin Moore (65 sets) - 1998
9. 118 - Tiffany Rodrigues (214 sets) - 2003-06
10. 94 - Maggie Cmejla (176 sets) - 1998-01
 
Assists per set (minimum 500 assists)
1. 6.18 - Sharon Menard (238 sets) - 2001-03
2. 6.14 - Courtney Zink (157 sets) - 2006-07
3. 4.25 - Jacquie Bronhard (308 sets) - 2004-07
4. 2.72 - Nikki Murphy (209 sets) - 1998-00
5. 2.60 - Victoria Walton (251 sets) - 2004,06-07
 
Service aces
1. 262 - Liz Neales (336 sets) - 2003-06
2. 254 - Caroline Drosdick (352 sets) - 2002-05
3. 222 - Jen Ouellette (338 sets) - 2001-04
4. 151 - Marisa Somers (338 sets) - 2001-04
5. 148 - Jacquie Bronhard (308 sets) - 2004-07
6. 141 - Christine Mello (282 sets) - 2000-03
7. 135 - Jessica DeGrace (306 sets) - 1998-01
8. 91 - Jillian Hack (236 sets) - 2002-04
9. 86 - Danielle Banks (171 sets) - 2006-07
10. 85 - Sharon Menard (238 sets) - 2001-03
 
Service aces per set (minimum 80 aces)
1. 0.78 - Liz Neales (336 sets) - 2003-06
2. 0.72 - Caroline Drosdick (352 sets) - 2002-05
3. 0.66 - Jen Ouellette (338 sets) - 2001-04
4. 0.50 - Danielle Banks (171 sets) - 2006-07
5. 0.50 - Christine Mello (282 sets) - 2000-03
6. 0.48 - Jacquie Bronhard (308 sets) - 2004-07
7. 0.45 - Marisa Somers (338 sets) - 2001-04
8. 0.44 - Jessica DeGrace (306 sets) - 1998-01
9. 0.41 - Kim Brady (204 sets) - 1998-00
10. 0.39 - Jillian Hack (236 sets) - 2002-04
 
Digs
1. 772 - Caroline Drosdick (352 sets) - 2002-05
2. 757 - Liz Neales (336 sets) - 2003-06
3. 741 - Jennifer Kelemen (248 sets) - 2005-07
4. 727 - Tiffany Rodrigues (214 sets) - 2003-06
5. 609 - Marisa Somers (338 sets) - 2001-04
6. 526 - Jen Ouellette (338 sets) - 2001-04
7. 480 - Jacquie Bronhard (308 sets) - 2004-07
8. 430 - Danielle Banks (171 sets) - 2006-07
9. 310 - Christine Mello (282 sets) - 2000-03
10. 291 - Courtney Zink (157 sets) - 2006-07
 
Digs per set (minimum 350 digs)
1. 3.40 - Tiffany Rodrigues (214 sets) - 2003-06
2. 2.99 - Jennifer Kelemen (248 sets) - 2005-07
3. 2.51 - Danielle Banks (171 sets) - 2006-07
4. 2.25 - Liz Neales (336 sets) - 2003-06
5. 2.19 - Caroline Drosdick (352 sets) - 2002-05
6. 1.80 - Marisa Somers (338 sets) - 2001-04
7. 1.56 - Jacquie Bronhard (308 sets) - 2004-07
8. 1.56 - Jen Ouellette (338 sets) - 2001-04
 
Block solos
1. 80 - Siobhan Carr (222 sets) - 2003-06
2. 53 - Jillian Hack (236 sets) - 2002-04
3. 48 - Nikki Pisani (292 sets) - 2004-07
4. 44 - Anna Wells (85 sets) - 1998-99
5. 40 - Caroline Drosdick (352 sets) - 2002-05
6. 29 - Lani Kuzia (279 sets) - 1999-02
7. 18 - Jacquie Bronhard (308 sets) - 2004-07
18 - Jessica DeGrace (306 sets) - 1998-01
9. 17 - Kim Brady (204 sets) - 1998-00
10. 14 - Victoria Walton (251 sets) - 2004,06-07
 
Block assists
1. 155 - Nikki Pisani (292 sets) - 2004-07
2. 125 - Jacquie Bronhard (308 sets) - 2004-07
3. 108 - Siobhan Carr (222 sets) - 2003-06
4. 101 - Caroline Drosdick (352 sets) - 2002-05
5. 98 - Victoria Walton (251 sets) - 2004,06-07
6. 70 - Danielle Banks (171 sets) - 2006-07
7. 59 - Jillian Hack (236 sets) - 2002-04
8. 53 - Liz Neales (336 sets) - 2003-06
9. 35 - Jen Ouellette (338 sets) - 2001-04
10. 30 - Lani Kuzia (279 sets) - 1999-02
 
Total blocks
1. 203 - Nikki Pisani (292 sets) - 2004-07
2. 188 - Siobhan Carr (222 sets) - 2003-06
3. 143 - Jacquie Bronhard (308 sets) - 2004-07
4. 141 - Caroline Drosdick (352 sets) - 2002-05
5. 112 - Victoria Walton (251 sets) - 2004,06-07
112 - Jillian Hack (236 sets) - 2002-04
7. 75 - Danielle Banks (171 sets) - 2006-07
8. 61 - Liz Neales (336 sets) - 2003-06
9. 59 - Lani Kuzia (279 sets) - 1999-02
10. 49 - Anna Wells (85 sets) - 1998-99
 
Blocks per set (minimum 50 blocks)
1. 0.85 - Siobhan Carr (222 sets) - 2003-06
2. 0.70 - Nikki Pisani (292 sets) - 2004-07
3. 0.47 - Jillian Hack (236 sets) - 2002-04
4. 0.46 - Jacquie Bronhard (308 sets) - 2004-07
5. 0.45 - Victoria Walton (251 sets) - 2004,06-07
6. 0.44 - Danielle Banks (171 sets) - 2006-07
7. 0.40 - Caroline Drosdick (352 sets) - 2002-05
8. 0.21 - Lani Kuzia (279 sets) - 1999-02
9. 0.18 - Liz Neales (336 sets) - 2003-06
 
Points
1. 1469.5 - Caroline Drosdick (1125k 254a 40-101b) - 2002-05
2. 738.5 - Jillian Hack (565k 91a 53-59b) - 2002-04
3. 715.5 - Nikki Pisani (524k 66a 48-155b) - 2004-07
4. 662.0 - Danielle Banks (536k 86a 5-70b) - 2006-07
5. 656.5 - Jacquie Bronhard (428k 148a 18-125b) - 2004-07
6. 627.5 - Liz Neales (331k 262a 8-53b) - 2003-06
7. 613.5 - Jen Ouellette (370k 222a 4-35b) - 2001-04
8. 591.5 - Marisa Somers (433k 151a 3-9b) - 2001-04
9. 534.5 - Christine Mello (372k 141a 10-23b) - 2000-03
10. 493.5 - Jessica DeGrace (332k 135a 18-17b) - 1998-01
 
Points per set (minimum 200 games)
1. 4.17 - Caroline Drosdick (352 sets) - 2002-05
2. 3.13 - Jillian Hack (236 sets) - 2002-04
3. 2.45 - Nikki Pisani (292 sets) - 2004-07
4. 2.14 - Siobhan Carr (222 sets) - 2003-06
5. 2.13 - Jacquie Bronhard (308 sets) - 2004-07
6. 1.90 - Christine Mello (282 sets) - 2000-03
7. 1.87 - Liz Neales (336 sets) - 2003-06
8. 1.82 - Jen Ouellette (338 sets) - 2001-04
9. 1.75 - Marisa Somers (338 sets) - 2001-04
10. 1.69 - Lani Kuzia (279 sets) - 1999-02
 
Games played
1. 553 - #Tm - 2002-07
2. 352 - Caroline Drosdick - 2002-05
3. 338 - Jen Ouellette - 2001-04
338 - Marisa Somers - 2001-04
5. 336 - Liz Neales - 2003-06
6. 308 - Jacquie Bronhard - 2004-07
7. 306 - Jessica DeGrace - 1998-01
8. 292 - Nikki Pisani - 2004-07
9. 282 - Christine Mello - 2000-03
10. 279 - Lani Kuzia - 1999-02
 
Matches played
1. 106 - Caroline Drosdick - 2002-05
2. 104 - Jen Ouellette - 2001-04
3. 101 - Marisa Somers - 2001-04
4. 100 - Liz Neales - 2003-06
5. 95 - Jacquie Bronhard - 2004-07
6. 93 - Lani Kuzia - 1999-02
93 - Christine Mello - 2000-03
8. 92 - Jessica DeGrace - 1998-01
9. 90 - Nikki Pisani - 2004-07
10. 77 - Sharon Menard - 2001-03
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Caroline Drosdick 2005 96-106 1125 11.72 591 2858 .187 45 0.47 254 2.65 228
Jillian Hack 2004 236-73 565 2.39 243 1537 .209 25 0.11 91 0.39 67
Danielle Banks 2007 171-48 536 3.13 276 1645 .158 18 0.11 86 0.50 104
Nikki Pisani 2007 36-90 524 14.56 247 1494 .185 7 0.19 66 1.83 95
Marisa Somers 2004 82-101 433 5.28 402 1691 .018 27 0.33 151 1.84 157
Jacquie Bronhard 2007 52-95 428 8.23 240 1370 .137 1310 25.19 148 2.85 206
Christine Mello 2003 26-93 372 14.31 281 1347 .068 37 1.42 141 5.42 181
Jen Ouellette 2004 82-104 370 4.51 291 1283 .062 279 3.40 222 2.71 204
Lani Kuzia 2002 23-93 352 15.30 380 1383 -.020 25 1.09 75 3.26 165
Siobhan Carr 2006 222-70 333 1.50 169 973 .169 5 0.02 8 0.04 11
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
Nikki Pisani 2007 194 5.39 12 48 155 203 5.64 28 11 715.5 19.86
Siobhan Carr 2006 34 0.15 3 80 108 188 0.85 69 4 475.0 2.14
Jacquie Bronhard 2007 480 9.23 35 18 125 143 2.75 35 62 656.5 12.62
Caroline Drosdick 2005 772 8.04 163 40 101 141 1.47 45 16 1469.5 15.30
Victoria Walton 2007 99 0.39 3 14 98 112 0.45 12 19 387.0 1.54
Jillian Hack 2004 152 0.64 33 53 59 112 0.47 20 10 738.5 3.13
Danielle Banks 2007 430 2.51 117 5 70 75 0.44 10 8 662.0 3.87
Liz Neales 2006 757 9.46 163 8 53 61 0.76 6 12 627.5 7.84
Lani Kuzia 2002 205 8.91 109 29 30 59 2.57 44 35 471.0 20.48
Anna Wells 1999 28 0.33 24 44 5 49 0.58 31 0 183.5 2.15