Wentworth Volleyball Record Book

Career History


 

 Individual Career History 

 



Tim Amaral

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2008.. 33-14 6 0.18 4 13 .154 0 0.00 8 0.24 9 27 0.82 4 0 0 0 0.00 0 0 14.0 0.42
TOTAL. 33-14 6 0.18 4 13 .154 0 0.00 8 0.24 9 27 0.82 4 0 0 0 0.00 0 0 14.0 0.42
 



Jesse Amsel

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2001.. 41-14 32 0.78 26 104 .058 1 0.02 1 0.02 12 7 0.17 2 6 19 25 0.61 6 0 48.5 1.17
2003.. 32-19 18 0.56 11 59 .119 1 0.03 5 0.16 10 9 0.28 3 2 13 15 0.47 9 2 31.5 0.97
2004.. 41-16 33 0.80 16 92 .185 0 0.00 7 0.17 9 30 0.73 2 6 31 37 0.90 7 3 61.5 1.49
TOTAL. 114-49 83 0.73 53 255 .118 2 0.02 13 0.11 31 46 0.40 7 14 63 77 0.68 22 5 141.5 1.24
 



Wes Ancheta

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2008.. 48-16 81 1.69 32 206 .238 7 0.15 19 0.40 25 90 1.88 25 2 5 7 0.15 4 1 104.5 2.17
TOTAL. 48-16 81 1.69 32 206 .238 7 0.15 19 0.40 25 90 1.88 25 2 5 7 0.15 4 1 104.5 2.17
 



Anto Aryananda

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2000.. 60-20 6 0.10 2 10 .400 7 0.12 12 0.20 43 37 0.62 9 0 1 1 0.02 0 0 18.5 0.30
2001.. 57-20 9 0.16 3 19 .316 212 3.72 11 0.19 4 73 1.28 14 0 4 4 0.07 2 0 22.0 0.39
TOTAL. 117-40 15 0.13 5 29 .345 219 1.87 23 0.20 47 110 0.94 23 0 5 5 0.04 2 0 40.5 0.34
 
ALL-TIME RANKINGS:
Assists: 9th (219)

SINGLE-SEASON RANKINGS:
Assists per game: 10th (3.72 in 2001)



Edwin Batista

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2006.. 8-4 1 0.12 7 20 -.300 1 0.12 0 0.00 0 1 0.12 1 0 0 0 0.00 0 0 1.0 0.12
TOTAL. 8-4 1 0.12 7 20 -.300 1 0.12 0 0.00 0 1 0.12 1 0 0 0 0.00 0 0 1.0 0.12
 



Steve Brown

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
1998.. 50-14 54 1.08 27 142 .190 15 0.30 14 0.28 7 23 0.46 23 49 75 124 2.48 27 0 154.5 3.08
1999.. 66-24 98 1.48 52 224 .205 1 0.02 6 0.09 14 38 0.58 12 13 43 56 0.85 10 1 138.5 2.09
2001.. 66-20 104 1.58 32 232 .310 1 0.02 8 0.12 11 27 0.41 1 18 16 34 0.52 6 0 138.0 2.09
2002.. 50-18 114 2.28 53 296 .206 72 1.44 4 0.08 16 66 1.32 9 8 14 22 0.44 9 8 133.0 2.66
TOTAL. 232-76 370 1.59 164 894 .230 89 0.38 32 0.14 48 154 0.66 45 88 148 236 1.02 52 9 564.0 2.43
 
ALL-TIME RANKINGS:
Blocks per game: 3rd (1.02)
Block solos: 4th (88)
Block assists: 4th (148)
Total blocks: 4th (236)
Matches played: t-6th (76)
Assists per game: 7th (0.38)
Points per game: 7th (2.43)
Kills per game: 9th (1.59)
Points: 10th (564.0)
Games played: 10th (232)

SINGLE-SEASON RANKINGS:
Blocks per game: 2nd (2.48 in 1998)
Block solos: 4th (49 in 1998)
Total blocks: 4th (124 in 1998)
Block assists: t-6th (75 in 1998)
Attack pct.: 7th (.310 in 2001)



Alexander Burrell




Ryan Bushey

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
1999.. 10-6 11 1.10 13 32 -.062 1 0.10 0 0.00 8 6 0.60 2 1 4 5 0.50 1 0 14.0 1.40
TOTAL. 10-6 11 1.10 13 32 -.062 1 0.10 0 0.00 8 6 0.60 2 1 4 5 0.50 1 0 14.0 1.40
 



Louis Callwood

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2004.. 4-2 6 1.50 5 17 .059 0 0.00 2 0.50 3 5 1.25 1 0 1 1 0.25 0 0 8.5 2.00
2005.. 24-12 25 1.04 33 126 -.063 2 0.08 4 0.17 17 47 1.96 9 0 4 4 0.17 1 2 31.0 1.29
TOTAL. 28-14 31 1.11 38 143 -.049 2 0.07 6 0.21 20 52 1.86 10 0 5 5 0.18 1 2 39.5 1.39
 
ALL-TIME RANKINGS:
RecPct: 10th (.933)



Mario Carabarin

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2009.. 57-18 5 0.09 0 10 .500 4 0.07 1 0.02 1 94 1.65 35 1 1 2 0.04 0 4 7.5 0.12
TOTAL. 57-18 5 0.09 0 10 .500 4 0.07 1 0.02 1 94 1.65 35 1 1 2 0.04 0 4 7.5 0.12
 



Kevin Carreiro

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
1999.. 79-26 38 0.48 33 128 .039 2 0.03 17 0.22 35 45 0.57 21 0 8 8 0.10 2 1 59.0 0.75
2000.. 44-17 8 0.18 4 16 .250 7 0.16 6 0.14 10 10 0.23 13 0 1 1 0.02 1 0 14.5 0.32
2001.. 61-22 9 0.15 4 30 .167 14 0.23 8 0.13 11 27 0.44 27 18 16 34 0.56 0 0 43.0 0.70
TOTAL. 184-65 55 0.30 41 174 .080 23 0.12 31 0.17 56 82 0.45 61 18 25 43 0.23 3 1 116.5 0.63
 

SINGLE-SEASON RANKINGS:
Matches played: t-6th (26 in 1999)



Tom Ceurvels

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2007.. 26-13 39 1.50 31 116 .069 2 0.08 0 0.00 1 19 0.73 3 0 2 2 0.08 2 1 40.0 1.54
2008.. 37-17 31 0.84 18 88 .148 0 0.00 7 0.19 6 38 1.03 10 5 5 10 0.27 3 0 45.5 1.22
2009.. 43-15 16 0.37 14 57 .035 4 0.09 3 0.07 5 30 0.70 3 7 11 18 0.42 6 2 31.5 0.72
TOTAL. 106-45 86 0.81 63 261 .088 6 0.06 10 0.09 12 87 0.82 16 12 18 30 0.28 11 3 117.0 1.10
 



Travis Croteau

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2007.. 27-10 23 0.85 15 70 .114 0 0.00 3 0.11 8 10 0.37 0 2 8 10 0.37 4 0 32.0 1.19
TOTAL. 27-10 23 0.85 15 70 .114 0 0.00 3 0.11 8 10 0.37 0 2 8 10 0.37 4 0 32.0 1.19
 
ALL-TIME RANKINGS:
RecPct: t-1st (1.000)

SINGLE-SEASON RANKINGS:
RecPct: t-1st (1.000 in 2007)



Sean Curran

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2008.. 39-17 30 0.77 21 75 .120 4 0.10 2 0.05 5 2 0.05 1 10 6 16 0.41 5 0 45.0 1.15
TOTAL. 39-17 30 0.77 21 75 .120 4 0.10 2 0.05 5 2 0.05 1 10 6 16 0.41 5 0 45.0 1.15
 



Luke DaDalt

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
1998.. 12-7 6 0.50 4 19 .105 0 0.00 0 0.00 0 2 0.17 2 1 2 3 0.25 2 0 8.0 0.67
TOTAL. 12-7 6 0.50 4 19 .105 0 0.00 0 0.00 0 2 0.17 2 1 2 3 0.25 2 0 8.0 0.67
 



Luis DaSilva

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
1998.. 53-17 20 0.38 14 60 .100 241 4.55 11 0.21 17 37 0.70 10 15 38 53 1.00 22 0 65.0 1.23
1999.. 66-21 29 0.44 10 74 .257 594 9.00 14 0.21 32 75 1.14 1 11 35 46 0.70 16 8 71.5 1.08
2000.. 81-25 51 0.63 10 72 .569 935 11.54 14 0.17 24 43 0.53 0 7 38 45 0.56 0 0 91.0 1.12
2001.. 41-13 31 0.76 4 57 .474 442 10.78 8 0.20 6 39 0.95 0 6 13 19 0.46 10 1 51.5 1.24
TOTAL. 241-76 131 0.54 38 263 .354 2212 9.18 47 0.20 79 194 0.80 11 39 124 163 0.68 48 9 279.0 1.16
 
ALL-TIME RANKINGS:
AstPct: 1st (2.338)
Assists: 1st (2212)
Assists per game: 1st (9.18)
Blocks per game: 6th (0.68)
Matches played: t-6th (76)
Block solos: 8th (39)
Block assists: 8th (124)
Total blocks: 8th (163)
Games played: t-8th (241)
Digs per game: 9th (0.80)
Service aces: 10th (47)

SINGLE-SEASON RANKINGS:
AstPct: 1st (.974 in 1999)
Assists: 1st (935 in 2000)
Assists per game: 1st (11.54 in 2000)
AstPct: 2nd (.719 in 1998)
Assists per game: 5th (9.00 in 1999)
Assists: 6th (594 in 1999)
Assists: 7th (442 in 2001)
Assists per game: 9th (4.55 in 1998)
Matches played: t-10th (25 in 2000)



Glauber DeJesus

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2002.. 46-17 71 1.54 26 201 .224 3 0.07 5 0.11 12 52 1.13 9 4 18 22 0.48 4 2 89.0 1.93
2003.. 73-24 152 2.08 70 379 .216 11 0.15 14 0.19 39 74 1.01 34 5 17 22 0.30 5 4 179.5 2.45
TOTAL. 119-41 223 1.87 96 580 .219 14 0.12 19 0.16 51 126 1.06 43 9 35 44 0.37 9 6 268.5 2.25
 



Glaudson DeJesus

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2002.. 46-18 37 0.80 28 130 .069 1 0.02 3 0.07 11 17 0.37 1 13 31 44 0.96 8 2 68.5 1.48
2003.. 79-24 141 1.78 74 344 .195 5 0.06 23 0.29 46 57 0.72 8 17 56 73 0.92 19 4 209.0 2.65
2004.. 77-24 128 1.66 70 369 .157 5 0.06 21 0.27 27 81 1.05 11 15 78 93 1.21 22 3 203.0 2.64
2005.. 89-24 198 2.22 106 458 .201 5 0.06 19 0.21 37 94 1.06 4 12 76 88 0.99 26 0 267.0 3.00
TOTAL. 291-90 504 1.73 278 1301 .174 16 0.05 66 0.23 121 249 0.86 24 57 241 298 1.02 75 9 747.5 2.57
 
ALL-TIME RANKINGS:
Block assists: 1st (241)
Total blocks: 2nd (298)
Blocks per game: 2nd (1.02)
Matches played: 3rd (90)
Games played: 4th (291)
Attack attempts: 5th (1301)
Kills: 6th (504)
Service aces: 6th (66)
Points: 6th (747.5)
Points per game: 6th (2.57)
Service aces per game: 7th (0.23)
Block solos: 7th (57)
Kills per game: 8th (1.73)
Attack pct.: 8th (.174)
Digs per game: 8th (0.86)
Digs: 9th (249)

SINGLE-SEASON RANKINGS:
Block assists: 3rd (78 in 2004)
Block assists: 5th (76 in 2005)
Total blocks: 8th (93 in 2004)
Total blocks: 10th (88 in 2005)



Jeff DeMartin

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2007.. 55-17 46 0.84 34 175 .069 61 1.11 7 0.13 21 125 2.27 14 0 9 9 0.16 3 9 57.5 1.04
2008.. 36-12 1 0.03 1 4 .000 6 0.17 0 0.00 1 135 3.75 31 0 0 0 0.00 0 0 1.0 0.03
2009.. 29-9 1 0.03 0 1 1.000 1 0.03 0 0.00 0 63 2.17 15 0 0 0 0.00 0 2 1.0 0.03
TOTAL. 120-38 48 0.40 35 180 .072 68 0.57 7 0.06 22 323 2.69 60 0 9 9 0.08 3 11 59.5 0.49
 
ALL-TIME RANKINGS:
Digs: 7th (323)

SINGLE-SEASON RANKINGS:
Digs per game: 5th (2.27 in 2007)



Adam DiOrio

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2002.. 24-8 9 0.38 2 33 .212 213 8.88 7 0.29 13 27 1.12 0 0 5 5 0.21 1 13 18.5 0.75
TOTAL. 24-8 9 0.38 2 33 .212 213 8.88 7 0.29 13 27 1.12 0 0 5 5 0.21 1 13 18.5 0.75
 
ALL-TIME RANKINGS:
Assists: 10th (213)



Javier Feliciano

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2009.. 69-20 367 5.32 89 714 .389 23 0.33 35 0.51 31 221 3.20 16 14 33 47 0.68 14 8 432.5 6.26
TOTAL. 69-20 367 5.32 89 714 .389 23 0.33 35 0.51 31 221 3.20 16 14 33 47 0.68 14 8 432.5 6.26
 
ALL-TIME RANKINGS:
RecPct: 7th (.959)

SINGLE-SEASON RANKINGS:
Kills per game: 1st (5.32 in 2009)
Service aces per game: 1st (0.51 in 2009)
Points: 1st (432.5 in 2009)
Points per game: 1st (6.27 in 2009)
Kills: 2nd (367 in 2009)
Digs: 2nd (221 in 2009)
Digs per game: 2nd (3.20 in 2009)
Service aces: t-2nd (35 in 2009)
Attack attempts: 3rd (714 in 2009)
Attack pct.: 5th (.389 in 2009)



Alfredo Flores

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2009.. 70-21 100 1.43 52 256 .188 46 0.66 26 0.37 29 115 1.64 18 10 33 43 0.61 22 10 152.5 2.17
TOTAL. 70-21 100 1.43 52 256 .188 46 0.66 26 0.37 29 115 1.64 18 10 33 43 0.61 22 10 152.5 2.17
 



Andrew Fox

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2003.. 7-7 1 0.14 2 7 -.143 0 0.00 0 0.00 0 0 0.00 0 2 2 4 0.57 5 0 4.0 0.57
TOTAL. 7-7 1 0.14 2 7 -.143 0 0.00 0 0.00 0 0 0.00 0 2 2 4 0.57 5 0 4.0 0.57
 



Ross Gallant

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2006.. 4-2 0 0.00 0 0 .000 0 0.00 0 0.00 4 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL. 4-2 0 0.00 0 0 .000 0 0.00 0 0.00 4 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
 



Jeff Galli

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2000.. 4-11 6 1.50 2 11 .364 0 0.00 0 0.00 0 0 0.00 0 1 5 6 1.50 2 1 9.5 2.25
TOTAL. 4-11 6 1.50 2 11 .364 0 0.00 0 0.00 0 0 0.00 0 1 5 6 1.50 2 1 9.5 2.25
 



Yves-Charles Goin

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
1998.. 18-9 5 0.28 8 22 -.136 0 0.00 1 0.06 3 9 0.50 11 4 4 8 0.44 4 0 12.0 0.67
TOTAL. 18-9 5 0.28 8 22 -.136 0 0.00 1 0.06 3 9 0.50 11 4 4 8 0.44 4 0 12.0 0.67
 



Thagaran Govender

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
1998.. 65-18 130 2.00 97 370 .089 13 0.20 15 0.23 22 52 0.80 34 21 60 81 1.25 30 0 196.0 3.02
TOTAL. 65-18 130 2.00 97 370 .089 13 0.20 15 0.23 22 52 0.80 34 21 60 81 1.25 30 0 196.0 3.02
 

SINGLE-SEASON RANKINGS:
Blocks per game: 9th (1.25 in 1998)



Chuck Gregory

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2009.. 69-21 67 0.97 23 133 .331 3 0.04 15 0.22 25 42 0.61 2 27 70 97 1.41 32 2 144.0 2.09
TOTAL. 69-21 67 0.97 23 133 .331 3 0.04 15 0.22 25 42 0.61 2 27 70 97 1.41 32 2 144.0 2.09
 

SINGLE-SEASON RANKINGS:
Blocks per game: 6th (1.41 in 2009)
Total blocks: 7th (97 in 2009)
Block assists: 9th (70 in 2009)
Block solos: 10th (27 in 2009)



Pat Hague

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2004.. 6-5 5 0.83 5 23 .000 0 0.00 1 0.17 2 3 0.50 2 0 0 0 0.00 0 1 6.0 1.00
TOTAL. 6-5 5 0.83 5 23 .000 0 0.00 1 0.17 2 3 0.50 2 0 0 0 0.00 0 1 6.0 1.00
 



Patrick Hague

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2005.. 17-11 0 0.00 2 2 -1.000 0 0.00 0 0.00 0 28 1.65 4 0 0 0 0.00 0 1 0.0 0.00
2006.. 17-6 28 1.65 13 91 .165 2 0.12 3 0.18 5 27 1.59 4 2 2 4 0.24 1 1 34.0 2.00
TOTAL. 34-17 28 0.82 15 93 .140 2 0.06 3 0.09 5 55 1.62 8 2 2 4 0.12 1 2 34.0 1.00
 
ALL-TIME RANKINGS:
RecPct: 8th (.947)



David Hyde

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
1998.. 67-19 80 1.19 48 231 .139 10 0.15 18 0.27 14 16 0.24 29 52 85 137 2.04 37 0 192.5 2.87
1999.. 92-26 334 3.63 166 681 .247 10 0.11 35 0.38 69 109 1.18 43 14 31 45 0.49 12 1 398.5 4.33
2000.. 82-25 343 4.18 91 532 .474 21 0.26 20 0.24 25 36 0.44 16 7 26 33 0.40 6 3 383.0 4.67
TOTAL. 241-70 757 3.14 305 1444 .313 41 0.17 73 0.30 108 161 0.67 88 73 142 215 0.89 55 4 974.0 4.04
 
ALL-TIME RANKINGS:
Kills: 2nd (757)
Kills per game: 2nd (3.14)
Points: 2nd (974.0)
Points per game: 2nd (4.04)
Attack attempts: 3rd (1444)
Attack pct.: 3rd (.313)
Service aces per game: 4th (0.30)
Service aces: 5th (73)
Block solos: 5th (73)
Block assists: 5th (142)
Total blocks: 5th (215)
Blocks per game: 5th (0.89)
Games played: t-8th (241)
Assists per game: 9th (0.17)

SINGLE-SEASON RANKINGS:
Kills per game: 2nd (4.18 in 2000)
Attack pct.: 2nd (.474 in 2000)
Block assists: 2nd (85 in 1998)
Total blocks: 2nd (137 in 1998)
Service aces: t-2nd (35 in 1999)
Block solos: 3rd (52 in 1998)
Blocks per game: 3rd (2.04 in 1998)
Kills: 4th (343 in 2000)
Attack attempts: 4th (681 in 1999)
Points: 4th (398.5 in 1999)
Points per game: 4th (4.67 in 2000)
Kills: 5th (334 in 1999)
Points: 5th (383.0 in 2000)
Matches played: t-6th (26 in 1999)
Kills per game: 7th (3.63 in 1999)
Points per game: 7th (4.33 in 1999)
Games played: t-7th (92 in 1999)
Attack attempts: 9th (532 in 2000)
Service aces per game: 10th (0.38 in 1999)
Matches played: t-10th (25 in 2000)



Simitoili Ine

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2003.. 4-3 0 0.00 1 1 -1.000 0 0.00 0 0.00 3 3 0.75 1 0 0 0 0.00 0 1 0.0 0.00
TOTAL. 4-3 0 0.00 1 1 -1.000 0 0.00 0 0.00 3 3 0.75 1 0 0 0 0.00 0 1 0.0 0.00
 



Lowell Jesmer

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2008.. 57-18 164 2.88 54 345 .319 4 0.07 16 0.28 26 80 1.40 31 16 16 32 0.56 10 1 204.0 3.58
2009.. 69-20 205 2.97 76 461 .280 1 0.01 19 0.28 29 75 1.09 12 10 37 47 0.68 12 3 252.5 3.65
TOTAL. 126-38 369 2.93 130 806 .297 5 0.04 35 0.28 55 155 1.23 43 26 53 79 0.63 22 4 456.5 3.62
 

SINGLE-SEASON RANKINGS:
Attack pct.: 6th (.319 in 2008)
Attack pct.: 9th (.280 in 2009)



Kyle Jessop

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
1998.. 70-19 135 1.93 79 340 .165 12 0.17 12 0.17 35 70 1.00 41 93 110 203 2.90 75 0 295.0 4.21
TOTAL. 70-19 135 1.93 79 340 .165 12 0.17 12 0.17 35 70 1.00 41 93 110 203 2.90 75 0 295.0 4.21
 
ALL-TIME RANKINGS:
Block solos: 3rd (93)
Total blocks: 6th (203)
Block assists: 9th (110)

SINGLE-SEASON RANKINGS:
Block solos: 1st (93 in 1998)
Block assists: 1st (110 in 1998)
Total blocks: 1st (203 in 1998)
Blocks per game: 1st (2.90 in 1998)
Points: 9th (295.0 in 1998)
Points per game: 9th (4.21 in 1998)



Michael Johnson

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2007.. 17-8 8 0.47 3 28 .179 1 0.06 0 0.00 4 16 0.94 3 0 0 0 0.00 0 0 8.0 0.47
TOTAL. 17-8 8 0.47 3 28 .179 1 0.06 0 0.00 4 16 0.94 3 0 0 0 0.00 0 0 8.0 0.47
 



Andy Jones

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2002.. 10-6 10 1.00 14 42 -.095 4 0.40 5 0.50 4 9 0.90 1 3 2 5 0.50 4 1 19.0 1.90
2004.. 46-17 82 1.78 44 301 .126 20 0.43 7 0.15 17 109 2.37 21 4 21 25 0.54 6 5 103.5 2.24
2005.. 54-17 66 1.22 36 199 .151 44 0.81 14 0.26 20 80 1.48 8 1 16 17 0.31 5 7 89.0 1.65
TOTAL. 110-40 158 1.44 94 542 .118 68 0.62 26 0.24 41 198 1.80 30 8 39 47 0.43 15 13 211.5 1.92
 



Bobby Jones

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2002.. 39-14 113 2.90 47 313 .211 1 0.03 2 0.05 14 36 0.92 4 4 2 6 0.15 2 1 120.0 3.08
2003.. 80-24 212 2.65 121 553 .165 9 0.11 34 0.43 65 97 1.21 63 4 22 26 0.32 7 5 261.0 3.26
2004.. 79-24 155 1.96 89 490 .135 9 0.11 25 0.32 50 130 1.65 34 4 40 44 0.56 11 6 204.0 2.58
2005.. 92-25 144 1.57 67 371 .208 5 0.05 31 0.34 61 86 0.93 4 10 66 76 0.83 17 0 218.0 2.37
TOTAL. 290-87 624 2.15 324 1727 .174 24 0.08 92 0.32 190 349 1.20 105 22 130 152 0.52 37 12 803.0 2.77
 
ALL-TIME RANKINGS:
Service aces: 1st (92)
Attack attempts: 2nd (1727)
Service aces per game: 3rd (0.32)
Matches played: 4th (87)
Kills: 5th (624)
Kills per game: 5th (2.15)
Points: 5th (803.0)
Points per game: 5th (2.77)
Games played: 5th (290)
Digs: 6th (349)
Digs per game: 7th (1.20)
Block assists: 7th (130)
Blocks per game: 7th (0.52)
Attack pct.: 9th (.174)
Total blocks: t-9th (152)

SINGLE-SEASON RANKINGS:
Service aces: t-5th (34 in 2003)
Service aces per game: 6th (0.43 in 2003)
Attack attempts: 7th (553 in 2003)
Games played: t-7th (92 in 2005)
Service aces: t-9th (31 in 2005)
Block assists: t-10th (66 in 2005)
Matches played: t-10th (25 in 2005)



Justin Kalinkewicz

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2006.. 96-28 228 2.38 111 583 .201 17 0.18 19 0.20 36 121 1.26 26 15 47 62 0.65 11 4 285.5 2.97
2007.. 59-17 213 3.61 74 512 .271 5 0.08 18 0.31 20 117 1.98 7 14 17 31 0.53 13 3 253.5 4.29
TOTAL. 155-45 441 2.85 185 1095 .234 22 0.14 37 0.24 56 238 1.54 33 29 64 93 0.60 24 7 539.0 3.48
 
ALL-TIME RANKINGS:
Attack pct.: 4th (.234)
Kills: 9th (441)
RecPct: 9th (.935)
Attack attempts: 9th (1095)
Digs: 10th (238)

SINGLE-SEASON RANKINGS:
Games played: t-1st (96 in 2006)
Matches played: t-1st (28 in 2006)
Attack attempts: 6th (583 in 2006)
Kills per game: 8th (3.61 in 2007)
Points per game: 8th (4.30 in 2007)
RecPct: 9th (.970 in 2007)
Kills: 10th (228 in 2006)
Digs per game: 10th (1.98 in 2007)
Points: 10th (285.5 in 2006)



John Krammes

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
1998.. 58-18 43 0.74 24 117 .162 2 0.03 4 0.07 6 3 0.05 14 28 43 71 1.22 24 0 96.5 1.66
1999.. 90-26 166 1.84 80 408 .211 23 0.26 8 0.09 32 79 0.88 14 24 58 82 0.91 19 4 227.0 2.52
2000.. 77-24 204 2.65 60 325 .443 27 0.35 34 0.44 28 31 0.40 13 19 45 64 0.83 7 6 279.5 3.62
2001.. 76-23 294 3.87 61 551 .423 29 0.38 18 0.24 27 91 1.20 24 28 40 68 0.89 3 0 360.0 4.74
TOTAL. 301-91 707 2.35 225 1401 .344 81 0.27 64 0.21 93 204 0.68 65 99 186 285 0.95 53 10 963.0 3.20
 
ALL-TIME RANKINGS:
Attack pct.: 1st (.344)
Block solos: 2nd (99)
Matches played: 2nd (91)
Kills: 3rd (707)
Block assists: 3rd (186)
Total blocks: 3rd (285)
Points: 3rd (963.0)
Games played: 3rd (301)
Kills per game: 4th (2.35)
Attack attempts: 4th (1401)
Blocks per game: 4th (0.95)
Points per game: 4th (3.20)
Service aces: 7th (64)
Assists per game: 8th (0.27)
Service aces per game: 10th (0.21)
Digs per game: 10th (0.68)

SINGLE-SEASON RANKINGS:
Attack pct.: 3rd (.443 in 2000)
Points per game: 3rd (4.74 in 2001)
Attack pct.: 4th (.423 in 2001)
Kills per game: 5th (3.87 in 2001)
Service aces per game: 5th (0.44 in 2000)
Service aces: t-5th (34 in 2000)
Kills: 6th (294 in 2001)
Matches played: t-6th (26 in 1999)
Points: 7th (360.0 in 2001)
Attack attempts: 8th (551 in 2001)
Block solos: t-8th (28 in 1998)
Block solos: t-8th (28 in 2001)
Blocks per game: 10th (1.22 in 1998)



Jon Krygeris

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
1999.. 41-19 21 0.51 18 61 .049 0 0.00 1 0.02 4 14 0.34 1 3 17 20 0.49 1 0 33.5 0.80
2001.. 63-19 54 0.86 32 151 .146 5 0.08 15 0.24 19 14 0.22 0 12 30 42 0.67 12 3 96.0 1.52
2002.. 50-19 55 1.10 22 136 .243 2 0.04 1 0.02 6 27 0.54 5 9 20 29 0.58 5 4 75.0 1.50
TOTAL. 154-57 130 0.84 72 348 .167 7 0.05 17 0.11 29 55 0.36 6 24 67 91 0.59 18 7 204.5 1.32
 



Vinnie Lemma

Season gp-mp k k/g e ta pct a a/g sa sa/g se dig d/g re bs ba tb b/g be bhe pts pts/g
2009.. 9-5 1 0.11 0 1 1.000 0 0.00 1 0.11 0 3 0.33 0 1 0 1 0.11 0 1 3.0 0.33
TOTAL. 9-5 1 0.11 0 1 1.000 0 0.00 1 0.11 0 3 0.33 0 1 0 1 0.11 0 1 3.0 0.33
 
ALL-TIME RANKINGS:
RecPct: t-1st (1.000)

