Wentworth Lacrosse Record Book

Single-Season History


 

 Individual Season Records 

 
Points
1. 78 - Mark Castela (65g 13a) - 1999
2. 60 - Mark Castela (49g 11a) - 1998
60 - Steve Lentell (39g 21a) - 1998
4. 55 - Mike Wood (31g 24a) - 2004
5. 50 - T.J. Dahill (35g 15a) - 2004
6. 46 - Marty Schmitt (31g 15a) - 2002
7. 45 - Link Spann (43g 2a) - 2001
45 - Mike Wood (23g 22a) - 2003
9. 44 - Jason Smith (9g 35a) - 2001
44 - Tom Koufopoulos (33g 11a) - 2000
 
Points per game (minimum 7 games)
1. 5.57 - Mark Castela (14 games) - 1999
2. 5.45 - Mark Castela (11 games) - 1998
3. 4.62 - Steve Lentell (13 games) - 1998
4. 3.75 - Steve Lentell (8 games) - 1997
5. 3.62 - Mark Castela (8 games) - 1997
6. 3.54 - Marty Schmitt (13 games) - 2002
7. 3.46 - Link Spann (13 games) - 2001
3.46 - Mike Wood (13 games) - 2003
9. 3.44 - Mike Wood (16 games) - 2004
10. 3.38 - Jason Smith (13 games) - 2001
 
Goals
1. 65 - Mark Castela - 1999
2. 49 - Mark Castela - 1998
3. 43 - Link Spann - 2001
4. 39 - Steve Lentell - 1998
5. 35 - T.J. Dahill - 2004
6. 33 - Tom Koufopoulos - 2000
7. 31 - Marty Schmitt - 2002
31 - Mike Wood - 2004
9. 29 - Marty Schmitt - 2001
10. 26 - Link Spann - 1999
26 - Mark Castela - 1997
 
Goals per game (minimum 7 games)
1. 4.64 - Mark Castela (14 games) - 1999
2. 4.45 - Mark Castela (11 games) - 1998
3. 3.31 - Link Spann (13 games) - 2001
4. 3.25 - Mark Castela (8 games) - 1997
5. 3.00 - Steve Lentell (13 games) - 1998
6. 2.42 - Marty Schmitt (12 games) - 2001
7. 2.38 - Marty Schmitt (13 games) - 2002
8. 2.36 - Tom Koufopoulos (14 games) - 2000
9. 2.19 - T.J. Dahill (16 games) - 2004
10. 2.00 - Steve Lentell (8 games) - 1997
 
Assists
1. 35 - Jason Smith - 2001
2. 24 - Mike Wood - 2004
3. 22 - Mike Wood - 2003
4. 21 - Jason Smith - 2000
21 - Steve Lentell - 1998
6. 20 - Mike Iapaluccio - 1998
20 - Mike Wood - 2005
8. 18 - Tom Koufopoulos - 1999
9. 17 - Jason Smith - 2002
10. 15 - Steve Lentell - 1999
15 - Tom Koufopoulos - 1998
15 - T.J. Dahill - 2004
15 - Marty Schmitt - 2002
15 - Cory Benulis - 2008
15 - Nick Lambros - 2007
15 - T.J. Dahill - 2005
 
Assists per game (minimum 7 games)
1. 2.69 - Jason Smith (13 games) - 2001
2. 1.75 - Steve Lentell (8 games) - 1997
3. 1.69 - Mike Wood (13 games) - 2003
4. 1.62 - Steve Lentell (13 games) - 1998
5. 1.54 - Mike Wood (13 games) - 2005
1.54 - Mike Iapaluccio (13 games) - 1998
7. 1.50 - Jason Smith (14 games) - 2000
1.50 - Mike Wood (16 games) - 2004
1.50 - Mike Iapaluccio (8 games) - 1997
10. 1.31 - Jason Smith (13 games) - 2002
 
Faceoff W-L pct.
1. 1.000 - Steve Iwonicki (3-3) - 2006
1.000 - Nick Lambros (1-1) - 2007
1.000 - Nick Lambros (1-1) - 2006
4. 0.580 - Tim Sampson (51-88) - 2007
5. 0.546 - TEAM (125-229) - 2003
6. 0.515 - Henry Padden (17-33) - 2007
7. 0.512 - Joe Harding (22-43) - 2008
8. 0.500 - Paul Ridge (11-22) - 2006
0.500 - Michael Cabral (1-2) - 2008
0.500 - Joe Harding (1-2) - 2007
 
Saves
1. 246 - D.J. McBain (146 GA, 246 saves) - 1998
2. 225 - D.J. McBain (132 GA, 225 saves) - 2001
3. 217 - D.J. McBain (92 GA, 217 saves) - 1999
4. 208 - D.J. McBain (144 GA, 208 saves) - 2000
5. 190 - Nick Murphy (104 GA, 190 saves) - 2007
6. 182 - Ryan Hutchins (90 GA, 182 saves) - 1997
7. 180 - Nick Murphy (141 GA, 180 saves) - 2008
8. 177 - Rich Hamaty (100 GA, 177 saves) - 2003
9. 172 - Ryan White (164 GA, 172 saves) - 2004
10. 155 - Rich Hamaty (87 GA, 155 saves) - 2005
 
Saves per game (minimum 7 games)
1. 13.62 - Rich Hamaty (13 games) - 2003
2. 13.57 - Nick Murphy (14 games) - 2007
3. 12.92 - Rich Hamaty (12 games) - 2005
4. 12.44 - Nick Murphy (9 games) - 2006
5. 12.00 - Nick Murphy (15 games) - 2008
6. 10.75 - Ryan White (16 games) - 2004
7. 9.43 - Rich Hamaty (7 games) - 2006
8. 2.60 - Sean Tobin (10 games) - 2008
 
Save percent (minimum 75 saves)
1. .702 - D.J. McBain (92 GA, 217 saves) - 1999
2. .675 - Nick Murphy (54 GA, 112 saves) - 2006
3. .669 - Ryan Hutchins (90 GA, 182 saves) - 1997
4. .646 - Nick Murphy (104 GA, 190 saves) - 2007
5. .640 - Rich Hamaty (87 GA, 155 saves) - 2005
6. .639 - Rich Hamaty (100 GA, 177 saves) - 2003
7. .630 - D.J. McBain (132 GA, 225 saves) - 2001
8. .630 - Rich Hamaty (87 GA, 148 saves) - 2002
9. .628 - D.J. McBain (146 GA, 246 saves) - 1998
10. .623 - Link Spann (57 GA, 94 saves) - 2002
 
Goals against avg (minimum 300 minutes)
1. 7.69 - Rich Hamaty (100 GA, 780 min) - 2003
2. 7.84 - Rich Hamaty (87 GA, 665 min) - 2005
3. 7.95 - Nick Murphy (54 GA, 408 min) - 2006
4. 7.95 - D.J. McBain (92 GA, 694 min) - 1999
5. 7.99 - Nick Murphy (104 GA, 781 min) - 2007
6. 8.87 - Rich Hamaty (55 GA, 372 min) - 2006
7. 10.33 - Ryan White (164 GA, 953 min) - 2004
8. 10.46 - Nick Murphy (141 GA, 809 min) - 2008
9. 10.54 - D.J. McBain (144 GA, 819 min) - 2000
10. 10.79 - D.J. McBain (132 GA, 734 min) - 2001
 
Most wins
1. 9 - Ryan White (9-7-0) - 2004
9 - D.J. McBain (9-5-0) - 1999
3. 7 - Nick Murphy (7-7-0) - 2007
7 - Nick Murphy (7-8-0) - 2008
7 - D.J. McBain (7-7-0) - 2000
7 - D.J. McBain (7-6-0) - 2001
7. 6 - Rich Hamaty (6-7-0) - 2003
6 - Rich Hamaty (6-6-0) - 2005
9. 5 - D.J. McBain (5-8-0) - 1998
10. 4 - Nick Murphy (4-3-0) - 2006
4 - Ryan Hutchins (4-4-0) - 1997
 
Most losses
1. 8 - Nick Murphy (7-8-0) - 2008
8 - D.J. McBain (5-8-0) - 1998
3. 7 - Nick Murphy (7-7-0) - 2007
7 - D.J. McBain (7-7-0) - 2000
7 - Rich Hamaty (6-7-0) - 2003
7 - Ryan White (9-7-0) - 2004
7. 6 - Rich Hamaty (6-6-0) - 2005
6 - D.J. McBain (7-6-0) - 2001
9. 5 - D.J. McBain (9-5-0) - 1999
5 - Rich Hamaty (3-5-0) - 2002
5 - Rich Hamaty (1-5-0) - 2006
 
Most ties
 
Games played
1. 16 - T.J. Dahill - 2004
16 - Ryan McGovern - 2004
16 - Dan Turcott - 2004
16 - Keith Walcott - 2004
16 - Mark Hoffman - 2004
16 - Joe Marcel - 2004
16 - Ryan White - 2004
16 - Mike Wood - 2004
16 - Ben Tivey - 2004
16 - Paul Ridge - 2004
16 - Chris Jackson - 2004
12. 15 - Joe Gordon - 2004
 
Games started
1. 16 - Dan Turcott - 2004
16 - Ben Tivey - 2004
16 - Paul Ridge - 2004
16 - Mike Wood - 2004
16 - T.J. Dahill - 2004
6. 15 - Cory Benulis - 2008
15 - Chris Jackson - 2004
15 - Joe Simon - 2008
15 - Chris Wesche - 2008
15 - Matt Cox - 2008
15 - Russ Peterson - 2004
 

 

 Team Season Records 

 
Points
1. 310 (206g 104a) - 1999
2. 281 (189g 92a) - 2000
3. 238 (151g 87a) - 1998
4. 221 (146g 75a) - 2002
5. 219 (140g 79a) - 2001
6. 216 (141g 75a) - 2004
7. 202 (130g 72a) - 2003
8. 179 (115g 64a) - 2005
9. 178 (111g 67a) - 2008
10. 154 (95g 59a) - 2007
 
Points per game
1. 22.14 (14 games) - 1999
2. 20.07 (14 games) - 2000
3. 18.31 (13 games) - 1998
4. 17.00 (13 games) - 2002
17.00 (8 games) - 1997
6. 16.85 (13 games) - 2001
7. 15.54 (13 games) - 2003
8. 13.77 (13 games) - 2005
9. 13.50 (16 games) - 2004
10. 11.87 (15 games) - 2008
 
Goals
1. 206 - 1999
2. 189 - 2000
3. 151 - 1998
4. 146 - 2002
5. 141 - 2004
6. 140 - 2001
7. 130 - 2003
8. 115 - 2005
9. 111 - 2008
10. 95 - 2006
95 - 2007
 
Goals per game
1. 14.71 (14 games) - 1999
2. 13.50 (14 games) - 2000
3. 11.62 (13 games) - 1998
4. 11.23 (13 games) - 2002
5. 11.12 (8 games) - 1997
6. 10.77 (13 games) - 2001
7. 10.00 (13 games) - 2003
8. 8.85 (13 games) - 2005
9. 8.81 (16 games) - 2004
10. 7.40 (15 games) - 2008
 
Assists
1. 104 - 1999
2. 92 - 2000
3. 87 - 1998
4. 79 - 2001
5. 75 - 2004
75 - 2002
7. 72 - 2003
8. 67 - 2008
9. 64 - 2005
10. 59 - 2007
 
Assists per game
1. 7.43 (14 games) - 1999
2. 6.69 (13 games) - 1998
3. 6.57 (14 games) - 2000
4. 6.08 (13 games) - 2001
5. 5.88 (8 games) - 1997
6. 5.77 (13 games) - 2002
7. 5.54 (13 games) - 2003
8. 4.92 (13 games) - 2005
9. 4.69 (16 games) - 2004
10. 4.47 (15 games) - 2008
 
Faceoff W-L pct.
1. 0.701 (232-331) - 1999
2. 0.584 (87-149) - 1997
3. 0.565 (152-269) - 2000
4. 0.548 (172-314) - 2002
5. 0.546 (125-229) - 2003
6. 0.525 (158-301) - 2001
7. 0.488 (123-252) - 2005
8. 0.486 (123-253) - 2007
9. 0.466 (146-313) - 2004
10. 0.410 (94-229) - 2006
 
Saves
1. 262 (149 GA, 262 saves) - 2002
2. 248 (102 GA, 248 saves) - 1999
3. 239 (136 GA, 239 saves) - 2001
4. 214 (148 GA, 214 saves) - 2000
5. 211 (164 GA, 211 saves) - 2008
6. 204 (117 GA, 204 saves) - 2007
7. 185 (160 GA, 185 saves) - 1998
8. 182 (91 GA, 182 saves) - 1997
9. 181 (101 GA, 181 saves) - 2005
10. 178 (109 GA, 178 saves) - 2006
 
Saves per game
1. 14.57 (14 games) - 2007
2. 14.07 (15 games) - 2008
3. 13.92 (13 games) - 2005
4. 13.69 (13 games) - 2006
5. 13.62 (13 games) - 2003
6. 10.94 (16 games) - 2004
 
Save percent
1. .709 (102 GA, 248 saves) - 1999
2. .667 (91 GA, 182 saves) - 1997
3. .642 (101 GA, 181 saves) - 2005
4. .639 (100 GA, 177 saves) - 2003
5. .637 (149 GA, 262 saves) - 2002
6. .637 (136 GA, 239 saves) - 2001
7. .636 (117 GA, 204 saves) - 2007
8. .620 (109 GA, 178 saves) - 2006
9. .591 (148 GA, 214 saves) - 2000
10. .563 (164 GA, 211 saves) - 2008
 
Goals against avg
1. 7.27 (102 GA, 842 min) - 1999
2. 7.69 (100 GA, 780 min) - 2003
3. 7.72 (101 GA, 785 min) - 2005
4. 8.30 (117 GA, 846 min) - 2007
5. 8.38 (109 GA, 780 min) - 2006
6. 10.24 (164 GA, 961 min) - 2004
7. 10.46 (136 GA, 780 min) - 2001
8. 10.57 (148 GA, 840 min) - 2000
9. 10.97 (164 GA, 897 min) - 2008
10. 11.30 (91 GA, 483 min) - 1997
 
Most wins
1. 9 (9-7-0) - 2004
9 (9-5-0) - 1999
3. 7 (7-7-0) - 2000
7 (7-7-0) - 2007
7 (7-8-0) - 2008
7 (7-6-0) - 2001
7. 6 (6-7-0) - 2003
6 (6-7-0) - 2005
9. 5 (5-8-0) - 2002
5 (5-8-0) - 1998
5 (5-8-0) - 2006
 
Most losses
1. 8 (5-8-0) - 2002
8 (7-8-0) - 2008
8 (5-8-0) - 2006
8 (5-8-0) - 1998
5. 7 (6-7-0) - 2005
7 (6-7-0) - 2003
7 (7-7-0) - 2007
7 (7-7-0) - 2000
7 (9-7-0) - 2004
10. 6 (7-6-0) - 2001
 
Most ties
 
Games played
1. 16 - 2004
2. 15 - 2008
3. 14 - 2007
14 - 2000
14 - 1999
6. 13 - 2001
13 - 2003
13 - 2005
13 - 1998
13 - 2006
13 - 2002
 
Games started
1. 14 - 2000
14 - 1999
3. 13 - 1998
13 - 2002
13 - 2001
6. 8 - 1997
 

 

 Team Season Year-by-Year 

 


Offense

Season GP G A Pts Shots Shot% SOG SOG% GW UP DN GB Faceoff Pct. Pen-Min
1997................ 8 89 47 136 0 .000 0 .000 0 0 0 0 87-149 .584 50-42.5
1998................ 13 151 87 238 0 .000 0 .000 0 0 0 0 0-0 .000 115-100.0
1999................ 14 206 104 310 0 .000 0 .000 0 0 0 0 232-331 .701 80-64.0
2000................ 14 189 92 281 517 .366 0 .000 0 0 0 0 152-269 .565 97-87.0
2001................ 13 140 79 219 0 .000 0 .000 0 0 0 0 158-301 .525 99-85.0
2002................ 13 146 75 221 494 .296 0 .000 0 0 0 0 172-314 .548 74-62.5
2003................ 13 130 72 202 520 .250 0 .000 5 13 1 368 125-229 .546 60-47.5
2004................ 16 141 75 216 469 .301 19 .041 7 11 0 524 146-313 .466 80-71.0
2005................ 13 115 64 179 411 .280 172 .418 5 13 3 526 123-252 .488 71-59.5
2006................ 13 95 49 144 417 .228 50 .120 5 18 2 490 94-229 .410 82-70.0
2007................ 14 95 59 154 429 .221 75 .175 7 10 0 483 123-253 .486 85-72.0
2008................ 15 111 67 178 531 .209 265 .499 7 11 0 581 126-319 .395 83-67.5
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
1997................ 8 483:00 91 11.30 182 .667 4 4 0 0
1998................ 13 780:00 160 12.31 185 .536 5 8 0 0
1999................ 14 841:58 102 7.27 248 .709 9 5 0 1
2000................ 14 840:00 148 10.57 214 .591 7 7 0 0
2001................ 13 780:00 136 10.46 239 .637 7 6 0 0
2002................ 13 780:44 149 11.45 262 .637 5 8 0 0
2003................ 13 780:00 100 7.69 177 .639 6 7 0 0
2004................ 16 960:44 164 10.24 175 .516 9 7 0 0
2005................ 13 785:28 101 7.72 181 .642 6 7 0 0
2006................ 13 780:00 109 8.38 178 .620 5 8 0 0
2007................ 14 845:56 117 8.30 204 .636 7 7 0 0
2008................ 15 897:04 164 10.97 211 .563 7 8 0 0