Wentworth Leopard Hockey Record Book

Single-Season History


 

 Individual Season Records 

 
Points
1. 55 - Ivan Filippov (22g 33a) - 1998-99
2. 53 - Alex Marinkovich (25g 28a) - 2002-03
3. 49 - Brad Carpenter (22g 27a) - 2002-03
49 - Ivan Filippov (24g 25a) - 1997-98
5. 48 - Jamie Weiss (22g 26a) - 1999-00
48 - Matt Mead (19g 29a) - 1992-93
7. 44 - Tim Yakimowsky (26g 18a) - 2000-01
8. 41 - Tim Yakimowsky (27g 14a) - 2001-02
9. 40 - Ryan Brown (12g 28a) - 1998-99
10. 39 - Ivan Filippov (17g 22a) - 1999-00
 
Points per game (minimum 15 games)
1. 2.53 - Matt Mead (19 games) - 1992-93
2. 2.20 - Ivan Filippov (25 games) - 1998-99
3. 2.00 - Dan McLaughlin (19 games) - 1992-93
4. 1.96 - Ivan Filippov (25 games) - 1997-98
5. 1.89 - Alex Marinkovich (28 games) - 2002-03
6. 1.75 - Brad Carpenter (28 games) - 2002-03
7. 1.70 - Chris LeClair (20 games) - 1997-98
8. 1.60 - Jamie Weiss (30 games) - 1999-00
9. 1.57 - Tim Yakimowsky (28 games) - 2000-01
10. 1.54 - Shawn Metheral (24 games) - 2002-03
 
Goals
1. 27 - Tim Yakimowsky - 2001-02
2. 26 - Tim Yakimowsky - 2000-01
3. 25 - Alex Marinkovich - 2002-03
4. 24 - Ivan Filippov - 1997-98
5. 22 - Ivan Filippov - 1998-99
22 - Jamie Weiss - 1999-00
22 - Brad Carpenter - 2002-03
8. 19 - Tim Yakimowsky - 1999-00
19 - Vesa Peura - 1998-99
19 - Alex Marinkovich - 2001-02
19 - Matt Mead - 1992-93
 
Goals per game (minimum 15 games)
1. 1.00 - Matt Mead (19 games) - 1992-93
2. 0.96 - Ivan Filippov (25 games) - 1997-98
3. 0.93 - Tim Yakimowsky (28 games) - 2000-01
4. 0.90 - Tim Yakimowsky (30 games) - 2001-02
5. 0.89 - Alex Marinkovich (28 games) - 2002-03
6. 0.88 - Ivan Filippov (25 games) - 1998-99
7. 0.79 - Vesa Peura (24 games) - 1998-99
8. 0.79 - Bill Cloutier (19 games) - 1992-93
0.79 - Dan McLaughlin (19 games) - 1992-93
10. 0.79 - Brad Carpenter (28 games) - 2002-03
 
Game-winning goals
1. 5 - Tim Yakimowsky - 2001-02
5 - Tim Yakimowsky - 2000-01
3. 4 - Michael O'Brien - 2006-07
4 - Ivan Filippov - 1997-98
4 - Jonathan Deptula - 1996-97
4 - Shawn Metheral - 2004-05
7. 3 - Vesa Peura - 1998-99
3 - Jeramie Vaine - 1999-00
3 - Ivan Filippov - 2000-01
3 - Tim Hebert - 2000-01
3 - Brad Carpenter - 2001-02
3 - Brad Carpenter - 2002-03
3 - Alex Marinkovich - 2002-03
3 - Jamie Weiss - 1999-00
3 - Bill Clifford - 2001-02
 
Power-play goals
1. 14 - Tim Yakimowsky - 2000-01
2. 11 - Alex Marinkovich - 2001-02
11 - Ivan Filippov - 1998-99
11 - Tim Yakimowsky - 2001-02
5. 10 - Ivan Filippov - 1997-98
6. 9 - Vesa Peura - 1998-99
7. 8 - Brad Carpenter - 2003-04
8 - Alex Marinkovich - 2002-03
8 - Mike Prsa - 2004-05
8 - Shawn Metheral - 2002-03
 
Short-handed goals
1. 4 - Mark Cavanagh - 2005-06
2. 3 - Brad Carpenter - 2004-05
3 - Tim Yakimowsky - 2001-02
3 - Joe Vieira - 1992-93
3 - Alex Marinkovich - 2000-01
3 - Ivan Filippov - 2000-01
7. 2 - Ivan Filippov - 1998-99
2 - Jamie Weiss - 1999-00
2 - Alex Marinkovich - 2002-03
2 - Alex Marinkovich - 2001-02
2 - Jason Rich - 1993-94
2 - Alex Marinkovich - 2003-04
2 - Brad Carpenter - 2003-04
2 - Craig Amell - 1998-99
2 - Ben Pierce - 2002-03
2 - Matt Mead - 1992-93
2 - Dave Zelasko - 2001-02
2 - Ivan Filippov - 1999-00
2 - Matt Koehler - 2004-05
2 - Tim Hebert - 1999-00
 
Assists
1. 33 - Ivan Filippov - 1998-99
2. 29 - Matt Mead - 1992-93
3. 28 - Ryan Brown - 1998-99
28 - Alex Marinkovich - 2002-03
5. 27 - Brad Carpenter - 2002-03
6. 26 - Jamie Weiss - 1999-00
7. 25 - Ivan Filippov - 1997-98
8. 23 - Ivan Filippov - 2000-01
23 - Dan McLaughlin - 1992-93
23 - Zach Wotherspoon - 2001-02
23 - Dave Lewandowski - 2006-07
 
Assists per game (minimum 15 games)
1. 1.53 - Matt Mead (19 games) - 1992-93
2. 1.32 - Ivan Filippov (25 games) - 1998-99
3. 1.21 - Dan McLaughlin (19 games) - 1992-93
4. 1.08 - Ryan Brown (26 games) - 1998-99
5. 1.05 - Chris LeClair (20 games) - 1997-98
6. 1.00 - Ivan Filippov (25 games) - 1997-98
1.00 - Alex Marinkovich (28 games) - 2002-03
8. 0.96 - Brad Carpenter (28 games) - 2002-03
9. 0.95 - Joe Vieira (19 games) - 1992-93
10. 0.88 - Shawn Metheral (24 games) - 2002-03
 
Penalties
1. 41 - Joey Sides (41-98) - 2006-07
2. 36 - Tim Yakimowsky (36-91) - 2001-02
3. 34 - Blayne Goodman (34-87) - 2004-05
4. 33 - Blayne Goodman (33-90) - 2003-04
5. 32 - Matt Koehler (32-89) - 2005-06
32 - Alex Marinkovich (32-80) - 2001-02
7. 29 - Alex Marinkovich (29-66) - 2003-04
8. 28 - Vince Guiducci (28-64) - 2004-05
28 - Jim Gordon (28-88) - 1993-94
28 - Brian Capistran (28-68) - 1992-93
 
Penalty minutes
1. 98 - Joey Sides (41-98) - 2006-07
2. 91 - Tim Yakimowsky (36-91) - 2001-02
3. 90 - Blayne Goodman (33-90) - 2003-04
4. 89 - Matt Koehler (32-89) - 2005-06
5. 88 - Jim Gordon (28-88) - 1993-94
6. 87 - Blayne Goodman (34-87) - 2004-05
7. 80 - Alex Marinkovich (32-80) - 2001-02
8. 79 - Ryan Singer (26-79) - 2006-07
9. 73 - Alex Marinkovich (23-73) - 2000-01
10. 72 - Ryan Singer (24-72) - 2004-05
 
Most wins
1. 16 - Jeff Reid (16-12-1) - 1999-00
16 - Jeff Reid (16-8-1) - 1998-99
3. 14 - Jeff Reid (14-10-0) - 1997-98
14 - Justin Marriott (14-7-2) - 2006-07
5. 13 - Raj Bhangoo (13-5-0) - 2001-02
13 - Jamie Vanek (13-2-1) - 2002-03
7. 11 - Alan Keeso (11-9-0) - 2005-06
8. 10 - Raj Bhangoo (10-8-2) - 2003-04
9. 9 - Bryce McFadden (9-7-2) - 2004-05
9 - Justin Marriott (9-10-1) - 2007-08
 
Most losses
1. 12 - Sean Connelly (0-12-0) - 1994-95
12 - Jeff Reid (16-12-1) - 1999-00
3. 10 - Mark Senna (0-10-0) - 1995-96
10 - Jeff Reid (14-10-0) - 1997-98
10 - Justin Marriott (9-10-1) - 2007-08
10 - Brent Lake (0-10-0) - 1993-94
7. 9 - Alan Keeso (11-9-0) - 2005-06
9 - Jeff Reid (6-9-0) - 1996-97
9 - Sean Connelly (0-9-0) - 1995-96
9 - Jon LeBlanc (3-9-0) - 1993-94
 
Most ties
1. 2 - Raj Bhangoo (7-3-2) - 2002-03
2 - Bryce McFadden (9-7-2) - 2004-05
2 - Bryce McFadden (6-1-2) - 2003-04
2 - Justin Marriott (14-7-2) - 2006-07
2 - Raj Bhangoo (10-8-2) - 2003-04
6. 1 - Dean Smith (0-1-1) - 2006-07
1 - Justin Marriott (9-10-1) - 2007-08
1 - Jeff Reid (16-8-1) - 1998-99
1 - Jeff Reid (16-12-1) - 1999-00
1 - Jamie Vanek (13-2-1) - 2002-03
1 - Raj Bhangoo (8-1-1) - 2000-01
1 - Jeremy Glasgow (2-2-1) - 2000-01
 
Saves
1. 766 - Jeff Reid (97 GA, 766 saves) - 1999-00
2. 714 - Alan Keeso (96 GA, 714 saves) - 2005-06
3. 707 - Justin Marriott (77 GA, 707 saves) - 2006-07
4. 651 - Justin Marriott (66 GA, 651 saves) - 2007-08
5. 616 - Jeff Reid (67 GA, 616 saves) - 1998-99
6. 594 - Raj Bhangoo (56 GA, 594 saves) - 2003-04
7. 586 - Mark Senna (66 GA, 586 saves) - 1995-96
8. 560 - Jeff Reid (73 GA, 560 saves) - 1997-98
560 - Raj Bhangoo (42 GA, 560 saves) - 2001-02
10. 544 - Jeff Reid (50 GA, 544 saves) - 1996-97
 
Saves per game (minimum 15 games)
1. 36.27 - Jeff Reid (15 games) - 1996-97
2. 31.04 - Alan Keeso (23 games) - 2005-06
3. 31.00 - Justin Marriott (21 games) - 2007-08
4. 29.70 - Raj Bhangoo (20 games) - 2003-04
5. 29.47 - Raj Bhangoo (19 games) - 2001-02
6. 29.46 - Justin Marriott (24 games) - 2006-07
7. 28.53 - Jamie Vanek (15 games) - 2000-01
8. 28.22 - Bryce McFadden (18 games) - 2004-05
9. 26.41 - Jeff Reid (29 games) - 1999-00
10. 25.18 - Jamie Vanek (17 games) - 2002-03
 
Save percent (minimum 500 saves)
1. .930 - Raj Bhangoo (42 GA, 560 saves) - 2001-02
2. .916 - Jeff Reid (50 GA, 544 saves) - 1996-97
3. .914 - Raj Bhangoo (56 GA, 594 saves) - 2003-04
4. .908 - Justin Marriott (66 GA, 651 saves) - 2007-08
5. .902 - Jeff Reid (67 GA, 616 saves) - 1998-99
6. .902 - Justin Marriott (77 GA, 707 saves) - 2006-07
7. .899 - Bryce McFadden (57 GA, 508 saves) - 2004-05
8. .899 - Mark Senna (66 GA, 586 saves) - 1995-96
9. .888 - Jeff Reid (97 GA, 766 saves) - 1999-00
10. .885 - Jeff Reid (73 GA, 560 saves) - 1997-98
 
Goals against avg (minimum 550 minutes)
1. 1.66 - Jamie Vanek (27 GA, 974 min) - 2002-03
2. 1.78 - Raj Bhangoo (18 GA, 607 min) - 2000-01
3. 2.38 - Raj Bhangoo (28 GA, 707 min) - 2002-03
4. 2.44 - Raj Bhangoo (42 GA, 1035 min) - 2001-02
5. 2.47 - Jamie Vanek (35 GA, 850 min) - 2000-01
6. 2.71 - Bryce McFadden (27 GA, 598 min) - 2003-04
7. 2.76 - Jeff Reid (67 GA, 1455 min) - 1998-99
8. 2.89 - Alan Keeso (27 GA, 560 min) - 2004-05
9. 2.90 - Raj Bhangoo (56 GA, 1160 min) - 2003-04
10. 3.23 - Jeff Reid (73 GA, 1355 min) - 1997-98
 

 

 Team Season Records 

 
Points
1. 402 (153g 249a) - 2002-03
2. 378 (148g 230a) - 1999-00
3. 354 (133g 221a) - 2000-01
4. 335 (128g 207a) - 2001-02
5. 318 (125g 193a) - 1998-99
6. 304 (112g 192a) - 2003-04
7. 294 (110g 184a) - 2004-05
8. 288 (116g 172a) - 2006-07
9. 272 (108g 164a) - 2005-06
10. 254 (100g 154a) - 1997-98
 
Points per game
1. 13.86 (29 games) - 2002-03
2. 12.64 (28 games) - 2000-01
3. 12.60 (30 games) - 1999-00
4. 12.23 (26 games) - 1998-99
5. 11.17 (30 games) - 2001-02
6. 10.89 (27 games) - 2004-05
7. 10.48 (29 games) - 2003-04
8. 10.46 (26 games) - 2005-06
9. 10.29 (28 games) - 2006-07
10. 10.16 (25 games) - 1997-98
 
Goals
1. 153 - 2002-03
2. 148 - 1999-00
3. 133 - 2000-01
4. 128 - 2001-02
5. 125 - 1998-99
6. 116 - 2006-07
7. 112 - 2003-04
8. 110 - 2004-05
9. 108 - 2005-06
10. 100 - 1997-98
 
Goals per game
1. 5.28 (29 games) - 2002-03
2. 4.93 (30 games) - 1999-00
3. 4.81 (26 games) - 1998-99
4. 4.75 (28 games) - 2000-01
5. 4.27 (30 games) - 2001-02
6. 4.15 (26 games) - 2005-06
7. 4.14 (28 games) - 2006-07
8. 4.11 (19 games) - 1992-93
9. 4.07 (27 games) - 2004-05
10. 4.00 (25 games) - 1997-98
 
Game-winning goals
1. 23 - 2001-02
2. 21 - 2002-03
3. 18 - 2000-01
4. 17 - 1999-00
5. 16 - 2006-07
16 - 1998-99
16 - 2003-04
8. 15 - 1997-98
9. 14 - 2005-06
14 - 2004-05
 
Power-play goals
1. 43 - 2001-02
2. 39 - 2002-03
3. 38 - 1998-99
4. 37 - 2004-05
37 - 1999-00
37 - 2000-01
37 - 2005-06
8. 35 - 2006-07
9. 33 - 2003-04
10. 27 - 1997-98
 
Short-handed goals
1. 10 - 2001-02
2. 8 - 2005-06
8 - 2004-05
8 - 1992-93
5. 7 - 2000-01
7 - 2006-07
7 - 1993-94
7 - 1999-00
7 - 1998-99
7 - 2002-03
7 - 2003-04
 
Assists
1. 249 - 2002-03
2. 230 - 1999-00
3. 221 - 2000-01
4. 207 - 2001-02
5. 193 - 1998-99
6. 192 - 2003-04
7. 184 - 2004-05
8. 172 - 2006-07
9. 164 - 2005-06
10. 154 - 1997-98
 
Assists per game
1. 8.59 (29 games) - 2002-03
2. 7.89 (28 games) - 2000-01
3. 7.67 (30 games) - 1999-00
4. 7.42 (26 games) - 1998-99
5. 6.90 (30 games) - 2001-02
6. 6.81 (27 games) - 2004-05
7. 6.62 (29 games) - 2003-04
8. 6.31 (26 games) - 2005-06
9. 6.16 (25 games) - 1997-98
10. 6.14 (28 games) - 2006-07
 
Penalties
1. 271 (271-669) - 2004-05
2. 270 (270-675) - 2006-07
3. 268 (268-689) - 2005-06
4. 266 (266-600) - 2001-02
5. 244 (244-688) - 2007-08
6. 238 (238-594) - 2003-04
7. 227 (227-500) - 2000-01
8. 222 (222-559) - 1993-94
9. 199 (199-439) - 1999-00
10. 197 (197-450) - 1998-99
 
Penalty minutes
1. 689 (268-689) - 2005-06
2. 688 (244-688) - 2007-08
3. 675 (270-675) - 2006-07
4. 669 (271-669) - 2004-05
5. 600 (266-600) - 2001-02
6. 594 (238-594) - 2003-04
7. 559 (222-559) - 1993-94
8. 500 (227-500) - 2000-01
9. 454 (194-454) - 2002-03
10. 450 (197-450) - 1998-99
 
Most wins
1. 23 (23-7-0) - 2001-02
2. 21 (21-5-3) - 2002-03
3. 18 (18-8-2) - 2000-01
4. 17 (17-12-1) - 1999-00
5. 16 (16-9-4) - 2003-04
16 (16-9-1) - 1998-99
16 (16-9-3) - 2006-07
8. 15 (15-10-0) - 1997-98
15 (15-10-2) - 2004-05
10. 14 (14-12-0) - 2005-06
 
Most losses
1. 22 (0-22-0) - 1994-95
2. 20 (3-20-0) - 1993-94
3. 19 (0-19-0) - 1995-96
4. 18 (6-18-0) - 1996-97
5. 17 (2-17-0) - 1992-93
6. 14 (11-14-1) - 2007-08
7. 12 (17-12-1) - 1999-00
12 (14-12-0) - 2005-06
9. 10 (15-10-0) - 1997-98
10 (15-10-2) - 2004-05
 
Most ties
1. 4 (16-9-4) - 2003-04
2. 3 (16-9-3) - 2006-07
3 (21-5-3) - 2002-03
4. 2 (18-8-2) - 2000-01
2 (15-10-2) - 2004-05
6. 1 (11-14-1) - 2007-08
1 (17-12-1) - 1999-00
1 (16-9-1) - 1998-99
 
Saves
1. 911 (83 GA, 911 saves) - 2001-02
2. 906 (94 GA, 906 saves) - 2006-07
3. 889 (126 GA, 889 saves) - 1995-96
4. 874 (109 GA, 874 saves) - 1996-97
5. 856 (111 GA, 856 saves) - 2005-06
6. 854 (191 GA, 854 saves) - 1993-94
7. 850 (83 GA, 850 saves) - 2003-04
8. 848 (97 GA, 848 saves) - 2007-08
9. 821 (65 GA, 821 saves) - 2000-01
10. 808 (107 GA, 808 saves) - 1999-00
 
Saves per game
1. 46.79 (19 games) - 1995-96
2. 38.16 (19 games) - 1992-93
3. 37.13 (23 games) - 1993-94
4. 36.42 (24 games) - 1996-97
5. 34.32 (22 games) - 1994-95
6. 32.92 (26 games) - 2005-06
7. 32.62 (26 games) - 2007-08
8. 32.36 (28 games) - 2006-07
9. 30.37 (30 games) - 2001-02
10. 29.32 (28 games) - 2000-01
 
Save percent
1. .931 (57 GA, 782 saves) - 2002-03
2. .927 (65 GA, 821 saves) - 2000-01
3. .916 (83 GA, 911 saves) - 2001-02
4. .910 (83 GA, 850 saves) - 2003-04
5. .906 (94 GA, 906 saves) - 2006-07
6. .901 (70 GA, 644 saves) - 1998-99
7. .897 (89 GA, 775 saves) - 2004-05
8. .896 (97 GA, 848 saves) - 2007-08
9. .888 (109 GA, 874 saves) - 1996-97
10. .884 (111 GA, 856 saves) - 2005-06
 
Goals against avg
1. 1.95 (57 GA, 1755 min) - 2002-03
2. 2.31 (65 GA, 1692 min) - 2000-01
3. 2.68 (70 GA, 1569 min) - 1998-99
4. 2.75 (83 GA, 1809 min) - 2001-02
5. 2.83 (83 GA, 1762 min) - 2003-04
6. 3.26 (89 GA, 1636 min) - 2004-05
7. 3.33 (94 GA, 1695 min) - 2006-07
8. 3.40 (85 GA, 1502 min) - 1997-98
9. 3.56 (107 GA, 1805 min) - 1999-00
10. 3.71 (97 GA, 1570 min) - 2007-08
 

 

 Team Season Year-by-Year 

 


Offense

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
1992-93............. 19 78 115 193 0 .000 135-358 0 13 8 2
1993-94............. 23 59 89 148 0 .000 222-559 0 4 7 3
1994-95............. 22 20 28 48 0 .000 109-245 0 4 0 0
1995-96............. 19 42 58 100 0 .000 105-216 0 15 1 0
1996-97............. 24 57 94 151 0 .000 136-289 0 15 3 6
1997-98............. 25 100 154 254 0 .000 150-304 0 27 3 15
1998-99............. 26 125 193 318 0 .000 197-450 0 38 7 16
1999-00............. 30 148 230 378 0 .000 199-439 0 37 7 17
2000-01............. 28 133 221 354 0 .000 227-500 0 37 7 18
2001-02............. 30 128 207 335 0 .000 266-600 0 43 10 23
2002-03............. 29 153 249 402 0 .000 194-454 0 39 7 21
2003-04............. 29 112 192 304 0 .000 238-594 0 33 7 16
2004-05............. 27 110 184 294 917 .120 271-669 +44 37 8 14
2005-06............. 26 108 164 272 842 .128 268-689 -36 37 8 14
2006-07............. 28 116 172 288 929 .125 270-675 -12 35 7 16
2007-08............. 26 87 137 224 853 .102 244-688 +14 20 4 11
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
1992-93............. 19 1197:00 191 9.57 725 .791 2 17 0 0.0
1993-94............. 23 1380:00 191 8.30 854 .817 3 20 0 0.0
1994-95............. 22 1473:00 168 6.84 755 .818 0 22 0 0.0
1995-96............. 19 1144:31 126 6.61 889 .876 0 19 0 0.0
1996-97............. 24 1440:00 109 4.54 874 .888 6 18 0 1.0
1997-98............. 25 1501:45 85 3.40 626 .879 15 10 0 0.0
1998-99............. 26 1569:15 70 2.68 644 .901 16 9 1 3.0
1999-00............. 30 1805:00 107 3.56 808 .881 17 12 1 2.0
2000-01............. 28 1691:56 65 2.31 821 .927 18 8 2 3.0
2001-02............. 30 1809:13 83 2.75 911 .916 23 7 0 3.0
2002-03............. 29 1755:00 57 1.95 782 .931 21 5 3 8.0
2003-04............. 29 1762:00 83 2.83 850 .910 16 9 4 3.0
2004-05............. 27 1635:58 89 3.26 775 .897 15 10 2 1.0
2005-06............. 26 1569:14 111 4.24 856 .884 14 12 0 2.0
2006-07............. 28 1695:00 94 3.33 906 .906 16 9 3 1.0
2007-08............. 26 1569:49 97 3.71 848 .896 11 14 1 2.0