Wentworth Leopard Hockey Record Book

Career History


 

 Individual Career History 

 
Andrew Affronti
Mike Allport
Geric Brodt
Matt Buchan
Phil Cyr
Greg Demerjian
Jeff Fedyk
Matt Gilman
Russ Hanson
Brendan Healey
Matt Koehler
Marc Larue
Dave Lewandowski
Justin Marriott
Doug Martin
Tyler Medeiros
Adam Nicholas
Michael O'Brien
Jeff Oddleifson
Jeff Olitch
Stephen Owens
Rob Pagani
Matt Rang
Andrew Ricci
Derek Rupert
Joey Sides
Jan Vastl
Jake Vitali
Martin Winzer




Andrew Affronti

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 28 1 8 9 32 .031 12-24 +2 0 0 0
2007-08............. 21 2 8 10 19 .105 6-12 +4 0 0 0
TOTAL............... 49 3 16 19 51 .059 18-36 +6 0 0 0
 



Mike Allport




Geric Brodt

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 26 9 12 21 56 .161 17-50 +3 1 0 0
TOTAL............... 26 9 12 21 56 .161 17-50 +3 1 0 0
 



Matt Buchan

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 6 0 0 0 0 .000 1-2 0 0 0 0
TOTAL............... 6 0 0 0 0 .000 1-2 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007-08............. 6 279:16 23 4.94 146 .864 1 3 0 0.0
TOTAL............... 6 279:16 23 4.94 146 .864 1 3 0 0.0
 
ALL-TIME RANKINGS:
Most wins: t-10th (1)
Most losses: t-13th (3)
Saves: 14th (146)

SINGLE-SEASON RANKINGS:
Most losses: t-21st (3 in 2007-08)
Most wins: t-23rd (1 in 2007-08)



Phil Cyr

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 21 3 7 10 24 .125 10-31 -2 0 0 1
TOTAL............... 21 3 7 10 24 .125 10-31 -2 0 0 1
 



Greg Demerjian

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 20 1 3 4 11 .091 2-4 +1 0 0 0
2006-07............. 23 6 6 12 34 .176 4-8 -12 1 0 2
2007-08............. 24 0 2 2 18 .000 4-24 -2 0 0 0
TOTAL............... 67 7 11 18 63 .111 10-36 -13 1 0 2
 

SINGLE-SEASON RANKINGS:
Game-winning goals: t-16th (2 in 2006-07)



Jeff Fedyk

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 26 5 12 17 83 .060 8-35 -2 2 0 2
TOTAL............... 26 5 12 17 83 .060 8-35 -2 2 0 2
 

SINGLE-SEASON RANKINGS:
Game-winning goals: t-16th (2 in 2007-08)



Matt Gilman

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 22 2 7 9 29 .069 18-55 +1 1 0 0
2006-07............. 28 5 10 15 47 .106 18-44 +7 1 1 0
2007-08............. 19 6 5 11 25 .240 11-41 +2 0 1 1
TOTAL............... 69 13 22 35 101 .129 47-140 +10 2 2 1
 
ALL-TIME RANKINGS:
Penalty minutes: 13th (140)
Short-handed goals: t-13th (2)
Penalties: 17th (47)

SINGLE-SEASON RANKINGS:
Short-handed goals: t-21st (1 in 2007-08)
Short-handed goals: t-21st (1 in 2006-07)
Penalty minutes: 23rd (55 in 2005-06)



Russ Hanson

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 20 4 5 9 34 .118 7-25 -6 0 0 0
2006-07............. 28 5 7 12 32 .156 7-14 +5 0 0 0
2007-08............. 14 4 1 5 28 .143 9-34 +4 0 1 1
TOTAL............... 62 13 13 26 94 .138 23-73 +3 0 1 1
 
ALL-TIME RANKINGS:
Short-handed goals: t-21st (1)

SINGLE-SEASON RANKINGS:
Short-handed goals: t-21st (1 in 2007-08)



Brendan Healey

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 1 0 1 1 1 .000 0-0 0 0 0 0
TOTAL............... 1 0 1 1 1 .000 0-0 0 0 0 0
 



Matt Koehler

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 23 6 9 15 27 .222 24-48 +5 1 2 2
2005-06............. 25 16 11 27 79 .203 32-89 +4 5 1 0
2006-07............. 10 5 3 8 47 .106 20-70 -2 2 1 0
2007-08............. 24 14 9 23 83 .169 7-17 +1 5 0 2
TOTAL............... 82 41 32 73 236 .174 83-224 +8 13 4 4
 
ALL-TIME RANKINGS:
Penalty minutes: 4th (224)
Short-handed goals: t-4th (4)
Penalties: 5th (83)
Goals per game: 7th (0.50)
Goals: 9th (41)
Power-play goals: t-10th (13)
Points: t-13th (73)
Points per game: 14th (0.89)
Game-winning goals: t-16th (4)
Assists: t-24th (32)

SINGLE-SEASON RANKINGS:
Penalty minutes: 4th (89 in 2005-06)
Penalties: t-5th (32 in 2005-06)
Short-handed goals: t-7th (2 in 2004-05)
Penalty minutes: 11th (70 in 2006-07)
Goals: t-16th (16 in 2005-06)
Game-winning goals: t-16th (2 in 2007-08)
Game-winning goals: t-16th (2 in 2004-05)
Penalties: t-16th (24 in 2004-05)
Goals per game: 17th (0.64 in 2005-06)
Goals per game: t-20th (0.58 in 2007-08)
Power-play goals: t-21st (5 in 2005-06)
Power-play goals: t-21st (5 in 2007-08)
Short-handed goals: t-21st (1 in 2005-06)
Short-handed goals: t-21st (1 in 2006-07)
Goals: t-23rd (14 in 2007-08)



Marc Larue




Dave Lewandowski

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 21 9 9 18 51 .176 8-16 +1 4 1 2
2006-07............. 28 10 23 33 75 .133 11-30 -2 3 0 1
2007-08............. 26 10 11 21 63 .159 13-26 +6 3 0 2
TOTAL............... 75 29 43 72 189 .153 32-72 +5 10 1 5
 
ALL-TIME RANKINGS:
Game-winning goals: t-11th (5)
Points per game: 12th (0.96)
Assists per game: 12th (0.57)
Power-play goals: t-13th (10)
Goals: t-14th (29)
Points: 15th (72)
Goals per game: 15th (0.39)
Assists: 19th (43)
Short-handed goals: t-21st (1)

SINGLE-SEASON RANKINGS:
Assists: t-8th (23 in 2006-07)
Assists per game: t-12th (0.82 in 2006-07)
Game-winning goals: t-16th (2 in 2007-08)
Game-winning goals: t-16th (2 in 2005-06)
Points: t-18th (33 in 2006-07)
Short-handed goals: t-21st (1 in 2005-06)
Points per game: t-22nd (1.18 in 2006-07)



Justin Marriott

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 24 0 0 0 0 .000 2-15 0 0 0 0
2007-08............. 21 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 45 0 0 0 0 .000 2-15 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2006-07............. 24 1338:58 77 3.45 707 .902 14 7 2 1.0
2007-08............. 21 1187:46 66 3.33 651 .908 9 10 1 2.0
TOTAL............... 45 2526:44 143 3.40 1358 .905 23 17 3 3.0
 
ALL-TIME RANKINGS:
Saves per game: 1st (30.18)
Most ties: 3rd (3)
Saves: 3rd (1358)
Save percent: 3rd (.905)
Most losses: t-3rd (17)
Most wins: 4th (23)
Goals against avg: 5th (3.40)

SINGLE-SEASON RANKINGS:
Most ties: t-1st (2 in 2006-07)
Saves: 3rd (707 in 2006-07)
Saves per game: 3rd (31.00 in 2007-08)
Most wins: t-3rd (14 in 2006-07)
Most losses: t-3rd (10 in 2007-08)
Saves: 4th (651 in 2007-08)
Save percent: 4th (.908 in 2007-08)
Saves per game: 6th (29.46 in 2006-07)
Save percent: 6th (.902 in 2006-07)
Most ties: t-6th (1 in 2007-08)
Most wins: t-9th (9 in 2007-08)
Goals against avg: 11th (3.33 in 2007-08)
Most losses: t-13th (7 in 2006-07)
Goals against avg: 15th (3.45 in 2006-07)



Doug Martin

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 17 4 1 5 9 .444 12-35 0 0 0 1
2007-08............. 24 1 7 8 12 .083 14-39 0 1 0 0
TOTAL............... 41 5 8 13 21 .238 26-74 0 1 0 1
 



Tyler Medeiros

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 18 1 4 5 22 .045 3-6 -1 1 0 0
TOTAL............... 18 1 4 5 22 .045 3-6 -1 1 0 0
 



Adam Nicholas

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07*............ 1 0 0 0 1 .000 0-0 0 0 0 0
2007-08............. 16 1 2 3 16 .062 9-26 +2 0 0 0
TOTAL............... 16 1 2 3 16 .062 9-26 +2 0 0 0
 

* Statistics from Elmira College



Michael O'Brien

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 28 5 8 13 43 .116 12-40 -2 3 0 4
2007-08............. 25 5 6 11 41 .122 13-45 -2 2 1 0
TOTAL............... 53 10 14 24 84 .119 25-85 -4 5 1 4
 
ALL-TIME RANKINGS:
Game-winning goals: t-16th (4)
Short-handed goals: t-21st (1)
Penalty minutes: 23rd (85)
Power-play goals: t-24th (5)

SINGLE-SEASON RANKINGS:
Game-winning goals: t-3rd (4 in 2006-07)
Short-handed goals: t-21st (1 in 2007-08)



Jeff Oddleifson

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 21 6 7 13 27 .222 23-46 0 0 0 0
2005-06............. 18 7 14 21 60 .117 21-61 +6 4 1 1
2006-07............. 13 5 4 9 43 .116 6-12 +2 2 0 2
2007-08............. 18 2 4 6 45 .044 18-63 -2 0 0 0
TOTAL............... 70 20 29 49 175 .114 68-182 +6 6 1 3
 
ALL-TIME RANKINGS:
Penalty minutes: 7th (182)
Penalties: t-9th (68)
Goals per game: 20th (0.29)
Power-play goals: t-20th (6)
Points per game: 21st (0.70)
Short-handed goals: t-21st (1)
Game-winning goals: t-24th (3)
Goals: t-25th (20)

SINGLE-SEASON RANKINGS:
Game-winning goals: t-16th (2 in 2006-07)
Assists per game: t-16th (0.78 in 2005-06)
Penalty minutes: 17th (63 in 2007-08)
Penalty minutes: t-18th (61 in 2005-06)
Short-handed goals: t-21st (1 in 2005-06)
Penalties: t-21st (23 in 2004-05)
Points per game: 24th (1.17 in 2005-06)



Jeff Olitch

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 28 18 14 32 110 .164 8-16 +1 6 1 0
2007-08............. 25 9 8 17 78 .115 8-16 -2 4 0 2
TOTAL............... 53 27 22 49 188 .144 16-32 -1 10 1 2
 
ALL-TIME RANKINGS:
Goals per game: 6th (0.51)
Points per game: 13th (0.92)
Power-play goals: t-13th (10)
Goals: t-18th (27)
Short-handed goals: t-21st (1)

SINGLE-SEASON RANKINGS:
Goals: 12th (18 in 2006-07)
Power-play goals: t-14th (6 in 2006-07)
Goals per game: 16th (0.64 in 2006-07)
Game-winning goals: t-16th (2 in 2007-08)
Points: t-20th (32 in 2006-07)
Short-handed goals: t-21st (1 in 2006-07)



Stephen Owens

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 21 5 8 13 43 .116 15-30 -1 0 0 1
2006-07............. 28 10 11 21 58 .172 10-20 -11 6 1 0
2007-08............. 23 4 2 6 38 .105 13-34 -6 0 0 0
TOTAL............... 72 19 21 40 139 .137 38-84 -18 6 1 1
 
ALL-TIME RANKINGS:
Power-play goals: t-20th (6)
Short-handed goals: t-21st (1)
Penalties: 22nd (38)
Goals per game: 24th (0.26)
Penalty minutes: t-24th (84)

SINGLE-SEASON RANKINGS:
Power-play goals: t-14th (6 in 2006-07)
Short-handed goals: t-21st (1 in 2006-07)



Rob Pagani

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 23 0 4 4 8 .000 10-28 +2 0 0 0
2006-07............. 28 1 1 2 18 .056 15-30 -4 0 0 0
2007-08............. 23 1 2 3 13 .077 5-18 0 0 0 0
TOTAL............... 74 2 7 9 39 .051 30-76 -2 0 0 0
 



Matt Rang

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 8 0 1 1 4 .000 2-4 -1 0 0 0
TOTAL............... 8 0 1 1 4 .000 2-4 -1 0 0 0
 



Andrew Ricci

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 4 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 4 0 0 0 0 .000 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007-08............. 4 99:52 8 4.81 51 .864 1 1 0 0.0
TOTAL............... 4 99:52 8 4.81 51 .864 1 1 0 0.0
 
ALL-TIME RANKINGS:
Most wins: t-10th (1)
Most losses: t-18th (1)
Saves: 21st (51)

SINGLE-SEASON RANKINGS:
Most wins: t-23rd (1 in 2007-08)



Derek Rupert

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 28 7 8 15 43 .163 15-30 +7 1 1 0
2007-08............. 23 3 7 10 47 .064 13-34 +3 0 0 0
TOTAL............... 51 10 15 25 90 .111 28-64 +10 1 1 0
 
ALL-TIME RANKINGS:
Short-handed goals: t-21st (1)

SINGLE-SEASON RANKINGS:
Short-handed goals: t-21st (1 in 2006-07)



Joey Sides

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 14 5 11 16 22 .227 15-33 +2 2 0 0
2006-07............. 28 8 14 22 71 .113 41-98 +1 2 0 1
2007-08............. 25 2 16 18 67 .030 25-50 +5 0 0 0
TOTAL............... 67 15 41 56 160 .094 81-181 +8 4 0 1
 
ALL-TIME RANKINGS:
Penalties: t-6th (81)
Assists per game: 8th (0.61)
Penalty minutes: 8th (181)
Points per game: 15th (0.84)
Assists: 20th (41)
Points: t-22nd (56)

SINGLE-SEASON RANKINGS:
Penalties: 1st (41 in 2006-07)
Penalty minutes: 1st (98 in 2006-07)
Penalties: t-13th (25 in 2007-08)



Jan Vastl

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 3 0 0 0 0 .000 0-0 +2 0 0 0
2006-07............. 16 0 0 0 1 .000 2-4 +2 0 0 0
2007-08............. 2 0 0 0 1 .000 0-0 0 0 0 0
TOTAL............... 21 0 0 0 2 .000 2-4 +4 0 0 0
 



Jake Vitali

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 10 0 1 1 3 .000 5-21 -2 0 0 0
TOTAL............... 10 0 1 1 3 .000 5-21 -2 0 0 0
 



Martin Winzer

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 28 7 13 20 89 .079 16-32 +9 2 0 2
2007-08............. 26 5 10 15 67 .075 18-36 +6 1 1 0
TOTAL............... 54 12 23 35 156 .077 34-68 +15 3 1 2
 
ALL-TIME RANKINGS:
Assists per game: 21st (0.43)
Short-handed goals: t-21st (1)

SINGLE-SEASON RANKINGS:
Game-winning goals: t-16th (2 in 2006-07)
Short-handed goals: t-21st (1 in 2007-08)


 

 Individual Career Records 

 
Points
1. 179 - Ivan Filippov (76g 103a) - 1997-01
2. 147 - Tim Yakimowsky (83g 64a) - 1998-02
3. 146 - Brad Carpenter (55g 91a) - 2001-05
4. 140 - Alex Marinkovich (70g 70a) - 2000-04
5. 119 - Jamie Weiss (46g 73a) - 1999-03
6. 118 - Dave Zelasko (63g 55a) - 1999-03
7. 111 - Shawn Metheral (42g 69a) - 2001-05
8. 103 - Keith Ronan (45g 58a) - 1996-00
9. 98 - Ryan Singer (38g 60a) - 2003-07
10. 89 - Blayne Goodman (29g 60a) - 2002-06
11. 84 - Chris Hartly (27g 57a) - 2000-04
12. 82 - Jayden Der (28g 54a) - 2001-05
13. 73 - Matt Koehler (41g 32a) - 2004-08
73 - Vince Guiducci (13g 60a) - 2002-06
15. 72 - Dave Lewandowski (29g 43a) - 2005-08
16. 71 - Tim Hebert (31g 40a) - 1997-01
17. 67 - Mike Prsa (21g 46a) - 2002-06
18. 62 - Bill Clifford (31g 31a) - 2001-05
19. 61 - Dan McLaughlin (29g 32a) - 1992-94
20. 58 - Jonathan Deptula (23g 35a) - 1996-00
21. 57 - Mike Pierce (10g 47a) - 1997-01
22. 56 - Joey Sides (15g 41a) - 2005-08
56 - Vesa Peura (30g 26a) - 1998-01
24. 55 - McGregor Chadwick (16g 39a) - 1998-02
25. 54 - Zach Wotherspoon (4g 50a) - 1999-03
 
Points per game (minimum 40 games)
1. 1.66 - Ivan Filippov (108 games) - 1997-01
2. 1.49 - Dan McLaughlin (41 games) - 1992-94
3. 1.34 - Tim Yakimowsky (110 games) - 1998-02
4. 1.29 - Brad Carpenter (113 games) - 2001-05
5. 1.25 - Alex Marinkovich (112 games) - 2000-04
6. 1.08 - Shawn Metheral (103 games) - 2001-05
7. 1.05 - Ryan Singer (93 games) - 2003-07
8. 1.05 - Dave Zelasko (112 games) - 1999-03
9. 1.05 - Joe Vieira (41 games) - 1992-94
10. 1.02 - Keith Ronan (101 games) - 1996-00
11. 1.02 - Jamie Weiss (117 games) - 1999-03
12. 0.96 - Dave Lewandowski (75 games) - 2005-08
13. 0.92 - Jeff Olitch (53 games) - 2006-08
14. 0.89 - Matt Koehler (82 games) - 2004-08
15. 0.84 - Joey Sides (67 games) - 2005-08
16. 0.82 - Blayne Goodman (108 games) - 2002-06
17. 0.80 - Jayden Der (103 games) - 2001-05
18. 0.79 - Vesa Peura (71 games) - 1998-01
19. 0.77 - Doug Dunn (60 games) - 1996-98,99-00
20. 0.75 - Chris Hartly (112 games) - 2000-04
21. 0.70 - Jeff Oddleifson (70 games) - 2004-08
22. 0.70 - Ben Pierce (66 games) - 2000-03
23. 0.69 - Vince Guiducci (106 games) - 2002-06
24. 0.68 - Craig Amell (50 games) - 1997-99
25. 0.66 - Tim Hebert (107 games) - 1997-01
 
Goals
1. 83 - Tim Yakimowsky - 1998-02
2. 76 - Ivan Filippov - 1997-01
3. 70 - Alex Marinkovich - 2000-04
4. 63 - Dave Zelasko - 1999-03
5. 55 - Brad Carpenter - 2001-05
6. 46 - Jamie Weiss - 1999-03
7. 45 - Keith Ronan - 1996-00
8. 42 - Shawn Metheral - 2001-05
9. 41 - Matt Koehler - 2004-08
10. 38 - Ryan Singer - 2003-07
11. 31 - Bill Clifford - 2001-05
31 - Tim Hebert - 1997-01
13. 30 - Vesa Peura - 1998-01
14. 29 - Dave Lewandowski - 2005-08
29 - Blayne Goodman - 2002-06
29 - Dan McLaughlin - 1992-94
17. 28 - Jayden Der - 2001-05
18. 27 - Jeff Olitch - 2006-08
27 - Chris Hartly - 2000-04
20. 25 - Jeramie Vaine - 1997-01
21. 23 - Jonathan Deptula - 1996-00
22. 22 - Erik Kobisky - 2002-06
23. 21 - Doug Dunn - 1996-98,99-00
21 - Mike Prsa - 2002-06
25. 20 - Jeff Oddleifson - 2004-08
20 - Mark Cavanagh - 2002-06
 
Goals per game (minimum 40 games)
1. 0.75 - Tim Yakimowsky (110 games) - 1998-02
2. 0.71 - Dan McLaughlin (41 games) - 1992-94
3. 0.70 - Ivan Filippov (108 games) - 1997-01
4. 0.62 - Alex Marinkovich (112 games) - 2000-04
5. 0.56 - Dave Zelasko (112 games) - 1999-03
6. 0.51 - Jeff Olitch (53 games) - 2006-08
7. 0.50 - Matt Koehler (82 games) - 2004-08
8. 0.49 - Brad Carpenter (113 games) - 2001-05
9. 0.46 - Joe Vieira (41 games) - 1992-94
10. 0.45 - Keith Ronan (101 games) - 1996-00
11. 0.42 - Vesa Peura (71 games) - 1998-01
12. 0.41 - Ryan Singer (93 games) - 2003-07
13. 0.41 - Shawn Metheral (103 games) - 2001-05
14. 0.39 - Jamie Weiss (117 games) - 1999-03
15. 0.39 - Dave Lewandowski (75 games) - 2005-08
16. 0.35 - Doug Dunn (60 games) - 1996-98,99-00
17. 0.34 - Craig Amell (50 games) - 1997-99
18. 0.32 - Bill Clifford (98 games) - 2001-05
19. 0.29 - Tim Hebert (107 games) - 1997-01
20. 0.29 - Jeff Oddleifson (70 games) - 2004-08
21. 0.27 - Ben Pierce (66 games) - 2000-03
22. 0.27 - Jayden Der (103 games) - 2001-05
23. 0.27 - Blayne Goodman (108 games) - 2002-06
24. 0.26 - Stephen Owens (72 games) - 2005-08
25. 0.25 - Jeramie Vaine (102 games) - 1997-01
 
Game-winning goals
1. 13 - Tim Yakimowsky - 1998-02
2. 11 - Ivan Filippov - 1997-01
3. 7 - Shawn Metheral - 2001-05
7 - Ryan Singer - 2003-07
7 - Jayden Der - 2001-05
6. 6 - Alex Marinkovich - 2000-04
6 - Jamie Weiss - 1999-03
6 - Keith Ronan - 1996-00
6 - Tim Hebert - 1997-01
6 - Brad Carpenter - 2001-05
11. 5 - Vesa Peura - 1998-01
5 - Jeramie Vaine - 1997-01
5 - Dave Lewandowski - 2005-08
5 - Chris Hartly - 2000-04
5 - Jonathan Deptula - 1996-00
16. 4 - Brian Beisel - 1996-99
4 - Craig Amell - 1997-99
4 - Bill Clifford - 2001-05
4 - Dave Zelasko - 1999-03
4 - Michael O'Brien - 2006-08
4 - Mike Prsa - 2002-06
4 - Matt Koehler - 2004-08
4 - McGregor Chadwick - 1998-02
24. 3 - Michael Nicoletta - 2000-04
3 - Jeff Oddleifson - 2004-08
3 - Blayne Goodman - 2002-06
 
Power-play goals
1. 35 - Tim Yakimowsky - 1998-02
2. 34 - Ivan Filippov - 1997-01
3. 25 - Alex Marinkovich - 2000-04
4. 20 - Dave Zelasko - 1999-03
5. 18 - Brad Carpenter - 2001-05
18 - Ryan Singer - 2003-07
7. 14 - Jamie Weiss - 1999-03
14 - Keith Ronan - 1996-00
14 - Blayne Goodman - 2002-06
10. 13 - Matt Koehler - 2004-08
13 - Mike Prsa - 2002-06
12. 12 - Shawn Metheral - 2001-05
13. 10 - Dave Lewandowski - 2005-08
10 - Jeff Olitch - 2006-08
10 - Jayden Der - 2001-05
16. 9 - Vesa Peura - 1998-01
9 - Chris Hartly - 2000-04
18. 8 - Bill Clifford - 2001-05
19. 7 - Jonathan Deptula - 1996-00
20. 6 - Ben Pierce - 2000-03
6 - Doug Dunn - 1996-98,99-00
6 - Stephen Owens - 2005-08
6 - Jeff Oddleifson - 2004-08
24. 5 - Michael O'Brien - 2006-08
5 - Kevin Kelly - 1993-97
5 - Erik Kobisky - 2002-06
5 - Mark Cavanagh - 2002-06
 
Short-handed goals
1. 9 - Alex Marinkovich - 2000-04
2. 7 - Ivan Filippov - 1997-01
3. 5 - Brad Carpenter - 2001-05
4. 4 - Mark Cavanagh - 2002-06
4 - Joe Vieira - 1992-94
4 - Matt Koehler - 2004-08
4 - Dave Zelasko - 1999-03
4 - Ben Pierce - 2000-03
9. 3 - Bill Clifford - 2001-05
3 - Tim Yakimowsky - 1998-02
3 - Craig Amell - 1997-99
3 - Jamie Weiss - 1999-03
13. 2 - Matt Mead - 1992-93
2 - Erik Kobisky - 2002-06
2 - Kevin Kelly - 1993-97
2 - Dan McLaughlin - 1992-94
2 - Matt Gilman - 2005-08
2 - Tim Hebert - 1997-01
2 - Jason Rich - 1993-94
2 - Mike Iapaluccio - 1996-98
21. 1 - Chris Alles - 1993-97
1 - Ryan Singer - 2003-07
1 - Derek Rupert - 2006-08
1 - Adam Ysasi - 2003-07
1 - Aidan Penner - 2004-05
1 - Matt Buono - 2003-07
1 - Michael O'Brien - 2006-08
1 - Martin Winzer - 2006-08
1 - Thomas Iannuzzi - 1996-98
1 - Jeff Olitch - 2006-08
1 - Dave Lewandowski - 2005-08
1 - Shawn Metheral - 2001-05
1 - Brian Capistran - 1992-93
1 - Mike Kelly - 1993-96
1 - Russ Hanson - 2005-08
1 - Ben Gorton - 2001-05
1 - Dana Price - 1996-97
1 - Josh Heckman - 1993-94
1 - Bill Cloutier - 1992-93
1 - Mark Pasciuto - 1996-00
1 - Phil Gabriele - 2005-07
1 - Keith Ronan - 1996-00
1 - Stephen Owens - 2005-08
1 - Jeff Oddleifson - 2004-08
 
Assists
1. 103 - Ivan Filippov - 1997-01
2. 91 - Brad Carpenter - 2001-05
3. 73 - Jamie Weiss - 1999-03
4. 70 - Alex Marinkovich - 2000-04
5. 69 - Shawn Metheral - 2001-05
6. 64 - Tim Yakimowsky - 1998-02
7. 60 - Ryan Singer - 2003-07
60 - Blayne Goodman - 2002-06
60 - Vince Guiducci - 2002-06
10. 58 - Keith Ronan - 1996-00
11. 57 - Chris Hartly - 2000-04
12. 55 - Dave Zelasko - 1999-03
13. 54 - Jayden Der - 2001-05
14. 50 - Zach Wotherspoon - 1999-03
15. 47 - Mike Pierce - 1997-01
16. 46 - John Hourihan - 1997-01
46 - Mike Prsa - 2002-06
18. 45 - Andrew Gordon - 1997-01
19. 43 - Dave Lewandowski - 2005-08
20. 41 - Joey Sides - 2005-08
21. 40 - Tim Hebert - 1997-01
22. 39 - McGregor Chadwick - 1998-02
23. 35 - Jonathan Deptula - 1996-00
24. 32 - Matt Koehler - 2004-08
32 - Dan McLaughlin - 1992-94
32 - Mark Cavanagh - 2002-06
 
Assists per game (minimum 40 games)
1. 0.95 - Ivan Filippov (108 games) - 1997-01
2. 0.81 - Brad Carpenter (113 games) - 2001-05
3. 0.78 - Dan McLaughlin (41 games) - 1992-94
4. 0.67 - Shawn Metheral (103 games) - 2001-05
5. 0.65 - Ryan Singer (93 games) - 2003-07
6. 0.62 - Alex Marinkovich (112 games) - 2000-04
7. 0.62 - Jamie Weiss (117 games) - 1999-03
8. 0.61 - Joey Sides (67 games) - 2005-08
9. 0.59 - Joe Vieira (41 games) - 1992-94
10. 0.58 - Tim Yakimowsky (110 games) - 1998-02
11. 0.57 - Keith Ronan (101 games) - 1996-00
12. 0.57 - Dave Lewandowski (75 games) - 2005-08
13. 0.57 - Vince Guiducci (106 games) - 2002-06
14. 0.56 - Blayne Goodman (108 games) - 2002-06
15. 0.52 - Jayden Der (103 games) - 2001-05
16. 0.51 - Chris Hartly (112 games) - 2000-04
17. 0.49 - Dave Zelasko (112 games) - 1999-03
18. 0.46 - Zach Wotherspoon (108 games) - 1999-03
19. 0.45 - Mike Pierce (104 games) - 1997-01
20. 0.45 - Mike Prsa (102 games) - 2002-06
21. 0.43 - Martin Winzer (54 games) - 2006-08
22. 0.42 - Ben Pierce (66 games) - 2000-03
23. 0.42 - John Hourihan (109 games) - 1997-01
24. 0.42 - Andrew Gordon (108 games) - 1997-01
0.42 - Doug Dunn (60 games) - 1996-98,99-00
 
Penalties
1. 110 - Alex Marinkovich (110-271) - 2000-04
2. 108 - Blayne Goodman (108-275) - 2002-06
3. 96 - Mike Pierce (96-201) - 1997-01
4. 94 - Tim Yakimowsky (94-223) - 1998-02
5. 83 - Matt Koehler (83-224) - 2004-08
6. 81 - Ryan Singer (81-248) - 2003-07
81 - Joey Sides (81-181) - 2005-08
8. 73 - Vince Guiducci (73-176) - 2002-06
9. 68 - Keith Ronan (68-150) - 1996-00
68 - Jeff Oddleifson (68-182) - 2004-08
11. 66 - Ivan Filippov (66-172) - 1997-01
12. 62 - Jamie Weiss (62-127) - 1999-03
13. 61 - John Hourihan (61-130) - 1997-01
