Wentworth Leopards
10/06-07/2007 -- ECAC Division III NE Championship

ECAC Division III NE Championship
Chicopee CC
Chicopee, Mass.
Dates: 10/06-07/2007
Par 71, 6732 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Trinity   299  300  599   +31
2  Nichols   299  308  607   +39
t 3  Johnson & Wales   312  312  624   +56
t 3  Springfield   319  305  624   +56
t 3  UMass Dartmouth   305  319  624   +56
6  Brandeis   308  317  625   +57
7  Endicott   312  316  628   +60
8  Wentworth   318  317  635   +67
9  Worcester State   315  322  637   +69
10  Mass. College   315  326  641   +73
11  Castleton State   321  321  642   +74
12  Elms   330  338  668   +100
13  Suffolk   337  341  678   +110
14  MIT   341  338  679   +111
15  Becker   349  370  719   +151



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bryan Smith  Castleton State   69  72  141   -1
2  Pasquale Pio  Nichols   70  76  146   +4
3  Josh Grossman  Trinity   71  76  147   +5
4  Christopher Brock  Nichols   73  75  148   +6
5  Reid Longley  Trinity   76  73  149   +7
t 6  David Anderson  Trinity   75  75  150   +8
t 6  Rob Beattie  Wentworth   76  74  150   +8
t 6  Craig DiFranco  Springfield   77  73  150   +8
9  Robert Newcomb  Johnson & Wales   73  79  152   +10
t 10  Greg Levings  Springfield   76  77  153   +11
t 10  Daniel Ryan  Endicott   79  74  153   +11
t 12  Michael LaJoie  Springfield   80  74  154   +12
t 12  Charles Sacks  Brandeis   76  78  154   +12
t 14  Robert Bruso  Worcester State   77  78  155   +13
t 14  Andrew Jacobs  UMass Dartmouth   76  79  155   +13
t 14  Jori Karstikko  Suffolk   77  78  155   +13
t 14  Dan Shani  Brandeis   76  79  155   +13
t 14  Simon Zelazo  Mass. College   78  77  155   +13
t 19  Josh Biren  Trinity   80  76  156   +14
t 19  Alex Botwick  Brandeis   77  79  156   +14
t 19  Zachary Camarra  Worcester State   77  79  156   +14
t 19  James Driscoll  Trinity   77  79  156   +14
t 19  Marc Francis  UMass Dartmouth   73  83  156   +14
t 19  Christopher Healy  Nichols   78  78  156   +14
t 19  Brian Knipp  Wentworth   77  79  156   +14
t 19  Nick Lombardi  Worcester State   81  75  156   +14
t 19  Ryan Myers  Johnson & Wales   80  76  156   +14
t 19  Brandon Sullivan  Mass. College   77  79  156   +14
t 29  Dustin Bride  Johnson & Wales   80  77  157   +15
t 29  Tyler Kett  UMass Dartmouth   78  79  157   +15
t 29  Nicholas Reinart  Nichols   78  79  157   +15
t 32  Neil Daigneault  Elms   74  84  158   +16
t 32  Andrew LaRocque  Endicott   77  81  158   +16
t 34  Ted Keith  MIT   79  80  159   +17
t 34  Steve LeDonne  Johnson & Wales   79  80  159   +17
t 34  Drew Sullivan  Endicott   81  78  159   +17
t 34  Nick Turczak  Endicott   76  83  159   +17
t 38  Joe Accardi  UMass Dartmouth   78  82  160   +18
t 38  Lee Bloom  Brandeis   79  81  160   +18
t 38  A.J. Paul  UMass Dartmouth   81  79  160   +18
41  Nick Kellar  Wentworth   83  79  162   +20
t 42  Mike Desrosiers  Endicott   80  83  163   +21
t 42  Nick Wood  Castleton State   78  85  163   +21
44  Shawn Santos  Nichols   81  83  164   +22
t 45  John DiNardi  Becker   79  86  165   +23
t 45  Chris Gray  Suffolk   85  80  165   +23
t 45  Andrew Sullivan  Elms   84  81  165   +23
48  Anthony Fowler  MIT   82  84  166   +24
t 49  Phil Baker  Wentworth   82  85  167   +25
t 49  Ed Cano  Mass. College   81  86  167   +25
t 49  Kyle Hicks  Springfield   86  81  167   +25
52  Eric Slosek  Castleton State   86  82  168   +26
t 53  Adam Ciborowski  Mass. College   79  90  169   +27
t 53  Ben Kwiatkowski  Elms   87  82  169   +27
55  John Mazzone  Worcester State   80  90  170   +28
t 56  Brandon Allen  Johnson & Wales   86  86  172   +30
t 56  Patrick O'Connor  Suffolk   85  87  172   +30
t 58  Bradley Brown  MIT   87  86  173   +31
t 58  Tom Gatta  Castleton State   91  82  173   +31
t 58  Ben Malone  Becker   88  85  173   +31
61  Carl McCrae  Castleton State   88  86  174   +32
t 62  Matt Douglas  Mass. College   91  84  175   +33
t 62  Ralph Haray  Brandeis   89  86  175   +33
t 64  Cam Herzog  Worcester State   86  90  176   +34
t 64  Mike Menard  Elms   85  91  176   +34
66  Aaron Simmons  Springfield   90  87  177   +35
67  Austin Oehlerking  MIT   93  88  181   +39
t 68  Jason LeGoff  Wentworth   91  94  185   +43
t 68  Matt Oster  Becker   90  95  185   +43
70  Barrett Beinecke  Suffolk   90  96  186   +44
71  John Rocchio  Suffolk   92  96  188   +46
72  Bryn Waldwick  MIT   93  96  189   +47
73  John Collins  Becker   92  104  196   +54
74  Kevin McGee  Becker   113  104  217   +75
 Will Schmidt  Elms   116  wd DNF



 Team-by-Team Results
 

10/06-07/2007 -- ECAC Division III NE Championship
Chicopee CC -- Chicopee, Mass.
Par 71, 6732 yards -- 15 teams, 75 players

 
Becker   349 370   719    +151   15th
John DiNardi   79 86   165    +23   t-45th
Ben Malone   88 85   173    +31   t-58th
Matt Oster   90 95   185    +43   t-68th
John Collins   92 104   196    +54   73rd
Kevin McGee   113 104   217    +75   74th

 
Brandeis   308 317   625    +57   6th
Charles Sacks   76 78   154    +12   t-12th
Dan Shani   76 79   155    +13   t-14th
Alex Botwick   77 79   156    +14   t-19th
Lee Bloom   79 81   160    +18   t-38th
Ralph Haray   89 86   175    +33   t-62nd

 
Castleton State   321 321   642    +74   11th
Bryan Smith   69 72   141    -1   1st
Nick Wood   78 85   163    +21   t-42nd
Eric Slosek   86 82   168    +26   52nd
Tom Gatta   91 82   173    +31   t-58th
Carl McCrae   88 86   174    +32   61st

 
Elms   330 338   668    +100   12th
Neil Daigneault   74 84   158    +16   t-32nd
Andrew Sullivan   84 81   165    +23   t-45th
Ben Kwiatkowski   87 82   169    +27   t-53rd
Mike Menard   85 91   176    +34   t-64th
Will Schmidt   116 wd   116

 
Endicott   312 316   628    +60   7th
Daniel Ryan   79 74   153    +11   t-10th
Andrew LaRocque   77 81   158    +16   t-32nd
Drew Sullivan   81 78   159    +17   t-34th
Nick Turczak   76 83   159    +17   t-34th
Mike Desrosiers   80 83   163    +21   t-42nd

 
Johnson & Wales   312 312   624    +56   t-3rd
Robert Newcomb   73 79   152    +10   9th
Ryan Myers   80 76   156    +14   t-19th
Dustin Bride   80 77   157    +15   t-29th
Steve LeDonne   79 80   159    +17   t-34th
Brandon Allen   86 86   172    +30   t-56th

 
MIT   341 338   679    +111   14th
Ted Keith   79 80   159    +17   t-34th
Anthony Fowler   82 84   166    +24   48th
Bradley Brown   87 86   173    +31   t-58th
Austin Oehlerking   93 88   181    +39   67th
Bryn Waldwick   93 96   189    +47   72nd

 
Mass. College   315 326   641    +73   10th
Simon Zelazo   78 77   155    +13   t-14th
Brandon Sullivan   77 79   156    +14   t-19th
Ed Cano   81 86   167    +25   t-49th
Adam Ciborowski   79 90   169    +27   t-53rd
Matt Douglas   91 84   175    +33   t-62nd

 
Nichols   299 308   607    +39   2nd
Pasquale Pio   70 76   146    +4   2nd
Christopher Brock   73 75   148    +6   4th
Christopher Healy   78 78   156    +14   t-19th
Nicholas Reinart   78 79   157    +15   t-29th
Shawn Santos   81 83   164    +22   44th

 
Springfield   319 305   624    +56   t-3rd
Craig DiFranco   77 73   150    +8   t-6th
Greg Levings   76 77   153    +11   t-10th
Michael LaJoie   80 74   154    +12   t-12th
Kyle Hicks   86 81   167    +25   t-49th
Aaron Simmons   90 87   177    +35   66th

 
Suffolk   337 341   678    +110   13th
Jori Karstikko   77 78   155    +13   t-14th
Chris Gray   85 80   165    +23   t-45th
Patrick O'Connor   85 87   172    +30   t-56th
Barrett Beinecke   90 96   186    +44   70th
John Rocchio   92 96   188    +46   71st

 
Trinity   299 300   599    +31   1st
Josh Grossman   71 76   147    +5   3rd
Reid Longley   76 73   149    +7   5th
David Anderson   75 75   150    +8   t-6th
Josh Biren   80 76   156    +14   t-19th
James Driscoll   77 79   156    +14   t-19th

 
UMass Dartmouth   305 319   624    +56   t-3rd
Andrew Jacobs   76 79   155    +13   t-14th
Marc Francis   73 83   156    +14   t-19th
Tyler Kett   78 79   157    +15   t-29th
Joe Accardi   78 82   160    +18   t-38th
A.J. Paul   81 79   160    +18   t-38th

 
Wentworth   318 317   635    +67   8th
Rob Beattie   76 74   150    +8   t-6th
Brian Knipp   77 79   156    +14   t-19th
Nick Kellar   83 79   162    +20   41st
Phil Baker   82 85   167    +25   t-49th
Jason LeGoff   91 94   185    +43   t-68th

 
Worcester State   315 322   637    +69   9th
Robert Bruso   77 78   155    +13   t-14th
Zachary Camarra   77 79   156    +14   t-19th
Nick Lombardi   81 75   156    +14   t-19th
John Mazzone   80 90   170    +28   55th
Cam Herzog   86 90   176    +34   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

ECAC Division III NE Championship
Chicopee CC
Chicopee, Mass.
Dates: 10/06-07/2007
Par 71, 6732 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Trinity........................  299  300    599    +31
   2  Nichols........................  299  308    607    +39
t  3  Johnson & Wales............  312  312    624    +56
t  3  Springfield....................  319  305    624    +56
t  3  UMass Dartmouth................  305  319    624    +56
   6  Brandeis.......................  308  317    625    +57
   7  Endicott.......................  312  316    628    +60
   8  Wentworth......................  318  317    635    +67
   9  Worcester State................  315  322    637    +69
  10  Mass. College..................  315  326    641    +73
  11  Castleton State................  321  321    642    +74
  12  Elms...........................  330  338    668   +100
  13  Suffolk........................  337  341    678   +110
  14  MIT............................  341  338    679   +111
  15  Becker.........................  349  370    719   +151


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bryan Smith.......... Castleton State................   69   72    141     -1
   2  Pasquale Pio......... Nichols........................   70   76    146     +4
   3  Josh Grossman........ Trinity........................   71   76    147     +5
   4  Christopher Brock.... Nichols........................   73   75    148     +6
   5  Reid Longley......... Trinity........................   76   73    149     +7
t  6  David Anderson....... Trinity........................   75   75    150     +8
t  6  Rob Beattie.......... Wentworth......................   76   74    150     +8
t  6  Craig DiFranco....... Springfield....................   77   73    150     +8
   9  Robert Newcomb....... Johnson & Wales............   73   79    152    +10
t 10  Greg Levings......... Springfield....................   76   77    153    +11
t 10  Daniel Ryan.......... Endicott.......................   79   74    153    +11
t 12  Michael LaJoie....... Springfield....................   80   74    154    +12
t 12  Charles Sacks........ Brandeis.......................   76   78    154    +12
t 14  Robert Bruso......... Worcester State................   77   78    155    +13
t 14  Andrew Jacobs........ UMass Dartmouth................   76   79    155    +13
t 14  Jori Karstikko....... Suffolk........................   77   78    155    +13
t 14  Dan Shani............ Brandeis.......................   76   79    155    +13
t 14  Simon Zelazo......... Mass. College..................   78   77    155    +13
t 19  Josh Biren........... Trinity........................   80   76    156    +14
t 19  Alex Botwick......... Brandeis.......................   77   79    156    +14
t 19  Zachary Camarra...... Worcester State................   77   79    156    +14
t 19  James Driscoll....... Trinity........................   77   79    156    +14
t 19  Marc Francis......... UMass Dartmouth................   73   83    156    +14
t 19  Christopher Healy.... Nichols........................   78   78    156    +14
t 19  Brian Knipp.......... Wentworth......................   77   79    156    +14
t 19  Nick Lombardi........ Worcester State................   81   75    156    +14
t 19  Ryan Myers........... Johnson & Wales............   80   76    156    +14
t 19  Brandon Sullivan..... Mass. College..................   77   79    156    +14