|
Individual Career Statistics (Active Players) |
Corey Barringer
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2005-06 | 5 | 402 | 172 | 69 | 69 | 4 | 1 | 2 | 2 | 80.4 |
| Totals | 5 | 402 | 172 | 69 | 69 | 4 | 1 | 2 | 2 | 80.4 |
John Carlson
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2005-06 | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - |
Zach Clay
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2003-04 | 7 | 584 | - | 76 | 76 | - | - | - | - | 83.4 |
| 2004-05 | 8 | 702 | 176 | 82 | 82 | 7 | - | 1 | 3 | 87.8 |
| 2005-06 | 5 | 396 | 167 | 73 | 73 | 4 | 1 | 1 | 2 | 79.2 |
| Totals | 20 | 1682 | 167 | 73 | 73 | 11 | 1 | 2 | 5 | 84.1 |
Nick Criscione
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2003-04 | 8 | 648 | - | 74 | 74 | - | - | - | - | 81.0 |
| 2004-05 | 7 | 598 | 168 | 82 | 78 | 6 | - | 2 | 4 | 85.4 |
| 2005-06 | 1 | 73 | - | 73 | 73 | 1 | - | 1 | 1 | 73.0 |
| Totals | 16 | 1319 | 168 | 73 | 73 | 7 | - | 3 | 5 | 82.4 |
Chris Crowley
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2005-06 | 1 | 88 | - | 88 | 88 | 1 | - | - | 1 | 88.0 |
| Totals | 1 | 88 | - | 88 | 88 | 1 | - | - | 1 | 88.0 |
Sebastian Evans
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2005-06 | 4 | 329 | 181 | 66 | 66 | 3 | 1 | 1 | 1 | 82.3 |
| Totals | 4 | 329 | 181 | 66 | 66 | 3 | 1 | 1 | 1 | 82.3 |
Mike Fisher
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2002-03 | 8 | 637 | - | 73 | 73 | - | - | - | - | 79.6 |
| 2003-04 | 8 | 620 | - | 72 | 72 | - | - | - | - | 77.5 |
| 2004-05 | 8 | 669 | 169 | 80 | 80 | 7 | 3 | 4 | 5 | 83.6 |
| 2005-06 | 5 | 380 | 163 | 64 | 64 | 4 | 2 | 2 | 2 | 76.0 |
| Totals | 29 | 2306 | 163 | 64 | 64 | 11 | 5 | 6 | 7 | 79.5 |
Anthony Galu
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2005-06 | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - |
Conrad Leger
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2001-02 | 1 | 86 | - | 86 | 86 | - | - | - | - | 86.0 |
| 2002-03 | 2 | 173 | - | 86 | 86 | - | - | - | - | 86.5 |
| 2004-05 | 2 | 176 | - | 87 | 87 | 2 | - | - | 1 | 88.0 |
| 2005-06 | 4 | 333 | 174 | 79 | 79 | 3 | - | 1 | 1 | 83.3 |
| Totals | 9 | 768 | 174 | 79 | 79 | 5 | - | 1 | 2 | 85.3 |
Luke Popeleski
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2005-06 | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - |
|
Career Records |
| Best Scoring Average, Career (Min. 20 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 79.52 | Mike Fisher | 2002-06 | 29 | 2306 |
| 84.10 | Zach Clay | 2003-06 | 20 | 1682 |
| 84.96 | Bryce Gibson | 2001-05 | 27 | 2294 |
| 85.25 | Ben Justice | 2001-05 | 20 | 1705 |
| Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 5 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 76.0 | Mike Fisher | 2005-06 | 5 | 380 |
| 77.5 | Mike Fisher | 2003-04 | 8 | 620 |
| 79.2 | Zach Clay | 2005-06 | 5 | 396 |
| 79.6 | Mike Fisher | 2002-03 | 8 | 637 |
| 79.7 | Ted Jankowski | 1996-97 | 9 | 717 |
| 80.4 | Corey Barringer | 2005-06 | 5 | 402 |
| 81.0 | Nick Criscione | 2003-04 | 8 | 648 |
| 82.3 | Scott O'Connell | 1998-99 | 8 | 658 |
| 82.9 | Bryce Gibson | 2001-02 | 7 | 580 |
| 83.4 | Zach Clay | 2003-04 | 7 | 584 |
| 83.6 | Mike Fisher | 2004-05 | 8 | 669 |
| 84.0 | Derek DeSantis | 2004-05 | 8 | 672 |
| 84.0 | Scott O'Connell | 1996-97 | 9 | 756 |
| 84.1 | Bryce Gibson | 2002-03 | 7 | 589 |
| 84.5 | Ben Justice | 2002-03 | 8 | 676 |
| 84.7 | Corey Repucci | 2001-02 | 6 | 508 |
| 84.8 | Ben Justice | 2003-04 | 8 | 678 |
| 85.4 | Nick Criscione | 2004-05 | 7 | 598 |
| 86.3 | Corey Repucci | 2000-01 | 6 | 518 |
| 86.4 | Bryce Gibson | 2004-05 | 5 | 432 |
| 86.6 | Joe Babcock | 2001-02 | 7 | 606 |
| 86.6 | Bryce Gibson | 2003-04 | 8 | 693 |
| 86.9 | David Bach | 2002-03 | 8 | 695 |
| 87.6 | David Bach | 2001-02 | 7 | 613 |
| 87.8 | Zach Clay | 2004-05 | 8 | 702 |
| Best Won-Lost Percentage, Season (Min. 5 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 313.8 | 2005-06 | 5 | 1569 | |
| 324.2 | 2003-04 | 8 | 2594 | |
| 335.0 | 2002-03 | 8 | 2680 | |
| 336.4 | 2004-05 | 8 | 2691 | |
| 338.3 | 2001-02 | 7 | 2368 | |
| 350.8 | 1998-99 | 9 | 3157 | |
| 395.3 | 1996-97 | 9 | 3558 | |
| 440.5 | 2000-01 | 6 | 2643 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Finish Top | ||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average | Seasons |
| Joe Babcock | 7 | 606 | - | 74 | 74 | - | - | - | - | 86.6 | 2001-02 |
| David Bach | 15 | 1308 | - | 77 | 77 | - | - | - | - | 87.2 | 2001-03 |
| Corey Barringer | 5 | 402 | 172 | 69 | 69 | 4 | 1 | 2 | 2 | 80.4 | 2005-06 |
| Tom Brown | 2 | 197 | - | 98 | 98 | - | - | - | - | 98.5 | 1998-99 |
| Jillian Burtt | 6 | 559 | - | 89 | 89 | - | - | - | - | 93.2 | 2000-01 |
| Will Chalfant | 4 | 367 | - | 88 | 88 | - | - | - | - | 91.8 | 2000-01 |
| Zach Clay | 20 | 1682 | 167 | 73 | 73 | 11 | 1 | 2 | 5 | 84.1 | 2003-06 |
| Brian Consentino | 5 | 461 | - | 85 | 85 | - | - | - | - | 92.2 | 2002-04 |
| Nick Criscione | 16 | 1319 | 168 | 73 | 73 | 7 | - | 3 | 5 | 82.4 | 2003-06 |
| Chris Crowley | 1 | 88 | - | 88 | 88 | 1 | - | - | 1 | 88.0 | 2005-06 |
| Derek DeSantis | 8 | 672 | 168 | 79 | 79 | 7 | 2 | 4 | 4 | 84.0 | 2004-05 |
| Eric Domingos | 9 | 805 | - | 84 | 84 | - | - | - | - | 89.4 | 1998,2001-02 |
| Chris Dougan | 8 | 754 | - | 84 | 84 | - | - | - | - | 94.3 | 1996-97 |
| Sebastian Evans | 4 | 329 | 181 | 66 | 66 | 3 | 1 | 1 | 1 | 82.3 | 2005-06 |
| Mike Fisher | 29 | 2306 | 163 | 64 | 64 | 11 | 5 | 6 | 7 | 79.5 | 2002-06 |
| Mike Francis | 1 | 89 | - | 89 | 89 | - | - | - | - | 89.0 | 1996-97 |
| Mike Freeman | 3 | 277 | - | 86 | 86 | - | - | - | - | 92.3 | 1998-99 |
| Bryce Gibson | 27 | 2294 | 179 | 75 | 75 | 4 | - | 1 | 3 | 85.0 | 2001-05 |
| Nate Gordon | 1 | 85 | - | 85 | 85 | - | - | - | - | 85.0 | 2001-02 |
| Kevin Hanlon | 2 | 155 | - | 74 | 74 | - | - | - | - | 77.5 | 1996,1998-99 |
| Ted Jankowski | 9 | 717 | - | 72 | 72 | - | - | - | - | 79.7 | 1996-97 |
| Ben Justice | 20 | 1705 | - | 77 | 77 | 2 | 1 | 1 | 1 | 85.3 | 2001-05 |
| Garrett Kimmel | 4 | 370 | - | 82 | 82 | - | - | - | - | 92.5 | 1996-97 |
| Rob Law | 2 | 199 | - | 88 | 88 | - | - | - | - | 99.5 | 1996-97 |
| Conrad Leger | 9 | 768 | 174 | 79 | 79 | 5 | - | 1 | 2 | 85.3 | 2001-02,2004-06 |
| Barry Lopes | 3 | 403 | - | 96 | 96 | - | - | - | - | 134.3 | 1998-99 |
| Joe Lyons | 2 | 190 | - | 88 | 88 | - | - | - | - | 95.0 | 1996-97 |
| Chris MacNeill | 12 | 1101 | - | 84 | 84 | - | - | - | - | 91.8 | 2000-02 |
| Patrick Myers | 3 | 259 | - | 83 | 83 | - | - | - | - | 86.3 | 2002-03 |
| Scott O'Connell | 17 | 1414 | - | 72 | 72 | - | - | - | - | 83.2 | 1996,1998-99 |
| Tony Pereira | 2 | 185 | - | 91 | 91 | - | - | - | - | 92.5 | 2000-01 |
| Reuben Ray | 6 | 554 | - | 85 | 85 | - | - | - | - | 92.3 | 2000-01 |
| Corey Repucci | 19 | 1677 | - | 77 | 77 | - | - | - | - | 88.3 | 1998,2000-02 |
| Joe Rooney | 8 | 727 | - | 78 | 78 | - | - | - | - | 90.9 | 1998-99 |
| Zack Schmalz | 3 | 282 | - | 90 | 90 | - | - | - | - | 94.0 | 2000-01 |
| Bryan Waller | 18 | 1684 | - | 82 | 82 | - | - | - | - | 93.6 | 1996,1998-99 |
| Doug Watson | 7 | 647 | - | 89 | 89 | - | - | - | - | 92.4 | 1996,1998-99 |