Wentworth
Special Reports
Miscellaneous Stats
2008 Wentworth Leopards
Miscellaneous Stats for Wentworth (as of May 10, 2008)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
8 Nick Cunningham.. 14 2 - - 16 8 Nick Cunningham.. 9 2 1 - 12
20 Mike Roberts..... 10 3 - - 13 30 Pete Oggeri...... 5 3 - - 8
10 Doug Papuga...... 9 1 1 - 11 45 Phil Costello.... 5 1 - - 6
17 Anthony Carbone.. 6 2 2 - 10 17 Anthony Carbone.. 2 4 - - 6
13 Ben Danker....... 7 1 - - 8 14 Jarrett Ament.... 3 1 1 - 5
14 Jarrett Ament.... 5 2 - - 7 11 Jake McManus..... 4 - - - 4
11 Jake McManus..... 5 2 - - 7 10 Doug Papuga...... 3 1 - - 4
45 Phil Costello.... 6 - - - 6 13 Ben Danker....... 4 - - - 4
18 Chris Carbone.... 3 2 - - 5 6 Gerald Marquis... 2 1 - - 3
30 Pete Oggeri...... 4 1 - - 5 18 Chris Carbone.... 2 - 1 - 3
27 Matt Dannenhoffer 2 3 - - 5 20 Mike Roberts..... 2 1 - - 3
5 Mike Diodato..... 3 - - - 3 27 Matt Dannenhoffer 1 1 - - 2
6 Gerald Marquis... 2 - - - 2 22 Brendon Duffy.... 1 - - - 1
22 Brendon Duffy.... 1 - - - 1 19 Chip Florio...... - 1 - - 1
4 Bryan Kuefner.... 1 - - - 1 5 Mike Diodato..... 1 - - - 1
------------------------------------ ------------------------------------
TEAM 78 19 3 0 100 TEAM 44 16 3 0 63
HITTING STREAKS Longest Current
-------------------------------------
8 Nick Cunningham.. 12 12
10 Doug Papuga...... 11 11
20 Mike Roberts..... 10 -
11 Jake McManus..... 9 5
30 Pete Oggeri...... 6 5
13 Ben Danker....... 6 4
14 Jarrett Ament.... 6 3
17 Anthony Carbone.. 5 -
27 Matt Dannenhoffer 5 1
45 Phil Costello.... 4 2
18 Chris Carbone.... 4 1
5 Mike Diodato..... 2 -
6 Gerald Marquis... 2 1
22 Brendon Duffy.... 2 1
4 Bryan Kuefner.... 2 -
19 Chip Florio...... 1 -
2008 Wentworth Leopards
Miscellaneous Stats for Wentworth (as of May 10, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
16 Chris Sandini.... 10 (8-2)
18 Chris Carbone.... 9 (6-3)
47 Matt Jordan...... 8 (6-2)
25 Mo Gardner....... 6 (5-1)
9 Dan Vasilauskas.. 5 (2-3)
10 Doug Papuga...... 3 (1-2)
12 Scott Borges..... 2 (2-0)
26 Matt Vezina...... 1 (0-1)
CATCHER:
30 Pete Oggeri...... 27 (20-7)
6 Gerald Marquis... 17 (10-7)
FIRST BASE:
13 Ben Danker....... 32 (23-9)
18 Chris Carbone.... 10 (7-3)
27 Matt Dannenhoffer 1 (0-1)
5 Mike Diodato..... 1 (0-1)
SECOND BASE:
17 Anthony Carbone.. 25 (18-7)
11 Jake McManus..... 19 (12-7)
THIRD BASE:
27 Matt Dannenhoffer 25 (18-7)
11 Jake McManus..... 11 (7-4)
14 Jarrett Ament.... 5 (3-2)
5 Mike Diodato..... 3 (2-1)
SHORTSTOP:
14 Jarrett Ament.... 34 (22-12)
11 Jake McManus..... 10 (8-2)
LEFT FIELD:
8 Nick Cunningham.. 42 (29-13)
13 Ben Danker....... 1 (1-0)
45 Phil Costello.... 1 (0-1)
CENTER FIELD:
20 Mike Roberts..... 38 (27-11)
10 Doug Papuga...... 5 (3-2)
13 Ben Danker....... 1 (0-1)
RIGHT FIELD:
10 Doug Papuga...... 31 (23-8)
45 Phil Costello.... 11 (5-6)
13 Ben Danker....... 2 (2-0)
DESIGNATED HITTER:
45 Phil Costello.... 21 (18-3)
18 Chris Carbone.... 9 (5-4)
30 Pete Oggeri...... 6 (3-3)
17 Anthony Carbone.. 5 (3-2)
8 Nick Cunningham.. 1 (0-1)
10 Doug Papuga...... 1 (1-0)
6 Gerald Marquis... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
30 Pete Oggeri...... 33 (23-10)
14 Jarrett Ament.... 3 (1-2)
20 Mike Roberts..... 3 (3-0)
17 Anthony Carbone.. 3 (3-0)
10 Doug Papuga...... 2 (0-2)
2ND SPOT:
20 Mike Roberts..... 29 (21-8)
11 Jake McManus..... 10 (5-5)
14 Jarrett Ament.... 4 (3-1)
13 Ben Danker....... 1 (1-0)
3RD SPOT:
8 Nick Cunningham.. 43 (29-14)
17 Anthony Carbone.. 1 (1-0)
CLEANUP:
17 Anthony Carbone.. 23 (16-7)
13 Ben Danker....... 15 (11-4)
45 Phil Costello.... 4 (2-2)
18 Chris Carbone.... 1 (1-0)
14 Jarrett Ament.... 1 (0-1)
5TH SPOT:
13 Ben Danker....... 18 (13-5)
10 Doug Papuga...... 14 (11-3)
18 Chris Carbone.... 5 (2-3)
45 Phil Costello.... 3 (2-1)
14 Jarrett Ament.... 2 (1-1)
17 Anthony Carbone.. 2 (1-1)
6TH SPOT:
45 Phil Costello.... 20 (15-5)
10 Doug Papuga...... 17 (12-5)
18 Chris Carbone.... 4 (2-2)
27 Matt Dannenhoffer 1 (0-1)
17 Anthony Carbone.. 1 (0-1)
13 Ben Danker....... 1 (1-0)
7TH SPOT:
14 Jarrett Ament.... 12 (8-4)
27 Matt Dannenhoffer 11 (7-4)
18 Chris Carbone.... 8 (6-2)
45 Phil Costello.... 6 (4-2)
10 Doug Papuga...... 4 (4-0)
6 Gerald Marquis... 2 (1-1)
5 Mike Diodato..... 1 (0-1)
8TH SPOT:
6 Gerald Marquis... 16 (9-7)
27 Matt Dannenhoffer 14 (11-3)
14 Jarrett Ament.... 9 (7-2)
5 Mike Diodato..... 3 (2-1)
18 Chris Carbone.... 1 (1-0)
11 Jake McManus..... 1 (0-1)
9TH SPOT:
11 Jake McManus..... 29 (22-7)
14 Jarrett Ament.... 8 (5-3)
20 Mike Roberts..... 6 (3-3)
13 Ben Danker....... 1 (0-1)
2008 Wentworth Leopards
Miscellaneous Stats for Wentworth (as of May 10, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
8 Nick Cunningham.. 43 . . . . . . 42 . . . 1 . . 43 . . . . . .
11 Jake McManus..... 40 . . . 19 11 10 . . . . . . 10 . . . . . 1 29
10 Doug Papuga...... 39 3 . . . . . . 5 31 . 1 2 . . . 14 17 4 . .
14 Jarrett Ament.... 39 . . . . 5 34 . . . . . 3 4 . 1 2 . 12 9 8
20 Mike Roberts..... 38 . . . . . . . 38 . . . 3 29 . . . . . . 6
13 Ben Danker....... 36 . . 32 . . . 1 1 2 . . . 1 . 15 18 1 . . 1
45 Phil Costello.... 33 . . . . . . 1 . 11 . 21 . . . 4 3 20 6 . .
30 Pete Oggeri...... 33 . 27 . . . . . . . . 6 33 . . . . . . . .
17 Anthony Carbone.. 30 . . . 25 . . . . . . 5 3 . 1 23 2 1 . . .
18 Chris Carbone.... 26 9 . 10 . . . . . . . 9 . . . 1 5 4 8 1 .
27 Matt Dannenhoffer 26 . . 1 . 25 . . . . . . . . . . . 1 11 14 .
6 Gerald Marquis... 18 . 17 . . . . . . . . 1 . . . . . . 2 16 .
16 Chris Sandini.... 10 10 . . . . . . . . . . . . . . . . . . .
47 Matt Jordan...... 8 8 . . . . . . . . . . . . . . . . . . .
25 Mo Gardner....... 6 6 . . . . . . . . . . . . . . . . . . .
9 Dan Vasilauskas.. 5 5 . . . . . . . . . . . . . . . . . . .
5 Mike Diodato..... 4 . . 1 . 3 . . . . . . . . . . . . 1 3 .
12 Scott Borges..... 2 2 . . . . . . . . . . . . . . . . . . .
26 Matt Vezina...... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2008 Wentworth Leopards
Statistics By Position for Wentworth (as of May 10, 2008)
(All games Sorted by Batting avg)
Record: 30-14 Home: 13-1 Away: 10-9 Neutral: 7-4 TCCC: 15-7
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Doug Papuga/WIT......... .571 6 7 3 4 1 0 0 1 5 .714 0 0 1 1 .571 0 0 0-0 0 5 0 1.000
p Chris Carbone/WIT....... .333 10 3 2 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 1-1 0 7 0 1.000
p Jake McManus/WIT........ .000 2 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
c Pete Oggeri/WIT......... .278 29 97 28 27 7 1 5 26 51 .526 15 7 20 2 .412 0 2 12-16 175 28 4 .981
c Gerald Marquis/WIT...... .226 21 53 6 12 3 2 1 11 22 .415 4 2 22 0 .305 0 0 0-0 114 11 5 .962
c Brendon Duffy/WIT....... .000 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 0 0 1.000
1b Ben Danker/WIT.......... .283 33 106 23 30 2 1 2 15 40 .377 14 1 16 2 .366 2 2 7-8 219 9 1 .996
1b Chris Carbone/WIT....... .243 12 37 2 9 0 0 0 4 9 .243 5 0 4 0 .333 0 0 0-0 99 5 0 1.000
1b Mike Diodato/WIT........ .000 1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 7 0 0 1.000
1b Matt Dannenhoffer/WIT... .000 2 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 7 0 0 1.000
2b Anthony Carbone/WIT..... .393 26 89 30 35 7 2 4 21 58 .652 13 4 17 1 .481 2 0 4-5 38 41 9 .898
2b Jake McManus/WIT........ .320 22 50 13 16 4 1 0 7 22 .440 7 1 7 0 .400 2 2 5-5 25 46 3 .959
2b Mike Diodato/WIT........ .000 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
3b Mike Diodato/WIT........ .333 13 18 2 6 1 0 0 4 7 .389 1 0 2 0 .368 0 0 0-0 6 13 2 .905
3b Matt Dannenhoffer/WIT... .324 26 71 11 23 1 0 1 10 27 .380 4 2 8 2 .377 0 1 0-0 10 24 11 .756
3b Jake McManus/WIT........ .243 11 37 5 9 1 0 0 7 10 .270 3 0 4 1 .293 1 0 0-0 9 18 2 .931
3b Jarrett Ament/WIT....... .154 7 13 1 2 0 0 0 2 2 .154 1 1 1 0 .250 1 0 0-2 4 9 3 .813
ss Jarrett Ament/WIT....... .310 36 100 23 31 6 2 1 18 44 .440 23 2 20 2 .448 0 2 5-5 42 75 14 .893
ss Jake McManus/WIT........ .229 13 35 6 8 1 0 0 3 9 .257 1 0 6 1 .250 0 1 1-1 10 29 6 .867
of Chip Florio/WIT......... .500 6 2 3 1 1 0 0 3 2 1.000 1 1 0 0 .750 0 0 0-0 2 0 0 1.000
of Nick Cunningham/WIT..... .356 42 146 27 52 13 3 3 38 80 .548 12 3 10 4 .414 1 0 0-0 42 5 2 .959
of Phil Costello/WIT....... .333 15 33 5 11 1 0 1 6 15 .455 5 2 8 2 .450 0 1 0-0 11 0 0 1.000
of Bryan Kuefner/WIT....... .333 18 9 2 3 0 0 0 0 3 .333 1 0 3 0 .400 0 0 0-0 5 0 1 .833
of Doug Papuga/WIT......... .310 41 113 23 35 7 2 0 18 46 .407 11 0 14 3 .365 2 5 7-9 66 5 3 .959
of Mike Roberts/WIT........ .301 39 146 32 44 5 1 1 18 54 .370 3 1 23 1 .318 1 2 15-17 59 1 2 .968
of Ben Danker/WIT.......... .231 5 13 2 3 0 0 0 2 3 .231 4 0 4 0 .412 0 1 1-1 6 0 0 1.000
dh Doug Papuga/WIT......... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Nick Cunningham/WIT..... .667 1 3 1 2 1 0 0 0 3 1.000 0 1 0 0 .750 0 0 0-0 0 0 0 .000
dh Brendon Duffy/WIT....... .429 3 7 1 3 0 0 0 2 3 .429 0 0 3 0 .429 0 0 0-0 0 0 0 .000
dh Chris Carbone/WIT....... .348 10 23 5 8 0 0 0 7 8 .348 2 2 3 0 .444 0 0 0-0 0 0 0 .000
dh Phil Costello/WIT....... .242 22 66 14 16 7 0 1 14 26 .394 11 3 19 4 .375 0 0 0-0 0 0 0 .000
dh Anthony Carbone/WIT..... .182 5 11 0 2 1 0 0 1 3 .273 3 2 3 0 .438 0 0 0-1 0 0 0 .000
dh Pete Oggeri/WIT......... .143 6 14 3 2 0 0 0 0 2 .143 6 0 2 0 .400 0 1 2-3 0 0 0 .000
dh Gerald Marquis/WIT...... .000 1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 0 0 .000
dh Chip Florio/WIT......... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Ben Danker/WIT.......... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Mike Diodato/WIT........ .750 5 4 3 3 1 0 0 3 4 1.000 1 0 1 0 .800 0 0 0-0 0 0 0 .000
ph Chris Carbone/WIT....... .667 3 3 2 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 1-1 0 0 0 .000
ph Brendon Duffy/WIT....... .500 3 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
ph Phil Costello/WIT....... .400 5 5 0 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0 0 0 0 .000
ph Bryan Kuefner/WIT....... .333 7 6 2 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0 0 0 0 .000
ph Anthony Carbone/WIT..... .333 4 3 1 1 0 0 1 2 4 1.333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Gerald Marquis/WIT...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 0 0 0 .000
ph Chip Florio/WIT......... .000 4 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0 0 0 0 .000
ph Nick Cunningham/WIT..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
p Mo Gardner/WIT.......... .000 9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 1 .900
p Matt Vezina/WIT......... .000 10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
p Scott Borges/WIT........ .000 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
p Chris Sandini/WIT....... .000 12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 4 .810
p Matt Chymbor/WIT........ .000 13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
p Matt Jordan/WIT......... .000 13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 1 .929
p Matt Dannenhoffer/WIT... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
p Dan Vasilauskas/WIT..... .000 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
pr Mike Diodato/WIT........ .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Pete Oggeri/WIT......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Chip Florio/WIT......... .000 4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Phil Costello/WIT....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Bryan Kuefner/WIT....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Mike Roberts/WIT........ .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2008 Wentworth Leopards
Statistics By Position for Wentworth (as of May 10, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 7 Matt Chymbor..... 7 0 7 0 1.000 0 6 2 .750 0 0
p 18 Chris Carbone.... 7 0 7 0 1.000 2 4 4 .500 0 0
p 26 Matt Vezina...... 7 3 4 0 1.000 0 4 2 .667 0 0
p 9 Dan Vasilauskas.. 7 2 5 0 1.000 1 9 3 .750 0 0
p 10 Doug Papuga...... 5 0 5 0 1.000 0 2 1 .667 0 0
p 12 Scott Borges..... 1 0 1 0 1.000 0 0 1 .000 0 0
p 47 Matt Jordan...... 14 2 11 1 .929 0 14 4 .778 0 0
p 25 Mo Gardner....... 10 3 6 1 .900 0 7 1 .875 0 0
p 16 Chris Sandini.... 21 3 14 4 .810 1 14 3 .824 0 0
p 27 Matt Dannenhoffer 0 0 0 0 .000 0 0 0 .000 0 0
p 11 Jake McManus..... 0 0 0 0 .000 0 0 0 .000 0 0
c 22 Brendon Duffy.... 5 5 0 0 1.000 0 0 0 .000 0 0
c 30 Pete Oggeri...... 207 175 28 4 .981 2 39 14 .736 3 0
c 6 Gerald Marquis... 130 114 11 5 .962 0 21 4 .840 10 0
1b 18 Chris Carbone.... 104 99 5 0 1.000 7 0 0 .000 0 0
1b 27 Matt Dannenhoffer 7 7 0 0 1.000 3 0 0 .000 0 0
1b 5 Mike Diodato..... 7 7 0 0 1.000 0 0 0 .000 0 0
1b 13 Ben Danker....... 229 219 9 1 .996 15 0 0 .000 0 0
2b 5 Mike Diodato..... 1 0 1 0 1.000 0 0 0 .000 0 0
2b 11 Jake McManus..... 74 25 46 3 .959 9 0 0 .000 0 0
2b 17 Anthony Carbone.. 88 38 41 9 .898 7 0 0 .000 0 0
3b 11 Jake McManus..... 29 9 18 2 .931 1 0 0 .000 0 0
3b 5 Mike Diodato..... 21 6 13 2 .905 2 0 0 .000 0 0
3b 14 Jarrett Ament.... 16 4 9 3 .813 0 0 0 .000 0 0
3b 27 Matt Dannenhoffer 45 10 24 11 .756 1 0 0 .000 0 0
ss 14 Jarrett Ament.... 131 42 75 14 .893 10 0 0 .000 0 0
ss 11 Jake McManus..... 45 10 29 6 .867 7 0 0 .000 0 0
of 45 Phil Costello.... 11 11 0 0 1.000 0 0 0 .000 0 0
of 13 Ben Danker....... 6 6 0 0 1.000 0 0 0 .000 0 0
of 19 Chip Florio...... 2 2 0 0 1.000 0 0 0 .000 0 0
of 20 Mike Roberts..... 62 59 1 2 .968 0 0 0 .000 0 0
of 10 Doug Papuga...... 74 66 5 3 .959 0 0 0 .000 0 0
of 8 Nick Cunningham.. 49 42 5 2 .959 0 0 0 .000 0 0
of 4 Bryan Kuefner.... 6 5 0 1 .833 0 0 0 .000 0 0
Season Game Highs
2008 Wentworth Leopards
Season Game Highs for Wentworth (as of May 10, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 45 - vs Mass. Maritime (04/10/08)
45 - vs Roger Williams (05/03/08)
Runs scored: 19 - vs Mass. Maritime (04/10/08)
Hits: 20 - vs Roger Williams (05/03/08)
RBIs: 18 - vs Mass. Maritime (04/10/08)
Doubles: 7 - vs Allegheny (03/15/08)
Triples: 2 - vs Spalding (03/09/08)
2 - vs New England College (03/27/08)
2 - vs Salve Regina (03/29/08)
Home runs: 5 - vs Roger Williams (05/03/08)
Total bases: 39 - vs Roger Williams (05/03/08)
Walks: 9 - vs Western New England (04/05/08)
Strikeouts: 13 - vs Defiance (03/11/08)
Sac hits: 3 - vs New England College (03/27/08)
Sac flies: 1 - (12 games )
Stolen bases: 5 - vs Allegheny (03/15/08)
Hit by pitch: 4 - vs Colby-Sawyer (04/07/08)
4 - vs Nichols (04/26/08)
Caught stealing: 2 - vs Defiance (03/10/08)
2 - vs Clark (03/20/08)
2 - vs Colby-Sawyer (04/07/08)
Runners LOB: 14 - vs Western New England (04/05/08)
14 - vs Colby-Sawyer (04/07/08)
14 - vs Roger Williams (05/03/08)
Hit into DP: 3 - vs Gordon (04/14/08)
3 - vs Babson (04/15/08)
3 - vs Endicott (04/30/08)
Fielding
Putouts: 33 - vs Defiance (03/11/08)
Assists: 16 - vs Defiance (03/11/08)
Errors: 5 - vs Mass. Maritime (05/10/08)
Passed balls: 3 - vs Allegheny (03/15/08)
DPs turned: 4 - vs Newbury (04/09/08)
Pitching
Innings pitched: 11.0 - vs Defiance (03/11/08)
Runs allowed: 21 - vs Allegheny (03/15/08)
Earned runs: 20 - vs Allegheny (03/15/08)
Walks allowed: 8 - vs Salve Regina (03/29/08)
Strikeouts: 12 - vs Anna Maria (04/19/08)
12 - vs Roger Williams (05/01/08)
Hits allowed: 20 - vs Allegheny (03/15/08)
Doubles allowed: 5 - vs Endicott (04/11/08)
5 - vs Curry (04/20/08)
Triples allowed: 1 - (11 games )
Homers allowed: 4 - vs Allegheny (03/15/08)
Wild pitches: 3 - vs Albion (03/14/08)
3 - vs Allegheny (03/15/08)
3 - vs Western New England (04/05/08)
Hit batters: 3 - (7 games )
2008 Wentworth Leopards
Season Game Highs for Wentworth (as of May 10, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (10 games )
Runs scored: 4 - Jake McManus vs Allegheny (03/15/08)
4 - Anthony Carbone vs Allegheny (03/15/08)
Hits: 4 - Anthony Carbone vs Spalding (03/09/08)
4 - Doug Papuga vs Olivet (03/13/08)
4 - Anthony Carbone vs Roger Williams (05/03/08)
RBIs: 4 - Jarrett Ament vs Allegheny (03/15/08)
4 - Nick Cunningham vs Roger Williams (05/01/08)
4 - Chris Carbone vs Roger Williams (05/01/08)
Doubles: 2 - (9 games )
Triples: 1 - (15 games )
Home runs: 1 - (21 games )
Total bases: 8 - Anthony Carbone vs Roger Williams (05/03/08)
Walks: 3 - (4 games )
Strikeouts: 3 - (6 games )
Sac hits: 1 - (20 games )
Sac flies: 1 - (12 games )
Stolen bases: 3 - Mike Roberts vs Allegheny (03/15/08)
Hit by pitch: 2 - Phil Costello vs New England College (03/27/08)
2 - Anthony Carbone vs Colby-Sawyer (04/07/08)
2 - Chris Carbone vs Nichols (04/26/08)
Caught stealing: 1 - (15 games )
Runners LOB: 6 - Jarrett Ament vs Western New England (04/05/08)
6 - Jarrett Ament vs Endicott (04/11/08)
Fielding
Putouts: 18 - Chris Carbone vs Defiance (03/11/08)
Assists: 7 - Jake McManus vs Defiance (03/11/08)
Errors: 3 - Anthony Carbone vs Mass. Maritime (05/10/08)
Passed balls: 3 - Gerald Marquis vs Allegheny (03/15/08)
Pitching
Innings pitched: 9.0 - Mo Gardner vs Defiance (03/11/08)
9.0 - Mo Gardner vs Roger Williams (05/03/08)
Runs allowed: 12 - Chris Carbone vs Curry (04/20/08)
Earned runs: 10 - Dan Vasilauskas vs Allegheny (03/15/08)
10 - Matt Jordan vs Allegheny (03/15/08)
10 - Chris Carbone vs Curry (04/20/08)
Walks allowed: 7 - Chris Sandini vs Endicott (04/30/08)
Strikeouts: 12 - Chris Sandini vs Anna Maria (04/19/08)
Hits allowed: 16 - Matt Vezina vs Endicott (04/11/08)
Doubles allowed: 5 - Matt Vezina vs Endicott (04/11/08)
5 - Chris Carbone vs Curry (04/20/08)
Triples allowed: 1 - (11 games )
Homers allowed: 2 - (7 games )
Wild pitches: 3 - Dan Vasilauskas vs Allegheny (03/15/08)
3 - Dan Vasilauskas vs Western New England (04/05/08)
Hit batters: 3 - Dan Vasilauskas vs Western New England (04/05/08)
3 - Matt Chymbor vs Mass. Maritime (04/10/08)
3 - Matt Jordan vs Mass. Maritime (05/10/08)
Per-Game Statistics
2008 Wentworth Leopards
Per-Game Statistics for Wentworth (as of May 10, 2008)
(All games Sorted by Batting avg)
Record: 30-14 Home: 13-1 Away: 10-9 Neutral: 7-4 TCCC: 15-7
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
17 Anthony Carbone.. 34 103 1.12 .24 .06 .15 .50 .62 .71 .12 .91 80 24 29 18 13 16 50 14 18
8 Nick Cunningham.. 44 150 1.23 .32 .07 .07 .27 .23 .86 .00 .64 89 16 32 22 7 5 49 26 20
10 Doug Papuga...... 41 121 .98 .20 .05 .00 .27 .37 .46 .17 .66 87 19 28 13 7 10 37 25 20
20 Mike Roberts..... 41 146 1.07 .12 .02 .02 .07 .56 .44 .37 .83 95 22 28 11 1 15 35 17 31
14 Jarrett Ament.... 42 113 .79 .14 .05 .02 .57 .50 .48 .12 .57 79 16 23 13 16 14 32 11 25
13 Ben Danker....... 37 120 .92 .05 .03 .05 .49 .54 .46 .22 .70 83 18 23 11 12 13 30 18 25
45 Phil Costello.... 41 104 .71 .22 .00 .05 .39 .68 .51 .00 .49 82 15 23 16 12 22 34 15 19
11 Jake McManus..... 44 122 .75 .14 .02 .00 .25 .39 .39 .14 .55 86 17 23 12 7 12 29 26 24
30 Pete Oggeri...... 35 111 .83 .20 .03 .14 .60 .63 .74 .43 .91 78 22 20 18 14 15 37 12 24
--------------
22 Brendon Duffy.... 7 10 .57 .00 .00 .00 .14 .71 .29 .00 .29 90 18 36 18 9 45 36 9 0
5 Mike Diodato..... 17 27 .53 .12 .00 .00 .12 .24 .41 .00 .35 93 20 31 24 6 13 37 20 24
4 Bryan Kuefner.... 18 15 .28 .00 .00 .00 .11 .22 .00 .00 .22 88 23 29 0 11 23 29 5 29
27 Matt Dannenhoffer 28 73 .82 .04 .00 .04 .14 .29 .36 .00 .43 90 14 28 12 4 9 33 16 35
18 Chris Carbone.... 32 66 .63 .00 .00 .00 .25 .22 .38 .06 .34 85 14 25 15 10 9 25 24 23
6 Gerald Marquis... 24 57 .50 .13 .08 .04 .21 1.04 .46 .00 .29 89 10 18 17 7 39 34 9 15
19 Chip Florio...... 9 6 .11 .11 .00 .00 .22 .11 .33 .00 .67 60 60 10 30 20 10 20 30 10
Totals.............. 44 1344 9.27 1.64 .34 .48 3.57 5.25 5.57 1.41 6.68 85 18 25 15 9 14 36 18 23
Opponents........... 44 1273 7.57 1.34 .25 .52 3.11 6.57 4.18 1.36 4.73 85 13 22 12 9 19 32 19 22
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
16 Chris Sandini.... 12 64.2 5.1 5-1 9.0 7.9 3.8 2.5 4.2 9.3 1.8 0.1 0.1 39.8 2.51 7.0 8.5
47 Matt Jordan...... 13 60.2 4.2 5-3 9.0 8.2 5.5 4.3 2.2 9.8 0.9 0.1 1.0 38.7 4.30 9.6 6.5
25 Mo Gardner....... 9 44.1 4.2 4-0 9.0 8.7 5.3 4.5 3.2 5.9 1.8 0.4 1.0 38.8 4.47 11.0 8.5
