Wentworth
Game-by-Game Results
Game Results
2008 Wentworth Leopards
Game Results for Wentworth (as of May 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TCCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
$03/09/08 vs Spalding 2-5 L 2 4 2/ 5 8 1 ( 8) 0- 1- 0 0- 0- 0 Chymbor (L 0-1) -
$03/09/08 vs Spalding 8-10 L 8 13 2/10 8 1 7 0- 2- 0 0- 0- 0 Carbone, C. (L 0-1) 73
$03/10/08 vs Defiance W 5-2 5 7 0/ 2 1 3 7 1- 2- 0 0- 0- 0 Borges (W 1-0) -
$03/10/08 vs Defiance W 6-5 6 10 0/ 5 14 4 7 2- 2- 0 0- 0- 0 Chymbor (W 1-1) 31
$03/11/08 vs Defiance W 3-2 3 6 4/ 2 4 3 (11) 3- 2- 0 0- 0- 0 Papuga (W 1-0) 117 2:51
$03/13/08 vs Olivet W 13-6 13 17 3/ 6 8 4 9 4- 2- 0 0- 0- 0 Papuga (W 2-0) 150 2:23
$03/14/08 vs Albion W 4-3 4 7 3/ 3 7 1 7 5- 2- 0 0- 0- 0 Chymbor (W 2-1) - 1:53
$03/14/08 vs Albion W 10-2 10 13 2/ 2 6 3 7 6- 2- 0 0- 0- 0 Carbone, C. (W 1-1) 103 2:13
$03/15/08 vs Allegheny W 13-5 13 16 2/ 5 9 3 7 7- 2- 0 0- 0- 0 Gardner (W 1-0) - 2:27
$03/15/08 vs Allegheny 17-21 L 17 18 1/21 20 2 7 7- 3- 0 0- 0- 0 Jordan (L 0-1) 89 3:40
03/20/08 at Clark W 3-1 3 4 1/ 1 6 4 9 8- 3- 0 0- 0- 0 Chymbor (W 3-1) 110 2:11
*03/27/08 NEW ENGLAND COLLEGE W 1-0 1 5 0/ 0 2 1 7 9- 3- 0 1- 0- 0 Jordan (W 1-1) - 1:19
*03/27/08 NEW ENGLAND COLLEGE W 10-3 10 8 1/ 3 6 3 7 10- 3- 0 2- 0- 0 Sandini (W 1-0) 75 1:50
*03/29/08 at Salve Regina W 9-7 9 9 0/ 7 9 1 7 11- 3- 0 3- 0- 0 Vezina (W 1-0) - 2:30
*03/29/08 at Salve Regina W 7-6 7 7 3/ 6 7 6 7 12- 3- 0 4- 0- 0 Chymbor (W 4-1) 225 2:45
*03/30/08 at Roger Williams 0-1 L 0 0 0/ 1 5 0 7 12- 4- 0 4- 1- 0 Vasilauskas (L 0-1) - 1:23
*03/30/08 at Roger Williams 3-5 L 3 8 2/ 5 9 2 7 12- 5- 0 4- 2- 0 Papuga (L 2-1) 100 1:50
04/03/08 MAINE-PRESQUE ISLE W 15-0 15 13 0/ 0 6 2 7 13- 5- 0 4- 2- 0 Gardner (W 2-0) - 2:11
04/03/08 MAINE-PRESQUE ISLE W 8-4 8 10 3/ 4 7 6 7 14- 5- 0 4- 2- 0 Carbone, C. (W 2-1) 30 1:45
*04/05/08 at Western New England 3-4 L 3 6 2/ 4 6 2 7 14- 6- 0 4- 3- 0 Chymbor (L 4-2) - 2:11
*04/05/08 at Western New England 2-14 L 2 6 4/14 11 1 7 14- 7- 0 4- 4- 0 Papuga (L 2-2) 100 2:10
*04/07/08 COLBY-SAWYER W 3-2 3 7 0/ 2 6 4 7 15- 7- 0 5- 4- 0 Jordan (W 2-1) - 1:55
*04/07/08 COLBY-SAWYER W 4-3 4 12 1/ 3 4 2 ( 8) 16- 7- 0 6- 4- 0 Sandini (W 2-0) 82 2:05
04/09/08 NEWBURY W 10-0 10 9 0/ 0 4 0 7 17- 7- 0 6- 4- 0 Carbone, C. (W 3-1) 35 1:38
04/10/08 at Mass. Maritime W 19-11 19 16 2/11 16 3 9 18- 7- 0 6- 4- 0 Chymbor (W 5-2) 90 3:15
*04/11/08 at Endicott 6-8 L 6 7 1/ 8 7 1 7 18- 8- 0 6- 5- 0 Jordan (L 2-2) - 1:43
*04/11/08 at Endicott 2-9 L 2 5 3/ 9 16 1 7 18- 9- 0 6- 6- 0 Vezina (L 1-1) 42 2:00
*04/14/08 at Gordon W 8-6 8 10 3/ 6 5 1 7 19- 9- 0 7- 6- 0 Papuga (W 3-2) - 2:37
*04/14/08 at Gordon W 4-1 4 6 3/ 1 5 2 7 20- 9- 0 8- 6- 0 Carbone, C. (W 4-1) 105 2:03
04/15/08 at Babson 4-6 L 4 5 3/ 6 10 4 9 20-10- 0 8- 6- 0 Vezina (L 1-2) 60 2:03
*04/19/08 ANNA MARIA W 4-2 4 9 1/ 2 5 0 7 21-10- 0 9- 6- 0 Jordan (W 3-2) - 1:33
*04/19/08 ANNA MARIA W 2-0 2 4 1/ 0 4 2 7 22-10- 0 10- 6- 0 Sandini (W 3-0) 114 1:47
*04/20/08 CURRY W 9-2 9 11 0/ 2 3 6 7 23-10- 0 11- 6- 0 Vasilauskas (W 1-1) - 2:14
*04/20/08 CURRY 5-12 L 5 12 2/12 13 2 7 23-11- 0 11- 7- 0 Carbone, C. (L 4-2) 250 2:18
*04/24/08 EASTERN NAZARENE W 6-5 6 11 2/ 5 5 1 7 24-11- 0 12- 7- 0 Jordan (W 4-2) - 2:14
*04/24/08 EASTERN NAZARENE W 4-1 4 8 1/ 1 6 1 7 25-11- 0 13- 7- 0 Sandini (W 4-0) 140 1:44
*04/26/08 at Nichols W 9-5 9 10 3/ 5 9 7 7 26-11- 0 14- 7- 0 Chymbor (W 6-2) - 2:00
*04/26/08 at Nichols W 7-1 7 9 0/ 1 3 1 7 27-11- 0 15- 7- 0 Gardner (W 3-0) 87 2:06
#04/30/08 #5 ENDICOTT W 5-1 5 10 1/ 1 5 0 9 28-11- 0 15- 7- 0 Sandini (W 5-0) 115 2:15
#05/01/08 at #1 Roger Williams W 16-3 16 14 1/ 3 5 6 9 29-11- 0 15- 7- 0 Jordan (W 5-2) 155 2:21
#05/03/08 at #1 Roger Williams 8-9 L 8 10 3/ 9 16 2 9 29-12- 0 15- 7- 0 Chymbor (L 6-3) 225 2:40
#05/03/08 at #1 Roger Williams W 9-3 9 20 1/ 3 9 0 9 30-12- 0 15- 7- 0 Gardner (W 4-0) 250 2:41
#05/04/08 at #3 Western New Engla 4-6 L 4 6 2/ 6 11 3 9 30-13- 0 15- 7- 0 Sandini (L 5-1) 325 2:37
%05/10/08 vs #2 Mass. Maritime 4-6 L 4 10 5/ 6 7 0 9 30-14- 0 15- 7- 0 Jordan (L 5-3) 115 2:07
*--The Commonwealth Coast Conference Game
$--Port Charlotte Invitational, Port Charlotte, Fla.
#--The Commonwealth Coast Conference Tournament
%--ECAC Division III New England Baseball Tournament
() extra inning game
Team Game-by-Game
2008 Wentworth Leopards
Team Game-by-Game for Wentworth (as of May 10, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/09/08 vs Spalding 27 2 4 2 0 0 0 0 0 1 0 0 1 0 1 5 24 14 2 .148
03/09/08 vs Spalding 31 8 13 7 2 2 0 1 0 2 0 0 0 1 1 5 18 5 2 .293
03/10/08 vs Defiance 29 5 7 3 2 0 0 0 0 0 2 1 0 0 0 7 21 9 0 .276
03/10/08 vs Defiance 27 6 10 5 2 0 0 3 0 1 0 0 1 1 2 1 21 8 0 .298
03/11/08 vs Defiance 40 3 6 1 2 0 0 5 0 1 1 1 0 0 1 13 33 16 4 .260
03/13/08 vs Olivet 42 13 17 10 2 1 1 2 0 3 0 1 0 0 0 9 27 7 3 .291
03/14/08 vs Albion 22 4 7 4 0 0 1 2 0 0 1 1 1 0 1 7 21 9 3 .294
03/14/08 vs Albion 35 10 13 9 3 0 1 1 0 1 0 1 0 1 1 5 21 9 2 .304
03/15/08 vs Allegheny 38 13 16 11 7 0 0 2 0 5 0 0 0 0 0 7 21 1 2 .320
03/15/08 vs Allegheny 40 17 18 16 5 0 1 7 0 0 0 1 0 0 0 7 21 4 1 .335
03/20/08 at Clark 29 3 4 2 0 0 0 8 0 2 2 1 0 0 0 7 27 10 1 .319
03/27/08 *New England College 23 1 5 0 0 1 0 1 0 1 0 0 0 0 0 6 21 4 0 .313
03/27/08 *New England College 26 10 8 4 2 2 0 2 0 3 0 2 3 0 0 4 21 10 1 .313
03/29/08 *Salve Regina 25 9 9 9 1 0 0 8 0 2 0 1 1 0 2 5 21 7 0 .316
03/29/08 *Salve Regina 31 7 7 4 0 2 0 6 1 3 0 0 0 1 0 2 21 7 3 .310
03/30/08 at *Roger Williams 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 18 7 0 .296
03/30/08 at *Roger Williams 29 3 8 3 2 0 0 2 0 1 0 0 1 0 0 6 18 8 2 .295
04/03/08 Maine-Presque Isle 31 15 13 13 3 1 0 8 0 4 0 3 0 0 1 3 21 8 0 .302
04/03/08 Maine-Presque Isle 28 8 10 7 2 1 1 3 0 1 0 1 0 0 1 2 21 13 3 .305
04/05/08 at *Western New England 26 3 6 2 0 0 0 1 0 0 0 0 2 0 0 6 20 8 2 .302
04/05/08 at *Western New England 26 2 6 2 1 0 0 9 0 1 0 2 0 0 0 5 18 2 4 .299
04/07/08 at *Colby-Sawyer 26 3 7 3 1 0 1 8 0 2 2 0 0 1 1 1 21 4 0 .298
04/07/08 at *Colby-Sawyer 34 4 12 4 0 0 0 3 0 0 0 4 1 0 2 7 24 10 1 .300
04/09/08 Newbury 27 10 9 8 0 0 2 5 0 4 0 0 1 0 0 3 21 13 0 .302
04/10/08 at Mass. Maritime 45 19 16 18 2 0 3 7 0 2 0 2 0 0 1 6 27 13 2 .305
04/11/08 at *Endicott 27 6 7 6 2 1 0 1 0 0 0 1 1 0 0 5 18 8 1 .303
04/11/08 at *Endicott 27 2 5 2 1 1 0 5 0 0 0 0 0 0 0 8 18 11 3 .299
04/14/08 at *Gordon 27 8 10 7 2 0 1 6 0 2 1 2 0 1 3 4 21 12 3 .302
04/14/08 at *Gordon 29 4 6 4 0 0 1 2 0 2 0 0 0 0 0 3 21 11 3 .298
04/15/08 at Babson 32 4 5 1 0 0 0 4 0 2 0 1 1 0 2 4 24 9 3 .293
04/19/08 *Anna Maria 23 4 9 4 2 0 0 2 0 2 0 1 1 1 0 4 21 9 1 .296
04/19/08 *Anna Maria 22 2 4 0 0 0 0 4 0 3 1 0 0 0 0 7 21 6 1 .293
04/20/08 *Curry 32 9 11 8 3 1 0 6 0 1 0 0 1 0 0 4 21 11 0 .295
04/20/08 *Curry 33 5 12 5 3 1 0 0 0 0 0 1 0 1 1 11 21 7 2 .297
04/24/08 *Eastern Nazarene 28 6 11 4 1 1 0 7 1 2 1 0 1 1 0 5 21 4 2 .300
04/24/08 *Eastern Nazarene 26 4 8 4 2 0 0 2 0 1 0 0 0 0 1 4 21 7 1 .300
04/26/08 at *Nichols 33 9 10 6 1 0 0 4 0 3 1 0 0 0 0 3 21 7 3 .300
04/26/08 at *Nichols 29 7 9 6 3 0 0 0 0 2 0 4 1 0 0 7 21 10 0 .300
04/30/08 Endicott 30 5 10 5 5 0 0 1 1 1 0 2 0 1 3 3 27 12 1 .301
05/01/08 at Roger Williams 40 16 14 14 0 0 2 6 0 0 0 2 1 1 1 5 27 9 1 .303
05/03/08 at Roger Williams 35 8 10 7 1 0 1 5 0 0 1 0 1 1 1 1 24 10 3 .302
05/03/08 at Roger Williams 45 9 20 9 4 0 5 3 0 1 1 2 0 0 1 7 27 5 1 .307
05/04/08 at Western New England 32 4 6 3 1 0 0 4 0 0 1 0 0 0 0 7 24 12 2 .304
05/10/08 vs Mass. Maritime 36 4 10 3 2 0 0 1 0 0 0 1 0 0 0 7 27 14 5 .304
Totals 1344 294 408 245 72 15 21 157 3 62 15 39 20 12 28 231 974 380 74 .304
2008 Wentworth Leopards
Team Game-by-Game for Wentworth (as of May 10, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/09/08 vs Spalding 8.0 8 5 2 5 7 1 1 0 2 0 0 2 1 2-5 0-1 0 2.25
03/09/08 vs Spalding 6.0 8 10 7 7 4 0 1 0 0 0 2 1 0 8-10 0-2 0 5.79
03/10/08 vs Defiance 7.0 1 2 2 3 7 1 0 0 1 0 1 0 0 5-2 1-2 0 4.71
03/10/08 vs Defiance 7.0 14 5 5 1 8 2 0 1 0 0 3 0 0 6-5 2-2 0 5.14
03/11/08 vs Defiance 11.0 4 2 1 3 9 0 0 0 0 1 1 1 1 3-2 3-2 0 3.92
03/13/08 vs Olivet 9.0 8 6 0 3 11 0 0 0 2 0 0 2 0 13-6 4-2 0 3.19
03/14/08 vs Albion 7.0 7 3 2 1 10 3 0 0 2 0 0 1 0 4-3 5-2 0 3.11
03/14/08 vs Albion 7.0 6 2 2 7 7 0 0 0 3 0 0 0 0 10-2 6-2 0 3.05
03/15/08 vs Allegheny 7.0 9 5 5 3 11 2 0 2 2 0 0 0 0 13-5 7-2 1 3.39
03/15/08 vs Allegheny 7.0 20 21 20 5 8 3 1 4 3 0 3 0 0 17-21 7-3 1 5.45
03/20/08 at Clark 9.0 6 1 1 2 7 2 1 0 0 0 0 0 0 3-1 8-3 2 4.98
03/27/08 *New England College 7.0 2 0 0 0 7 0 0 0 0 0 0 0 0 1-0 9-3 2 4.60
03/27/08 *New England College 7.0 6 3 3 3 6 0 0 0 0 0 2 1 0 10-3 10-3 2 4.55
03/29/08 *Salve Regina 7.0 9 7 7 5 4 0 0 1 2 0 1 0 0 9-7 11-3 2 4.84
03/29/08 *Salve Regina 7.0 7 6 5 8 5 3 0 0 1 1 0 0 0 7-6 12-3 2 4.94
03/30/08 at *Roger Williams 6.0 5 1 1 1 6 2 0 0 0 0 0 1 0 0-1 12-4 2 4.76
03/30/08 at *Roger Williams 6.0 9 5 4 1 4 3 0 2 1 0 1 0 0 3-5 12-5 2 4.82
04/03/08 Maine-Presque Isle 7.0 6 0 0 0 8 1 0 0 0 0 0 0 0 15-0 13-5 2 4.57
04/03/08 Maine-Presque Isle 7.0 7 4 3 3 6 1 1 0 0 0 2 2 0 8-4 14-5 2 4.53
04/05/08 at *Western New England 6.2 6 4 3 1 4 1 0 0 3 0 3 0 0 3-4 14-6 2 4.51
04/05/08 at *Western New England 6.0 11 14 6 6 7 3 1 0 2 0 0 0 0 2-14 14-7 2 4.69
04/07/08 at *Colby-Sawyer 7.0 6 2 2 1 8 0 0 0 0 0 0 0 0 3-2 15-7 2 4.59
04/07/08 at *Colby-Sawyer 8.0 4 3 1 3 11 0 0 1 0 0 0 0 0 4-3 16-7 2 4.43
04/09/08 Newbury 7.0 4 0 0 3 5 0 0 0 0 0 0 4 0 10-0 17-7 2 4.25
04/10/08 at Mass. Maritime 9.0 16 11 9 4 8 3 1 2 0 0 3 0 0 19-11 18-7 2 4.48
04/11/08 at *Endicott 6.0 7 8 8 5 6 0 0 2 1 3 2 1 0 6-8 18-8 2 4.72
04/11/08 at *Endicott 6.0 16 9 7 0 2 5 0 0 2 0 1 1 0 2-9 18-9 2 4.90
04/14/08 at *Gordon 7.0 5 6 3 6 5 3 0 0 2 0 3 1 0 8-6 19-9 2 4.86
04/14/08 at *Gordon 7.0 5 1 0 4 6 1 0 0 0 0 3 1 0 4-1 20-9 3 4.70
04/15/08 at Babson 8.0 10 6 4 1 2 1 1 0 0 0 1 1 0 4-6 20-10 3 4.69
04/19/08 *Anna Maria 7.0 5 2 2 2 6 0 0 0 0 0 0 0 0 4-2 21-10 3 4.63
04/19/08 *Anna Maria 7.0 4 0 0 2 12 0 0 0 0 0 1 1 0 2-0 22-10 3 4.49
04/20/08 *Curry 7.0 3 2 2 5 4 1 0 0 0 0 0 0 1 9-2 23-10 3 4.43
04/20/08 *Curry 7.0 13 12 10 3 5 5 1 1 2 0 1 0 1 5-12 23-11 3 4.67
04/24/08 *Eastern Nazarene 7.0 5 5 4 5 8 1 0 0 1 0 0 1 0 6-5 24-11 3 4.68
04/24/08 *Eastern Nazarene 7.0 6 1 1 2 4 1 1 0 0 0 1 1 0 4-1 25-11 3 4.59
04/26/08 at *Nichols 7.0 9 5 3 1 5 2 1 0 0 0 2 0 0 9-5 26-11 3 4.57
04/26/08 at *Nichols 7.0 3 1 1 2 7 1 0 0 0 0 0 0 0 7-1 27-11 3 4.49
04/30/08 Endicott 9.0 5 1 1 7 4 0 0 0 1 0 1 1 0 5-1 28-11 4 4.38
05/01/08 at Roger Williams 9.0 5 3 1 2 12 1 0 1 0 0 0 0 0 16-3 29-11 4 4.27
05/03/08 at Roger Williams 8.0 16 9 5 4 8 1 0 3 1 0 2 0 0 8-9 29-12 4 4.31
05/03/08 at Roger Williams 9.0 9 3 2 3 4 2 0 1 1 0 0 0 0 9-3 30-12 4 4.24
05/04/08 at Western New England 8.0 11 6 4 3 5 2 0 0 0 0 1 2 1 4-6 30-13 4 4.25
05/10/08 vs Mass. Maritime 9.0 7 6 1 1 6 1 0 2 0 0 3 1 0 4-6 30-14 4 4.16
Totals 324.2 333 208 150 137 289 59 11 23 35 5 44 27 5 294-208 30-14 4 4.16
* = TCCC game
Team Situational Game-by-Game
2008 Wentworth Leopards
Team Game-by-Game for Wentworth (as of May 10, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
03/09/08 vs Spalding 4-27 0-0 4-27 2-7 2-20 0-0 1-8 1-4 2-8 2-2 2
03/09/08 vs Spalding 13-31 0-0 13-31 8-22 5-9 0-0 2-7 6-15 5-7 2-6 4
03/10/08 vs Defiance 7-29 0-0 7-29 4-14 3-15 0-0 1-8 3-9 2-7 1-2 4
03/10/08 vs Defiance 10-27 3-7 7-20 6-18 4-9 0-1 3-9 3-11 3-6 2-3 8
03/11/08 vs Defiance 6-40 0-0 6-40 2-19 4-21 0-4 3-14 0-11 4-11 1-5 11
03/13/08 vs Olivet 17-42 5-14 12-28 10-23 7-19 0-2 5-14 7-15 3-8 3-3 8
03/14/08 vs Albion 7-22 0-0 7-22 3-10 4-12 1-1 1-5 2-6 4-7 1-1 4
03/14/08 vs Albion 13-35 3-7 10-28 8-20 5-15 0-0 5-12 5-16 3-7 2-3 7
03/15/08 vs Allegheny 16-38 0-0 16-38 11-24 5-14 0-0 9-17 8-18 3-7 1-3 6
03/15/08 vs Allegheny 18-40 0-0 18-40 13-31 5-9 2-6 4-12 8-24 5-7 7-9 10
03/20/08 at Clark 4-29 0-0 4-29 2-15 2-14 0-0 2-10 1-8 2-9 0-1 7
03/27/08 *New England College 5-23 0-0 5-23 2-8 3-15 0-2 2-8 1-5 2-6 0-1 4
03/27/08 *New England College 8-26 0-0 8-26 6-14 2-12 0-1 0-6 5-12 3-6 1-4 5
03/29/08 *Salve Regina 9-25 4-8 5-17 5-13 4-12 3-4 2-7 5-11 1-6 5-6 8
03/29/08 *Salve Regina 7-31 0-0 7-31 4-18 3-13 0-2 4-12 2-15 3-7 2-3 9
03/30/08 at *Roger Williams 0-21 0-0 0-21 0-0 0-21 0-0 0-7 0-0 0-7 0-0 0
03/30/08 at *Roger Williams 8-29 0-0 8-29 4-12 4-17 0-2 4-11 2-9 0-7 1-3 8
04/03/08 Maine-Presque Isle 13-31 2-7 11-24 9-26 4-5 1-2 2-8 8-22 6-6 6-8 9
04/03/08 Maine-Presque Isle 10-28 0-0 10-28 5-14 5-14 0-1 5-11 3-9 4-6 2-2 6
04/05/08 at *Western New England 6-26 0-0 6-26 3-10 3-16 0-0 4-11 2-7 3-7 1-1 5
04/05/08 at *Western New England 6-26 5-20 1-6 4-19 2-7 0-7 0-7 2-14 4-7 1-5 14
04/07/08 at *Colby-Sawyer 7-26 4-17 3-9 2-16 5-10 0-2 1-7 1-11 5-7 2-3 9
04/07/08 at *Colby-Sawyer 12-34 4-10 8-24 6-21 6-13 0-2 6-14 4-13 4-8 0-1 14
04/09/08 Newbury 9-27 1-4 8-23 5-14 4-13 1-3 2-8 5-11 3-6 3-5 5
04/10/08 at Mass. Maritime 16-45 6-11 10-34 12-28 4-17 3-4 3-11 9-20 4-9 5-5 8
04/11/08 at *Endicott 7-27 0-0 7-27 6-14 1-13 1-2 2-8 4-8 3-7 2-3 2
04/11/08 at *Endicott 5-27 0-0 5-27 3-14 2-13 0-3 1-8 2-10 2-7 1-3 9
04/14/08 at *Gordon 10-27 2-2 8-25 6-16 4-11 2-2 3-7 4-12 2-7 3-3 7
04/14/08 at *Gordon 6-29 0-0 6-29 3-11 3-18 0-1 2-8 1-5 1-7 2-2 6
04/15/08 at Babson 5-32 1-6 4-26 3-16 2-16 0-1 1-12 1-10 4-9 0-1 7
04/19/08 *Anna Maria 9-23 0-0 9-23 3-10 6-13 0-0 2-7 2-8 2-6 2-2 5
04/19/08 *Anna Maria 4-22 0-0 4-22 1-12 3-10 0-0 0-7 0-7 4-6 0-0 6
04/20/08 *Curry 11-32 8-27 3-5 7-23 4-9 1-2 4-12 5-17 4-6 2-3 12
04/20/08 *Curry 12-33 12-33 0-0 6-22 6-11 1-3 3-9 3-12 5-7 2-3 9
04/24/08 *Eastern Nazarene 11-28 10-25 1-3 8-20 3-8 0-0 4-10 4-14 4-7 1-4 9
04/24/08 *Eastern Nazarene 8-26 0-1 8-25 4-12 4-14 2-3 1-7 3-8 1-6 3-4 6
04/26/08 at *Nichols 10-33 6-23 4-10 5-20 5-13 0-0 5-11 5-18 4-7 2-5 6
04/26/08 at *Nichols 9-29 0-0 9-29 6-21 3-8 1-2 3-9 4-10 5-7 1-3 6
04/30/08 Endicott 10-30 0-0 10-30 4-14 6-16 0-1 2-7 3-9 3-8 2-3 5
05/01/08 at Roger Williams 14-40 2-9 12-31 11-24 3-16 2-3 4-14 8-18 3-9 3-5 7
05/03/08 at Roger Williams 10-35 2-17 8-18 7-20 3-15 0-0 5-13 4-12 3-9 2-2 7
05/03/08 at Roger Williams 20-45 16-32 4-13 8-22 12-23 0-1 10-17 6-16 3-9 0-1 14
05/04/08 at Western New England 6-32 1-8 5-24 4-13 2-19 2-4 1-9 2-7 3-9 3-6 4
05/10/08 vs Mass. Maritime 10-36 2-20 8-16 5-15 5-21 1-1 4-12 3-10 3-9 1-2 5
Totals 408-1344 99-308 309-1036 236-735 172-609 24-75 128-431 157-507 137-321 83-140 307
.304 .321 .298 .321 .282 .320 .297 .310 .427 .593
2008 Wentworth Leopards
Team Game-by-Game for Wentworth (as of May 10, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/09/08 vs Spalding L 8-29 0-0 8-29 3-16 5-13 1-8 3-8 7 6 2.25
03/09/08 vs Spalding L 8-25 0-0 8-25 5-14 3-11 5-10 2-6 5 7 5.79
03/10/08 vs Defiance W 1-20 0-2 1-18 0-4 1-16 0-6 1-7 8 5 4.71
03/10/08 vs Defiance W 14-31 2-4 12-27 10-21 4-10 4-10 3-7 3 7 5.14
03/11/08 vs Defiance W 4-37 0-4 4-33 2-14 2-23 2-12 2-12 16 6 3.92
03/13/08 vs Olivet W 8-37 2-14 6-23 4-20 4-17 4-13 5-9 6 9 3.19
03/14/08 vs Albion W 7-27 3-10 4-17 3-11 4-16 2-9 3-7 7 2 3.11
03/14/08 vs Albion W 6-27 2-13 4-14 4-17 2-10 2-9 1-7 9 4 3.05
03/15/08 vs Allegheny W 9-32 2-4 7-28 4-15 5-17 7-15 2-7 2 8 3.39
03/15/08 vs Allegheny L 20-43 0-1 20-42 12-26 8-17 9-17 1-7 6 8 5.45
03/20/08 at Clark W 6-31 0-0 6-31 1-9 5-22 2-11 3-9 8 10 4.98
03/27/08 *New England College W 2-23 0-0 2-23 0-3 2-20 1-8 0-7 4 10 4.60
03/27/08 *New England College W 6-26 0-0 6-26 4-12 2-14 3-11 2-7 10 3 4.55
03/29/08 *Salve Regina W 9-29 5-13 4-16 5-14 4-15 4-11 1-7 7 10 4.84
03/29/08 *Salve Regina W 7-30 2-8 5-22 4-20 3-10 2-9 2-7 10 6 4.94
03/30/08 at *Roger Williams L 5-20 2-7 3-13 1-7 4-13 0-5 2-6 5 5 4.76
03/30/08 at *Roger Williams L 9-28 2-9 7-19 4-12 5-16 4-10 1-6 9 5 4.82
04/03/08 Maine-Presque Isle W 6-26 1-3 5-23 2-13 4-13 1-8 4-7 8 4 4.57
04/03/08 Maine-Presque Isle W 7-27 0-0 7-27 4-12 3-15 3-9 2-7 10 2 4.53
04/05/08 at *Western New England L 6-28 2-7 4-21 3-17 3-11 3-11 2-7 9 7 4.51
04/05/08 at *Western New England L 11-31 2-6 9-25 9-25 2-6 3-10 4-6 2 9 4.69
04/07/08 at *Colby-Sawyer W 6-27 1-6 5-21 4-8 2-19 3-10 0-7 4 9 4.59
04/07/08 at *Colby-Sawyer W 4-28 0-8 4-20 1-10 3-18 2-10 3-8 9 4 4.43
04/09/08 Newbury W 4-21 0-2 4-19 0-8 4-13 1-7 3-7 10 2 4.25
04/10/08 at Mass. Maritime W 16-42 5-17 11-25 10-25 6-17 5-13 4-9 10 7 4.48
04/11/08 at *Endicott L 7-20 3-8 4-12 4-11 3-9 1-5 3-6 4 4 4.72
04/11/08 at *Endicott L 16-32 6-14 10-18 11-23 5-9 5-9 3-6 9 4 4.90
04/14/08 at *Gordon W 5-24 1-4 4-20 2-19 3-5 1-8 6-7 7 6 4.86
04/14/08 at *Gordon W 5-25 0-5 5-20 2-18 3-7 2-8 6-7 7 5 4.70
04/15/08 at Babson L 10-31 1-8 9-23 6-17 4-14 2-10 4-8 7 13 4.69
04/19/08 *Anna Maria W 5-26 1-8 4-18 1-12 4-14 1-8 2-7 8 6 4.63
04/19/08 *Anna Maria W 4-25 1-7 3-18 1-9 3-16 2-9 1-7 3 5 4.49
04/20/08 *Curry W 3-23 1-15 2-8 1-10 2-13 0-7 3-7 12 5 4.43
04/20/08 *Curry L 13-33 6-15 7-18 10-17 3-16 3-10 1-7 8 8 4.67
04/24/08 *Eastern Nazarene W 5-25 0-4 5-21 2-13 3-12 0-7 4-7 5 7 4.68
04/24/08 *Eastern Nazarene W 6-25 3-8 3-17 2-15 4-10 2-8 3-7 7 8 4.59
04/26/08 at *Nichols W 9-29 3-6 6-23 5-15 4-14 6-14 2-7 7 7 4.57
04/26/08 at *Nichols W 3-23 2-9 1-14 1-6 2-17 1-7 1-7 10 3 4.49
04/30/08 Endicott W 5-30 2-13 3-17 3-18 2-12 2-11 3-9 10 11 4.38
05/01/08 at Roger Williams W 5-31 4-9 1-22 3-7 2-24 2-12 1-9 5 9 4.27
05/03/08 at Roger Williams L 16-43 7-12 9-31 10-28 6-15 5-15 4-8 10 6 4.31
05/03/08 at Roger Williams W 9-35 2-8 7-27 3-15 6-20 2-10 3-9 3 19 4.24
05/04/08 at Western New England L 11-33 4-7 7-26 6-21 5-12 1-10 6-8 10 6 4.25
05/10/08 vs Mass. Maritime L 7-35 1-11 6-24 3-20 4-15 2-10 5-9 11 8 4.16
Totals 294-208 - 333-1273 81-309 252-964 175-647 158-626 113-430 117-326 327 295 4.16
.262 .262 .261 .270 .252 .263 .359