Wentworth
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Team Game Highs
Player Game Highs
Game Results
2006 Wentworth Lacrosse
Wentworth Game Results
All games (as of Apr 26, 2006)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 14, 2006 MIT 4-9 L 0- 1- 0 0- 0- 0 65 Rich Hamaty (0-1) Boston, Mass.
* Mar 18, 2006 at Univ. of New England W 10-3 1- 1- 0 1- 0- 0 75 Nick Murphy (1-0) Biddeford, Maine
Mar 22, 2006 MASS. MARITIME 5-8 L 1- 2- 0 1- 0- 0 110 Rich Hamaty (1-1) Boston, Mass.
* Mar 25, 2006 at Nichols W 8-5 2- 2- 0 2- 0- 0 75 Nick Murphy (2-0) Dudley, Mass.
* Mar 29, 2006 at Gordon 4-10 L 2- 3- 0 2- 1- 0 100 Nick Murphy (2-1) Wenham, Mass.
* Apr 01, 2006 SALVE REGINA 10-12 L 2- 4- 0 2- 2- 0 275 Rich Hamaty (0-3) Boston, Mass.
* Apr 04, 2006 at #20 Endicott 5-16 L 2- 5- 0 2- 3- 0 105 Nick Murphy (2-5) Beverly, Mass.
* Apr 08, 2006 ROGER WILLIAMS W 17-7 3- 5- 0 3- 3- 0 300 Nick Murphy (3-2) Boston, Mass.
* Apr 12, 2006 NEW ENGLAND COLLEGE W 5-3 4- 5- 0 4- 3- 0 300 Rich Hamaty (1-3) Boston, Mass.
Apr 18, 2006 PLYMOUTH STATE 4-10 L 4- 6- 0 4- 3- 0 265 Nick Murphy (3-3) Boston, Mass.
Apr 20, 2006 at UMass Boston 6-13 L 4- 7- 0 4- 3- 0 75 Rich Hamaty (1-4) Boston, Mass.
* Apr 22, 2006 CURRY W 12-7 5- 7- 0 5- 3- 0 400 Nick Murphy (4-3) Boston, Mass.
# Apr 25, 2006 ROGER WILLIAMS 5-6 L 5- 8- 0 5- 3- 0 275 Rich Hamaty (1-5) Boston, Mass.
*--Commonwealth Coast Conference Games
#--Commonwealth Coast Conference Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5- 8- 0 Total: 13 2420 186
Conference: 5- 3- 0 Home: 8 1990 249
Home: 3- 5- 0 Away: 5 430 86
Away: 2- 3- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2006 Wentworth Lacrosse
Wentworth Team Game-by-Game
All games (as of Apr 26, 2006)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Mar 14, 2006 MIT..................... 4-9 4 3 7 22 .182 0 0 0 49 12-17 2-1.0
Mar 18, 2006 at Univ. of New England. 10-3 10 8 18 36 .278 1 2 1 52 8-17 9-9.5
Mar 22, 2006 MASS. MARITIME.......... 5-8 5 0 5 30 .167 0 0 0 29 11-17 4-3.5
Mar 25, 2006 at Nichols.............. 8-5 8 4 12 31 .258 1 3 0 31 0-0 9-7.5
Mar 29, 2006 at Gordon............... 4-10 4 1 5 16 .250 0 1 0 41 8-18 4-3.5
Apr 01, 2006 SALVE REGINA............ 10-12 10 2 12 40 .250 0 0 0 48 13-24 8-6.5
Apr 04, 2006 at Endicott............. 5-16 5 2 7 16 .312 0 0 0 17 4-24 2-2.0
Apr 08, 2006 ROGER WILLIAMS.......... 17-7 17 11 28 50 .340 1 3 1 40 7-27 11-9.5
Apr 12, 2006 NEW ENGLAND COLLEGE..... 5-3 5 3 8 31 .161 1 2 0 32 4-11 13-9.5
Apr 18, 2006 PLYMOUTH STATE.......... 4-10 4 2 6 29 .138 0 1 0 31 5-17 5-5.0
Apr 20, 2006 at UMass Boston......... 6-13 6 4 10 33 .182 0 1 0 41 8-22 4-3.0
Apr 22, 2006 CURRY................... 12-7 12 6 18 51 .235 1 4 0 50 11-22 5-4.0
Apr 25, 2006 ROGER WILLIAMS.......... 5-6 5 3 8 32 .156 0 1 0 29 3-13 6-5.5
Wentworth............................ 95-109 95 49 144 417 .228 5 18 2 490 94-229 82-70.0
Opponent............................. - 109 63 172 407 .268 8 12 2 510 135-229 102-91.5
TEAM PER-GAME:
Games played: 13
Shots per game: 32.08; Goals per game: 7.31
Assists per game: 3.77; Points per game: 11.08
Faceoff W-L pct: 0.410; Clear pct.: 0.654
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
Mar 14, 2006 MIT..................... 4-9 60:00 9 9.00 17 .654 0 1 0
Mar 18, 2006 at Univ. of New England. 10-3 60:00 3 6.00 13 .812 1 0 0
Mar 22, 2006 MASS. MARITIME.......... 5-8 60:00 8 6.67 7 .467 0 1 0
Mar 25, 2006 at Nichols.............. 8-5 60:00 5 6.25 18 .783 1 0 0
Mar 29, 2006 at Gordon............... 4-10 60:00 10 7.00 17 .630 0 1 0
Apr 01, 2006 SALVE REGINA............ 10-12 60:00 12 7.83 10 .455 0 1 0
Apr 04, 2006 at Endicott............. 5-16 60:00 16 9.00 16 .500 0 1 0
Apr 08, 2006 ROGER WILLIAMS.......... 17-7 60:00 7 8.75 19 .731 1 0 0
Apr 12, 2006 NEW ENGLAND COLLEGE..... 5-3 60:00 3 8.11 9 .750 1 0 0
Apr 18, 2006 PLYMOUTH STATE.......... 4-10 60:00 10 8.30 14 .583 0 1 0
Apr 20, 2006 at UMass Boston......... 6-13 60:00 13 8.73 8 .381 0 1 0
Apr 22, 2006 CURRY................... 12-7 60:00 7 8.58 19 .731 1 0 0
Apr 25, 2006 ROGER WILLIAMS.......... 5-6 60:00 6 8.38 11 .647 0 1 0
Totals............................... 95-109 780:00 109 8.38 178 .620 5 8 0
Opponent............................. - 780:00 95 8.38 226 .704 8 5 0
Opponent Game-by-Game
2006 Wentworth Lacrosse
Wentworth Opponent Game-by-Game
All games (as of Apr 26, 2006)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Mar 14, 2006 MIT..................... 4-9 9 4 13 40 .225 1 1 0 31 5-17 5-3.5
Mar 18, 2006 at Univ. of New England. 10-3 3 1 4 31 .097 0 0 0 52 9-17 8-7.0
Mar 22, 2006 MASS. MARITIME.......... 5-8 8 5 13 27 .296 1 0 0 21 6-17 9-8.5
Mar 25, 2006 at Nichols.............. 8-5 5 0 5 26 .192 0 1 0 26 0-0 15-12.0
Mar 29, 2006 at Gordon............... 4-10 10 9 19 31 .323 1 1 0 45 10-18 9-8.5
Apr 01, 2006 SALVE REGINA............ 10-12 12 5 17 36 .333 1 1 0 54 11-24 5-4.0
Apr 04, 2006 at Endicott............. 5-16 16 16 32 37 .432 1 0 0 40 20-24 7-7.0
Apr 08, 2006 ROGER WILLIAMS.......... 17-7 7 4 11 41 .171 0 2 1 38 20-27 6-5.5
Apr 12, 2006 NEW ENGLAND COLLEGE..... 5-3 3 0 3 21 .143 0 0 0 28 7-11 10-9.5
Apr 18, 2006 PLYMOUTH STATE.......... 4-10 10 6 16 38 .263 1 3 0 36 12-17 7-6.5
Apr 20, 2006 at UMass Boston......... 6-13 13 6 19 29 .448 1 1 1 51 14-22 4-5.0
Apr 22, 2006 CURRY................... 12-7 7 4 11 26 .269 0 1 0 41 11-22 11-10.5
Apr 25, 2006 ROGER WILLIAMS.......... 5-6 6 3 9 24 .250 1 1 0 47 10-13 6-4.0
Opponent............................. 109-95 109 63 172 407 .268 8 12 2 510 135-229 102-91.5
Wentworth............................ - 95 49 144 417 .228 5 18 2 490 94-229 82-70.0
OPPONENT PER-GAME:
Games played: 13
Shots per game: 31.31; Goals per game: 8.38
Assists per game: 4.85; Points per game: 13.23
Faceoff W-L pct: 0.590; Clear pct.: 0.654
Date Opponent Score Minutes GA GAAvg Saves Save% W L T
Mar 14, 2006 MIT..................... 4-9 60:00 4 4.00 15 .789 1 0 0
Mar 18, 2006 at Univ. of New England. 10-3 60:00 10 7.00 18 .643 0 1 0
Mar 22, 2006 MASS. MARITIME.......... 5-8 60:00 5 6.33 21 .808 1 0 0
Mar 25, 2006 at Nichols.............. 8-5 60:00 8 6.75 19 .704 0 1 0
Mar 29, 2006 at Gordon............... 4-10 60:00 4 6.20 7 .636 1 0 0
Apr 01, 2006 SALVE REGINA............ 10-12 60:00 10 6.83 19 .655 1 0 0
Apr 04, 2006 at Endicott............. 5-16 60:00 5 6.57 9 .643 1 0 0
Apr 08, 2006 ROGER WILLIAMS.......... 17-7 60:00 17 7.88 23 .575 0 1 0
Apr 12, 2006 NEW ENGLAND COLLEGE..... 5-3 60:00 5 7.56 18 .783 0 1 0
Apr 18, 2006 PLYMOUTH STATE.......... 4-10 60:00 4 7.20 11 .733 1 0 0
Apr 20, 2006 at UMass Boston......... 6-13 60:00 6 7.09 17 .739 1 0 0
Apr 22, 2006 CURRY................... 12-7 60:00 12 7.50 27 .692 0 1 0
Apr 25, 2006 ROGER WILLIAMS.......... 5-6 60:00 5 7.31 22 .815 1 0 0
Opponent............................. 109-95 780:00 95 7.31 226 .704 8 5 0
Wentworth............................ - 780:00 109 7.31 178 .620 5 8 0
Team High/Low Analysis
2006 Wentworth Lacrosse
Wentworth Team High/Low Analysis
All games (as of Apr 26, 2006)
Wentworth - TEAM GAME HIGHS
POINTS........... 28 vs Roger Williams (Apr 08)
18 vs Curry (Apr 22)
18 at Univ. of New England (Mar 18)
GOALS............ 17 vs Roger Williams (Apr 08)
12 vs Curry (Apr 22)
ASSISTS.......... 11 vs Roger Williams (Apr 08)
8 at Univ. of New England (Mar 18)
SHOTS............ 51 vs Curry (Apr 22)
50 vs Roger Williams (Apr 08)
SHOTS ON GOAL.... 23 at UMass Boston (Apr 20)
16 at Endicott (Apr 04)
SAVES............ 19 vs Curry (Apr 22)
19 vs Roger Williams (Apr 08)
GROUND BALLS..... 52 at Univ. of New England (Mar 18)
50 vs Curry (Apr 22)
Opponent - GAME HIGHS
POINTS........... 32 at Endicott (Apr 04)
19 at UMass Boston (Apr 20)
19 at Gordon (Mar 29)
GOALS............ 16 at Endicott (Apr 04)
13 at UMass Boston (Apr 20)
ASSISTS.......... 16 at Endicott (Apr 04)
9 at Gordon (Mar 29)
SHOTS............ 41 vs Roger Williams (Apr 08)
40 vs MIT (Mar 14)
SHOTS ON GOAL.... 33 at Endicott (Apr 04)
27 at Gordon (Mar 29)
SAVES............ 27 vs Curry (Apr 22)
23 vs Roger Williams (Apr 08)
GROUND BALLS..... 54 vs Salve Regina (Apr 01)
52 at Univ. of New England (Mar 18)
2006 Wentworth Lacrosse
Wentworth High/Low Analysis
All games (as of Apr 26, 2006)
Wentworth - GAME LOWS
POINTS........... 5 vs Mass. Maritime (Mar 22)
5 at Gordon (Mar 29)
GOALS............ 4 vs MIT (Mar 14)
4 at Gordon (Mar 29)
4 vs Plymouth State (Apr 18)
ASSISTS.......... 0 vs Mass. Maritime (Mar 22)
1 at Gordon (Mar 29)
SHOTS............ 16 at Gordon (Mar 29)
16 at Endicott (Apr 04)
SHOTS ON GOAL.... 0 vs MIT (Mar 14)
0 at Univ. of New England (Mar 18)
0 vs Mass. Maritime (Mar 22)
0 at Nichols (Mar 25)
0 vs Salve Regina (Apr 01)
0 vs Roger Williams (Apr 08)
0 vs New England College (Apr 12)
0 vs Plymouth State (Apr 18)
0 vs Curry (Apr 22)
0 vs Roger Williams (Apr 25)
SAVES............ 7 vs Mass. Maritime (Mar 22)
8 at UMass Boston (Apr 20)
GROUND BALLS..... 17 at Endicott (Apr 04)
29 vs Mass. Maritime (Mar 22)
29 vs Roger Williams (Apr 25)
TURNOVERS........ 0 vs MIT (Mar 14)
0 at Univ. of New England (Mar 18)
0 vs Mass. Maritime (Mar 22)
0 at Nichols (Mar 25)
0 at Gordon (Mar 29)
0 vs Salve Regina (Apr 01)
0 at Endicott (Apr 04)
0 vs Roger Williams (Apr 08)
0 vs New England College (Apr 12)
0 vs Plymouth State (Apr 18)
0 at UMass Boston (Apr 20)
0 vs Curry (Apr 22)
0 vs Roger Williams (Apr 25)
CAUSED TURNOVERS. 0 vs MIT (Mar 14)
0 at Univ. of New England (Mar 18)
0 vs Mass. Maritime (Mar 22)
0 at Nichols (Mar 25)
0 at Gordon (Mar 29)
0 vs Salve Regina (Apr 01)
0 at Endicott (Apr 04)
0 vs Roger Williams (Apr 08)
0 vs New England College (Apr 12)
0 vs Plymouth State (Apr 18)
0 at UMass Boston (Apr 20)
0 vs Curry (Apr 22)
0 vs Roger Williams (Apr 25)
Opponent - GAME LOWS
POINTS........... 3 vs New England College (Apr 12)
4 at Univ. of New England (Mar 18)
GOALS............ 3 at Univ. of New England (Mar 18)
3 vs New England College (Apr 12)
ASSISTS.......... 0 at Nichols (Mar 25)
0 vs New England College (Apr 12)
SHOTS............ 21 vs New England College (Apr 12)
24 vs Roger Williams (Apr 25)
SHOTS ON GOAL.... 0 vs MIT (Mar 14)
0 at Univ. of New England (Mar 18)
0 vs Mass. Maritime (Mar 22)
0 at Nichols (Mar 25)
0 vs Salve Regina (Apr 01)
0 vs Roger Williams (Apr 08)
0 vs New England College (Apr 12)
0 vs Plymouth State (Apr 18)
0 vs Curry (Apr 22)
0 vs Roger Williams (Apr 25)
SAVES............ 7 at Gordon (Mar 29)
9 at Endicott (Apr 04)
GROUND BALLS..... 21 vs Mass. Maritime (Mar 22)
26 at Nichols (Mar 25)
TURNOVERS........ 0 vs MIT (Mar 14)
0 at Univ. of New England (Mar 18)
0 vs Mass. Maritime (Mar 22)
0 at Nichols (Mar 25)
0 at Gordon (Mar 29)
0 vs Salve Regina (Apr 01)
0 at Endicott (Apr 04)
0 vs Roger Williams (Apr 08)
0 vs New England College (Apr 12)
0 vs Plymouth State (Apr 18)
0 at UMass Boston (Apr 20)
0 vs Curry (Apr 22)
0 vs Roger Williams (Apr 25)
CAUSED TURNOVERS. 0 vs MIT (Mar 14)
0 at Univ. of New England (Mar 18)
0 vs Mass. Maritime (Mar 22)
0 at Nichols (Mar 25)
0 at Gordon (Mar 29)
0 vs Salve Regina (Apr 01)
0 at Endicott (Apr 04)
0 vs Roger Williams (Apr 08)
0 vs New England College (Apr 12)
0 vs Plymouth State (Apr 18)
0 at UMass Boston (Apr 20)
0 vs Curry (Apr 22)
0 vs Roger Williams (Apr 25)
Player High/Low Analysis
2006 Wentworth Lacrosse
Wentworth Player High/Low Analysis
All games (as of Apr 26, 2006)
Wentworth - INDIVIDUAL GAME HIGHS
POINTS............. 6 Russ Peterson vs Curry (Apr 22)
5 Zak Smola vs Curry (Apr 22)
5 Ryan McGovern vs Roger Williams (Apr 08)
5 Ryan McGovern at Univ. of New England (Mar 18)
GOALS.............. 4 Ryan McGovern vs Roger Williams (Apr 08)
3 Zak Smola vs Curry (Apr 22)
3 Russ Peterson vs Curry (Apr 22)
3 Ryan McGovern at UMass Boston (Apr 20)
3 Joe Marcel vs New England College (Apr 12)
3 Joe Marcel vs Roger Williams (Apr 08)
3 Zak Smola at Univ. of New England (Mar 18)
ASSISTS............ 3 Russ Peterson vs Curry (Apr 22)
3 Zak Smola vs Roger Williams (Apr 08)
3 Ryan McGovern at Univ. of New England (Mar 18)
SHOTS.............. 12 Joe Marcel at UMass Boston (Apr 20)
9 Ryan McGovern vs Curry (Apr 22)
SHOTS ON GOAL...... 10 Joe Marcel at UMass Boston (Apr 20)
6 Ryan McGovern at UMass Boston (Apr 20)
SAVES.............. 19 Nick Murphy vs Curry (Apr 22)
19 Nick Murphy vs Roger Williams (Apr 08)
GROUND BALLS....... 12 Nate Vose vs Salve Regina (Apr 01)
10 Paul Ridge vs Curry (Apr 22)
10 Paul Ridge vs MIT (Mar 14)
10 Tim Lunt vs MIT (Mar 14)